

Property Details
| Sold Price | $257,500 |
|---|---|
| Last Asking Price | $270,000 |
| Price per SqFt | $241 |
| Maintenance fee | $403 Monthly |
| Property Taxes | $3,943 2020 |
| Interior Space | 1,068 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1974 |
| Closed Date | 12/30/2021 |
| MLS # | F10308282 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
WOW Do not miss! Brand new AC unit with transferrable warranty. opportunity for water heater to be replaced as well with warranties. This beautifully maintained waterfront condo in the heart of Pompano Beach. Move-in ready! Located in a manned gated/secured community of the Island Club. Top floor 2/2 condo with updated kitchen, granite countertops, screened-in balcony/patio, and Storm Shutters. Extra Storage and laundry conveniently located on the same floor. Spacious condo with plenty of closet space. The community offers a resort-like atmosphere with many amenities including a pool, hot tub, bq area, billiard room, card room, and a courtesy bus. Docks are not included with units are are privately owned among owners within the community.
Listed by Compass Florida, LLC
Sales History for This Home · 777 S Federal Highway 407n, Pompano Beach, FL 33062
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11906072 | $225,000 | 12/12/25 |
| F10473890 | $150,000 | 7/3/25 |
| F10373029 | $185,000 | 6/15/23 |
| F10348486 | $185,000 | 11/18/22 |
| F10335010 | $375,000 | 9/7/22 |
| F10269715 | $200,000 | 5/6/21 |
| F10209863 | $194,000 | 3/17/20 |
| F10175436 | $175,000 | 7/18/19 |
| A10622385 | $250,000 | 3/22/19 |
| F10111466 | $120,000 | 4/23/18 |
| A10222182 | $127,000 | 10/11/17 |
| A10266734 | $170,000 | 9/26/17 |
| A10162721 | $218,000 | 12/13/16 |
| A10092238 | $140,000 | 11/9/16 |
| A10128887 | $162,000 | 11/4/16 |
| A10104202 | $160,000 | 10/24/16 |
| A10077387 | $229,777 | 10/13/16 |
| F10011445 | $197,000 | 8/5/16 |
| A10038164 | $205,000 | 5/26/16 |
| A2172417 | $94,000 | 5/13/16 |
| A2103775 | $215,000 | 10/30/15 |
| A2109259 | $170,000 | 7/31/15 |
| A1948919 | $205,000 | 5/28/15 |
| F1334313 | $109,000 | 5/22/15 |
| A2035283 | $138,500 | 5/13/15 |
| A1935252 | $145,000 | 7/7/14 |
| F1166017 | $160,500 | 6/22/12 |

Listed by Compass Florida, LLC. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Pompano Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
