Property Details
| Sold Price | $160,000 |
|---|---|
| Last Asking Price | $165,000 |
| Price per SqFt | $132 |
| Maintenance fee | $379 Monthly |
| Property Taxes | $628 2015 |
| Interior Space | 1,216 SqFt |
| Beds/Baths | 2/2 |
| Furnished | Partially |
| Year Built | 1979 |
| Closed Date | 2/15/2017 |
| MLS # | F10044059 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Just Reduced!!This is what you have been waiting for! Highly updated CORNER**Move in Condition**2nd floor with beautiful golf course views**Enclosed patio for extra living space with hurricane impact sliders to open up in the winter**both bathrooms have been updated**Large kitchen has new lighting, updated sparkling white cabinets**Large ceramic tile on the diagonal with carpet in the bedrooms**Master carpet has one stain**non mandatory country club membership available!!Housing for Older Persons.
Listed by Keller Williams Realty Profess
Sales History for This Home · 21668 Arriba Real 43B, Boca Raton, FL 33433
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| F10524004 | $270,000 | 4/7/26 |
| R10982333 | $280,000 | 3/21/25 |
| F10432949 | $339,500 | 7/25/24 |
| A11502035 | $320,000 | 7/15/24 |
| R10946831 | $336,000 | 6/10/24 |
| R10977177 | $300,000 | 6/4/24 |
| R10971399 | $225,000 | 6/3/24 |
| R10975130 | $250,000 | 5/16/24 |
| R10966227 | $239,000 | 4/30/24 |
| F10411711 | $239,000 | 2/21/24 |
| R10917345 | $335,000 | 2/9/24 |
| R10928928 | $600,000 | 11/28/23 |
| A11416307 | $235,000 | 11/14/23 |
| R10913069 | $360,000 | 11/13/23 |
| F10387960 | $330,000 | 11/1/23 |
| R10880806 | $299,000 | 8/17/23 |
| R10890150 | $369,900 | 6/30/23 |
| R10887596 | $260,000 | 6/26/23 |
| R10878028 | $245,000 | 6/12/23 |
| R10885141 | $279,000 | 5/31/23 |
| R10856779 | $348,000 | 5/15/23 |
| R10876115 | $400,000 | 4/26/23 |
| R10852280 | $220,000 | 3/30/23 |
| R10815956 | $345,000 | 2/15/23 |
| R10818918 | $277,000 | 9/27/22 |
| R10808663 | $255,000 | 9/7/22 |
| F10334626 | $400,000 | 8/31/22 |
| F10323236 | $330,000 | 6/15/22 |
| R10790366 | $325,000 | 5/31/22 |
| R10785467 | $390,000 | 5/26/22 |
| R10777021 | $285,000 | 5/24/22 |
| R10789009 | $269,000 | 5/13/22 |
| R10796512 | $229,000 | 5/2/22 |
| R10778706 | $275,000 | 2/18/22 |
| R10737752 | $195,000 | 10/22/21 |
| R10704423 | $189,000 | 6/9/21 |
| R10686195 | $194,000 | 5/27/21 |
| R10661747 | $222,000 | 4/6/21 |
| R10690236 | $312,500 | 3/26/21 |
| R10686552 | $250,000 | 3/12/21 |
| R10673816 | $280,000 | 3/10/21 |
| R10670041 | $182,500 | 2/5/21 |
| R10684257 | $210,000 | 2/5/21 |
| R10673449 | $290,000 | 1/19/21 |
| F10247179 | $195,250 | 12/1/20 |
| R10629098 | $174,500 | 9/16/20 |
| R10636741 | $205,000 | 9/16/20 |
| R10641601 | $280,000 | 9/10/20 |
| R10625781 | $211,000 | 7/27/20 |
| R10601985 | $195,000 | 4/2/20 |
| R10528013 | $167,000 | 10/23/19 |
| F10186354 | $180,000 | 9/27/19 |
| R10520765 | $151,000 | 9/24/19 |
| R10553955 | $142,500 | 9/19/19 |
| R10542436 | $220,000 | 8/16/19 |
| R10491638 | $210,000 | 8/1/19 |
| R10514564 | $130,000 | 7/31/19 |
| F10170269 | $230,000 | 7/2/19 |
| R10464799 | $135,000 | 3/23/19 |
| F10160765 | $146,000 | 3/15/19 |
| R10457773 | $194,900 | 3/1/19 |
| R10456874 | $208,000 | 12/21/18 |
| R10467656 | $134,000 | 11/28/18 |
| R10464614 | $210,000 | 11/19/18 |
| R10467669 | $210,000 | 11/6/18 |
| R10407043 | $245,000 | 8/31/18 |
| F10125694 | $145,000 | 8/31/18 |
| R10443232 | $146,000 | 8/10/18 |
| F10080666 | $142,500 | 6/29/18 |
| F10120314 | $117,400 | 6/28/18 |
| R10413258 | $208,000 | 6/4/18 |
| F10096314 | $165,000 | 5/18/18 |
| F10108715 | $133,000 | 4/20/18 |
| R10393875 | $145,000 | 4/6/18 |
| R10388609 | $165,000 | 3/26/18 |
| F10090800 | $150,000 | 2/21/18 |
| R10332940 | $115,000 | 10/18/17 |
| R10331946 | $125,000 | 8/15/17 |
| R10319813 | $127,500 | 6/15/17 |
| R10320929 | $166,000 | 6/15/17 |
| R10300402 | $169,900 | 3/29/17 |
| R10283308 | $200,000 | 1/17/17 |
| R10122397 | $165,000 | 4/15/16 |
| R10125759 | $105,000 | 3/8/16 |
| F1362915 | $139,000 | 1/4/16 |
| R10159112 | $133,000 | 9/24/15 |
| F1326858 | $156,500 | 5/22/15 |
| R10092243 | $135,000 | 3/2/15 |
| R10085898 | $149,900 | 1/9/15 |
| R10036903 | $126,000 | 12/1/14 |
| R10064214 | $125,000 | 11/7/14 |
| R10066462 | $147,500 | 9/25/14 |
| R10056377 | $135,000 | 9/19/14 |
| R10047794 | $122,500 | 8/29/14 |
| F1285893 | $105,900 | 5/29/14 |
| R10010298 | $125,000 | 5/1/14 |
| R9989685 | $82,000 | 1/10/14 |
| R3373116 | $260,000 | 8/14/13 |
| R9956708 | $150,000 | 7/22/13 |
| R3357066 | $110,000 | 6/13/13 |
| R3345566 | $90,000 | 3/11/13 |
| H894957 | $91,000 | 7/20/12 |

Listed by Keller Williams Realty Profess. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Boca Raton and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
