
482 NW 165th Street Road A105 Sold

Property Details
| Sold Price | $77,000 |
|---|---|
| Last Asking Price | $79,900 |
| Price per SqFt | $66 |
| Maintenance Fee | $464 Monthly |
| Property Taxes | $849 2013 |
| Interior Space | 1,175 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1972 |
| Closed Date | 9/8/2014 |
| MLS # | A1908441 |
Location
From the listing
2/2 EXCELLENT TILED UNIT IN MIAMI CENTRALLY LOCATED; VERY CLOSE TO I-95, PALMETTO AND TURNPIKE; POOL, EXCERCISE UNIT; RENTED TILL NOV/2014 AT 1,050.00 MONTHLY....SPECIAL FOR I N V E S T O R S.......
Listed by Terrabella Realty
What It Costs to Own
Monthly, before a mortgage and insurance
Maintenance $464 a month; taxes $849 for 2013. MLS figures, which may not be accurate.
Sales History for This Home · 482 NW 165th Street Road A105, Miami, FL 33169
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| F10377377 | $149,000 | 7/7/23 |
| A11347509 | $170,000 | 6/22/23 |
| A11386917 | $126,000 | 6/15/23 |
| A11379307 | $179,000 | 6/2/23 |
| A11288756 | $143,000 | 5/3/23 |
| R10828119 | $192,500 | 10/18/22 |
| A11244732 | $177,500 | 9/27/22 |
| A11231512 | $155,000 | 8/5/22 |
| A11218599 | $174,000 | 7/22/22 |
| A11105270 | $120,000 | 4/12/22 |
| A11162702 | $173,000 | 3/30/22 |
| A11092941 | $149,900 | 11/30/21 |
| A11094290 | $146,000 | 10/20/21 |
| A11094289 | $123,500 | 10/18/21 |
| A11087439 | $115,000 | 10/12/21 |
| A11074687 | $120,000 | 9/30/21 |
| A11066012 | $255,000 | 9/24/21 |
| A11073078 | $115,000 | 9/20/21 |
| A10994361 | $120,000 | 7/26/21 |
| A10976185 | $135,000 | 7/12/21 |
| A10998722 | $110,000 | 6/30/21 |
| A10983720 | $120,000 | 5/31/21 |
| A10971815 | $140,000 | 5/11/21 |
| A10971222 | $126,000 | 4/22/21 |
| A11000930 | $130,000 | 3/31/21 |
| A10999627 | $95,000 | 3/23/21 |
| A10976397 | $98,000 | 3/11/21 |
| A10930699 | $107,900 | 3/8/21 |
| A10961526 | $111,000 | 2/1/21 |
| A10844011 | $104,000 | 1/21/21 |
| A10817866 | $135,000 | 1/8/21 |
| A10797489 | $88,000 | 9/2/20 |
| A10834688 | $125,000 | 8/31/20 |
| F10222458 | $90,000 | 8/21/20 |
| A10769131 | $88,000 | 6/10/20 |
| A10457980 | $101,000 | 2/12/20 |
| A10771437 | $98,500 | 1/24/20 |
| F10191302 | $86,000 | 9/30/19 |
| A10682986 | $125,500 | 9/20/19 |
| F10122958 | $97,000 | 11/8/18 |
| A10405103 | $78,000 | 3/13/18 |
| A10230094 | $105,000 | 2/28/17 |
| A2166120 | $76,000 | 2/1/16 |
| A2203234 | $90,000 | 1/19/16 |
| A10156911 | $103,000 | 12/30/15 |
| A2181562 | $78,000 | 11/6/15 |
| H923562 | $68,000 | 11/6/15 |
| A2135722 | $62,500 | 8/31/15 |
| A2131071 | $54,000 | 8/1/15 |
| H924340 | $54,900 | 6/29/15 |
| A2029482 | $70,100 | 1/9/15 |
| H920384 | $83,000 | 12/16/14 |
| A1895210 | $65,250 | 12/4/14 |
| A1914583 | $70,000 | 6/18/14 |
| H914236 | $69,000 | 4/8/14 |
| A1889773 | $63,500 | 4/3/14 |
| A1876779 | $50,000 | 3/28/14 |
| A1877323 | $78,000 | 3/7/14 |
| A1831385 | $44,378 | 2/28/14 |
| A1826042 | $54,600 | 1/29/14 |
| A1883891 | $74,900 | 1/22/14 |
| A1822234 | $50,000 | 12/27/13 |
| A1829977 | $48,333 | 12/26/13 |
| A1873549 | $68,000 | 12/13/13 |
| A1823979 | $46,500 | 11/20/13 |
| A1703675 | $56,000 | 11/8/13 |
| A1732500 | $49,000 | 10/21/13 |
| A1819161 | $59,000 | 10/8/13 |
| A1779070 | $66,000 | 9/10/13 |
| A1807487 | $63,000 | 9/10/13 |
| A1790666 | $42,000 | 8/30/13 |
| A1780059 | $52,300 | 8/28/13 |
| A1787340 | $66,250 | 8/23/13 |
| A1755586 | $52,000 | 5/21/13 |
| H899114 | $38,000 | 4/29/13 |
| M1476839 | $70,000 | 6/15/12 |
| A1552244 | $40,000 | 5/14/12 |
| A1600307 | $52,000 | 3/9/12 |
| A1574758 | $55,000 | 3/9/12 |
| H887962 | $29,600 | 1/4/12 |

Listed by Terrabella Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Miami and throughout South Florida.
Ask Mark About This Listing
482 NW 165th Street Road A105, Miami · MLS A1908441 · Sold Sep 2014
Mark sent you this link
Your message goes to Mark Zilbert
Having issues or do you need technical help? Use this form instead: CLICK HERE
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.

