Property Details
| Sold Price | $210,000 |
|---|---|
| Last Asking Price | $229,000 |
| Price per SqFt | $231 |
| Maintenance fee | $513 Monthly |
| Property Taxes | $2,089 2013 |
| Interior Space | 910 SqFt |
| Beds/Baths | 1/1½ |
| Year Built | 1968 |
| Closed Date | 11/8/2013 |
| MLS # | A1837090 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
A MUST SEE! In the heart of the action at NORTH BEACH. Beautiful Spacious 1 Bedroom & 1.5 Bath unit at Aquasol. Dramatic views of North Beach area including Ocean and Collins Avenue Hotels. Nicely updated kitchen with combo washer/dryer in unit. Buil ding offers valet parking, attended lobby, state-of-the-art gym, waterfront pool & deck area and boat docks. Located close to shopping, restaurants, places of worship and just a short walk to the beach. Don't delay - call today for an appointment.
Listed by Levine Realty, Inc.
Sales History for This Unit · Aquasol 6770 Indian Creek Drive 12-S, Miami Beach, FL 33141
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11884427 | $580,000 | 2/12/26 |
| A11884522 | $565,000 | 12/11/25 |
| A11664938 | $300,000 | 5/16/25 |
| A11386509 | $340,000 | 8/1/23 |
| A11205042 | $335,000 | 7/15/22 |
| A11109200 | $360,000 | 12/29/21 |
| A11025076 | $110,000 | 5/28/21 |
| F10222004 | $215,000 | 10/23/20 |
| A10566281 | $255,000 | 4/30/19 |
| A2029738 | $252,500 | 2/25/15 |
| A1997909 | $245,000 | 1/5/15 |
| A1983009 | $245,000 | 11/7/14 |
| A2003395 | $50,000 | 9/10/14 |
| A1919233 | $245,000 | 5/15/14 |
What Other Units Have Been Selling For at Aquasol
8 other units sold in the last 12 months at an average of $362/SqFt
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed Date ⇅ |
|---|---|---|---|
| PH-A | $350,000$385/SqFt | 100% | 9/15/26 |
| PH-S | $350,000$385/SqFt | 98% | 9/2/26 |
| 15L | $422,500$464/SqFt | 96% | 8/27/26 |
| 6R | $215,000$236/SqFt | 93% | 8/21/26 |
| PH-R | $300,000$330/SqFt | 90% | 8/19/26 |
| 15F | $350,000$385/SqFt | 84% | 4/30/26 |
| 10B | $270,000$297/SqFt | 92% | 1/27/26 |
| 6L | $380,000$418/SqFt | 95% | 12/9/25 |
For a full analysis of past sales in this building, contact Mark Zilbert.

Listed by Levine Realty, Inc.. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Miami Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
More at Aquasol
11 for sale · 15 sold in the last 12 months · building avg $355/SqFt sold
