

Property Details
| Sold Price | $310,000 |
|---|---|
| Last Asking Price | $340,000 |
| Price per SqFt | $210 |
| Maintenance fee | $840 Monthly |
| Property Taxes | $2,765 2024 |
| Interior Space | 1,475 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1983 |
| Closed Date | 12/31/2025 |
| MLS # | A11858931 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
The LARGEST 2 beds 2 baths condo located in the corner of the building with extra windows offering lots of natural light fully renovated. In the desirable Doral Oaks community. Condo offers a comfortable layout with very spacious areas, bedrooms & bathrooms. Unit has bee fully renovated Features include white tile floors, stainless steel appliances, granite countertops, in-unit washer & dryer, & a private screened balcony, smooth walls & ceiling (no popcorn ceilings). Comes with two parking spaces 1 assigned +1 guest. Community amenities include a large pool, well-maintained common areas, & exclusive access to Doral Park Clubhouse with golf, tennis, gym, pool, & ballroom. Conveniently located near major highways, shopping, & dining. Building will be LIKE NEW after renovations are completed
Listed by Avenew Realty Corp
Sales History for This Home · 9735 NW 52nd Street 223, Doral, FL 33178
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11654157 | $415,000 | 10/28/24 |
| A11428786 | $435,000 | 9/7/23 |
| A11272855 | $335,000 | 12/23/22 |
| A11147642 | $310,000 | 4/8/22 |
| A11004244 | $300,000 | 6/24/21 |
| A11017114 | $235,000 | 5/19/21 |
| A10926585 | $167,500 | 4/28/21 |
| A10892063 | $235,000 | 11/23/20 |
| A10924793 | $260,000 | 11/16/20 |
| A10705978 | $219,000 | 12/13/19 |
| A10622158 | $162,000 | 4/17/19 |
| A10409923 | $228,000 | 8/27/18 |
| A10464791 | $214,900 | 8/8/18 |
| A10251790 | $240,000 | 3/26/18 |
| A10141705 | $237,500 | 9/30/16 |
| A2184609 | $221,000 | 12/9/15 |
| A2048146 | $185,000 | 6/9/15 |
| A1978714 | $185,000 | 4/13/15 |
| A1981282 | $185,000 | 10/17/14 |
| A1881185 | $177,000 | 4/2/14 |
| A1766192 | $160,000 | 7/18/13 |
| A1597882 | $204,000 | 4/10/12 |

Listed by Avenew Realty Corp. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Doral and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
