

Property Details
| Sold Price | $275,000 |
|---|---|
| Last Asking Price | $285,000 |
| Price per SqFt | $275 |
| Maintenance fee | $610 Monthly |
| Property Taxes | $3,064 2021 |
| Interior Space | 1,000 SqFt |
| Beds/Baths | 1/1½ |
| Year Built | 1975 |
| Closed Date | 8/19/2022 |
| MLS # | A11204905 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
360 VIRTUAL TOUR! BEAUTIFUL VIEWS OF INTRACOASTAL MARINA POOL AND GARDENS 1BED 1.5 BATHS. 1000 SQ FT OLYMPUS RESORT-STYLE WITHIN WALKING DISTANCE TO SHOPPING BEACHES AND CASINOS GREAT WINTER VACATION HOME OLYMPUS OFFERS FANTASTIC AMENITIES 1 OLYMPIC POOL AND GARDEN POOL MARINA TENNIS GYM INDOOR PARKING, VALET SERVICE, COURTESY BUS, AND MUCH MORE. THE CONDO HAS BEEN UPDATED WITH PERGO FLOORS AND FRESHLY PAINTED. MAKE OFFER
Listed by One Sotheby's International Realty
Sales History for This Home · 600 Three Islands Boulevard 1614 VIRTUAL, Hallandale Beach, FL 33009
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11891556 | $260,000 | 1/16/26 |
| A11691998 | $175,000 | 4/21/25 |
| A11541310 | $340,000 | 4/4/25 |
| A11710884 | $190,000 | 3/6/25 |
| A11723696 | $415,000 | 3/6/25 |
| A11683269 | $295,000 | 3/5/25 |
| A11679498 | $220,000 | 1/31/25 |
| A11615340 | $230,000 | 1/30/25 |
| A11583904 | $335,000 | 12/3/24 |
| F10419533 | $350,000 | 9/6/24 |
| A11470893 | $455,000 | 5/20/24 |
| A11460795 | $280,000 | 3/26/24 |
| A11355593 | $318,300 | 1/25/24 |
| A11456981 | $390,000 | 11/13/23 |
| A11453902 | $410,000 | 11/1/23 |
| A11319259 | $315,000 | 5/12/23 |
| A11327998 | $335,000 | 3/30/23 |
| A11347957 | $390,000 | 2/24/23 |
| A11271598 | $370,000 | 1/19/23 |
| A11202918 | $248,000 | 1/13/23 |
| A11276679 | $284,500 | 12/22/22 |
| A11223532 | $340,000 | 12/16/22 |
| F10348751 | $260,000 | 10/26/22 |
| A11232239 | $335,000 | 10/21/22 |
| A11260700 | $400,000 | 10/13/22 |
| A11242430 | $297,000 | 9/22/22 |
| A11158178 | $199,000 | 6/30/22 |
| A11200273 | $432,500 | 6/24/22 |
| F10327302 | $320,000 | 6/23/22 |
| A11200095 | $305,000 | 6/7/22 |
| A11181481 | $360,000 | 5/27/22 |
| A11179678 | $270,000 | 5/19/22 |
| A11149512 | $225,000 | 4/28/22 |
| A11165632 | $280,000 | 4/5/22 |
| A11130255 | $310,000 | 3/28/22 |
| A11106302 | $245,000 | 3/22/22 |
| A11053039 | $270,000 | 3/22/22 |
| A11125355 | $280,000 | 3/21/22 |
| A11141618 | $220,000 | 3/10/22 |
| A11137836 | $330,000 | 3/1/22 |
| A11136858 | $227,000 | 1/28/22 |
| A11088562 | $415,000 | 1/20/22 |
| A11104191 | $439,000 | 1/14/22 |
| A11081736 | $380,000 | 1/7/22 |
| A11106342 | $182,000 | 12/20/21 |
| A11087667 | $385,000 | 12/20/21 |
| A11079953 | $217,000 | 12/10/21 |
| A11053469 | $270,000 | 12/8/21 |
| A11101623 | $359,000 | 12/8/21 |
| A11101817 | $229,000 | 12/6/21 |
| A11102774 | $192,000 | 11/19/21 |
| A11111245 | $223,000 | 11/12/21 |
| A11052398 | $277,000 | 10/15/21 |
| A11069097 | $215,000 | 10/14/21 |
| A10984284 | $324,000 | 10/4/21 |
| F10295757 | $186,000 | 9/15/21 |
| A11054135 | $160,000 | 9/2/21 |
| A11053114 | $253,000 | 8/19/21 |
| A11059821 | $209,000 | 7/23/21 |
| A11025842 | $180,000 | 7/22/21 |
| A11052724 | $275,000 | 7/13/21 |
| A11020071 | $173,000 | 7/2/21 |
| A11029452 | $357,000 | 6/30/21 |
| A11038881 | $175,000 | 6/29/21 |
| A11028770 | $245,000 | 6/17/21 |
| A10875655 | $140,000 | 6/8/21 |
| A10970523 | $203,000 | 6/2/21 |
| A11004585 | $187,000 | 5/21/21 |
| A11003553 | $165,000 | 4/26/21 |
| A10870335 | $170,000 | 4/15/21 |
| A10978657 | $190,000 | 3/17/21 |
| A10989554 | $195,000 | 3/12/21 |
| A10973537 | $115,000 | 3/9/21 |
| A10943969 | $170,000 | 2/19/21 |
| A10851526 | $192,000 | 2/12/21 |
| A10902274 | $165,000 | 2/8/21 |
| A10964901 | $180,000 | 1/19/21 |
| F10217201 | $169,900 | 11/24/20 |
| A10805340 | $191,000 | 9/25/20 |
| A10794064 | $175,000 | 9/25/20 |
| A10785360 | $210,000 | 8/31/20 |
| A10381595 | $177,000 | 8/5/20 |
| A10706850 | $250,000 | 6/11/20 |
| A10746539 | $171,000 | 4/29/20 |
| A10745781 | $210,000 | 3/24/20 |
| A10750763 | $155,000 | 3/13/20 |
| A10557729 | $143,000 | 4/5/19 |
| A10390051 | $240,000 | 5/8/18 |
| A10267223 | $277,500 | 3/19/18 |
| A10381433 | $169,900 | 3/10/18 |
| A10300344 | $220,000 | 12/21/17 |
| A10219125 | $185,000 | 8/31/17 |
| A10207873 | $190,000 | 8/2/17 |
| A10224135 | $153,500 | 7/3/17 |
| A10183244 | $315,000 | 4/1/17 |
| A10203225 | $210,000 | 3/28/17 |
| A10150045 | $150,000 | 2/28/17 |
| A10075298 | $220,000 | 1/9/17 |
| A10150017 | $215,000 | 12/9/16 |
| A2066502 | $230,400 | 8/11/16 |
| A10042883 | $170,000 | 6/3/16 |
| A2162903 | $194,000 | 6/1/16 |
| A10043878 | $220,500 | 5/26/16 |
| A10036396 | $190,000 | 5/13/16 |
| A2137153 | $160,000 | 3/15/16 |
| A2080892 | $244,000 | 2/1/16 |
| A2189036 | $180,000 | 12/7/15 |
| A1960736 | $227,000 | 8/21/15 |
| A2094770 | $470,000 | 7/27/15 |
| A2033803 | $200,000 | 3/27/15 |
| A2014977 | $280,000 | 1/15/15 |
| A2028655 | $285,000 | 1/8/15 |
| A2015610 | $153,000 | 12/29/14 |
| A1971401 | $162,750 | 11/28/14 |
| A1954142 | $215,000 | 10/28/14 |
| A1931969 | $275,000 | 9/29/14 |
| A1949350 | $158,500 | 9/15/14 |
| H913215 | $257,000 | 2/25/14 |
| A1715403 | $150,000 | 3/22/13 |
| H905145 | $140,500 | 3/11/13 |
| A1728791 | $158,000 | 3/1/13 |
| A1663435 | $150,175 | 10/26/12 |

Listed by One Sotheby's International Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Hallandale Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
