

Property Details
| Sold Price | $468,000 |
|---|---|
| Last Asking Price | $468,000 |
| Price per SqFt | — |
| Maintenance fee | Inquire |
| Property Taxes | $8,841 2020 |
| Interior Space | — |
| Beds/Baths | —/— |
| Year Built | 2007 |
| Closed Date | 6/1/2022 |
| MLS # | A11110602 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Monthly carry is not computed when the association fee or the taxes are not provided.
From the listing
Investment Opportunity or Future Owner User opportunity: Purchase a rented office at Latitude One- Unit 1414 is on a Lease until 2022. Gross rent is about $3800/month. The offices are all fully built out and in turn-key condition. Latitude One is walking distance to Brickell City Centre and to countless restaurants and retail. The office has reserved parking spaces in addition to full security and valet. Easy access to expressways, Brightline, and Metrorail.
Listed by One Sotheby's International Realty
Sales History for This Home · Latitude One West Brickel Unit 1614
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11894899 | $620,000 | 10/29/25 |
| A11789324 | $280,000 | 8/25/25 |
| A11659104 | $355,000 | 10/30/24 |
| A11574269 | $270,000 | 8/30/24 |
| A11365218 | $260,000 | 2/26/24 |
| A11459657 | $2,400 | 12/1/23 |
| A11361899 | $240,000 | 7/17/23 |
| A11365243 | $258,000 | 6/30/23 |
| A11096152 | $510,000 | 6/21/23 |
| R10868948 | $250,000 | 3/30/23 |
| A11277666 | $235,000 | 2/15/23 |
| A11290386 | $237,000 | 1/26/23 |
| A11199850 | $335,000 | 1/6/23 |
| A11096151 | $545,000 | 10/19/22 |
| A11179578 | $495,000 | 7/11/22 |
| A11110577 | $1,680,000 | 5/24/22 |
| A11030041 | $1,395 | 12/13/21 |
| A11038979 | $259,000 | 11/22/21 |
| A11000383 | $660,000 | 11/4/21 |
| A11019004 | $530,000 | 8/12/21 |
| A10938941 | $550,000 | 5/5/21 |
| A10848592 | $195,000 | 1/22/21 |
| A10685217 | $1,650 | 7/1/20 |
| A10715131 | $220,000 | 6/4/20 |
| A10739242 | $216,500 | 3/20/20 |
| A10173577 | $250,000 | 2/25/20 |
| A10610183 | $200,000 | 11/15/19 |
| A10539448 | $230,000 | 7/29/19 |
| A10451994 | $227,500 | 9/24/18 |
| A10470390 | $3,200 | 8/28/18 |
| A10386727 | $455,000 | 5/16/18 |
| A10412796 | $598,205 | 4/24/18 |
| A10347360 | $606,468 | 4/24/18 |
| A10360042 | $360,000 | 3/21/18 |
| A10258232 | $650,000 | 11/3/17 |
| A10325760 | $600,000 | 9/26/17 |
| A10132209 | $420,000 | 7/6/17 |
| A1983141 | $215,000 | 4/11/17 |
| A10095802 | $4,525 | 8/1/16 |
| A2164188 | $225,000 | 1/21/16 |
| A2124819 | $3,700 | 9/1/15 |
| A2041927 | $2,581 | 5/15/15 |
| A1909881 | $349,920 | 1/12/15 |
| A1942375 | $265,000 | 10/3/14 |
| A1786027 | $863,600 | 3/14/14 |
| A1904460 | $470,000 | 3/14/14 |
| A1791813 | $219,216 | 1/7/14 |
| A1788865 | $237,000 | 7/26/13 |
| A1788858 | $237,000 | 7/26/13 |

Listed by One Sotheby's International Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Miami and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
