

Property Details
| Sold Price | $600,000 |
|---|---|
| Last Asking Price | $600,000 |
| Price per SqFt | $265 |
| Maintenance fee | $768 Monthly |
| Property Taxes | $6,616 2020 |
| Interior Space | 2,267 SqFt |
| Beds/Baths | 3/3 |
| Year Built | 1981 |
| Closed Date | 6/7/2021 |
| MLS # | A11029427 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Amazing panoramic views from every room. 2262 sf, 3 br/3 bath corner unit with wraparound balcony right across the street from the ocean and Oceanfront Park. THIS LIGHT & BRIGHT APARTMENT OFFERS SPLIT BEDROOM PLAN & LARGE BEDROOMS WITH THE MASTER AND THIRD BEDROOM HAVING THEIR OWN FULL BATHROOMS. WALK ACROSS THE STREET TO THE BEACH. WASHER AND DRYER IN THE UNIT. LARGE WALK-IN CLOSETS. AMENITIES: GYM, TENNIS, GUARDED GATE. 24 HRS LOBBY ATTENDANT. WALK TO RESTAURANTS, GROCERY STORES.VERY BEST 8-K SCHOOL.
Listed by One Way Realty Group, LLC
Sales History for This Home · Winston Towers 600 Unit 1403
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11857215 | $375,000 | 2/6/26 |
| A11668171 | $425,000 | 3/18/25 |
| A11695852 | $270,000 | 3/18/25 |
| A11660123 | $385,000 | 2/11/25 |
| A11696329 | $260,000 | 1/17/25 |
| A11637756 | $425,000 | 10/16/24 |
| A11547466 | $420,000 | 7/22/24 |
| A11450639 | $265,000 | 5/10/24 |
| A11445576 | $440,000 | 11/20/23 |
| F10317849 | $390,000 | 4/11/23 |
| A11218270 | $449,000 | 11/29/22 |
| A11218284 | $350,000 | 10/27/22 |
| A11248525 | $479,000 | 10/21/22 |
| A11214682 | $690,000 | 8/30/22 |
| A11184782 | $690,000 | 8/4/22 |
| A11042523 | $234,000 | 7/15/22 |
| A11177694 | $255,000 | 6/17/22 |
| A11139427 | $435,000 | 5/16/22 |
| A11079117 | $345,000 | 5/4/22 |
| A11016442 | $448,000 | 4/22/22 |
| A11158331 | $325,000 | 4/15/22 |
| A11161095 | $320,000 | 4/14/22 |
| A11120993 | $422,500 | 4/8/22 |
| A11046094 | $370,000 | 3/14/22 |
| A11140544 | $482,500 | 2/28/22 |
| A11085756 | $445,000 | 12/7/21 |
| A11039319 | $330,000 | 11/9/21 |
| A11078748 | $275,000 | 10/8/21 |
| A10998190 | $300,000 | 9/13/21 |
| A10998205 | $595,000 | 8/12/21 |
| A10951329 | $650,000 | 8/9/21 |
| A11014232 | $799,000 | 5/28/21 |
| A11005538 | $425,000 | 5/1/21 |
| A10954524 | $600,000 | 4/9/21 |
| A10885637 | $405,000 | 4/1/21 |
| A10958506 | $300,000 | 3/31/21 |
| A10928276 | $625,000 | 3/31/21 |
| A10879458 | $375,000 | 3/25/21 |
| A10988380 | $250,000 | 3/4/21 |
| A10951019 | $325,000 | 1/15/21 |
| A10909094 | $325,000 | 12/30/20 |
| A10894506 | $390,000 | 12/18/20 |
| A10740196 | $390,000 | 12/14/20 |
| A10873216 | $445,000 | 12/7/20 |
| A10911155 | $262,500 | 9/30/20 |
| A10552326 | $500,000 | 7/7/20 |
| A10742802 | $395,000 | 6/22/20 |
| A10804946 | $222,000 | 3/20/20 |
| A10652093 | $400,000 | 3/6/20 |
| A10716876 | $340,000 | 2/25/20 |
| A10716063 | $280,000 | 1/24/20 |
| A10688204 | $267,000 | 9/19/19 |
| A10521094 | $340,000 | 7/18/19 |
| A10658717 | $365,000 | 5/28/19 |
| A10538282 | $410,000 | 4/11/19 |
| A10540770 | $450,000 | 2/27/19 |
| A10462449 | $415,000 | 10/17/18 |
| A10477380 | $425,000 | 10/12/18 |
| A10489567 | $345,000 | 9/6/18 |
| A10467976 | $490,000 | 7/20/18 |
| A10371916 | $320,500 | 7/5/18 |
| A10339724 | $320,000 | 6/29/18 |
| A10397702 | $318,500 | 5/4/18 |
| A10195034 | $450,000 | 5/1/18 |
| A10416562 | $295,000 | 4/18/18 |
| A10275918 | $225,000 | 3/23/18 |
| A10294723 | $280,000 | 3/6/18 |
| A10396179 | $500,000 | 1/30/18 |
| A10310597 | $455,000 | 8/25/17 |
| A10167441 | $280,000 | 4/10/17 |
| A10027070 | $440,000 | 1/20/17 |
| A10079847 | $440,000 | 12/1/16 |
| A10101230 | $230,000 | 10/21/16 |
| A10083664 | $465,000 | 7/11/16 |
| A10051171 | $455,000 | 6/10/16 |
| A2100271 | $397,500 | 5/20/16 |
| A2106676 | $355,000 | 4/15/16 |
| A2118183 | $490,000 | 6/15/15 |
| A2058567 | $415,000 | 6/4/15 |
| A2089342 | $410,000 | 5/7/15 |
| A1896781 | $300,000 | 4/29/15 |
| A1868134 | $480,000 | 11/7/14 |
| A1891464 | $405,000 | 10/14/14 |
| A1957424 | $320,600 | 7/31/14 |
| A1871077 | $388,970 | 4/24/14 |
| A1859301 | $365,000 | 3/12/14 |
| A1861858 | $290,000 | 2/25/14 |
| A1850613 | $427,000 | 2/20/14 |
| A1768600 | $350,000 | 8/5/13 |
| A1690785 | $280,000 | 11/13/12 |

Listed by One Way Realty Group, LLC. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Sunny Isles Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
