

Property Details
| Sold Price | $510,000 |
|---|---|
| Last Asking Price | $515,000 |
| Price per SqFt | $501 |
| Maintenance fee | $645 Monthly |
| Property Taxes | Not yet assessed |
| Interior Space | 1,017 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 2019 |
| Closed Date | 2/16/2022 |
| MLS # | A10895792 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees based on MLS provided figures, and may not be accurate. Property taxes are not yet assessed for this residence.
From the listing
Bonus!!This brand new unit in the exclusive area of Downtown Doral, 2 bed/2 bath has a storage room!! Open kitchen concept, granite countertops, high end stainless steel appliances and cook top, very bright rooms, has an independent entrance in the second room. Amazing amenities, fitness center, spinning bikes, resort pool area, two sauna rooms, spa, kids rooms, events ballroom, business center, 24/7 valet and concierge. Close to restaurants, Publix and elementary charter school.
Listed by BHHS EWM Realty
Sales History for This Home · 5350 NW 84 Avenue 806, Doral, FL 33166
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11846952 | $730,000 | 2/4/26 |
| A11477893 | $435,000 | 6/21/24 |
| A11364009 | $593,000 | 5/22/24 |
| A11478737 | $350,000 | 12/4/23 |
| A11435029 | $430,000 | 11/27/23 |
| A11425784 | $615,000 | 10/24/23 |
| A11319313 | $430,000 | 2/24/23 |
| A11249240 | $340,000 | 10/12/22 |
| A11196674 | $410,000 | 9/9/22 |
| A11214828 | $555,000 | 8/31/22 |
| A11178137 | $385,000 | 8/19/22 |
| A11226718 | $404,900 | 8/15/22 |
| A11125423 | $840,000 | 7/15/22 |
| A11170571 | $785,000 | 6/7/22 |
| A11187566 | $362,000 | 5/13/22 |
| A11180398 | $390,000 | 5/6/22 |
| A11168496 | $570,000 | 4/25/22 |
| A11148908 | $530,000 | 4/11/22 |
| A11145490 | $390,000 | 3/18/22 |
| A11157385 | $380,000 | 3/4/22 |
| A11040409 | $365,000 | 1/24/22 |
| A11101110 | $261,900 | 12/27/21 |
| A11090285 | $365,000 | 12/14/21 |
| A11096912 | $255,000 | 12/9/21 |
| F10292019 | $470,000 | 11/29/21 |
| A11089188 | $495,000 | 11/8/21 |
| A10971368 | $485,000 | 11/5/21 |
| A10896184 | $520,000 | 10/28/21 |
| A11029975 | $520,000 | 10/13/21 |
| A10963064 | $480,000 | 9/30/21 |
| A11040008 | $332,000 | 9/2/21 |
| A10972439 | $415,000 | 6/4/21 |
| A11027125 | $315,000 | 5/24/21 |
| A10995245 | $305,000 | 4/20/21 |
| A10985026 | $550,000 | 3/15/21 |
| A10895423 | $445,000 | 10/1/20 |

Listed by BHHS EWM Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Doral and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
