

Property Details
| Sold Price | $275,500 |
|---|---|
| Last Asking Price | $299,000 |
| Price per SqFt | $260 |
| Maintenance fee | $681 Monthly |
| Property Taxes | $5,130 2019 |
| Interior Space | 1,058 SqFt |
| Beds/Baths | 1/1½ |
| Year Built | 2006 |
| Closed Date | 10/27/2020 |
| MLS # | A10881296 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Amazing two story loft condo with city & river views. Spacious & very bright, 1 Bedroom, & 1.5 baths. Large open master suite upstairs with huge walking closet & master bath with double vanity, shower/jacuzzi tub, & washer/dryer. Plenty of room downstairs, 1/2 guest bathroom on entry level with open kitchen & living space. Tiled throughout & blacks outs from floor to ceiling. One assigned parking space. Valet parking for guests. State of the art amenities, heated pool, fitness center, SPA, 24 Hour Security, among others. Next to metro mover station, Brickell City Center, restaurants, shops & night life. Easy to show!
Listed by Douglas Elliman
Sales History for This Home · Brickell On The River S Twr Unit 2107
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11880328 | $465,000 | 1/29/26 |
| A11669954 | $715,000 | 5/14/25 |
| A11567797 | $560,000 | 6/27/24 |
| A11495707 | $550,000 | 3/26/24 |
| A11458247 | $635,000 | 2/28/24 |
| A11448415 | $685,000 | 1/4/24 |
| A11474733 | $527,000 | 12/6/23 |
| A11357872 | $700,000 | 10/20/23 |
| A11392657 | $810,000 | 8/10/23 |
| A11387154 | $495,000 | 7/17/23 |
| A11380106 | $540,000 | 7/10/23 |
| A11375273 | $690,000 | 6/14/23 |
| A11355885 | $430,000 | 6/6/23 |
| A11316136 | $690,000 | 5/15/23 |
| A11335152 | $721,000 | 4/14/23 |
| A11352200 | $460,000 | 4/14/23 |
| A11318671 | $680,000 | 4/5/23 |
| A11325674 | $722,500 | 4/3/23 |
| A11336886 | $465,000 | 2/24/23 |
| A11314211 | $620,000 | 2/10/23 |
| A11212084 | $590,000 | 1/25/23 |
| A11210378 | $410,000 | 12/9/22 |
| A11286661 | $415,000 | 11/18/22 |
| A11277010 | $575,000 | 10/20/22 |
| A11204784 | $445,000 | 8/15/22 |
| F10332814 | $495,000 | 7/11/22 |
| A11200132 | $465,000 | 7/11/22 |
| A11031250 | $420,000 | 6/3/22 |
| A11189151 | $750,000 | 5/17/22 |
| A11130481 | $410,000 | 4/28/22 |
| A11169137 | $625,000 | 4/22/22 |
| A11151045 | $355,000 | 4/5/22 |
| A11129674 | $625,000 | 2/25/22 |
| A11150981 | $350,000 | 2/17/22 |
| A11146380 | $600,000 | 2/11/22 |
| A11129824 | $605,000 | 1/25/22 |
| A10969755 | $450,000 | 12/10/21 |
| A11113023 | $495,000 | 11/22/21 |
| A11084663 | $545,000 | 11/5/21 |
| A11083538 | $442,000 | 9/30/21 |
| A11071143 | $475,000 | 9/24/21 |
| A11071148 | $445,000 | 9/7/21 |
| A11037522 | $340,000 | 8/31/21 |
| A11054342 | $435,000 | 8/17/21 |
| A11065388 | $315,000 | 8/16/21 |
| A11007456 | $515,000 | 8/14/21 |
| A11032625 | $348,000 | 7/20/21 |
| A11017604 | $330,000 | 7/7/21 |
| A11011160 | $425,000 | 7/1/21 |
| A11039898 | $525,000 | 6/25/21 |
| A11036181 | $480,000 | 6/11/21 |
| A11013086 | $520,000 | 6/3/21 |
| A10677708 | $420,000 | 5/21/21 |
| A10996560 | $460,000 | 5/20/21 |
| A11014794 | $280,000 | 5/19/21 |
| A11018003 | $410,000 | 5/18/21 |
| A10986297 | $405,000 | 5/7/21 |
| A10998433 | $317,000 | 4/30/21 |
| A10990244 | $402,500 | 4/21/21 |
| A11019260 | $450,000 | 4/16/21 |
| A10483596 | $390,000 | 3/31/21 |
| A10950974 | $385,000 | 3/12/21 |
| A10510273 | $265,000 | 2/24/21 |
| A10980711 | $289,000 | 2/23/21 |
| A10961442 | $270,000 | 2/19/21 |
| A10941258 | $241,500 | 2/16/21 |
| A10882772 | $350,000 | 12/28/20 |
| A10923682 | $245,000 | 12/21/20 |
| A2196837 | $390,000 | 12/2/20 |
| A10851455 | $265,000 | 8/19/20 |
| A10071594 | $445,000 | 7/2/20 |
| A10747286 | $260,000 | 4/28/20 |
| A10807826 | $350,000 | 4/27/20 |
| A10552300 | $415,000 | 11/1/19 |
| A10446994 | $420,000 | 11/14/18 |
| A10425976 | $405,000 | 9/20/18 |
| A10477654 | $277,000 | 8/31/18 |
| A10313797 | $265,000 | 6/7/18 |
| A10364088 | $400,000 | 6/4/18 |
| A10454029 | $312,000 | 6/1/18 |
| A10385299 | $385,000 | 5/11/18 |
| A10391137 | $289,000 | 4/16/18 |
| A10254854 | $277,500 | 2/9/18 |
| A10292911 | $405,000 | 12/20/17 |
| A10330338 | $385,000 | 11/22/17 |
| A10010610 | $335,000 | 10/2/17 |
| A10303977 | $379,000 | 8/31/17 |
| A10234685 | $380,000 | 7/28/17 |
| A10234674 | $370,000 | 7/28/17 |
| A10201200 | $352,500 | 7/17/17 |
| A10234650 | $369,000 | 7/14/17 |
| A1981144 | $410,000 | 7/7/17 |
| A10087106 | $280,000 | 6/23/17 |
| A10234705 | $355,000 | 6/2/17 |
| A10234699 | $285,000 | 6/2/17 |
| A10040046 | $395,000 | 4/14/17 |
| A10170484 | $295,000 | 4/3/17 |
| A10214284 | $360,000 | 3/28/17 |
| A10070410 | $385,000 | 3/10/17 |
| A10178625 | $305,000 | 3/9/17 |
| A10060896 | $257,000 | 1/4/17 |
| A2106888 | $400,000 | 12/7/16 |
| A10049786 | $299,500 | 11/10/16 |
| A10140180 | $289,000 | 10/28/16 |
| A10022664 | $330,000 | 6/23/16 |
| A2128449 | $296,000 | 6/20/16 |
| A10024890 | $280,000 | 6/17/16 |
| A2140934 | $405,000 | 6/6/16 |
| A2199820 | $405,000 | 6/3/16 |
| A2201285 | $422,000 | 4/15/16 |
| A2066571 | $302,500 | 3/30/16 |
| A10029274 | $295,000 | 3/21/16 |
| A2173524 | $315,000 | 12/4/15 |
| A2108657 | $525,000 | 9/24/15 |
| A2088298 | $320,000 | 8/21/15 |
| A2087258 | $400,000 | 5/28/15 |
| A2079692 | $320,000 | 5/6/15 |
| A2088912 | $540,000 | 5/5/15 |
| A2020677 | $440,000 | 4/20/15 |
| A1964305 | $390,000 | 4/2/15 |
| A2008428 | $280,000 | 3/23/15 |
| A1948053 | $420,000 | 1/23/15 |
| A1977107 | $320,000 | 11/10/14 |
| A1902696 | $310,000 | 9/12/14 |
| A1967444 | $515,000 | 6/23/14 |
| A1943138 | $315,000 | 6/10/14 |
| A1817558 | $405,000 | 1/29/14 |
| A1812843 | $390,000 | 9/27/13 |
| A1798355 | $460,000 | 9/3/13 |
| A1776365 | $370,000 | 6/28/13 |
| A1712102 | $475,000 | 3/6/13 |
| A1663090 | $235,000 | 12/3/12 |
| A1595809 | $358,000 | 2/7/12 |

Listed by Douglas Elliman. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Miami and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
