

Property Details
| Sold Price | $209,000 |
|---|---|
| Last Asking Price | $219,000 |
| Price per SqFt | $203 |
| Maintenance fee | $530 Monthly |
| Property Taxes | $2,503 2017 |
| Interior Space | 1,031 SqFt |
| Beds/Baths | 2/2 |
| Furnished | Negotiable |
| Year Built | 1979 |
| Closed Date | 3/6/2019 |
| MLS # | A10562267 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
SPACIOUS AND LARGE 2 BEDROOM 2 BATH CONDO IN THE BEAUTIFUL RIVIERA OF SUNNY ISLES, ACROSS THE STREET FROM THE BEACH! THIS CONDO FEATURES WOOD LAMINATE FLOORING, GRANITE COUNTER TOPS, FRESH PAINT, PLEASANT FLOOR-TO-CEILING GARDEN VIEWS, AND NATURAL SUNNY LIGHTING IN ALL ROOMS. SPACIOUS WALK-IN CLOSETS! THE AMENITIES OF THIS RENOVATED BUILDING FEATURE; GATED ENTRY WITH 24-HOUR SECURITY, LARGE POOL, JACUZZI, SAUNA, FITNESS CENTER, TENNIS COURT, BASKETBALL COURT, SOCCER FIELD, 1/4 MILE TRACK PLUS BBQ AND LIBRARY. TRUE WALK-ABILITY! SHORT WALK TO THE BEACH, SHOPPING, SUPERMARKET, RESTAURANTS AND MORE ON THE A1A. BEST VALUE IN PLAZA OF THE AMERICAS! INVESTORS WELCOMED! OPEN FOR RENT! LIVE THE LIFESTYLE THIS UNIT HAS TO OFFER YOU!
Listed by One Key Realty
Sales History for This Home · Plaza Of Americas Unit 904
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11746839 | $343,000 | 10/24/25 |
| A11658058 | $310,000 | 12/17/24 |
| A11557012 | $275,000 | 7/3/24 |
| A11363224 | $361,000 | 7/5/23 |
| F10319947 | $245,000 | 5/25/22 |
| A10887488 | $205,000 | 2/18/21 |
| A10487855 | $256,500 | 12/11/19 |
| A10657652 | $246,900 | 7/26/19 |
| A10281841 | $145,000 | 9/28/18 |
| A10466190 | $175,000 | 6/27/18 |
| A10439809 | $210,000 | 6/26/18 |
| A10433787 | $150,000 | 6/25/18 |
| A10450277 | $146,500 | 6/19/18 |
| A10423884 | $161,000 | 5/1/18 |
| A10349832 | $188,000 | 2/8/18 |
| H10186626 | $215,000 | 6/9/17 |
| A10127851 | $220,000 | 3/28/17 |
| A10171457 | $158,000 | 12/28/16 |
| A10090236 | $145,000 | 9/9/16 |
| A10111800 | $230,000 | 8/22/16 |
| A10046868 | $216,000 | 7/18/16 |
| A10034473 | $240,000 | 4/15/16 |
| A2166425 | $200,000 | 10/30/15 |
| A1945518 | $215,000 | 10/10/15 |
| A2121359 | $150,000 | 6/19/15 |
| A1986281 | $150,000 | 10/10/14 |
| A1943950 | $150,000 | 9/22/14 |
| A1947768 | $165,000 | 7/28/14 |
| A1778150 | $205,000 | 6/20/14 |
| H903738 | $140,000 | 2/19/13 |

Listed by One Key Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Sunny Isles Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
