

Property Details
| Sold Price | $175,000 |
|---|---|
| Last Asking Price | $189,900 |
| Price per SqFt | $196 |
| Maintenance fee | $418 Monthly |
| Property Taxes | $2,684 2017 |
| Interior Space | 894 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1979 |
| Closed Date | 3/1/2019 |
| MLS # | A10507548 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
This 2 bedroom, 2 bathroom condo is located in the 24/7 gated community, Plaza of the Americas. This unit offers a nice layout, large windows providing wonderful natural light, spacious bedrooms, ample closet space, and more. Within the community you have pool, fitness center, picnic area, jogging lane, and other great amenities. Amazing location with everything you need nearby! Great shopping and food, just minutes away from the beach and beautiful parks. This unit is perfect for someone looking to personalize their home to their liking or investment. Don't miss out on this grand opportunity! ** All Cash offers must be submitted with POF. All non-cash offers must be submitted with a pre-approval letter from the seller's preferred lender. See Broker's Remarks for details **
Listed by Stratwell, LLC
Sales History for This Home · Plaza Of Americas Unit 827
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| F10285216 | $208,000 | 8/12/21 |
| A10720005 | $176,000 | 11/15/19 |
| A10282917 | $265,000 | 12/15/17 |
| A10296595 | $167,000 | 10/31/17 |
| A10112289 | $205,000 | 10/18/17 |
| A10251909 | $255,000 | 10/3/17 |
| A10211084 | $215,000 | 8/30/17 |
| A10335299 | $176,000 | 8/28/17 |
| A10265246 | $155,000 | 8/15/17 |
| A10298099 | $155,000 | 8/3/17 |
| A10227444 | $160,000 | 6/19/17 |
| A10203689 | $157,000 | 5/31/17 |
| A10226035 | $208,000 | 4/18/17 |
| A10127831 | $155,000 | 4/3/17 |
| A10216521 | $126,000 | 3/28/17 |
| A10007645 | $185,000 | 11/10/16 |
| A10085400 | $153,000 | 10/27/16 |
| A2212315 | $190,000 | 6/22/16 |
| A1645428 | $200,000 | 6/8/16 |
| A10023802 | $168,000 | 5/25/16 |
| A2148157 | $173,500 | 1/29/16 |
| A2153624 | $150,000 | 1/28/16 |
| A2187370 | $170 | 12/30/15 |
| A2116400 | $264,900 | 11/4/15 |
| A2117817 | $225,000 | 10/23/15 |
| A1945498 | $177,500 | 10/15/15 |
| A2090465 | $165,000 | 9/28/15 |
| A2044752 | $160,000 | 9/24/15 |
| A2067924 | $172,000 | 7/2/15 |
| A2107870 | $184,000 | 6/24/15 |
| A2071595 | $205,000 | 4/7/15 |
| A1976954 | $138,500 | 10/16/14 |
| A1911769 | $166,500 | 5/16/14 |
| A1874734 | $142,000 | 2/14/14 |
| A1574671 | $105,000 | 3/12/12 |

Listed by Stratwell, LLC. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Sunny Isles Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
