Property Details
| Sold Price | $238,000 |
|---|---|
| Last Asking Price | $259,000 |
| Price per SqFt | $194 |
| Maintenance fee | $884 Monthly |
| Property Taxes | $3,700 2016 |
| Interior Space | 1,229 SqFt |
| Beds/Baths | 2/2 |
| Furnished | Yes |
| Year Built | 1982 |
| Closed Date | 12/28/2017 |
| MLS # | A10326654 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Panoramic views over Biscayne Bay, Miami Beach, Historic Morningside & Design District & Wynwood, spacious 2/2 split plan, renovated baths, stainless steel appliances, dual zone air conditioner, huge balcony 32 x 6, washer dryer, cable TV included. Premier upper east side building, hallways and gym & spas just totally renovated, large pool deck w/tiki hut & bbqs, Ultra gym w/steam & sauna, 4 tennis courts, convenience store, club bar, covered gated assigned valet parking & additional free resident parking, deep water marina, front gate and front desk manned security & valet/concierge, Lush 14 acre tropical grounds. Walk to Mimo Historic district restaurants, shops & entertainment Starbucks and new Panther coffee;. 5 min to Design District & Wynwood, 10 min to Downtown, Sobe & Airport
Listed by Florida Capital Realty
Sales History for This Home · The Palm Bay Yacht Club Unit 2502
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11540701 | $400,000 | 8/21/24 |
| A11173601 | $575,000 | 6/10/22 |
| F10293399 | $499,900 | 11/1/21 |
| A10144611 | $230,000 | 4/14/17 |
| A10190239 | $220,000 | 2/15/17 |
| A10119745 | $177,500 | 1/6/17 |
| A10088747 | $249,000 | 1/5/17 |
| A10175247 | $227,000 | 12/30/16 |
| A10165415 | $255,000 | 12/19/16 |
| A2197139 | $235,000 | 12/15/16 |
| A10057223 | $225,000 | 9/18/16 |
| A10066734 | $255,000 | 9/15/16 |
| A10013042 | $255,000 | 8/8/16 |
| A10021209 | $255,000 | 5/16/16 |
| A10027232 | $239,000 | 3/10/16 |
| A10010120 | $320,000 | 3/1/16 |
| A2117108 | $305,000 | 2/25/16 |
| A10008652 | $225,000 | 2/19/16 |
| A2199565 | $230,000 | 12/10/15 |
| A2167124 | $278,000 | 10/27/15 |
| A2078560 | $247,000 | 7/9/15 |
| A2022835 | $241,000 | 5/19/15 |
| A2049140 | $289,000 | 2/24/15 |
| A1990995 | $239,000 | 12/22/14 |
| A1969196 | $251,000 | 9/5/14 |
| A1900777 | $245,000 | 4/4/14 |

Listed by Florida Capital Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Miami and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
