
Plaza Of Americas Unit 706 Sold

Property Details
| Sold Price | $236,000 |
|---|---|
| Last Asking Price | $244,900 |
| Price per SqFt | $239 |
| Maintenance Fee | $506 Monthly |
| Property Taxes | $2,598 2016 |
| Interior Space | 988 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1979 |
| Closed Date | 5/1/2018 |
| MLS # | A10278508 |
Location
From the listing
Just remodeled, Brand New Kitchen, New Granite counter tops, Brand New s.s. Appliances, Brand New 24x24 Porcelain floors, New Bathrooms, New doors & Baseboards, Just painted, 2 Split Master Bedrooms unit., Apartment have a storage area, located in same floor. One Block to ocean, 10 Min. Drive to Aventura Mall, 5 Min. Drive to Publix, 10 Min. Drive FIU Univ. North Campus, Unit very close to elevators & covered Parking. A Schools, Views of Ocean Skyline, Huge heated pool, Heated jacuzzi, sauna, gym, Party Room. Building and common areas, just went under extensive renovations: new roof, new garage, new elevators. New playground, basketball court, tennis courts and BBQ area, coming soon !!!. You can Park up to 3 Vehicles, Only One block to the Ocean !!!
Listed by Alaez & Associates, Inc.
What It Costs to Own
Monthly, before a mortgage and insurance
Maintenance $506 a month; taxes $2,598 for 2016. MLS figures, which may not be accurate.
Sales History for This Home · Plaza Of Americas Unit 706
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A12015066 | $230,000 | 10/1/26 |
| A11875449 | $215,000 | 3/20/26 |
| A11743819 | $299,900 | 4/17/25 |
| A11649879 | $325,000 | 12/12/24 |
| A11569794 | $250,000 | 6/20/24 |
| A11359646 | $305,000 | 5/11/23 |
| A11320220 | $335,000 | 3/23/23 |
| F10323778 | $220,000 | 5/20/22 |
| A11102504 | $200,000 | 11/4/21 |
| A11048029 | $187,000 | 8/18/21 |
| A10649807 | $213,500 | 2/26/21 |
| A10711602 | $143,000 | 12/30/19 |
| A10752921 | $170,000 | 12/13/19 |
| A10511465 | $169,000 | 8/26/19 |
| A10559789 | $151,000 | 3/12/19 |
| A10525255 | $140,000 | 1/31/19 |
| A10565728 | $140,000 | 1/25/19 |
| A10493334 | $160,000 | 8/30/18 |
| A10212922 | $219,900 | 6/18/18 |
| A10348382 | $235,000 | 11/6/17 |
| A10286650 | $168,500 | 6/1/17 |
| A10095054 | $218,000 | 8/19/16 |
| A2168824 | $160,000 | 6/10/16 |
| A2144511 | $229,000 | 5/9/16 |
| A2013307 | $145,000 | 11/20/14 |
| A1860225 | $125,000 | 4/24/14 |
| A1731982 | $165,000 | 3/15/13 |

Listed by Alaez & Associates, Inc.. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Sunny Isles Beach and throughout South Florida.
Ask Mark About This Listing
16909 N Bay Road 706, Sunny Isles Beach · MLS A10278508 · Sold May 2018
Mark sent you this link
Your message goes to Mark Zilbert
Having issues or do you need technical help? Use this form instead: CLICK HERE
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.

