ZIP 33441
Covers Deerfield Beach
About ZIP 33441
ZIP code 33441 covers Deerfield Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 164 condos and 73 single family homes for sale in ZIP 33441 today.
For Sale
164 condos for sale across 0 buildings in ZIP 33441, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 549 NE 19th AvenueUnit C 3 bed · 4,164 SqFt | $5,995,000$1,440/SqFt · ▼11.8% | 8/4/258/4/25 |
| 449 NE 19th AvenueTownhome 4 bed · 3,699 SqFt | $4,350,000$1,176/SqFt | 6/25/266/25 |
| 453 NE 19th AvenueTownhome 4 bed · 4,129 SqFt | $3,997,000$968/SqFt · ▼10.2% | 6/20/266/20 |
| 1942 NE 6th StreetUnit C 3 bed · 3,278 SqFt | $2,700,000$824/SqFt | 4/2/264/2 |
| 1951 E Hillsboro Boulevard 300Unit 200 3 bed · 2,052 SqFt | $1,641,600$800/SqFt | 6/24/266/24 |
| 2051 SE 3rd StreetUnit 406 3 bed · 2,056 SqFt | $1,500,000$730/SqFt · ▲13.6% | 2/18/262/18 |
| 2051 SE 3rd StreetUnit 203 2 bed · 2,115 SqFt | $1,499,000$709/SqFt · ▼6.3% | 1/13/261/13 |
| 605 NE 19th AvenueTownhome 2 bed · 1,412 SqFt | $1,475,000$1,045/SqFt | 9/2/269/2 |
| 2051 SE 3rd StreetUnder ContractUnit 407 3 bed · 2,056 SqFt | $1,425,000$693/SqFt | 3/5/263/5 |
| 701 SE 21st AvenueUnit 201 3 bed · 2,220 SqFt | $1,339,000$603/SqFt · ▼1.5% | 4/16/264/16 |
| 2057 SE 6th StreetUnit 1 2 bed · 1,720 SqFt | $1,300,000$756/SqFt | 8/14/268/14 |
| 701 SE 21st AvenueUnder ContractUnit 502 3 bed · 2,304 SqFt | $1,299,000$564/SqFt · ▼17.5% | 11/21/2511/21/25 |
| 701 SE 21st AvenueUnit 304 3 bed · 2,420 SqFt | $1,295,000$535/SqFt · ▼7.4% | 5/22/265/22 |
| 665 SE 21st AvenueUnit 104 2 bed · 1,670 SqFt | $1,285,000$769/SqFt | 7/29/267/29 |
| 701 SE 21ST AvenueUnit 302New 3 bed · 2,300 SqFt | $1,200,000$522/SqFt | 9/12/269/12 |
| 1627 Riverview RoadUnit 615 3 bed · 2,425 SqFt | $1,195,000$493/SqFt | 5/9/265/9 |
| 665 SE 21st Avenue 102Unit 101 2 bed · 1,650 SqFt | $1,125,000$682/SqFt · ▼8.2% | 9/7/269/7 |
| 2051 SE 3rd StreetUnit 307 3 bed · 2,056 SqFt | $975,000$474/SqFt · ▼4.9% | 8/17/268/17 |
| 836 SE 20TH Avenue SETownhome 2 bed · 1,340 SqFt | $879,000$656/SqFt | 7/25/267/25 |
| 500 SE 21st AvenueUnder ContractUnit 805 3 bed · 1,224 SqFt | $875,000$715/SqFt · ▼12.5% | 2/7/262/7 |
| 51 SE 19th AvenueUnit 303 3 bed · 1,498 SqFt | $850,000$567/SqFt | 6/23/266/23 |
| 1951 E Hillsboro Beach BoulevardUnit 200 2 bed · 1,052 SqFt | $840,800$799/SqFt | 1/16/261/16 |
| 1951 E Hillsboro Beach Boulevard 202Unit 200 2 bed · 1,042 SqFt | $833,600$800/SqFt | 1/19/261/19 |
| 333 NE 21st AvenueUnit 1422 2 bed · 1,050 SqFt | $799,997$762/SqFt · ▼3.0% | 7/11/267/11 |
| 1998 NE 7th StreetUnit 104 3 bed · 2,154 SqFt | $790,000$367/SqFt · ▼1.1% | 11/20/2511/20/25 |
| 191 SE 20th AvenueUnit 614 2 bed · 1,610 SqFt | $765,000$475/SqFt · ▼4.3% | 9/1/269/1 |
| 1998 NE 7TH StreetUnit 103 3 bed · 2,154 SqFt | $725,000$337/SqFt | 7/23/267/23 |
| 333 NE 21st AvenueUnit 1508 1 bed · 690 SqFt | $700,000$1,014/SqFt | 4/27/264/27 |
| 1950 Ne 7th StUnit 105 3 bed · 1,518 SqFt | $699,000$460/SqFt · ▼3.6% | 5/15/265/15 |
| 1910 NE 5th StreetUnit 107 2 bed · 1,188 SqFt | $630,000$530/SqFt · ▼3.1% | 5/21/265/21 |
| 1912 NE 6th StreetTownhome 2 bed · 1,338 SqFt | $610,000$456/SqFt · ▼6.1% | 11/15/2411/15/24 |
| 1319 E Hillsboro BoulevardUnit 208 3 bed · 1,645 SqFt | $599,000$364/SqFt | 6/19/266/19 |
| 101 SE 20th AvenueUnit 201 2 bed · 1,560 SqFt | $598,788$384/SqFt | 6/5/266/5 |
| 333 NE 21st AvenueUnit 1108 1 bed · 690 SqFt | $575,000$833/SqFt | 1/9/261/9 |
| 333 NE 21st AvenueUnit 318 2 bed · 1,040 SqFt | $573,000$551/SqFt · ▼0.3% | 5/2/265/2 |
| 800 SE 20th AvenueUnit 105 2 bed · 1,315 SqFt | $569,000$433/SqFt · ▼10.4% | 5/5/265/5 |
| 1931 NE 2ND StreetUnit 301 2 bed · 1,001 SqFt | $560,000$559/SqFt | 9/3/269/3 |
| 1537 E Hillsboro BoulevardUnit 243 2 bed · 1,228 SqFt | $550,000$448/SqFt | 7/10/267/10 |
| 1537 E Hillsboro BoulevardUnit 239 2 bed · 1,228 SqFt | $519,000$423/SqFt · ▼3.9% | 6/8/266/8 |
| 800 SE 20th AvenueUnit 809 1 bed · 848 SqFt | $509,999$601/SqFt · ▼1.0% | 4/21/264/21 |
| 178 SE 5th Court SETownhome 3 bed · 1,554 SqFt | $509,900$328/SqFt · ▼7.3% | 4/28/264/28 |
| 1523 E Hillsboro BoulevardUnit 634New 2 bed · 1,268 SqFt | $509,000$401/SqFt | 9/15/269/15 |
| 1427 E Hillsboro BoulevardUnder ContractUnit 628 2 bed · 1,255 SqFt | $499,999$398/SqFt · ▼6.4% | 5/28/265/28 |
| 1629 Riverview RoadUnit 420 2 bed · 1,233 SqFt | $499,900$405/SqFt | 8/28/268/28 |
| 191 SE 20th AvenueUnit 210 1 bed · 897 SqFt | $499,000$556/SqFt · ▼5.0% | 6/17/266/17 |
| 800 SE 20th AvenueUnit 1109 1 bed · 848 SqFt | $485,000$572/SqFt · ▼0.8% | 10/6/2510/6/25 |
| Casa CostaUnit 414New 2 bed · 1,002 SqFt | $479,500$479/SqFt | 9/17/269/17 |
| 354 SE 1st WayUnit 354 3 bed · 1,572 SqFt | $479,000$305/SqFt | 9/10/269/10 |
| Casa CostaUnit 315 2 bed · 1,002 SqFt | $474,900$474/SqFt · ▼1.0% | 8/14/268/14 |
| 500 SE 21st Avenue 304 1 bed · 900 SqFt | $465,000$517/SqFt | 7/26/267/26 |
| Casa CostaUnit 408 2 bed · 1,002 SqFt | $459,000$458/SqFt | 7/31/267/31 |
| 101 NE 19th AvenueUnit 126 2 bed · 1,011 SqFt | $458,500$454/SqFt · ▼11.7% | 7/3/267/3 |
| 1627 Riverview RoadUnit 110 2 bed · 1,233 SqFt | $455,000$369/SqFt | 5/31/265/31 |
| 366 SE 1ST WayTownhome 3 bed · 1,572 SqFt | $450,000$286/SqFt · ▼2.2% | 8/5/268/5 |
| 1301 E Hillsboro BoulevardUnit 307 2 bed · 1,255 SqFt | $450,000$359/SqFt | 6/30/266/30 |
| 148 SE 5th CourtTownhome 3 bed · 1,554 SqFt | $449,999$290/SqFt · ▼12.6% | 3/7/263/7 |
| 410 N FEDERAL Highway NUnit 616 2 bed · 1,002 SqFt | $449,900$449/SqFt | 8/4/268/4 |
| 1523 E Hillsboro BoulevardUnit 835New 1 bed · 1,060 SqFt | $424,999$401/SqFt | 9/18/269/18 |
| 1536 SE 15TH CourtUnit 210New 2 bed · 850 SqFt | $400,000$471/SqFt | 9/18/269/18 |
| 320 SE 2ND AvenueUnit B4 3 bed · 1,427 SqFt | $395,000$277/SqFt | 7/21/267/21 |
| 1536 SE 15th CourtUnder ContractUnit 202 2 bed · 1,000 SqFt | $375,000$375/SqFt | 1/8/261/8 |
| 505 NE 20 AvenueUnit 217 2 bed · 1,427 SqFt | $374,999$263/SqFt · ▼0.3% | 1/1/261/1 |
| 370 SE 2nd AvenueUnit G3 3 bed · 1,462 SqFt | $364,900$250/SqFt · ▼3.9% | 3/15/263/15 |
| 1511 SE 15th CourtUnit 306 2 bed · 1,050 SqFt | $349,900$333/SqFt | 9/1/269/1 |
| 745 SE 19th AvenueUnit 114 2 bed · 870 SqFt | $339,000$390/SqFt | 6/13/266/13 |
| 740 SE 1st WayUnit 101 2 bed · 1,150 SqFt | $329,000$286/SqFt · ▼5.5% | 4/28/264/28 |
| 1536 SE 15th CourtUnit 704 1 bed · 700 SqFt | $325,000$464/SqFt | 7/7/267/7 |
| 176 SE 2nd Street SEUnder ContractUnit 176 3 bed · 1,384 SqFt | $315,000$228/SqFt · ▼25.0% | 10/17/2510/17/25 |
| 721 SE 1st WayUnit B18 2 bed · 1,095 SqFt | $310,000$283/SqFt | 11/21/2511/21/25 |
| 435 SW Natura AvenueUnit A 2 bed · 1,200 SqFt | $300,000$250/SqFt | 4/9/264/9 |
| 721 SE 1st WayUnit C11 2 bed · 1,095 SqFt | $299,000$273/SqFt | 7/7/267/7 |
| 793 SE 1st WayUnit 73 2 bed · 1,170 SqFt | $289,000$247/SqFt · ▼3.3% | 3/29/263/29 |
| 400 SE 10th StUnit 112 2 bed · 970 SqFt | $275,000$284/SqFt | 9/11/269/11 |
| 322 N Federal HighwayUnit 233 2 bed · 950 SqFt | $270,000$284/SqFt | 7/28/267/28 |
| 222 N Federal Hwy 115Unit 105 2 bed · 950 SqFt | $269,900$284/SqFt · ▼1.8% | 8/18/268/18 |
| 737 SE 1st WayUnit 306 2 bed · 1,033 SqFt | $269,000$260/SqFt · ▼3.6% | 3/29/263/29 |
| 440 SE 2nd AvenueUnit 21 3 bed · 1,000 SqFt | $263,000$263/SqFt | 2/6/262/6 |
| 400 SE 10TH StreetUnit 302 2 bed · 970 SqFt | $260,000$268/SqFt | 8/28/268/28 |
| 3641 SW NATURA AvenueUnit A 2 bed · 1,200 SqFt | $260,000$217/SqFt | 9/4/269/4 |
| 225 SE 10th StreetUnit D3 2 bed · 1,012 SqFt | $260,000$257/SqFt · ▼5.5% | 5/6/265/6 |
| 588 Trace CircleUnit 211 2 bed · 887 SqFt | $249,900$282/SqFt | 7/9/267/9 |
| 567 Trace CircleUnit 104 2 bed · 887 SqFt | $249,000$281/SqFt | 6/1/266/1 |
| 700 SE 2nd AvenueUnit 409 2 bed · 920 SqFt | $248,000$270/SqFt | 9/28/259/28/25 |
| 745 SE 1st WayUnder ContractUnit 97 2 bed · 1,170 SqFt | $245,000$209/SqFt · ▼16.9% | 12/23/2412/23/24 |
| 860 SE 6th AvenueUnit 402 2 bed · 1,050 SqFt | $245,000$233/SqFt · ▼2.0% | 10/25/2510/25/25 |
| 545 Trace CircleUnit 102 2 bed · 887 SqFt | $244,900$276/SqFt · ▼2.0% | 5/4/265/4 |
| 804 SE 7th StreetUnit 402 2 bed · 1,050 SqFt | $244,000$232/SqFt · ▼2.4% | 2/24/262/24 |
| 769 SE 1st WayUnit 85 2 bed · 1,070 SqFt | $240,000$224/SqFt · ▼7.7% | 6/16/266/16 |
| 700 SE 6th AvenueUnit 111 2 bed · 950 SqFt | $239,900$253/SqFt · ▼7.7% | 2/15/262/15 |
| 567 Trace Cir CircleUnder ContractUnit 201 2 bed · 887 SqFt | $239,000$269/SqFt | 12/23/2412/23/24 |
| 1511 SE 15th CourtUnit 403 1 bed · 900 SqFt | $237,000$263/SqFt · ▼2.3% | 4/15/264/15 |
| 959 SE 2ND AvenueUnit 117 2 bed · 1,000 SqFt | $235,900$236/SqFt | 8/31/268/31 |
| 808 SE 7th StreetUnit 305 2 bed · 1,050 SqFt | $234,000$223/SqFt | 6/22/266/22 |
| 953 SE 10TH Street 6DUnit 6-D 2 bed · 843 SqFt | $230,000$273/SqFt | 8/31/268/31 |
| 400 SE 10th StreetUnit 202 2 bed · 970 SqFt | $229,000$236/SqFt · ▼8.0% | 4/1/264/1 |
| 437 SW Natura AvenueUnit F 2 bed · 1,188 SqFt | $226,000$190/SqFt · ▲8.1% | 3/1/263/1 |
| Fourth Gulfstream GardensUnit 21 3 bed · 1,000 SqFt | $224,900$225/SqFt | 5/11/265/11 |
| 733 SE 1st WayUnit 105 2 bed · 1,033 SqFt | $223,000$216/SqFt · ▼2.6% | 4/14/264/14 |
| 190 SE 7TH StreetUnit 103 2 bed · 1,150 SqFt | $219,900$191/SqFt | 8/26/268/26 |
| 1428 SE 4th AvenueUnit 215 2 bed · 1,000 SqFt | $215,000$215/SqFt · ▼14.0% | 12/4/2512/4/25 |
| 1331 S Dixie HighwayUnit 316 3 bed · 892 SqFt | $215,000$241/SqFt · ▼4.4% | 5/19/265/19 |
| 806 SE 7th StreetUnit 403 2 bed · 1,050 SqFt | $215,000$205/SqFt · ▼6.1% | 6/26/266/26 |
| 806 SE 7th StreetUnit 201 2 bed · 1,075 SqFt | $210,000$195/SqFt | 2/12/262/12 |
| 1428 4th AvenueUnder ContractUnit F145 2 bed · 1,000 SqFt | $210,000$210/SqFt · ▼4.5% | 3/16/263/16 |
| 806 SE 7TH StreetUnit 201 2 bed · 1,075 SqFt | $210,000$195/SqFt | 9/10/269/10 |
| 1333 S Dixie HighwayUnit 222 2 bed · 709 SqFt | $206,000$291/SqFt | 6/16/266/16 |
| 265 SE 10th Street 11cUnit 11C 2 bed · 972 SqFt | $205,900$212/SqFt · ▼13.8% | 1/8/261/8 |
| 733 SE 1st WayUnit 206 2 bed · 1,033 SqFt | $205,000$198/SqFt · ▼6.8% | 4/6/264/6 |
| 523 Trace CircleUnit 105 2 bed · 887 SqFt | $199,999$225/SqFt · ▼16.7% | 11/6/2511/6/25 |
| 700 SE 2ND AvenueUnit 317 2 bed · 1,000 SqFt | $199,900$200/SqFt · ▼11.1% | 8/17/268/17 |
| 400 SE 10th StreetUnit 303New 2 bed · 970 SqFt | $199,000$205/SqFt | 9/17/269/17 |
| 367 S Federal HighwayUnit A209 2 bed · 954 SqFt | $198,000$208/SqFt | 8/26/268/26 |
| 706 SE 2ND AvenueUnit 429 2 bed · 936 SqFt | $198,000$212/SqFt | 8/20/268/20 |
| 588 Trace CircleUnit 202 2 bed · 887 SqFt | $195,000$220/SqFt · ▼14.5% | 5/15/265/15 |
| 540 SE 2nd AvenueUnit J3 2 bed · 840 SqFt | $189,450$226/SqFt | 9/8/269/8 |
| 1428 SE 4th AvenueUnit 240 2 bed · 1,000 SqFt | $185,000$185/SqFt · ▼14.0% | 3/30/263/30 |
| 860 SE 6TH AvenueUnder ContractUnit 410 2 bed · 1,050 SqFt | $185,000$176/SqFt | 8/5/268/5 |
| 400 SE 10th StreetUnit 205 2 bed · 970 SqFt | $182,788$188/SqFt · ▼8.6% | 6/21/266/21 |
| 777 SE 2ND AvenueUnder ContractUnit 213 2 bed · 1,100 SqFt | $180,000$164/SqFt | 8/31/268/31 |
| 860 SE 6 AvenueUnit 311 2 bed · 1,050 SqFt | $180,000$171/SqFt · ▼12.2% | 6/19/266/19 |
| 400 SE 10th StreetUnit 308 2 bed · 970 SqFt | $179,000$185/SqFt | 3/22/263/22 |
| 750 SE 6th AvenueUnit 322 2 bed · 980 SqFt | $177,777$181/SqFt · ▼3.9% | 8/6/268/6 |
| 1040 SE 4th AvenueUnit 331 2 bed · 970 SqFt | $175,000$180/SqFt · ▼5.4% | 3/15/263/15 |
| 860 SE 6th AvenueUnit 409 2 bed · 1,050 SqFt | $175,000$167/SqFt | 6/19/266/19 |
| 550 SE 2nd AvenueUnit G25 2 bed · 840 SqFt | $175,000$208/SqFt | 2/6/262/6 |
| 1040 SE 4TH AvenueUnit 135 2 bed · 970 SqFt | $175,000$180/SqFt | 8/6/268/6 |
| 1428 SE 4th AvenueUnit 246 2 bed · 1,000 SqFt | $172,000$172/SqFt | 7/3/267/3 |
| 440 SE 2nd AvenueUnit 5 1 bed · 650 SqFt | $170,000$262/SqFt | 5/18/265/18 |
| 899 SE 2nd AvenueUnit 215 1 bed · 775 SqFt | $170,000$219/SqFt | 9/3/269/3 |
| 700 SE 2nd AvenueUnit 416 2 bed · 920 SqFt | $170,000$185/SqFt · ▼12.8% | 6/30/266/30 |
| 899 SE 2nd AvenueUnit 206 1 bed · 775 SqFt | $170,000$219/SqFt | 7/30/267/30 |
| 367 S Federal HighwayUnit C323 1 bed · 728 SqFt | $170,000$234/SqFt | 4/30/264/30 |
| 1040 SE 4th AvenueUnit 222 2 bed · 970 SqFt | $169,900$175/SqFt · ▼5.6% | 6/15/266/15 |
| 1100 SE 4th AvenueUnit 5 1 bed · 720 SqFt | $169,900$236/SqFt | 9/9/269/9 |
| 702 SE 2nd Avenue SEUnit 405 1 bed · 708 SqFt | $165,000$233/SqFt · ▼2.9% | 5/18/265/18 |
| 417 SW Natura AvenueUnit A 2 bed · 1,110 SqFt | $164,900$149/SqFt · ▼8.3% | 6/19/266/19 |
| 806 SE 7TH StreetUnit 408New 1 bed · 800 SqFt | $159,000$199/SqFt | 9/18/269/18 |
| 1333 S Dixie HighwayUnit 202 2 bed · 709 SqFt | $158,900$224/SqFt | 1/10/261/10 |
| 1100 SE 4th AvenueUnit 32 2 bed · 1,080 SqFt | $155,000$144/SqFt · ▼13.9% | 4/21/264/21 |
| 750 SE 6th AvenueUnit 125 1 bed · 862 SqFt | $155,000$180/SqFt · ▼8.3% | 4/28/264/28 |
| 322 N Federal HighwayUnit 229New 0 bed · 490 SqFt | $150,000$306/SqFt | 9/15/269/15 |
| 3508 SW Natura BoulevardUnit 112 2 bed · 907 SqFt | $150,000$165/SqFt · ▼20.6% | 7/16/267/16 |
| 420 SE 2ND AvenueUnit 23 2 bed · 840 SqFt | $149,900$178/SqFt | 8/31/268/31 |
| 430 SE 2ND AvenueUnder ContractUnit 21 2 bed · 840 SqFt | $149,900$178/SqFt | 8/7/268/7 |
| 600 SE 2nd AvenueUnit K2 2 bed · 840 SqFt | $149,000$177/SqFt · ▼16.8% | 3/18/263/18 |
| 899 SE 2ND AvenueUnit 207 1 bed · 775 SqFt | $145,000$187/SqFt | 9/9/269/9 |
| 1040 SE 4th AvenueUnit 128 1 bed · 700 SqFt | $140,000$200/SqFt · ▼20.0% | 6/13/256/13/25 |
| 804 SE 7th Street SEUnit 401 1 bed · 800 SqFt | $135,900$170/SqFt · ▲0.7% | 3/13/263/13 |
| 367 S Federal HighwayUnit B105 1 bed · 810 SqFt | $135,000$167/SqFt · ▼4.3% | 11/10/2511/10/25 |
| 804 SE 7th StreetUnit 101 1 bed · 800 SqFt | $135,000$169/SqFt · ▼15.6% | 3/7/263/7 |
| 777 SE 2nd AvenueUnder ContractUnit 114 1 bed · 722 SqFt | $135,000$187/SqFt | 7/13/267/13 |
| 808 SE 7th StreetUnit 101 1 bed · 800 SqFt | $125,000$156/SqFt · ▼8.0% | 5/18/265/18 |
| 808 SE 7th StreetUnit 107 1 bed · 800 SqFt | $125,000$156/SqFt · ▼34.2% | 6/16/256/16/25 |
| 606 SW NATURA BoulevardUnit 208 1 bed · 652 SqFt | $120,000$184/SqFt | 8/24/268/24 |
| 3508 SW Natura BoulevardUnit 310 2 bed · 907 SqFt | $119,999$132/SqFt · ▼7.7% | 7/8/267/8 |
| 608 SW Natura BoulevardUnit 202 2 bed · 907 SqFt | $119,000$131/SqFt | 6/1/266/1 |
| 3500 SW Natura BoulevardUnit 203 2 bed · 1,024 SqFt | $119,000$116/SqFt · ▼8.4% | 1/27/261/27 |
| 3500 SW Natura BoulevardUnit 306 1 bed · 652 SqFt | $118,000$181/SqFt · ▼8.5% | 3/25/263/25 |
| 3500 SW Natura BoulevardUnit 108 1 bed · 0 SqFt | $114,900 · ▼8.0% | 1/10/261/10 |
| 804 SE 7th StreetUnder ContractUnit 107 1 bed · 800 SqFt | $104,900$131/SqFt · ▼4.6% | 7/1/267/1 |
| 700 SE 6th AvenueUnit 107 1 bed · 860 SqFt | $99,995$116/SqFt | 9/2/269/2 |
| 3500 SW Natura BoulevardUnit 106 1 bed · 652 SqFt | $92,000$141/SqFt · ▼36.6% | 4/3/264/3 |
| 3500 SW Natura BoulevardUnit 109New 1 bed · 724 SqFt | $89,900$124/SqFt · ▼10.0% | 9/16/269/16 |
| 806 SE 7TH StreetUnit 308New 1 bed · 800 SqFt | $80,000$100/SqFt | 9/17/269/17 |
73 single-family homes for sale in ZIP 33441.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 1555 SE 14th CourtHome 6 bed · 7,420 SqFt | $10,750,000$1,449/SqFt · ▼8.9% | 10/29/2510/29/25 |
| 1641 SE 7th StreetHome 4 bed · 4,572 SqFt | $5,375,000$1,176/SqFt | 5/12/265/12 |
| 1580 SE 8th StreetHome 6 bed · 4,508 SqFt | $4,795,000$1,064/SqFt | 11/5/2511/5/25 |
| 120 S Ocean DriveHome SiteHome Site — bed · — SqFt | $3,495,000 | 10/28/2510/28/25 |
| 556 E Hillsboro BoulevardHome SiteHome Site — bed · — SqFt | $2,799,000 | 11/13/2511/13/25 |
| 1445 SE 6th StreetUnder ContractHome 4 bed · 2,964 SqFt | $2,700,000$911/SqFt | 7/1/267/1 |
| 1511 SE 12th CourtHome 4 bed · 2,600 SqFt | $2,500,000$962/SqFt | 6/27/266/27 |
| 1525 SE 12th StreetHome 3 bed · 1,946 SqFt | $2,395,000$1,231/SqFt · ▼12.9% | 6/25/266/25 |
| 1440 SE 14th DriveNewHome 3 bed · 1,882 SqFt | $1,900,000$1,010/SqFt | 9/15/269/15 |
| 516 NE 6th AvenueHome 5 bed · 2,836 SqFt | $1,850,000$652/SqFt | 8/24/268/24 |
| 1969 NE 5th StreetUnit 1-2 3 bed · 1,767 SqFt | $1,584,900$897/SqFt · ▼3.9% | 5/15/265/15 |
| 1006 SE 6th StreetHome 5 bed · 2,696 SqFt | $1,399,000$519/SqFt | 6/11/266/11 |
| 813 SE 10th Terrace TerraceHome 4 bed · 2,470 SqFt | $1,225,000$496/SqFt · ▼3.9% | 8/29/268/29 |
| 13 Little Harbor WayHome 3 bed · 2,651 SqFt | $1,199,000$452/SqFt · ▼11.2% | 4/6/264/6 |
| 535 NE 8th AvenueUnder ContractHome 3 bed · 1,268 SqFt | $1,175,000$927/SqFt · ▼2.1% | 7/30/267/30 |
| 466 NE 8th AvenueHome 6 bed · 3,487 SqFt | $1,018,000$292/SqFt · ▼7.5% | 2/2/262/2 |
| 1956 NE 2nd StreetHome SiteHome Site — bed · — SqFt | $999,950 · ▼20.0% | 11/30/2511/30/25 |
| 1226 SE 14TH StreetHome 3 bed · 1,855 SqFt | $925,000$499/SqFt · ▼2.5% | 7/30/267/30 |
| 508 NE 2ND TerraceHome 3 bed · 1,408 SqFt | $900,000$639/SqFt | 8/31/268/31 |
| 821 SE 16th StreetHome 3 bed · 1,790 SqFt | $899,500$503/SqFt · ▼2.7% | 8/18/268/18 |
| 1247 SE 7th CtHome 3 bed · 1,490 SqFt | $849,000$570/SqFt · ▼5.7% | 5/1/265/1 |
| 1333 SE 8TH StreetUnder ContractHome 3 bed · 1,619 SqFt | $835,000$516/SqFt · ▼1.6% | 7/24/267/24 |
| 617 SE 8th AvenueHome 4 bed · 2,078 SqFt | $799,999$385/SqFt · ▼5.9% | 6/9/266/9 |
| 905 SE 13TH CourtHome 3 bed · 1,865 SqFt | $799,999$429/SqFt | 9/8/269/8 |
| 282 SW 2nd CourtHome 3 bed · — SqFt | $795,000 | 6/25/266/25 |
| 288 SW 2nd CourtHome 3 bed · — SqFt | $795,000 | 6/25/266/25 |
| 1313 SE 1ST WayHome 4 bed · 1,240 SqFt | $785,000$633/SqFt | 8/21/268/21 |
| 912 SE 8th CourtHome 3 bed · 1,603 SqFt | $775,000$483/SqFt · ▼3.1% | 7/12/267/12 |
| 300 SE 8th AvenueHome 2 bed · 1,200 SqFt | $750,000$625/SqFt · ▼3.2% | 7/23/267/23 |
| 612 SE 10th AvenueHome 3 bed · 1,604 SqFt | $749,000$467/SqFt | 6/1/266/1 |
| 1031 SE 14th DriveHome 3 bed · 1,344 SqFt | $729,900$543/SqFt | 9/10/269/10 |
| 269 SE 8th AvenueHome 2 bed · 1,028 SqFt | $700,000$681/SqFt · ▼5.7% | 12/8/2512/8/25 |
| 1320 S Deerfield AvenueUnder ContractHome 3 bed · 1,526 SqFt | $699,000$458/SqFt · ▼12.5% | 4/1/264/1 |
| 5 SE 11th CourtUnder ContractHome 3 bed · 1,593 SqFt | $675,000$424/SqFt | 8/28/268/28 |
| 717 SE 2nd StreetHome 3 bed · 1,084 SqFt | $670,000$618/SqFt · ▼4.1% | 7/4/267/4 |
| 13638 Spruce Pne DriveHome 3 bed · 2,579 SqFt | $649,990$252/SqFt · ▼3.7% | 7/8/267/8 |
| 1109 SE 10th StreetHome 2 bed · 1,773 SqFt | $649,900$367/SqFt · ▼7.0% | 7/15/267/15 |
| 500 SE 8th AvenueHome 2 bed · 1,235 SqFt | $629,000$509/SqFt · ▼2.5% | 6/10/266/10 |
| 309 SE 3rd TerraceHome 4 bed · 1,352 SqFt | $610,000$451/SqFt | 7/20/267/20 |
| 1261 SE 4TH CourtUnder ContractHome 2 bed · 1,594 SqFt | $600,000$376/SqFt | 8/9/268/9 |
| 1531 SW 4TH TerraceHome 3 bed · 1,320 SqFt | $599,999$455/SqFt | 8/29/268/29 |
| 583 S Dixie HighwayHome SiteHome Site — bed · — SqFt | $565,000 | 8/29/238/29/23 |
| 301 SE 3rd StreetUnder ContractHome 2 bed · 1,687 SqFt | $565,000$335/SqFt · ▼11.7% | 7/7/267/7 |
| 1441 SW 1ST TerraceHome 3 bed · 1,160 SqFt | $559,000$482/SqFt | 8/16/268/16 |
| 1437 SW 1st AvenueHome 4 bed · 1,552 SqFt | $555,000$358/SqFt · ▼23.4% | 2/18/262/18 |
| 1404 SW 1ST AvenueHome 3 bed · 1,160 SqFt | $550,000$474/SqFt · ▼7.6% | 7/24/267/24 |
| 1419 SE 1ST WayHome 3 bed · 1,222 SqFt | $550,000$450/SqFt · ▼2.7% | 8/13/268/13 |
| 1123 SE 2ND AvenueHome 2 bed · 1,599 SqFt | $529,000$331/SqFt | 8/13/268/13 |
| 182 SW 6 StreetHome 4 bed · 1,560 SqFt | $509,000$326/SqFt · ▼1.9% | 9/1/269/1 |
| 173 SW 3rd CourtHome 5 bed · 2,610 SqFt | $500,000$192/SqFt | 9/9/269/9 |
| 176 SW 5th CourtUnder ContractHome 4 bed · 1,430 SqFt | $499,999$350/SqFt · ▼4.8% | 7/5/267/5 |
| 336 NW 7th CourtHome 4 bed · 2,339 SqFt | $499,999$214/SqFt | 2/16/262/16 |
| 237 SW 8TH StreetHome 3 bed · 1,700 SqFt | $498,000$293/SqFt | 8/29/268/29 |
| 1010 SW 6TH AvenueHome 4 bed · 1,236 SqFt | $487,000$394/SqFt | 9/3/269/3 |
| 432 SW NATURA AvenueHome 2 bed · 1,271 SqFt | $439,900$346/SqFt | 9/10/269/10 |
| 1250 SW 5TH TerraceHome 3 bed · 1,250 SqFt | $420,000$336/SqFt | 8/20/268/20 |
| 399 SW 14TH StreetHome 3 bed · 1,352 SqFt | $419,000$310/SqFt · ▼10.7% | 9/4/269/4 |
| 231 NW 4th StreetHome 4 bed · 1,443 SqFt | $399,000$277/SqFt · ▼7.0% | 9/3/269/3 |
| 1481 SW 7th TerraceHome 3 bed · 1,368 SqFt | $399,000$292/SqFt · ▼6.1% | 2/12/262/12 |
| 1481 SW 7th TerraceHome 3 bed · 1,368 SqFt | $399,000$292/SqFt · ▼6.1% | 2/16/262/16 |
| 266 SW 7th CourtUnder ContractHome 3 bed · 1,596 SqFt | $399,000$250/SqFt · ▼6.1% | 8/1/268/1 |
