ZIP 33403
Covers Lake Park, Palm Beach Gardens, West Palm Beach and North Palm Beach
About ZIP 33403
ZIP code 33403 covers Lake Park, Palm Beach Gardens, West Palm Beach and North Palm Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 68 condos and 22 single family homes for sale in ZIP 33403 today.
For Sale
68 condos for sale across 0 buildings in ZIP 33403, sorted by price.
Showing listings from $350,000 · 13 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| Nautilus 220Unit 2212 3 bed · 3,149 SqFt | $3,925,000$1,246/SqFt · ▼12.8% | 3/26/263/26 |
| Nautilus 220Unit 2411 3 bed · 2,846 SqFt | $3,913,000$1,375/SqFt · ▼7.9% | 3/13/263/13 |
| Nautilus 220Unit 2009 3 bed · 2,846 SqFt | $3,850,000$1,353/SqFt | 8/13/268/13 |
| Nautilus 220Unit 1801 3 bed · 2,140 SqFt | $3,500,000$1,636/SqFt | 1/22/261/22 |
| Nautilus 220Unit N-1806 3 bed · 2,140 SqFt | $2,955,000$1,381/SqFt | 8/22/268/22 |
| Nautilus 220Unit N-1806 2 bed · 1,908 SqFt | $2,900,000$1,520/SqFt | 8/21/268/21 |
| Nautilus 220Unit 2123 3 bed · 2,257 SqFt | $2,895,000$1,283/SqFt | 5/5/265/5 |
| Nautilus 220Unit 1508 3 bed · 2,232 SqFt | $2,650,000$1,187/SqFt · ▼3.6% | 4/8/264/8 |
| Nautilus 220Unit N-1806 3 bed · 2,309 SqFt | $2,495,000$1,081/SqFt | 9/8/269/8 |
| Nautilus 220Unit 1823 3 bed · 2,257 SqFt | $2,395,000$1,061/SqFt · ▼11.1% | 3/14/263/14 |
| Nautilus 220Unit 613 2 bed · 1,855 SqFt | $2,250,000$1,213/SqFt | 6/17/266/17 |
| Nautilus 220Unit 2010 2 bed · 1,780 SqFt | $2,240,000$1,258/SqFt | 1/21/261/21 |
| Nautilus 220Unit 1808 3 bed · 2,232 SqFt | $2,200,000$986/SqFt · ▼8.3% | 5/11/265/11 |
| Nautilus 220Unit 1407New 2 bed · 1,802 SqFt | $2,174,000$1,206/SqFt | 9/12/269/12 |
| Nautilus 220Unit 1207 2 bed · 1,802 SqFt | $2,145,000$1,190/SqFt | 5/15/265/15 |
| Nautilus 220Unit 1908 3 bed · 2,232 SqFt | $2,100,000$941/SqFt · ▼16.0% | 6/19/266/19 |
| Nautilus 220Unit 1506 3 bed · 2,232 SqFt | $2,100,000$941/SqFt · ▼4.5% | 7/9/267/9 |
| Nautilus 220Unit 1523 3 bed · 2,257 SqFt | $2,095,000$928/SqFt | 6/29/266/29 |
| Nautilus 220Unit N-1806 3 bed · 2,232 SqFt | $2,000,000$896/SqFt | 9/8/269/8 |
| Nautilus 220Unit 1809 2 bed · 1,511 SqFt | $1,995,000$1,320/SqFt | 6/8/266/8 |
| Nautilus 220Unit 1911 2 bed · 1,533 SqFt | $1,950,000$1,272/SqFt | 6/17/266/17 |
| Nautilus 220Unit 1010 2 bed · 1,780 SqFt | $1,899,900$1,067/SqFt · ▼4.8% | 3/24/263/24 |
| Nautilus 220Unit 1913 2 bed · 1,533 SqFt | $1,850,000$1,207/SqFt · ▲3.9% | 5/6/265/6 |
| 220 LAKE SHORE DR Drive 1107Unit N-1806 2 bed · 1,632 SqFt | $1,795,000$1,100/SqFt | 8/19/268/19 |
| Nautilus 220Unit 2105 2 bed · 1,505 SqFt | $1,699,000$1,129/SqFt | 3/13/263/13 |
| Nautilus 220Unit 1813 2 bed · 1,511 SqFt | $1,595,000$1,056/SqFt | 6/8/266/8 |
| Nautilus 220Unit 1415 2 bed · 1,511 SqFt | $1,550,000$1,026/SqFt · ▼3.1% | 4/3/264/3 |
| Nautilus 220Unit 617 2 bed · 1,855 SqFt | $1,499,000$808/SqFt · ▼9.2% | 6/17/266/17 |
| Nautilus 220Unit 917 2 bed · 1,516 SqFt | $1,495,000$986/SqFt | 7/13/267/13 |
| Nautilus 220Unit 807 2 bed · 1,802 SqFt | $1,495,000$830/SqFt | 7/8/267/8 |
| Nautilus 220Unit 1517 2 bed · 1,516 SqFt | $1,495,000$986/SqFt | 9/9/269/9 |
| Nautilus 220Unit 1111 2 bed · 1,540 SqFt | $1,450,000$942/SqFt | 6/17/266/17 |
| Nautilus 220Unit 1719 2 bed · 1,514 SqFt | $1,449,000$957/SqFt | 1/21/261/21 |
| Nautilus 220Under ContractUnit 605 2 bed · 1,842 SqFt | $1,395,000$757/SqFt · ▼9.9% | 4/21/264/21 |
| Nautilus 220Unit 815 2 bed · 1,511 SqFt | $1,359,900$900/SqFt · ▼4.6% | 5/26/265/26 |
| Nautilus 220Unit 1511 2 bed · 1,540 SqFt | $1,350,000$877/SqFt | 6/25/266/25 |
| Nautilus 220Unit 817 2 bed · 1,516 SqFt | $1,350,000$891/SqFt · ▼3.6% | 1/23/261/23 |
| Nautilus 220Unit 1419 2 bed · 1,514 SqFt | $1,349,000$891/SqFt · ▼7.0% | 6/22/266/22 |
| Nautilus 220Unit 1121 2 bed · 1,527 SqFt | $1,348,000$883/SqFt · ▼3.7% | 4/7/264/7 |
| 220 LAKE SHORE DR Drive 1019Unit N-1806 2 bed · 1,514 SqFt | $1,333,000$880/SqFt | 8/21/268/21 |
| Nautilus 220Unit 715 2 bed · 1,511 SqFt | $1,300,000$860/SqFt · ▼9.4% | 3/29/263/29 |
| Nautilus 220Unit 609 2 bed · 1,697 SqFt | $1,295,000$763/SqFt · ▼13.4% | 4/21/264/21 |
| Nautilus 220Unit 1205 2 bed · 1,511 SqFt | $1,200,000$794/SqFt · ▼17.2% | 3/20/263/20 |
| Nautilus 220Unit 1613 2 bed · 1,511 SqFt | $1,175,000$778/SqFt · ▼8.6% | 3/14/263/14 |
| Nautilus 220Unit N-1806 2 bed · 1,514 SqFt | $1,100,000$727/SqFt | 9/8/269/8 |
| Nautilus 220Unit N-1806 2 bed · 1,511 SqFt | $1,095,000$725/SqFt | 9/3/269/3 |
| Nautilus 220Under ContractUnit 2005 2 bed · 1,505 SqFt | $1,095,000$728/SqFt · ▼27.0% | 2/5/262/5 |
| Nautilus 220Unit 621 2 bed · 1,862 SqFt | $1,085,000$583/SqFt · ▼18.6% | 6/30/266/30 |
| Nautilus 220Unit 1125 1 bed · 1,119 SqFt | $979,000$875/SqFt · ▼10.9% | 3/26/263/26 |
| 801 Lake Shore DriveUnit 801 2 bed · 1,440 SqFt | $449,000$312/SqFt | 9/9/269/9 |
| 301 Lake Shore DriveUnit 809 2 bed · 1,363 SqFt | $409,900$301/SqFt | 6/10/266/10 |
| 3902 Harwood StreetTownhome 2 bed · 1,352 SqFt | $399,999$296/SqFt · ▼7.0% | 4/22/264/22 |
| 301 Lake Shore DriveUnit 711 2 bed · 1,316 SqFt | $399,000$303/SqFt · ▼11.1% | 7/29/267/29 |
| 401 Lake Shore DriveUnit 802New 2 bed · 1,363 SqFt | $384,000$282/SqFt | 9/13/269/13 |
| 1504 Springdale CourtUnder ContractTownhome 2 bed · 1,152 SqFt | $371,900$323/SqFt · ▼2.1% | 4/14/264/14 |
22 single-family homes for sale in ZIP 33403.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 9179 SUNRISE DriveHome SiteNewHome Site — bed · — SqFt | $1,499,000 | 9/14/269/14 |
| 651 Foresteria DriveHome 4 bed · 2,656 SqFt | $925,000$348/SqFt | 8/31/268/31 |
| 330 Cypress DriveHome 7 bed · 3,104 SqFt | $849,000$274/SqFt · ▼5.6% | 8/4/268/4 |
| 528 Date Palm DriveHome 5 bed · 3,100 SqFt | $829,999$268/SqFt · ▼12.6% | 7/1/267/1 |
| 505 Foresteria DriveHome 3 bed · 1,732 SqFt | $750,000$433/SqFt | 7/31/267/31 |
| 819 6TH StreetHome 3 bed · 1,998 SqFt | $695,000$348/SqFt · ▼7.3% | 8/13/268/13 |
| 426 Bayberry DriveHome 4 bed · 2,767 SqFt | $679,000$245/SqFt · ▼2.3% | 4/21/264/21 |
| 1092 Bedford AvenueHome 3 bed · 1,577 SqFt | $655,000$415/SqFt · ▼7.6% | 6/1/266/1 |
| 135 E Ilex DriveHome 3 bed · 2,070 SqFt | $649,000$314/SqFt | 6/4/266/4 |
| 1133 7th StreetUnder ContractHome 3 bed · 1,431 SqFt | $600,000$419/SqFt | 7/27/267/27 |
| 141 Date Palm DriveUnder ContractHome 4 bed · 1,588 SqFt | $589,999$372/SqFt · ▼9.1% | 7/27/267/27 |
| 304 Cypress DriveHome 4 bed · 1,316 SqFt | $585,000$445/SqFt | 8/30/268/30 |
| 2655 RICHARD RoadHome 3 bed · 971 SqFt | $580,000$597/SqFt · ▼0.9% | 8/5/268/5 |
| 813 Date Palm DriveHome 4 bed · 1,430 SqFt | $519,900$364/SqFt · ▼1.0% | 8/9/268/9 |
| 215 Evergreen DriveHome 3 bed · 1,341 SqFt | $518,900$387/SqFt · ▼2.1% | 8/22/268/22 |
| 307 4th StreetUnder ContractHome 3 bed · 2,200 SqFt | $480,000$218/SqFt · ▼6.8% | 6/3/256/3/25 |
| 105 4TH StreetUnit 105 3 bed · 1,683 SqFt | $449,900$267/SqFt | 8/29/268/29 |
| 2516 Lorraine CourtHome 2 bed · 884 SqFt | $449,000$508/SqFt | 9/3/269/3 |
| 532 Foresteria DriveHome 2 bed · 1,125 SqFt | $449,000$399/SqFt · ▼2.2% | 7/21/267/21 |
| 411 Evergreen DriveNewHome 2 bed · 1,135 SqFt | $410,000$361/SqFt | 9/15/269/15 |
| 519 EVERGREEN DriveUnder ContractHome 3 bed · 1,279 SqFt | $400,000$313/SqFt | 9/11/269/11 |
| 531 Date Palm DriveUnder ContractHome 2 bed · 1,110 SqFt | $400,000$360/SqFt | 11/5/2511/5/25 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 301 Lake Shore DriveUnit 801 2 bed · 1,363 SqFt | $445,000$326/SqFt | 9/18/269/18 |
| 1020 Lake Shore DriveUnit 202 2 bed · 1,206 SqFt | $259,500$215/SqFt · ▼14.9% | 9/9/269/9 |
| 801 Lake Shore DriveUnit 403 2 bed · 1,440 SqFt | $395,000$274/SqFt · ▼1.0% | 9/8/269/8 |
| 1101 Sun Terrace CourtTownhome 2 bed · 1,140 SqFt | $378,900$332/SqFt · ▼4.5% | 9/2/269/2 |
| Nautilus 220Unit 1011 2 bed · 1,533 SqFt | $1,275,000$832/SqFt · ▼27.1% | 6/30/266/30 |
| Nautilus 220Unit 2119 2 bed · 1,514 SqFt | $1,610,000$1,063/SqFt | 9/23/259/23/25 |
| Nautilus 220Unit 2221 2 bed · 1,527 SqFt | $1,466,000$960/SqFt | 6/16/256/16/25 |
| Nautilus 220Unit 1910 2 bed · 1,780 SqFt | $2,250,000$1,264/SqFt | 5/28/255/28/25 |
| Nautilus 220Unit 2417 2 bed · 1,516 SqFt | $1,620,000$1,069/SqFt | 1/22/251/22/25 |
| Nautilus 220Unit 805 2 bed · 1,505 SqFt | $1,300,000$864/SqFt | 10/24/2410/24/24 |
| Nautilus 220Unit N-1806 2 bed · 1,533 SqFt | $1,730,000$1,129/SqFt | 1/5/241/5/24 |
11 condos under contract in ZIP 33403
| Address ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 434 Australian CircleHome 3 bed · 1,916 SqFt | $669,000$349/SqFt · ▼1.5% | 8/24/268/24 |
| 640 W ILEX DriveHome 4 bed · 1,608 SqFt | $545,000$339/SqFt | 8/20/268/20 |
| 414 FORESTERIA DriveHome 2 bed · 1,138 SqFt | $375,900$330/SqFt | 8/14/268/14 |
| 1610 Flagler BoulevardHome 3 bed · 1,900 SqFt | $365,000$192/SqFt · ▼29.1% | 6/10/266/10 |
4 homes under contract in ZIP 33403
Recently Sold Homes
Every sale in the last 12 months, sorted by date.
| Building ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 3958 CHAPEL StreetHome 2 bed · 1,148 SqFt | $300,000list $315,000 | 95% | 8/31/268/31 |
| 1015 Lake Shore DriveUnit 105 2 bed · 1,111 SqFt | $207,000list $320,000 | 65% | 8/28/268/28 |
| 1505 CRESCENT Circle A12Unit A-12 2 bed · 847 SqFt | $116,000list $125,900 | 92% | 8/27/268/27 |
| 1904 APPLETON CourtTownhome 2 bed · 1,152 SqFt | $280,000list $296,000 | 95% | 8/21/268/21 |
| 531 W Kalmia DriveUnit 5 2 bed · 824 SqFt | $215,000list $224,900 | 96% | 8/14/268/14 |
| 9229 Sun Terrace Circle A CircleUnit A 2 bed · 1,200 SqFt | $344,000list $350,000 | 98% | 8/4/268/4 |
| 801 Lake Shore DriveUnit 112 2 bed · 1,440 SqFt | $275,000list $275,000 | 100% | 7/31/267/31 |
| 401 Lake Shore DriveUnit 801 2 bed · 1,363 SqFt | $318,000list $330,000 | 96% | 7/28/267/28 |
| 801 Lake Shore DriveUnit 716 2 bed · 1,440 SqFt | $275,000list $287,000 | 96% | 7/27/267/27 |
| 1035 Lake Shore DriveUnit 105 2 bed · 1,111 SqFt | $285,000list $289,000 | 99% | 7/22/267/22 |
| 8699 Uranus TerraceTownhome 2 bed · 936 SqFt | $338,000list $355,000 | 95% | 7/22/267/22 |
| 801 Lake Shore DriveUnit 607 2 bed · 1,440 SqFt | $345,000list $379,800 | 91% | 7/22/267/22 |
| 8680 Crater TerraceTownhome 2 bed · 1,145 SqFt | $327,000list $315,000 | 104% | 7/15/267/15 |
| 404 Sandtree DriveTownhome 3 bed · 1,796 SqFt | $390,000list $390,000 | 100% | 7/10/267/10 |
| 3404 Lakemont CourtHome 2 bed · 1,152 SqFt | $215,000list $275,000 | 78% | 6/22/266/22 |
| 810 Lake Shore DriveUnit 40 2 bed · 775 SqFt | $175,000list $189,000 | 93% | 6/19/266/19 |
| 1020 Lake Shore DriveUnit 105 2 bed · 1,111 SqFt | $285,000list $295,000 | 97% | 6/18/266/18 |
| 1030 Lake Shore DriveUnit 206 1 bed · 746 SqFt | $240,000list $250,000 | 96% | 6/5/266/5 |
| 3204 Lakemont CourtTownhome 2 bed · 1,152 SqFt | $310,000list $325,000 | 95% | 6/4/266/4 |
| 4904 Lake Catherine DriveTownhome 2 bed · 1,152 SqFt | $340,000list $365,000 | 93% | 5/29/265/29 |
| 801 Lake Shore DriveUnit 411 2 bed · 1,440 SqFt | $200,000list $275,000 | 73% | 5/18/265/18 |
| Apartments At TimberlakeUnit B13 2 bed · 773 SqFt | $125,000list $139,500 | 90% | 5/18/265/18 |
| 8666 Satalite TerraceTownhome 6 bed · 2,600 SqFt | $565,000list $599,000 | 94% | 5/11/265/11 |
| Nautilus 220Unit 1012 3 bed · 3,149 SqFt | $4,200,000list $4,320,000 | 97% | 4/27/264/27 |
| Nautilus 220Unit 1606 3 bed · 2,232 SqFt | $1,990,000list $2,250,000 | 88% | 4/24/264/24 |
| Nautilus 220Unit 2004 2 bed · 1,779 SqFt | $2,240,000list $2,240,000 | 100% | 4/24/264/24 |
| 3900 Kenas StreetHome 3 bed · 1,148 SqFt | $420,000list $449,050 | 94% | 4/23/264/23 |
| 3004 Lakemont CourtTownhome 2 bed · 1,140 SqFt | $295,000list $310,000 | 95% | 4/20/264/20 |
| 8632 Pluto TerraceTownhome 2 bed · 1,194 SqFt | $337,000list $337,000 | 100% | 4/17/264/17 |
| Nautilus 220Unit 1504 2 bed · 1,780 SqFt | $1,900,000list $1,900,000 | 100% | 4/16/264/16 |
| 801 Lake Shore DriveUnit 405 2 bed · 1,440 SqFt | $380,000list $395,000 | 96% | 4/10/264/10 |
| 801 Lake Shore DriveUnit 619 2 bed · 1,440 SqFt | $260,000list $300,000 | 87% | 4/10/264/10 |
| Nautilus 220Unit N-2103 2 bed · 2,198 SqFt | $2,999,999list $2,999,999 | 100% | 4/10/264/10 |
| 801 Lake Shore DriveUnit 817 2 bed · 1,440 SqFt | $345,000list $350,000 | 99% | 4/9/264/9 |
| 326 Sandtree DriveTownhome 2 bed · 1,313 SqFt | $340,000list $364,000 | 93% | 4/3/264/3 |
| 2901 Lakemont CourtHome 2 bed · 1,152 SqFt | $345,000list $375,000 | 92% | 3/31/263/31 |
| 1040 Lake Shore DriveUnit 203 2 bed · 1,206 SqFt | $292,500list $300,000 | 98% | 3/31/263/31 |
| 801 Lake Shore DriveUnit 505 2 bed · 1,440 SqFt | $315,000list $339,000 | 93% | 3/31/263/31 |
| 1015 Lake Shore DriveUnit 102 2 bed · 923 SqFt | $267,184list $290,000 | 92% | 3/27/263/27 |
| 1125 Lake Shore DriveUnit 203 2 bed · 1,206 SqFt | $410,000list $420,000 | 98% | 3/23/263/23 |
| Nautilus 220Unit 2104 2 bed · 1,779 SqFt | $1,750,000list $2,285,000 | 77% | 3/20/263/20 |
| Nautilus 220Unit 917 2 bed · 1,516 SqFt | $1,125,000list $1,175,000 | 96% | 3/19/263/19 |
| 801 Lake Shore DriveUnit 310 2 bed · 1,440 SqFt | $340,000list $360,000 | 94% | 3/17/263/17 |
| 801 Lake Shore DriveUnit 807 2 bed · 1,440 SqFt | $360,000list $399,000 | 90% | 3/16/263/16 |
| 8682 Crater TerraceTownhome 3 bed · 1,178 SqFt | $339,000list $345,000 | 98% | 3/2/263/2 |
| 548 Marbella CircleUnit 27 3 bed · 1,854 SqFt | $410,000list $419,900 | 98% | 2/27/262/27 |
| 8679 Pluto TerraceTownhome 3 bed · 1,300 SqFt | $350,000list $350,000 | 100% | 2/26/262/26 |
| 801 Lake Shore DriveUnit 102 2 bed · 1,440 SqFt | $350,000list $400,000 | 88% | 2/25/262/25 |
| 401 Lake Shore DriveUnit 504 2 bed · 1,363 SqFt | $312,000list $370,000 | 84% | 2/25/262/25 |
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 415 Park AvenueHome 3 bed · 1,698 SqFt | $602,000list $650,000 | 93% | 9/18/269/18 |
| 255 Foresteria DriveHome 3 bed · 1,557 SqFt | $500,000list $495,000 | 101% | 9/16/269/16 |
| 711 Laurel DriveHome 3 bed · 1,366 SqFt | $570,000list $639,000 | 89% | 9/14/269/14 |
| 1515 CRESCENT DriveHome 3 bed · 1,014 SqFt | $442,000list $469,999 | 94% | 9/10/269/10 |
| 1071 Bedford AvenueHome 3 bed · 1,552 SqFt | $625,000list $645,000 | 97% | 9/3/269/3 |
| 000 URANUS TerraceHome SiteHome Site — bed · — SqFt | $180,000list $199,000 | 90% | 9/1/269/1 |
| 722 Greenbriar DriveHome 2 bed · 1,122 SqFt | $420,000list $487,000 | 86% | 8/31/268/31 |
| 3546 Betty Ann Court EHome 3 bed · 1,172 SqFt | $530,000list $539,900 | 98% | 8/20/268/20 |
| 1065 Bedford AvenueHome 3 bed · 1,552 SqFt | $542,500list $579,000 | 94% | 8/7/268/7 |
| 222 Bayberry DriveHome 3 bed · 1,252 SqFt | $500,000list $519,700 | 96% | 7/31/267/31 |
| 315 Hawthorne DriveHome 4 bed · 1,781 SqFt | $630,000list $625,000 | 101% | 7/27/267/27 |
| 245 Greenbriar DriveHome 2 bed · 1,292 SqFt | $486,000list $450,000 | 108% | 7/27/267/27 |
| 729 Ilex CourtHome 4 bed · 1,754 SqFt | $480,000list $480,000 | 100% | 7/17/267/17 |
| 525 Evergreen DriveHome 3 bed · 1,511 SqFt | $524,900list $524,900 | 100% | 7/10/267/10 |
| 2585 Lorraine CourtHome 3 bed · 1,224 SqFt | $499,900list $499,900 | 100% | 7/10/267/10 |
| 328 E Jasmine DriveHome 3 bed · 1,326 SqFt | $385,000list $415,000 | 93% | 6/15/266/15 |
| 627 W Ilex DriveHome 4 bed · 1,908 SqFt | $525,000list $550,000 | 95% | 6/15/266/15 |
| 430 E Ilex DriveHome 3 bed · 1,560 SqFt | $540,000list $545,000 | 99% | 6/11/266/11 |
| 860 W Jasmine DriveHome 3 bed · 1,092 SqFt | $340,000list $365,000 | 93% | 6/3/266/3 |
| 1400 Flagler BoulevardHome 4 bed · 1,638 SqFt | $345,000list $330,000 | 105% | 6/1/266/1 |
| 586 N Redwood DriveHome 3 bed · 1,528 SqFt | $412,000list $388,000 | 106% | 6/1/266/1 |
| 737 W Ilex DriveHome 3 bed · 1,611 SqFt | $455,000list $497,000 | 92% | 5/29/265/29 |
| 807 5th StreetHome 3 bed · 2,024 SqFt | $585,000list $599,000 | 98% | 5/22/265/22 |
| 425 Greenbriar DriveHome 3 bed · 1,690 SqFt | $525,000list $544,900 | 96% | 5/21/265/21 |
| 1053 Bedford AvenueHome 3 bed · 1,552 SqFt | $655,000list $669,000 | 98% | 5/21/265/21 |
| 136 N Evergreen DrHome 3 bed · 1,304 SqFt | $518,000list $524,000 | 99% | 5/15/265/15 |
| 910 9th StreetHome 3 bed · 1,410 SqFt | $300,000list $350,000 | 86% | 5/15/265/15 |
| 436 Evergreen DriveHome 3 bed · 1,052 SqFt | $470,000list $495,000 | 95% | 5/7/265/7 |
| 1509 W RoadHome 4 bed · 1,453 SqFt | $425,000list $437,990 | 97% | 4/30/264/30 |
| 308 Australian CircleHome 4 bed · 1,827 SqFt | $330,500list $325,000 | 102% | 4/30/264/30 |
| 811 Evergreen DrHome 3 bed · 1,423 SqFt | $392,000list $412,000 | 95% | 4/28/264/28 |
| 2013 Bedford DriveHome 3 bed · 1,552 SqFt | $654,000list $650,000 | 101% | 4/24/264/24 |
| 731 W Ilex DriveHome 3 bed · 1,594 SqFt | $525,000list $534,900 | 98% | 4/24/264/24 |
| 545 Flagler BoulevardHome 3 bed · 1,537 SqFt | $410,000list $410,000 | 100% | 4/17/264/17 |
| 9426 Sunrise DriveHome SiteHome Site — bed · — SqFt | $285,000list $350,000 | 81% | 4/10/264/10 |
| 935 Orange DriveHome 4 bed · 1,453 SqFt | $450,000list $450,000 | 100% | 3/26/263/26 |
| 247 Silver Beach RoadHome 3 bed · 1,010 SqFt | $324,900list $324,900 | 100% | 3/25/263/25 |
| 830 6th StreetHome 3 bed · 2,082 SqFt | $635,000list $655,000 | 97% | 3/13/263/13 |
| 530 Australian CircleHome 3 bed · 1,626 SqFt | $480,000list $475,000 | 101% | 3/13/263/13 |
| 1082 Bedford AvenueHome 3 bed · 1,552 SqFt | $655,000list $685,000 | 96% | 3/12/263/12 |
| 627 W Ilex DriveHome 3 bed · 1,908 SqFt | $368,000list $410,000 | 90% | 3/6/263/6 |
| 516 Sabal Palm DriveHome 4 bed · 1,480 SqFt | $545,000list $559,900 | 97% | 3/3/263/3 |
Map
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of September 18, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Condos · Avg Selling Price | $463/SqFt · 83 sales |
|---|---|
| Homes · Avg Selling Price | $325/SqFt · 69 sales |
| Asking today, all prices | $75,000 to $3,925,000 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

