ZIP 33351
Covers Sunrise and Lauderhill
About ZIP 33351
ZIP code 33351 covers Sunrise and Lauderhill. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 115 condos and 33 single family homes for sale in ZIP 33351 today.
For Sale
115 condos for sale across 0 buildings in ZIP 33351, sorted by price.
Showing listings from $350,000 · 94 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 9090 NW 40th PlaceUnit 9090 4 bed · 1,848 SqFt | $480,000$260/SqFt | 4/17/264/17 |
| 3850 NW 90th WayUnder ContractTownhome 4 bed · 1,848 SqFt | $475,000$257/SqFt | 8/10/268/10 |
| 9523 NW 38TH PlaceTownhomeNew 4 bed · 1,951 SqFt | $450,000$231/SqFt | 9/16/269/16 |
| 9335 NW 45th Street 9335Unit 1 3 bed · 1,587 SqFt | $450,000$284/SqFt · ▼6.2% | 8/16/268/16 |
| 8957 NW 44th CourtHome 3 bed · 1,487 SqFt | $449,000$302/SqFt | 8/3/268/3 |
| 9575 NW 38th PlaceUnder ContractTownhome 3 bed · 1,720 SqFt | $430,000$250/SqFt · ▼4.4% | 7/28/267/28 |
| 3557 NW 111th TerraceTownhomeNew 3 bed · 1,508 SqFt | $430,000$285/SqFt | 9/14/269/14 |
| 4032 NW 92nd AvenueUnit 4032 3 bed · 1,444 SqFt | $425,000$294/SqFt · ▼1.2% | 4/16/264/16 |
| 9054 NW 35TH PlaceUnder ContractTownhome 2 bed · 1,600 SqFt | $415,000$259/SqFt | 9/1/269/1 |
| 9125 NW 40th StreetUnder ContractTownhome 4 bed · 1,848 SqFt | $414,900$225/SqFt · ▼9.8% | 8/13/268/13 |
| 9745 NW 37th StreetUnit 9745 3 bed · 1,750 SqFt | $405,000$231/SqFt · ▲1.3% | 2/20/252/20/25 |
| 9427 NW 42nd StreetTownhome 3 bed · 1,580 SqFt | $399,999$253/SqFt · ▼2.4% | 6/2/266/2 |
| 11173 NW 38TH PlaceUnder ContractTownhome 3 bed · 1,330 SqFt | $399,900$301/SqFt | 8/13/268/13 |
| 3591 NW 91st AvenueTownhome 2 bed · 1,431 SqFt | $375,000$262/SqFt | 9/6/269/6 |
| 4020 Del Rio Way 4 bed · 1,712 SqFt | $374,999$219/SqFt · ▼11.8% | 2/4/262/4 |
| 11137 NW 38TH PlaceUnder ContractUnit 11137 2 bed · 1,253 SqFt | $370,000$295/SqFt | 9/4/269/4 |
| 9803 NW 37th StreetUnder ContractUnit 9803 3 bed · 1,519 SqFt | $370,000$244/SqFt · ▼6.3% | 5/27/265/27 |
| 3990 NW 91ST TerraceUnit 3990 2 bed · 956 SqFt | $365,000$382/SqFt · ▼2.7% | 8/4/268/4 |
| 9014 NW 45th CourtTownhomeNew 3 bed · 1,531 SqFt | $359,900$235/SqFt | 9/18/269/18 |
| 8843 SPRINGTREE LAKES DriveUnit 8843 3 bed · 1,512 SqFt | $359,900$238/SqFt | 8/11/268/11 |
| 3156 NW 84TH AvenueHomeNew 2 bed · 1,123 SqFt | $350,000$312/SqFt | 9/16/269/16 |
33 single-family homes for sale in ZIP 33351.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 9428 NW 46th CourtHome 3 bed · 1,893 SqFt | $650,000$343/SqFt | 9/11/269/11 |
| 3734 NW 107th WayHome 3 bed · 1,656 SqFt | $625,000$377/SqFt · ▲56.3% | 5/11/255/11/25 |
| 3309 NW 94th AveUnder ContractHome 3 bed · 1,836 SqFt | $623,500$340/SqFt | 8/25/268/25 |
| 7919 NW 50th StreetUnder ContractHome 4 bed · 2,177 SqFt | $599,900$276/SqFt | 7/10/267/10 |
| 4790 NW 85th AvenueNewHome 4 bed · 2,164 SqFt | $599,900$277/SqFt | 9/18/269/18 |
| 8541 NW 54th StreetHome 3 bed · 1,693 SqFt | $599,000$354/SqFt | 8/25/268/25 |
| 9381 NW 35th PlaceHome 4 bed · 1,960 SqFt | $599,000$306/SqFt · ▼1.6% | 7/28/267/28 |
| 9500 NW 31ST PlaceHome 3 bed · 1,487 SqFt | $589,900$397/SqFt | 8/6/268/6 |
| 4495 NW 99th AvenueUnder ContractHome 4 bed · 1,594 SqFt | $579,000$363/SqFt | 7/6/267/6 |
| 7927 NW 50th StreetHome 4 bed · 1,684 SqFt | $575,000$341/SqFt · ▼1.7% | 7/30/267/30 |
| 8350 NW 51ST StreetNewHome 4 bed · 1,903 SqFt | $575,000$302/SqFt | 9/15/269/15 |
| 7771 NW 46th StreetHome 4 bed · 2,256 SqFt | $574,900$255/SqFt | 7/1/267/1 |
| 8620 NW 48th StreetUnder ContractHome 4 bed · 1,492 SqFt | $570,000$382/SqFt · ▼3.0% | 5/29/265/29 |
| 4941 NW 83rd AvenueHome 3 bed · 1,676 SqFt | $565,000$337/SqFt | 9/10/269/10 |
| 3391 NW 97th TerraceUnder ContractHome 3 bed · 2,021 SqFt | $565,000$280/SqFt | 7/25/267/25 |
| 8650 NW 46th CourtUnder ContractHome 3 bed · 1,890 SqFt | $564,999$299/SqFt · ▼0.9% | 7/6/267/6 |
| 4921 NW 83rd AvenueHome 3 bed · 1,676 SqFt | $550,000$328/SqFt · ▲1.9% | 7/14/267/14 |
| 3717 NW 107th WayHome 3 bed · 1,656 SqFt | $549,000$332/SqFt · ▼6.2% | 7/29/267/29 |
| 8501 NW 53rd StreetNewHome 3 bed · 1,554 SqFt | $540,000$347/SqFt | 9/16/269/16 |
| 10639 Lago Welleby DriveHome 3 bed · 1,484 SqFt | $538,800$363/SqFt | 5/29/265/29 |
| 8311 NW 53RD CourtHome 3 bed · 1,844 SqFt | $535,000$290/SqFt | 8/14/268/14 |
| 8331 NW 44th CourtHome 3 bed · 1,197 SqFt | $525,000$439/SqFt | 9/11/269/11 |
| 5356 NW 93rd TerraceHome 3 bed · 1,550 SqFt | $520,000$335/SqFt · ▼2.8% | 6/6/266/6 |
| 5318 NW 93rd AvenueHome 3 bed · 1,348 SqFt | $514,000$381/SqFt · ▲1.0% | 9/4/269/4 |
| 3724 NW 107th TerraceNewHome 3 bed · 1,656 SqFt | $499,999$302/SqFt | 9/13/269/13 |
| 9350 NW 38th PlaceUnder ContractHome 3 bed · 1,143 SqFt | $499,900$437/SqFt | 8/3/268/3 |
| 3701 NW 90th TerraceHome SiteHome Site — bed · — SqFt | $499,000 | 12/9/2412/9/24 |
| 5312 NW 92nd AvenueUnder ContractHome 3 bed · 1,393 SqFt | $499,000$358/SqFt | 8/30/268/30 |
| 9616 NW 49TH StreetHome 3 bed · 1,832 SqFt | $499,000$272/SqFt · ▼5.0% | 8/13/268/13 |
| 4561 NW 79th AvenueHome 3 bed · 1,798 SqFt | $490,000$273/SqFt · ▼5.8% | 5/8/265/8 |
| 4070 NW 92nd AvenueHome 4 bed · 1,848 SqFt | $450,000$244/SqFt | 7/7/267/7 |
| 8700 NW 45TH CourtHome 3 bed · 1,489 SqFt | $450,000$302/SqFt · ▲7.1% | 7/27/267/27 |
| 8417 NW 40th CourtHome 3 bed · 1,298 SqFt | $420,000$324/SqFt · ▼6.7% | 6/18/266/18 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 5361 NW 90th AvenueUnit 5361 3 bed · 1,120 SqFt | $399,000$356/SqFt · ▼2.4% | 9/15/269/15 |
| 9861 Nob Hill CourtUnit 9861 2 bed · 986 SqFt | $225,000$228/SqFt · ▼10.0% | 9/10/269/10 |
| 11083 NW 38th PlaceHome 2 bed · 1,253 SqFt | $386,000$308/SqFt | 9/3/269/3 |
| 5477 NW 90th TerraceTownhome 3 bed · 1,396 SqFt | $380,000$272/SqFt · ▼5.0% | 8/31/268/31 |
| 3645 NW 83RD LaneHome 2 bed · 1,106 SqFt | $280,000$253/SqFt | 8/24/268/24 |
| 10003 Winding Lake RoadUnit 203 2 bed · 772 SqFt | $235,000$304/SqFt | 8/21/268/21 |
| 8336 NW 37th PlaceHome 2 bed · 1,207 SqFt | $349,900$290/SqFt · ▼2.8% | 8/18/268/18 |
| 7620 NW 38th CourtHome 3 bed · 1,444 SqFt | $300,000$208/SqFt · ▼6.2% | 8/17/268/17 |
| 9409 NW 42nd StreetUnit 9409 3 bed · 1,700 SqFt | $385,000$226/SqFt · ▼2.5% | 8/13/268/13 |
| 9417 NW 42nd StreetTownhome 3 bed · 1,700 SqFt | $389,900$229/SqFt · ▼4.9% | 5/30/255/30/25 |
10 condos under contract in ZIP 33351
| Address ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 9340 NW 32nd StreetHome 4 bed · 2,314 SqFt | $679,900$294/SqFt · ▼2.8% | 9/15/269/15 |
| 11166 NW 37th StreetHome 3 bed · 1,508 SqFt | $400,000$265/SqFt · ▼1.2% | 9/14/269/14 |
| 8211 NW 52nd CourtHome 4 bed · 2,200 SqFt | $665,000$302/SqFt | 9/14/269/14 |
| 8251 NW 51st CourtHome 3 bed · 1,860 SqFt | $530,000$285/SqFt | 9/11/269/11 |
| 8250 NW 52ND StreetHome 3 bed · 2,073 SqFt | $440,000$212/SqFt | 8/26/268/26 |
| 8511 NW 52nd CourtHome 3 bed · 1,902 SqFt | $350,000$184/SqFt | 8/25/268/25 |
| 8311 NW 51st CourtHome 4 bed · 1,903 SqFt | $649,000$341/SqFt | 8/24/268/24 |
| 9194 NW 49TH CourtHome 3 bed · 1,373 SqFt | $449,900$328/SqFt · ▼6.3% | 8/20/268/20 |
| 3274 NW 104TH TerraceHome 3 bed · 1,501 SqFt | $539,000$359/SqFt · ▼1.8% | 8/16/268/16 |
| 4430 NW 92nd WayUnit 4430 3 bed · 1,587 SqFt | $360,000$227/SqFt · ▼2.7% | 7/15/267/15 |
| 9204 NW 54th StreetHome 3 bed · 1,689 SqFt | $526,500$312/SqFt | 6/21/266/21 |
11 homes under contract in ZIP 33351
Recently Sold Homes
Every sale in the last 12 months, sorted by date.
| Building ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 11065 NW 38th PlaceUnit 11065 3 bed · 1,330 SqFt | $368,000list $374,900 | 98% | 9/17/269/17 |
| 9184 NW 44TH CourtUnit 9184 3 bed · 1,612 SqFt | $450,000list $449,888 | 100% | 9/14/269/14 |
| 3349 NW 101st AvenueTownhome 4 bed · 1,417 SqFt | $375,000list $399,000 | 94% | 9/10/269/10 |
| 4012 Del Rio WayTownhome 4 bed · 1,712 SqFt | $330,000list $345,000 | 96% | 9/10/269/10 |
| 3575 NW 94th AvenueUnit 8D 3 bed · 1,195 SqFt | $185,000list $189,999 | 97% | 8/31/268/31 |
| 4054 N Pine Island RoadUnit 1A 3 bed · 1,210 SqFt | $250,000list $250,000 | 100% | 8/31/268/31 |
| 7645 NW 38th CourtUnit 7645 3 bed · 1,518 SqFt | $348,000list $355,000 | 98% | 8/31/268/31 |
| 10020 WINDING LAKE RoadUnit 201 2 bed · 760 SqFt | $192,500list $199,000 | 97% | 8/28/268/28 |
| 8356 NW 37th PlaceUnit E-9 3 bed · 1,341 SqFt | $399,999list $399,999 | 100% | 8/27/268/27 |
| 9998 Nob Hill PlaceUnit 9998 2 bed · 986 SqFt | $215,000list $225,000 | 96% | 8/27/268/27 |
| 11150 NW 38th StreetUnit 0 3 bed · 1,508 SqFt | $350,000list $355,000 | 99% | 8/25/268/25 |
| 3156 N Pine Island RoadUnit 908 2 bed · 1,295 SqFt | $200,000list $200,000 | 100% | 8/25/268/25 |
| 10059 Winding Lake RoadUnit 103 2 bed · 760 SqFt | $170,000list $184,900 | 92% | 8/21/268/21 |
| 5540 NW 90th TerraceTownhome 3 bed · 1,396 SqFt | $395,000list $395,000 | 100% | 8/21/268/21 |
| 3955 N Nob Hill RoadUnit 306 1 bed · 884 SqFt | $97,000list $99,999 | 97% | 8/19/268/19 |
| 10213 NW 33rd StreetTownhome 2 bed · 1,457 SqFt | $375,000list $369,999 | 101% | 8/18/268/18 |
| 7661 NW 38th CourtTownhome 3 bed · 1,518 SqFt | $341,652list $345,000 | 99% | 8/18/268/18 |
| 9492 NW 39th StreetTownhome 3 bed · 1,764 SqFt | $405,000list $410,000 | 99% | 8/14/268/14 |
| 9860 Nob Hill LaneUnit 9860 1 bed · 744 SqFt | $205,000list $215,000 | 95% | 8/14/268/14 |
| 8787 NW 39th StreetUnit 8787 2 bed · 900 SqFt | $193,000list $199,777 | 97% | 8/13/268/13 |
| 7730 NW 50th StreetUnit 510 2 bed · 1,040 SqFt | $170,000list $169,900 | 100% | 8/12/268/12 |
| 9783 Nob Hill CourtUnit 9783 3 bed · 1,216 SqFt | $274,355list $280,000 | 98% | 8/11/268/11 |
| 9763 NW 37th StreetUnit 0 4 bed · 1,750 SqFt | $419,000list $419,000 | 100% | 8/6/268/6 |
| 3709 NW 84th AvenueUnit C8 3 bed · 1,099 SqFt | $245,000list $249,900 | 98% | 8/5/268/5 |
| 11180 NW 35th StreetUnit 11180 3 bed · 1,508 SqFt | $380,000list $400,000 | 95% | 8/3/268/3 |
| 4737 NW 82nd AvenueUnit 1207 3 bed · 1,224 SqFt | $346,000list $349,000 | 99% | 7/30/267/30 |
| 3705 NW 84th AvenueUnit D5 3 bed · 968 SqFt | $200,000list $215,000 | 93% | 7/30/267/30 |
| 3970 NW 90th WayTownhome 4 bed · 1,848 SqFt | $420,000list $440,000 | 95% | 7/28/267/28 |
| 8749 NW 39th Street 2 bed · 900 SqFt | $209,500list $229,500 | 91% | 7/27/267/27 |
| 11160 NW 37th StreetUnit 11160 4 bed · 1,508 SqFt | $374,900list $374,900 | 100% | 7/24/267/24 |
| 3720 N Pine Island RoadUnit 436 2 bed · 837 SqFt | $135,000list $143,000 | 94% | 7/23/267/23 |
| 4759 NW 90th AvenueUnit 4759 3 bed · 1,429 SqFt | $330,000list $345,000 | 96% | 7/20/267/20 |
| 7900 NW 50th StreetUnit 204 1 bed · 653 SqFt | $125,000list $135,000 | 93% | 7/20/267/20 |
| 3990 NW 92nd AvenueTownhome 4 bed · 1,848 SqFt | $465,000list $486,000 | 96% | 7/17/267/17 |
| 10244 NW 33rd PlaceTownhome 2 bed · 1,512 SqFt | $371,000list $379,900 | 98% | 7/8/267/8 |
| 3900 NW 76th AvenueUnit 307 2 bed · 1,030 SqFt | $170,000list $160,000 | 106% | 7/7/267/7 |
| 4007 NW 87th AvenueUnit 4007 1 bed · 595 SqFt | $158,000list $160,000 | 99% | 7/3/267/3 |
| 3955 N Nob Hill RoadUnit 404 2 bed · 1,074 SqFt | $175,000list $198,999 | 88% | 7/3/267/3 |
| 4255 N University DriveUnit 106 2 bed · 1,252 SqFt | $147,500list $152,000 | 97% | 7/2/267/2 |
| 8991 NW 53rd StreetTownhome 3 bed · 1,384 SqFt | $396,000list $420,000 | 94% | 6/30/266/30 |
| 3110 N Pine Island RoadUnit 304 2 bed · 1,000 SqFt | $125,500list $154,999 | 81% | 6/26/266/26 |
| 7793 Grande StreetUnit 7793 4 bed · 1,712 SqFt | $370,000list $389,999 | 95% | 6/18/266/18 |
| 4255 N University DriveUnit 304 2 bed · 944 SqFt | $169,000list $178,000 | 95% | 6/18/266/18 |
| 3710 N Pine Island RoadUnit 114 2 bed · 780 SqFt | $130,000list $150,000 | 87% | 6/17/266/17 |
| 9499 NW 42nd StreetTownhome 3 bed · 1,700 SqFt | $400,000list $410,000 | 98% | 6/15/266/15 |
| 10019 Winding Lake RoadUnit 202 2 bed · 760 SqFt | $232,000list $240,000 | 97% | 6/12/266/12 |
| 9821 Nob Hill CourtUnit 9821 3 bed · 1,216 SqFt | $285,000list $295,000 | 97% | 6/12/266/12 |
| 8957 NW 44th CourtTownhome 3 bed · 1,487 SqFt | $280,000list $310,000 | 90% | 6/8/266/8 |
| 5424 NW 90th AvenueTownhome 3 bed · 1,396 SqFt | $370,000list $399,000 | 93% | 6/8/266/8 |
| 3703 NW 91st LaneTownhome 3 bed · 1,556 SqFt | $427,500list $440,000 | 97% | 6/3/266/3 |
| 7845 NW 41st CourtUnit 7845 2 bed · 954 SqFt | $293,900list $293,900 | 100% | 5/29/265/29 |
| 7734 Balboa StreetUnit 7734 3 bed · 1,513 SqFt | $350,000list $359,000 | 97% | 5/28/265/28 |
| 9825 NW 37th StreetUnit 5F 2 bed · 1,190 SqFt | $230,000list $239,000 | 96% | 5/28/265/28 |
| 4086 N Pine Island RoadUnit 508 2 bed · 900 SqFt | $188,200list $215,000 | 88% | 5/26/265/26 |
| 3979 NW 87th AveUnit 3979 2 bed · 900 SqFt | $200,000list $210,000 | 95% | 5/18/265/18 |
| 4092 N Pine Island RdUnit 206 2 bed · 1,133 SqFt | $197,000list $190,000 | 104% | 5/15/265/15 |
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 7751 NW 44th CourtHome 3 bed · 1,765 SqFt | $579,000list $579,900 | 100% | 9/11/269/11 |
| 9437 NW 46TH CourtHome 4 bed · 1,857 SqFt | $607,000list $599,000 | 101% | 8/31/268/31 |
| 5466 NW 92nd AvenueHome 4 bed · 1,815 SqFt | $557,500list $559,998 | 100% | 8/31/268/31 |
| 9331 NW 33rd ManorHome 4 bed · — SqFt | $535,000list $538,900 | 99% | 8/20/268/20 |
| 10308 Welleby Isles LaneHome 3 bed · 2,361 SqFt | $575,000list $599,900 | 96% | 8/17/268/17 |
| 10411 NW 31st CourtHome 4 bed · 1,611 SqFt | $571,000list $585,000 | 98% | 8/17/268/17 |
| 9351 NW 35th PlaceHome 4 bed · 1,791 SqFt | $516,000list $520,000 | 99% | 8/14/268/14 |
| 5121 NW 87th AvenueHome 3 bed · 1,593 SqFt | $585,000list $594,900 | 98% | 8/13/268/13 |
| 5474 NW 94th TerraceHome 3 bed · 1,815 SqFt | $515,000list $525,000 | 98% | 8/13/268/13 |
| 3111 NW 107th DriveHome 3 bed · 1,466 SqFt | $578,000list $580,000 | 100% | 7/30/267/30 |
| 4950 NW 85th TerraceHome 3 bed · 1,307 SqFt | $590,000list $590,000 | 100% | 7/30/267/30 |
| 10360 NW 31st CourtHome 3 bed · 1,466 SqFt | $515,000list $499,900 | 103% | 7/27/267/27 |
| 8964 NW 53rd CourtHome 4 bed · 1,568 SqFt | $440,000list $440,000 | 100% | 7/27/267/27 |
| 8310 NW 48 StreetHome 3 bed · 1,427 SqFt | $530,000list $533,000 | 99% | 7/23/267/23 |
| 9711 NW 33rd StreetHome 4 bed · 1,894 SqFt | $525,000list $525,000 | 100% | 7/23/267/23 |
| 4581 NW 95th AvenueHome 4 bed · 1,485 SqFt | $393,000list $500,000 | 79% | 7/21/267/21 |
| 8241 NW 48th StreetHome 3 bed · 1,420 SqFt | $510,000list $509,900 | 100% | 7/16/267/16 |
| 9330 NW 43rd StreetHome 3 bed · 1,208 SqFt | $576,000list $594,900 | 97% | 7/16/267/16 |
| 8330 NW 54th StreetHome 3 bed · 1,844 SqFt | $535,000list $535,000 | 100% | 7/15/267/15 |
| 9631 NW 42nd CourtHome 3 bed · 2,119 SqFt | $615,000list $629,900 | 98% | 7/13/267/13 |
| 8361 NW 47th StreetHome 3 bed · 1,499 SqFt | $280,000list $275,000 | 102% | 7/10/267/10 |
| 9521 NW 31st PlaceHome 4 bed · 1,882 SqFt | $565,000list $550,000 | 103% | 6/26/266/26 |
| 10379 Welleby Isles BoulevardHome 3 bed · 1,616 SqFt | $496,000list $530,000 | 94% | 6/26/266/26 |
| 5467 NW 95th AvenueHome 3 bed · 1,237 SqFt | $465,000list $495,000 | 94% | 6/26/266/26 |
| 9131 NW 31st PlaceHome 3 bed · 2,005 SqFt | $435,000list $459,990 | 95% | 6/24/266/24 |
| 9470 NW 33rd ManorHome 3 bed · 1,627 SqFt | $585,000list $595,000 | 98% | 6/24/266/24 |
| 7969 NW 51st CourtHome 4 bed · 2,454 SqFt | $660,000list $660,000 | 100% | 6/18/266/18 |
| 9350 NW 43rd ManorHome 4 bed · — SqFt | $560,000list $560,000 | 100% | 6/17/266/17 |
| 9914 NW 52nd StreetHome 3 bed · 1,816 SqFt | $621,000list $630,000 | 99% | 6/16/266/16 |
| 5449 NW 95th AvenueHome 3 bed · 1,815 SqFt | $510,000list $533,000 | 96% | 6/12/266/12 |
| 9335 NW 53rd StreetHome 3 bed · 1,582 SqFt | $515,000list $520,000 | 99% | 6/11/266/11 |
| 8560 NW 45th CourtHome 3 bed · 1,189 SqFt | $520,000list $515,000 | 101% | 6/9/266/9 |
| 4056 Sierra TerraceUnit 4056 2 bed · 1,152 SqFt | $292,500list $295,000 | 99% | 6/4/266/4 |
| 8701 NW 47th CourtHome 3 bed · 1,739 SqFt | $470,000list $459,900 | 102% | 5/29/265/29 |
| 7811 NW 47th StreetHome 4 bed · 1,636 SqFt | $531,000list $560,000 | 95% | 5/29/265/29 |
| 8610 NW 46th StreetHome 3 bed · 1,166 SqFt | $520,000list $520,000 | 100% | 5/28/265/28 |
| 4020 NW 93rd WayHome 3 bed · 1,208 SqFt | $551,000list $585,900 | 94% | 5/22/265/22 |
| 7781 NW 46th StreetHome 4 bed · 1,540 SqFt | $509,900list $509,900 | 100% | 5/22/265/22 |
| 4836 NW 94th AvenueHome 3 bed · 1,898 SqFt | $550,000list $535,000 | 103% | 5/21/265/21 |
| 4683 NW 99th TerraceHome 3 bed · 1,376 SqFt | $514,900list $514,900 | 100% | 5/18/265/18 |
| 7901 NW 44th CourtHome 4 bed · 2,075 SqFt | $519,000list $519,000 | 100% | 5/15/265/15 |
| 8711 NW 48th CourtHome 3 bed · 1,307 SqFt | $435,000list $435,000 | 100% | 5/14/265/14 |
| 8001 NW 53rd CourtHome 4 bed · 2,161 SqFt | $595,000list $609,000 | 98% | 5/14/265/14 |
Map
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of September 17, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Condos · Avg Selling Price | $233/SqFt · 158 sales |
|---|---|
| Homes · Avg Selling Price | $302/SqFt · 141 sales |
| Asking today, all prices | $129,999 to $12,986,500 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

