ZIP 33334
Covers Oakland Park, Wilton Manors and Fort Lauderdale
About ZIP 33334
ZIP code 33334 covers Oakland Park, Wilton Manors and Fort Lauderdale. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 91 condos and 155 single family homes for sale in ZIP 33334 today.
For Sale
91 condos for sale across 0 buildings in ZIP 33334, sorted by price.
Showing listings from $350,000 · 65 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2900 NE 12th TerraceUnit 22 4 bed · 2,152 SqFt | $1,160,000$539/SqFt | 8/26/268/26 |
| 2900 NE 12th TerraceUnit 25 3 bed · 2,152 SqFt | $948,500$441/SqFt | 6/22/266/22 |
| 1302 NE 32nd StreetUnit 2 3 bed · — SqFt | $926,160 | 3/19/263/19 |
| 2700 NE 8th AvenueUnit 1 4 bed · 2,907 SqFt | $760,000$261/SqFt · ▼10.6% | 6/19/266/19 |
| 2617 NE 14th AvenueUnit 102 2 bed · 1,738 SqFt | $739,000$425/SqFt | 8/21/268/21 |
| 2633 NE 14th AvenueUnit 103 2 bed · 1,738 SqFt | $699,900$403/SqFt | 9/10/269/10 |
| 2609 NE 14th AvenueUnit 105 2 bed · 1,738 SqFt | $699,900$403/SqFt · ▼4.1% | 7/5/267/5 |
| 2730 Old Florida TrailUnit 2730 3 bed · 2,156 SqFt | $699,000$324/SqFt | 8/6/268/6 |
| 1066 NE 35th StreetTownhome 3 bed · 1,787 SqFt | $699,000$391/SqFt · ▼3.6% | 7/21/267/21 |
| 2726 Old Florida TrailTownhome 3 bed · 2,156 SqFt | $697,500$324/SqFt · ▼7.0% | 7/18/267/18 |
| 1488 NE 34TH StreetTownhome 2 bed · 1,551 SqFt | $675,000$435/SqFt | 8/24/268/24 |
| 2617 NE 14th AvenueUnit 109 2 bed · 1,883 SqFt | $669,900$356/SqFt | 8/25/268/25 |
| Garden-Aire VillageUnit 306New 2 bed · 1,681 SqFt | $650,000$387/SqFt | 9/15/269/15 |
| 3432 NE 16th AvenueUnit 3432 2 bed · 1,594 SqFt | $625,000$392/SqFt | 4/27/264/27 |
| 3024 NE 5th TerraceUnit 10 3 bed · 1,916 SqFt | $599,900$313/SqFt · ▼17.3% | 1/12/261/12 |
| 2609 NE 14th AvenueUnit 114 2 bed · 1,673 SqFt | $599,900$359/SqFt · ▼4.8% | 7/3/267/3 |
| 3434 NE 13TH AvenueUnder ContractTownhome 3 bed · 1,888 SqFt | $598,000$317/SqFt | 8/17/268/17 |
| Garden-Aire VillageUnit 115 2 bed · 1,742 SqFt | $575,000$330/SqFt · ▼4.0% | 9/9/269/9 |
| 2725 NE 8th AvenueUnit 104 3 bed · 2,294 SqFt | $559,000$244/SqFt · ▼2.8% | 7/11/267/11 |
| 4208 NE 7TH TerraceUnit 8 3 bed · 1,770 SqFt | $500,000$282/SqFt | 8/13/268/13 |
| 4204 N Dixie HighwayUnit 1 3 bed · 1,251 SqFt | $480,000$384/SqFt | 8/10/268/10 |
| 405 NE 35th CourtUnder ContractUnit 5 2 bed · 1,225 SqFt | $450,000$367/SqFt · ▼10.0% | 7/8/267/8 |
| 3900 NE 18TH AvenueUnder ContractUnit 13C 2 bed · 1,340 SqFt | $437,000$326/SqFt | 8/31/268/31 |
| 2631 NE 14TH AvenueUnit 316 1 bed · 1,082 SqFt | $399,900$370/SqFt | 9/5/269/5 |
| 3037 NE 13th AvenueTownhome 2 bed · 1,540 SqFt | $389,900$253/SqFt · ▼4.9% | 7/31/267/31 |
| 3900 NE 18th AvenueUnit 40H 2 bed · 1,228 SqFt | $372,500$303/SqFt · ▼6.9% | 5/29/265/29 |
155 single-family homes for sale in ZIP 33334.
Showing listings from $350,000 · 6 more below this price · Show all
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 1255 NE 34 StreetHome 1 bed · 1,050 SqFt | $3,800,000$3,619/SqFt · ▼12.6% | 9/19/249/19/24 |
| 1240 NE 34th CourtHome 2 bed · 908 SqFt | $3,250,000$3,579/SqFt · ▼17.7% | 8/23/248/23/24 |
| 215 NE 28TH CourtNewHome 4 bed · 2,950 SqFt | $2,875,000$975/SqFt | 9/14/269/14 |
| 3301 N Dixie HighwayHome SiteHome Site — bed · — SqFt | $2,600,000 | 6/12/266/12 |
| 1652 NE 39th StreetHome 5 bed · 4,446 SqFt | $1,750,000$394/SqFt | 4/9/264/9 |
| 1508 NE 30th CourtHome 3 bed · 1,832 SqFt | $1,699,000$927/SqFt | 6/24/266/24 |
| 209 NE 27th DriveHome 4 bed · 1,940 SqFt | $1,525,000$786/SqFt | 7/23/267/23 |
| 3721 NE 15th AvenueHome 3 bed · 1,833 SqFt | $1,449,995$791/SqFt · ▼9.1% | 8/1/268/1 |
| 105 NE 28th CourtHome 3 bed · 2,347 SqFt | $1,375,000$586/SqFt · ▼5.2% | 6/7/266/7 |
| 349 NE 29th StreetHome 3 bed · 2,204 SqFt | $1,295,000$588/SqFt | 3/26/263/26 |
| 108 NE 30th StreetNewHome 3 bed · 1,228 SqFt | $1,275,000$1,038/SqFt | 9/15/269/15 |
| 2801 NE 2nd AvenueHome 4 bed · 1,908 SqFt | $1,250,000$655/SqFt | 6/25/266/25 |
| 4760 NE 17th AvenueHome 5 bed · 2,672 SqFt | $1,249,900$468/SqFt · ▼15.3% | 4/1/264/1 |
| 736 NE 34th CourtHome 4 bed · 3,265 SqFt | $1,199,999$368/SqFt · ▼7.7% | 1/14/261/14 |
| 2757 NE 14th AvenueHome 4 bed · 1,824 SqFt | $1,199,000$657/SqFt · ▼11.1% | 7/28/267/28 |
| 5718 NE 15th AvenueHome 4 bed · 1,884 SqFt | $1,190,000$632/SqFt · ▼4.8% | 6/26/266/26 |
| 1640 NE 59th PlaceHome 3 bed · 1,568 SqFt | $1,175,000$749/SqFt · ▼16.1% | 8/19/268/19 |
| 201 NE 29th StreetHome 3 bed · 1,931 SqFt | $1,125,000$583/SqFt · ▼11.8% | 8/21/268/21 |
| 1478 NE 57TH CourtHome 3 bed · 1,907 SqFt | $1,100,000$577/SqFt | 7/21/267/21 |
| 3460 NE 17TH TerraceNewHome 3 bed · 1,686 SqFt | $1,100,000$652/SqFt | 9/16/269/16 |
| 5900 NE 15th AvenueHome 3 bed · 1,534 SqFt | $1,090,000$711/SqFt · ▼3.5% | 2/27/262/27 |
| 1743 NE 27TH StreetHome 3 bed · 1,440 SqFt | $1,089,999$757/SqFt | 8/31/268/31 |
| 3056 NE 14th AveHome 3 bed · 2,257 SqFt | $1,080,000$479/SqFt · ▼22.6% | 12/31/2512/31/25 |
| 5830 NE 14th RoadHome 4 bed · 2,098 SqFt | $1,059,000$505/SqFt · ▼11.7% | 10/1/2510/1/25 |
| 1513 NE 28th DriveHome 2 bed · 1,307 SqFt | $1,050,000$803/SqFt | 9/3/269/3 |
| 1750 NE 49th StreetHome 3 bed · 1,832 SqFt | $999,999$546/SqFt · ▼7.0% | 6/15/266/15 |
| 5320 NE 16th TerraceHome 4 bed · 2,296 SqFt | $999,999$436/SqFt | 1/3/261/3 |
| 2925 NE 1ST AvenueHome 3 bed · 1,387 SqFt | $999,000$720/SqFt · ▼9.2% | 9/3/269/3 |
| 1718 NE 58th StreetHome 4 bed · 2,194 SqFt | $999,000$455/SqFt | 9/2/269/2 |
| 3760 NE 16TH AvenueHome 3 bed · 1,618 SqFt | $990,000$612/SqFt | 7/22/267/22 |
| 5211 NE 17th AveNewHome 4 bed · 2,512 SqFt | $950,000$378/SqFt | 9/15/269/15 |
| 4361 NE 13th TerraceHome 4 bed · 2,455 SqFt | $950,000$387/SqFt | 4/27/264/27 |
| 1771 NE 35th StreetHome 3 bed · 1,782 SqFt | $950,000$533/SqFt | 9/9/269/9 |
| 5210 NE 17th TerraceHome 3 bed · 1,578 SqFt | $949,000$601/SqFt | 6/20/266/20 |
| 3044 NE 15th TerraceHome 3 bed · 2,485 SqFt | $949,000$382/SqFt · ▼5.0% | 2/14/262/14 |
| 1485 NE 57th CourtHome 4 bed · 2,094 SqFt | $945,000$451/SqFt · ▼5.0% | 4/29/264/29 |
| 1430 NE 53rd CourtHome 3 bed · 1,268 SqFt | $935,000$737/SqFt · ▼4.1% | 8/21/258/21/25 |
| 1601 NE 48TH CourtHome 4 bed · 2,318 SqFt | $925,000$399/SqFt | 8/1/268/1 |
| 1420 NE 42nd CourtHome 3 bed · 1,962 SqFt | $919,000$468/SqFt | 6/15/266/15 |
| 1701 NE 63rd CourtHome 4 bed · 1,795 SqFt | $900,000$501/SqFt | 5/8/265/8 |
| 5311 NE 15TH AvenueHome 2 bed · 1,187 SqFt | $899,000$757/SqFt · ▼5.4% | 7/20/267/20 |
| 424 NE 27th DriveHome 3 bed · 1,344 SqFt | $895,000$666/SqFt | 6/15/266/15 |
| 1301 NE 42nd StreetHome 4 bed · 2,050 SqFt | $890,000$434/SqFt | 8/3/268/3 |
| 1580 NE 34th StreetHome 4 bed · 1,565 SqFt | $879,999$562/SqFt · ▼4.1% | 8/15/268/15 |
| 4761 NE 18th AvenueNewHome 3 bed · 2,024 SqFt | $875,000$432/SqFt · ▼5.4% | 9/15/269/15 |
| 525 NE 27th StreetHome 4 bed · 1,775 SqFt | $871,900$491/SqFt · ▼5.2% | 3/16/263/16 |
| 508 NE 28th DriveNewHome 3 bed · 1,226 SqFt | $869,990$710/SqFt | 9/15/269/15 |
| 799 NE 34th CourtHome 9 bed · 5,600 SqFt | $867,000$155/SqFt · ▼11.4% | 11/16/2311/16/23 |
| 14 NE 26th CourtHome 3 bed · 1,747 SqFt | $859,000$492/SqFt | 6/10/266/10 |
| 5530 NE 18th AvenueHome 3 bed · 1,587 SqFt | $855,000$539/SqFt · ▼2.3% | 6/9/266/9 |
| 2933 NE 1st AvenueHome 3 bed · 1,642 SqFt | $850,000$518/SqFt | 7/29/267/29 |
| 35 NE 29th StreetHome 3 bed · 1,288 SqFt | $850,000$660/SqFt | 8/19/268/19 |
| 3431 NE 8th AvenueHome 3 bed · 1,825 SqFt | $849,999$466/SqFt | 8/7/268/7 |
| 31 NE 27th DriveHome 3 bed · 1,248 SqFt | $849,000$680/SqFt | 4/16/264/16 |
| 1762 NE 38th StreetHome 3 bed · 1,749 SqFt | $845,000$483/SqFt · ▼5.6% | 7/11/267/11 |
| 424 NE 28th DriveHome 2 bed · 1,074 SqFt | $842,000$784/SqFt · ▼0.4% | 6/15/266/15 |
| 1580 NE 35TH StreetHome 4 bed · 1,298 SqFt | $840,650$648/SqFt | 9/4/269/4 |
| 4781 NE 16th AvenueHome 3 bed · 2,229 SqFt | $829,900$372/SqFt · ▼4.6% | 7/3/267/3 |
| 4795 NE 18TH AvenueHome 3 bed · 1,622 SqFt | $809,000$499/SqFt · ▼1.9% | 8/13/268/13 |
| 3652 NE 18TH AvenueHome 3 bed · 1,716 SqFt | $799,000$466/SqFt · ▼3.2% | 7/27/267/27 |
| 4420 NE 15th AvenueHome 3 bed · 1,641 SqFt | $795,000$484/SqFt · ▼6.4% | 1/17/261/17 |
| 1745 NE 52nd StreetHome 4 bed · 1,988 SqFt | $795,000$400/SqFt | — |
| 4581 NE 3RD AvenueHome 4 bed · 1,420 SqFt | $779,000$549/SqFt · ▼1.3% | 9/4/269/4 |
| 1521 NE 40th CourtHome 3 bed · 1,577 SqFt | $775,000$491/SqFt · ▼4.9% | 5/14/265/14 |
| 4800 NE 15th TerraceHome 3 bed · 1,387 SqFt | $775,000$559/SqFt · ▼4.9% | 6/12/266/12 |
| 2733 NE 6th AvenueHome 3 bed · 1,810 SqFt | $769,000$425/SqFt · ▼3.8% | 5/22/265/22 |
| 1540 NE 40th StreetHome 3 bed · 1,608 SqFt | $769,000$478/SqFt · ▼2.5% | 6/4/266/4 |
| 4401 NE 15th TerraceHome 2 bed · 1,506 SqFt | $764,000$507/SqFt · ▼4.4% | 4/22/264/22 |
| 1524 NE 37th StreetHome 3 bed · 1,931 SqFt | $759,000$393/SqFt · ▼3.8% | 8/18/268/18 |
| 4221 NE 16th AvenueHome 3 bed · 1,719 SqFt | $759,000$442/SqFt · ▼2.6% | 8/22/268/22 |
| 1771 NE 33RD StreetHome 2 bed · 1,796 SqFt | $750,000$418/SqFt | 7/20/267/20 |
| 1532 NE 27TH DriveHome 3 bed · 1,579 SqFt | $750,000$475/SqFt | 8/21/268/21 |
| 501 NE 28th StreetHome 3 bed · 1,490 SqFt | $750,000$503/SqFt | 7/3/267/3 |
| 141 NE 30th StreetHome 3 bed · 1,214 SqFt | $749,999$618/SqFt | 4/22/264/22 |
| 1745 NE 36TH StreetUnder ContractHome 3 bed · 1,962 SqFt | $729,000$372/SqFt · ▼2.1% | 7/16/267/16 |
| 14 NE 29th StreetHome 3 bed · 1,679 SqFt | $724,000$431/SqFt · ▲3.6% | 6/4/256/4/25 |
| 4017 NE 18th AvenueHome 3 bed · 2,264 SqFt | $700,000$309/SqFt | 8/28/268/28 |
| 4460 NE 17th TerraceNewHome 5 bed · 1,966 SqFt | $699,900$356/SqFt · ▼5.4% | 9/16/269/16 |
| 4731 NE 13 AvenueUnder ContractHome 3 bed · 1,919 SqFt | $699,000$364/SqFt · ▼12.5% | 12/17/2512/17/25 |
| 3024 NE 2nd TerraceHome 6 bed · 1,916 SqFt | $689,000$360/SqFt · ▼4.2% | 7/13/267/13 |
| 5649 NE 5th TerraceHome 3 bed · 1,178 SqFt | $685,000$581/SqFt | 9/8/269/8 |
| 4031 NE 15TH AvenueHome 3 bed · 1,384 SqFt | $680,000$491/SqFt · ▼2.7% | 8/6/268/6 |
| 4401 NE 13th AvenueHome 3 bed · 1,197 SqFt | $674,900$564/SqFt | 9/1/269/1 |
| 138 NE 29th StreetHome 2 bed · 1,260 SqFt | $649,900$516/SqFt · ▼7.1% | 8/5/268/5 |
| 3821 NE 16th AvenueHome 5 bed · 2,084 SqFt | $649,000$311/SqFt | 9/7/269/7 |
| 1460 NE 56TH CourtHome 3 bed · 1,890 SqFt | $639,900$339/SqFt · ▼1.5% | 8/7/268/7 |
| 5731 NE 17th TerraceUnder ContractHome 3 bed · 1,774 SqFt | $630,000$355/SqFt · ▼3.1% | 6/24/266/24 |
| 350 NE 42ND StreetUnder ContractHome 3 bed · 1,268 SqFt | $629,000$496/SqFt · ▼3.1% | 7/25/267/25 |
| 1750 NE 56th StreetHome 2 bed · 1,269 SqFt | $625,000$493/SqFt | 7/18/267/18 |
| 699 NE 40TH StreetHome 3 bed · 1,298 SqFt | $615,000$474/SqFt · ▼2.4% | 8/15/268/15 |
| 1560 NE 32ND StreetHome 2 bed · 1,482 SqFt | $600,000$405/SqFt · ▼7.7% | 7/22/267/22 |
| 1608 NE 34th StreetHome 4 bed · 1,012 SqFt | $599,000$592/SqFt · ▼6.3% | 3/20/263/20 |
| 1022 NE 34th CourtHome 3 bed · 1,247 SqFt | $599,000$480/SqFt | 8/11/268/11 |
| 4807 NE 18th AvenueHome 4 bed · 1,352 SqFt | $584,900$433/SqFt · ▼10.0% | 4/27/264/27 |
| 4221 NE 13th AvenueUnder ContractHome 3 bed · 1,107 SqFt | $579,000$523/SqFt · ▼5.9% | 12/12/2512/12/25 |
| 1400 NE 42nd CourtHome 3 bed · 1,066 SqFt | $575,500$540/SqFt · ▼7.9% | 8/21/268/21 |
| 4670 NE 4TH AvenueUnder ContractHome 2 bed · 1,248 SqFt | $575,000$461/SqFt · ▼1.7% | 8/4/268/4 |
| 801 NE 57th StreetHome 3 bed · — SqFt | $569,000 | 7/31/267/31 |
| 4641 NE 6th AvenueHome 2 bed · 1,087 SqFt | $565,000$520/SqFt · ▼7.1% | 6/12/266/12 |
| 80 NE 48TH StreetHome 3 bed · 1,352 SqFt | $559,000$413/SqFt · ▼1.8% | 8/20/268/20 |
| 4821 NE 6th AvenueUnder ContractHome 2 bed · 1,234 SqFt | $549,900$446/SqFt | 9/9/269/9 |
| 201 NE 57th CourtUnder ContractHome 3 bed · — SqFt | $549,000 · ▲2.6% | 8/11/268/11 |
| 4620 NE 5th AvenueHome 3 bed · 1,284 SqFt | $545,000$424/SqFt | 9/9/269/9 |
| 4761 NE 2ND TerraceUnder ContractHome 2 bed · 1,080 SqFt | $545,000$505/SqFt | 8/14/268/14 |
| 4730 NE 2nd AvenueUnder ContractHome 3 bed · 1,284 SqFt | $529,900$413/SqFt · ▼8.6% | 7/16/267/16 |
| 5631 NE 5th TerraceHome 3 bed · 1,202 SqFt | $529,500$441/SqFt | 6/15/266/15 |
| 684 NE 35th StreetUnder ContractHome 3 bed · 1,490 SqFt | $525,900$353/SqFt | 8/28/268/28 |
| 200 NE 56th StreetUnit 200 3 bed · 1,267 SqFt | $525,000$414/SqFt · ▼3.7% | 6/8/266/8 |
| 4601 NE 4th AvenueHome 3 bed · 1,178 SqFt | $519,000$441/SqFt · ▼1.9% | 6/27/266/27 |
| 1676 NE 40th StreetHome 2 bed · 1,056 SqFt | $515,000$488/SqFt · ▼12.0% | 6/24/266/24 |
| 1380 NE 40th DriveHome 3 bed · 1,480 SqFt | $515,000$348/SqFt · ▼1.9% | 4/17/264/17 |
| 5433 NE 5TH AvenueNewHome 3 bed · 1,178 SqFt | $500,000$424/SqFt | 9/17/269/17 |
| 51 NE 49th StreetHome 3 bed · 1,284 SqFt | $499,990$389/SqFt · ▼6.5% | 4/24/264/24 |
| 321 NE 59th StreetHome 3 bed · 1,008 SqFt | $499,900$496/SqFt · ▼13.0% | 8/2/268/2 |
| 3661 NE 8th AvenueHome 4 bed · 1,120 SqFt | $499,000$446/SqFt · ▼9.1% | 8/19/268/19 |
| 4630 NE 5TH TerraceHome 3 bed · 1,287 SqFt | $496,000$385/SqFt | 8/24/268/24 |
| 5417 NE 4th TerraceNewHome 3 bed · 1,562 SqFt | $495,000$317/SqFt | 9/11/269/11 |
| 4860 NE 6th AvenueHome 2 bed · 1,080 SqFt | $489,000$453/SqFt · ▼15.0% | 7/24/267/24 |
| 4841 NE 5th TerraceHome 3 bed · 1,083 SqFt | $489,000$452/SqFt · ▼8.6% | 1/7/261/7 |
| 713 NE 35th StreetUnder ContractHome 3 bed · 1,502 SqFt | $489,000$326/SqFt | 5/29/265/29 |
| 1370 NE 40th DriveHome 3 bed · 1,480 SqFt | $485,000$328/SqFt · ▼2.0% | 8/13/268/13 |
| 4730 NE 3rd AvenueHome 2 bed · 872 SqFt | $485,000$556/SqFt | 8/19/268/19 |
| 4730 NE 3rd AvenueHome 2 bed · 872 SqFt | $485,000$556/SqFt | 8/20/268/20 |
| 5920 NE 1st TerraceHome 4 bed · 1,560 SqFt | $485,000$311/SqFt · ▼3.0% | 8/27/268/27 |
| 320 NE 59th CourtHome 3 bed · 1,066 SqFt | $480,000$450/SqFt · ▼4.0% | 7/31/267/31 |
| 81 NE 47th StHome 2 bed · 1,140 SqFt | $479,900$421/SqFt · ▲6.6% | 1/21/261/21 |
| 230 NE 45TH StreetHome 3 bed · 1,282 SqFt | $469,500$366/SqFt · ▼8.8% | 7/23/267/23 |
| 3290 NE 10th AvenueHome 3 bed · 1,200 SqFt | $450,000$375/SqFt · ▼9.8% | 5/4/265/4 |
| 5249 NE 4TH TerraceUnder ContractHome 3 bed · 1,238 SqFt | $450,000$363/SqFt | 8/17/268/17 |
| 841 NE 59th StHome 3 bed · 1,226 SqFt | $449,000$366/SqFt · ▼2.4% | 8/29/268/29 |
| 4681 NE 2nd AvenueHome 3 bed · 1,092 SqFt | $439,900$403/SqFt | 8/28/268/28 |
| 330 NE 59th CourtHome 2 bed · 986 SqFt | $439,200$445/SqFt · ▼4.5% | 5/12/265/12 |
| 131 NE 51st StreetHome 3 bed · 1,250 SqFt | $439,000$351/SqFt · ▼20.0% | 3/25/263/25 |
| 261 NE 45th StreetHome 3 bed · 1,077 SqFt | $435,000$404/SqFt | 7/7/267/7 |
| 5730 NE 6th TerraceHome 3 bed · 1,210 SqFt | $430,000$355/SqFt | 4/21/264/21 |
| 5651 NE 9th AvenueHome 3 bed · 1,220 SqFt | $427,000$350/SqFt · ▼0.7% | 7/22/267/22 |
| 571 NE 61st StreetNewHome 3 bed · 906 SqFt | $425,000$469/SqFt | 9/11/269/11 |
| 5296 NE 2nd TerraceUnder ContractHome 3 bed · 828 SqFt | $425,000$513/SqFt | 8/3/268/3 |
| 911 NE 58TH StreetHome 3 bed · 1,221 SqFt | $424,999$348/SqFt · ▼5.5% | 8/20/268/20 |
| 5820 NE 2nd AvenueHome 3 bed · 1,294 SqFt | $424,900$328/SqFt | 9/9/269/9 |
| 4260 NE 1st TerraceUnder ContractHome 2 bed · 890 SqFt | $420,000$472/SqFt · ▼4.5% | 7/28/267/28 |
| 751 NE 61ST StreetUnder ContractHome 3 bed · 1,660 SqFt | $419,000$252/SqFt | 9/5/269/5 |
| 5232 NE 2nd AvenueHome 2 bed · 988 SqFt | $415,000$420/SqFt · ▼2.4% | 7/20/267/20 |
| 5225 NE 1st AvenueHome 3 bed · 1,627 SqFt | $413,900$254/SqFt · ▼1.5% | 8/24/268/24 |
| 5364 NE 2nd AvenueHome 2 bed · 828 SqFt | $410,000$495/SqFt | 9/10/269/10 |
| 5619 NE 6th AveHome 3 bed · 1,202 SqFt | $399,000$332/SqFt | 9/3/269/3 |
| 160 NE 60TH StreetHome 2 bed · 1,059 SqFt | $399,000$377/SqFt | 9/4/269/4 |
| 4760 NE 5th AvenueNewHome 2 bed · 1,038 SqFt | $399,000$384/SqFt · ▼18.6% | 9/15/269/15 |
| 5432 NE 4th TerraceUnder ContractHome 2 bed · 988 SqFt | $395,000$400/SqFt | 8/13/268/13 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 2660 NE 8th AvenueUnit 219 2 bed · 607 SqFt | $225,000$371/SqFt · ▼6.2% | 9/11/269/11 |
| 2631 NE 14th Avenue 406Unit 202 3 bed · 1,693 SqFt | $697,000$412/SqFt · ▼5.7% | 8/31/268/31 |
| 2900 NE 12th TerraceUnit 14 3 bed · 2,152 SqFt | $889,000$413/SqFt | 8/22/268/22 |
| 4071 N Dixie HighwayUnit 19 1 bed · 550 SqFt | $140,000$255/SqFt | 8/1/268/1 |
| 3421 NE 15th AvenueUnit 8 2 bed · 915 SqFt | $179,900$197/SqFt | 7/29/267/29 |
| 440 NE 35th CourtUnit 3 2 bed · 1,225 SqFt | $425,000$347/SqFt | 7/13/267/13 |
| 2660 NE 8th AvenueUnit 307 2 bed · 614 SqFt | $229,000$373/SqFt | 3/16/263/16 |
| 5308 NE 6th AvenueUnit G14 2 bed · 870 SqFt | $169,900$195/SqFt | 5/31/245/31/24 |
8 condos under contract in ZIP 33334
| Address ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 2616 NE 6th AveHome 4 bed · 1,644 SqFt | $725,000$441/SqFt | 9/15/269/15 |
| 4831 NE 8th AveHome 2 bed · 978 SqFt | $425,000$435/SqFt | 9/15/269/15 |
| 5640 NE 16th AvenueHome 3 bed · 1,916 SqFt | $779,000$407/SqFt · ▼2.5% | 9/14/269/14 |
| 181 NE 51ST StreetHome 3 bed · 1,588 SqFt | $499,900$315/SqFt | 9/10/269/10 |
| 121 NE 55TH StreetHome 2 bed · 1,310 SqFt | $499,000$381/SqFt | 9/9/269/9 |
| 221 NE 35th StreetHome 4 bed · 1,290 SqFt | $395,000$306/SqFt · ▼4.8% | 9/9/269/9 |
| 2708 NE 1ST AvenueHome 3 bed · 2,035 SqFt | $1,525,000$749/SqFt | 9/6/269/6 |
| 516 NE 28th DriveHome 3 bed · 1,238 SqFt | $620,000$501/SqFt | 9/3/269/3 |
| 5811 NE 6TH AvenueHome 2 bed · 786 SqFt | $299,900$382/SqFt | 9/1/269/1 |
| 953 NE 37th StreetHome 2 bed · 836 SqFt | $319,500$382/SqFt · ▼23.9% | 8/31/268/31 |
| 5240 NE 3rd TerraceHome 3 bed · 1,250 SqFt | $449,950$360/SqFt · ▼10.0% | 8/22/268/22 |
| 1621 NE 63rd CourtHome 4 bed · 1,708 SqFt | $1,089,000$638/SqFt · ▼5.3% | 8/17/268/17 |
| 4441 NE 15th AvenueHome 3 bed · 1,487 SqFt | $680,000$457/SqFt · ▼9.3% | 8/6/268/6 |
| 5371 NE 17TH TerraceHome 3 bed · 1,639 SqFt | $529,900$323/SqFt | 7/21/267/21 |
| 281 NE 41st StreetHome 3 bed · 1,140 SqFt | $320,000$281/SqFt · ▼8.6% | 1/27/261/27 |
| 320 NE 33rd StreetHome 3 bed · 1,290 SqFt | $505,000$391/SqFt · ▼5.6% | 11/13/2511/13/25 |
16 homes under contract in ZIP 33334
Recently Sold Homes
Sorted by date.
| Building ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 101 NE 41st StreetUnit E87 2 bed · 590 SqFt | $115,500list $75,000 | 154% | 9/15/269/15 |
| Azul At Kimberly LakeUnit 69-3 2 bed · 770 SqFt | $160,000list $169,000 | 95% | 9/10/269/10 |
| 2625 NE 14th Avenue NEUnit 406 2 bed · 1,390 SqFt | $392,500list $425,000 | 92% | 9/8/269/8 |
| 3446 NE 13th AvenueUnit 3446 3 bed · 1,888 SqFt | $650,000list $679,000 | 96% | 9/1/269/1 |
| 2725 NE 8 AvenueUnit 113 3 bed · 2,294 SqFt | $600,000list $600,000 | 100% | 8/26/268/26 |
| 4208 N Dixie HighwayUnit 25 3 bed · 1,303 SqFt | $440,000list $475,000 | 93% | 8/21/268/21 |
| 101 NE 41st StreetUnit 65E 2 bed · 590 SqFt | $100,000list $145,000 | 69% | 8/21/268/21 |
| 101 NE 41st StreetUnit 17A 2 bed · 590 SqFt | $100,000list $145,000 | 69% | 8/21/268/21 |
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 330 NE 48th StreetHome 3 bed · 1,316 SqFt | $545,000list $564,499 | 97% | 9/15/269/15 |
| 5250 NE 15th AvenueHome 4 bed · 1,915 SqFt | $1,035,000list $1,099,000 | 94% | 9/15/269/15 |
| 1411 NE 41st StreetHome 3 bed · 1,521 SqFt | $795,000list $799,900 | 99% | 9/15/269/15 |
| 1310 NE 46TH StreetHome 3 bed · 1,574 SqFt | $840,000list $849,000 | 99% | 9/15/269/15 |
| 631 NE 56th CourtHome 3 bed · 1,208 SqFt | $545,000list $569,000 | 96% | 9/11/269/11 |
| 4410 NE 17TH AvenueHome 3 bed · 1,730 SqFt | $699,000list $699,000 | 100% | 9/10/269/10 |
| 2627 NE 10th AvenueHome 4 bed · 1,840 SqFt | $869,000list $839,950 | 103% | 9/10/269/10 |
| 4650 NE 2ND TerraceHome 3 bed · 1,584 SqFt | $470,000list $475,000 | 99% | 9/4/269/4 |
Map
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of September 15, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Condos · Avg Selling Price | $307/SqFt · 144 sales |
|---|---|
| Homes · Avg Selling Price | $443/SqFt · 305 sales |
| Asking today, all prices | $70,000 to $3,850,600 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

