ZIP 33313
Covers Lauderhill, Sunrise, Lauderdale Lakes and Plantation
About ZIP 33313
ZIP code 33313 covers Lauderhill, Sunrise, Lauderdale Lakes and Plantation. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 464 condos and 73 single family homes for sale in ZIP 33313 today.
For Sale
464 condos for sale across 0 buildings in ZIP 33313, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2649 NW 78 TerraceTownhome 4 bed · 1,874 SqFt | $642,990$343/SqFt | 8/19/268/19 |
| 2657 NW 78 TerraceTownhome 3 bed · 1,785 SqFt | $630,990$353/SqFt | 8/19/268/19 |
| 2665 NW 78 TerraceHome 3 bed · 1,633 SqFt | $620,680$380/SqFt | 9/2/269/2 |
| 2641 NW 78 TerraceTownhome 3 bed · 1,776 SqFt | $615,990$347/SqFt | 8/4/268/4 |
| 2523 NW 78 AvenueHome 3 bed · 1,633 SqFt | $571,990$350/SqFt | 8/20/268/20 |
| 2584 NW 78 AvenueHome 3 bed · 1,633 SqFt | $563,990$345/SqFt | 8/24/268/24 |
| 2673 NW 78 TerHome 2 bed · 1,426 SqFt | $552,560$387/SqFt | 9/2/269/2 |
| 2549 NW 78 AvenueHome 2 bed · 1,426 SqFt | $548,990$385/SqFt | 9/9/269/9 |
| 2517 NW 78 AvenueHome 2 bed · 1,426 SqFt | $543,990$381/SqFt | 8/4/268/4 |
| 2588 NW 78 AvenueHome 2 bed · 1,426 SqFt | $543,990$381/SqFt | 8/19/268/19 |
| 5544 NW 27th PlaceTownhome 3 bed · 1,636 SqFt | $489,000$299/SqFt | 1/23/261/23 |
| 2688 NW 55th TerraceTownhome 3 bed · 1,768 SqFt | $485,000$274/SqFt · ▼2.0% | 5/25/265/25 |
| 2901 E Aragon BoulevardUnit 1 3 bed · 1,682 SqFt | $470,000$279/SqFt · ▼3.9% | 8/14/268/14 |
| 2691 NW 55th WayTownhome 3 bed · 1,636 SqFt | $469,900$287/SqFt | 4/30/264/30 |
| 2501 E Aragon BoulevardUnit 1New 3 bed · 1,434 SqFt | $464,900$324/SqFt | 9/17/269/17 |
| 5514 NW 27th StreetTownhome 3 bed · 1,636 SqFt | $449,000$274/SqFt · ▼8.2% | 3/28/263/28 |
| 7420 S Aragon BoulevardUnit 1 2 bed · 1,325 SqFt | $415,000$313/SqFt | 8/31/268/31 |
| 2781 NW 55th WayTownhome 3 bed · 1,426 SqFt | $405,000$284/SqFt · ▼10.0% | 6/2/266/2 |
| 2920 E ARAGON BoulevardUnit 3 2 bed · 1,320 SqFt | $400,000$303/SqFt · ▼3.6% | 7/22/267/22 |
| 4039 NW 11th StreetTownhome 3 bed · 1,496 SqFt | $399,900$267/SqFt | 10/6/2510/6/25 |
| 4019 NW 11th DriveUnder ContractTownhome 3 bed · 1,496 SqFt | $389,000$260/SqFt · ▼2.5% | 5/20/265/20 |
| 1128 NW 40th TerraceTownhome 3 bed · 1,496 SqFt | $379,900$254/SqFt · ▼3.8% | 8/14/268/14 |
| 4037 NW 10th PlaceTownhome 3 bed · 1,496 SqFt | $375,000$251/SqFt · ▼6.2% | 6/20/266/20 |
| 1121 NW 41st LaneTownhome 3 bed · 1,496 SqFt | $370,000$247/SqFt · ▼0.5% | 3/9/263/9 |
| 4040 NW 11th StreetUnder ContractTownhome 3 bed · 1,496 SqFt | $360,000$241/SqFt · ▼4.0% | 8/27/268/27 |
| 5950 NW 29th PlaceUnit 109 4 bed · 1,520 SqFt | $350,000$230/SqFt · ▼6.7% | 7/17/267/17 |
| 7083 W Sunrise BoulevardUnit 7083 3 bed · 1,624 SqFt | $339,000$209/SqFt | 11/26/2411/26/24 |
| 5966 NW 24th CourtTownhome 3 bed · 1,542 SqFt | $329,000$213/SqFt | 3/10/263/10 |
| 5847 BLUEBERRY CourtUnit 85 3 bed · 1,428 SqFt | $325,000$228/SqFt · ▲8.3% | 8/15/268/15 |
| 5975 NW 25th CourtUnit 213 5 bed · 1,520 SqFt | $316,999$209/SqFt · ▲10.5% | 1/30/261/30 |
| 5721 Blueberry CourtUnit 125 4 bed · 1,492 SqFt | $311,000$208/SqFt · ▲0.6% | 5/28/265/28 |
| 1624 NW 56th AvenueUnit 14New 2 bed · 2,100 SqFt | $300,000$143/SqFt · ▼9.1% | 9/13/269/13 |
| 1720 NW 73rd AvenueHome 3 bed · 1,359 SqFt | $299,999$221/SqFt | 9/3/269/3 |
| 2309 NW 55th AvenueTownhome 3 bed · 849 SqFt | $299,000$352/SqFt · ▼6.3% | 6/23/266/23 |
| 7173 W Sunrise BoulevardUnit 7173 3 bed · 1,624 SqFt | $299,000$184/SqFt · ▲1.7% | 5/12/265/12 |
| 2655 NW 60th WayUnit 195 4 bed · 1,520 SqFt | $298,000$196/SqFt | 10/6/2510/6/25 |
| 6405 W Oakland Park BlvdUnit 2 2 bed · 1,260 SqFt | $285,000$226/SqFt · ▼13.6% | 11/7/2511/7/25 |
| 5952 NW 25th PlaceUnit 234 4 bed · 1,520 SqFt | $280,000$184/SqFt | 9/9/269/9 |
| 2760 NW 47TH LaneUnit 2805 3 bed · 1,645 SqFt | $275,000$167/SqFt | 8/20/268/20 |
| 5601 Blueberry CourtUnit 157 3 bed · 1,428 SqFt | $275,000$193/SqFt · ▼6.0% | 5/30/265/30 |
| 1653 NW 58th AveUnit 14 3 bed · 1,800 SqFt | $258,000$143/SqFt · ▼0.4% | 2/11/262/11 |
| 2747 NW 47th LaneUnit 3006 3 bed · 1,645 SqFt | $255,000$155/SqFt | 2/6/262/6 |
| 2634 NW 47th LaneUnder ContractUnit 2634 3 bed · 1,655 SqFt | $255,000$154/SqFt | 7/12/267/12 |
| 5646 Blueberry CourtUnder ContractUnit 23 3 bed · 1,428 SqFt | $254,900$179/SqFt · ▼1.6% | 5/7/265/7 |
| 1524 NW 56th AvenueUnit 7 2 bed · 2,100 SqFt | $254,000$121/SqFt · ▼1.9% | 5/28/265/28 |
| 2771 NW 47th LaneUnit 2905New 3 bed · 1,645 SqFt | $250,000$152/SqFt | 9/13/269/13 |
| 7500 NW 17th StreetUnit 110 3 bed · 1,203 SqFt | $244,900$204/SqFt | 1/6/261/6 |
| 2422 NW 55th TerraceTownhome 2 bed · 849 SqFt | $243,000$286/SqFt | 7/22/267/22 |
| 2700 NW 47th TerraceUnit 1001 3 bed · 1,550 SqFt | $230,000$148/SqFt · ▼4.2% | 6/23/266/23 |
| Colonies Condo UnitUnit 2803 3 bed · 1,645 SqFt | $230,000$140/SqFt | 5/29/265/29 |
| 7451 NW 16th StreetUnit 304 2 bed · 970 SqFt | $230,000$237/SqFt | 5/4/265/4 |
| 5962 NW 29th PlaceUnit 112 3 bed · 1,276 SqFt | $225,000$176/SqFt · ▼15.1% | 3/10/223/10/22 |
| 2619 NW 47th LaneUnit 3204 3 bed · 1,645 SqFt | $225,000$137/SqFt · ▼10.0% | 4/7/264/7 |
| 2952 NW 55th AvenueUnit 2A 2 bed · 1,070 SqFt | $225,000$210/SqFt · ▲3.2% | 5/26/265/26 |
| 7451 NW 16th StreetUnit 108 2 bed · 970 SqFt | $225,000$232/SqFt · ▼4.3% | 5/16/265/16 |
| 2613 NW 47th TerraceUnit 202 3 bed · 1,640 SqFt | $225,000$137/SqFt | 7/28/267/28 |
| 5900 NW 17th PlaceUnit 203 2 bed · 1,321 SqFt | $224,000$170/SqFt | 8/17/268/17 |
| 5861 NW 16th PlaceUnit 201 3 bed · 1,321 SqFt | $220,999$167/SqFt · ▼26.3% | 3/30/263/30 |
| 5900 NW 17th PlaceUnit 109 2 bed · 1,321 SqFt | $220,000$167/SqFt · ▼6.4% | 3/18/223/18/22 |
| 1725 NW 71st AvenueUnder Contract 2 bed · 1,175 SqFt | $220,000$187/SqFt | 8/20/268/20 |
| 5810 NW 22nd StreetUnit 21-B 2 bed · 940 SqFt | $220,000$234/SqFt | 8/20/268/20 |
| 5844 Blueberry Unit 68 CourtUnder ContractUnit 68 4 bed · 1,492 SqFt | $218,999$147/SqFt · ▼18.6% | 3/4/263/4 |
| 5171 W Oakland Park BoulevardUnit 204New 2 bed · 944 SqFt | $210,000$222/SqFt | 9/14/269/14 |
| 7451 NW 16th StreetUnit 104 2 bed · 970 SqFt | $210,000$216/SqFt | 8/6/268/6 |
| 2607 NW 47th LaneUnder ContractUnit 3304 3 bed · 1,585 SqFt | $209,999$132/SqFt · ▼12.5% | 7/8/267/8 |
| 7323 W SUNRISE BoulevardUnit 7323 3 bed · 1,624 SqFt | $209,902$129/SqFt · ▼16.0% | 7/21/267/21 |
| 7541 NW 16th StreetUnit 1411 3 bed · 1,275 SqFt | $205,000$161/SqFt · ▼2.4% | 4/15/264/15 |
| 5870 NW 21st StreetUnit 45-E 3 bed · 1,080 SqFt | $200,000$185/SqFt | 8/22/268/22 |
| 7451 NW 16th StreetUnit 403 2 bed · 970 SqFt | $200,000$206/SqFt · ▼8.7% | 6/3/266/3 |
| 7027 W Sunrise BoulevardUnit 7027 2 bed · 1,224 SqFt | $200,000$163/SqFt · ▲14.3% | 2/6/262/6 |
| 2800 NW 56th AvenueUnit A403 3 bed · 1,195 SqFt | $199,999$167/SqFt | 4/16/244/16/24 |
| 7300 NW 17th StreetUnit 305 1 bed · 960 SqFt | $199,000$207/SqFt · ▼3.4% | 4/17/264/17 |
| 7401 NW 16th StreetUnit 108 2 bed · 970 SqFt | $197,999$204/SqFt | 8/12/268/12 |
| 5333 NW 27th StreetUnit B3 2 bed · 940 SqFt | $195,000$207/SqFt · ▼2.5% | 4/16/264/16 |
| 7000 NW 17th StreetUnit 203 2 bed · 1,080 SqFt | $195,000$181/SqFt | 4/30/264/30 |
| 5323 NW 27th StreetUnit B4 2 bed · 940 SqFt | $195,000$207/SqFt · ▼2.5% | 4/16/264/16 |
| 2580 NW 52nd Avenue C16Unit C-16 2 bed · 940 SqFt | $195,000$207/SqFt · ▼2.5% | 4/22/264/22 |
| 5121 W Oakland Park BlvdUnit 212 2 bed · 944 SqFt | $190,000$201/SqFt · ▼23.7% | 1/8/261/8 |
| 5710 NW 21st StreetUnit 36-B 2 bed · 940 SqFt | $190,000$202/SqFt · ▼2.6% | 4/21/264/21 |
| 5653 Blueberry Court #Unit 2 3 bed · — SqFt | $190,000 · ▼13.6% | 7/22/267/22 |
| 2952 NW 55th AvenueUnit 2D 2 bed · 1,070 SqFt | $190,000$178/SqFt · ▲900.0% | 11/4/2511/4/25 |
| 5900 NW 17th PlaceUnit 103 2 bed · 1,173 SqFt | $189,900$162/SqFt · ▼5.0% | 9/22/259/22/25 |
| 7501 NW 16th StreetUnit 3303 2 bed · 1,020 SqFt | $188,900$185/SqFt · ▼3.1% | 1/1/261/1 |
| 4800 NW 24th CourtUnit D120 2 bed · 814 SqFt | $188,000$231/SqFt | 8/14/268/14 |
| 5275 NW 10TH CourtUnit 305New 2 bed · 1,025 SqFt | $186,999$182/SqFt | 9/14/269/14 |
| 4780 NW 24TH CourtUnit C101 2 bed · 814 SqFt | $186,000$229/SqFt | 8/14/268/14 |
| 1709 NW 72nd AvenueUnit 66New 2 bed · 1,074 SqFt | $185,000$172/SqFt | 9/14/269/14 |
| 7300 NW 17th StreetUnit 310 1 bed · 960 SqFt | $185,000$193/SqFt | 8/27/268/27 |
| 5655 BLUEBERRY CourtUnit 1 3 bed · 1,298 SqFt | $185,000$143/SqFt · ▼90.0% | 8/31/268/31 |
| 2444 NW 55th TerraceUnder ContractTownhome 2 bed · 849 SqFt | $182,000$214/SqFt | 6/4/266/4 |
| 4780 NW 24th CourtUnit C104 1 bed · 598 SqFt | $182,000$304/SqFt · ▼5.7% | 6/16/266/16 |
| 4740 NW 24TH CourtUnit A119 1 bed · 598 SqFt | $181,000$303/SqFt | 8/13/268/13 |
| 6575 W Oakland Park BoulevardUnit 101 2 bed · 1,110 SqFt | $180,000$162/SqFt | 8/25/268/25 |
| 7561 NW 16th StreetUnit 2303 2 bed · 1,020 SqFt | $180,000$176/SqFt | 6/4/266/4 |
| 2960 NW 55th AvenueUnit 2D 2 bed · 1,060 SqFt | $180,000$170/SqFt | 8/20/268/20 |
| 7500 NW 17 StUnit 107 2 bed · 952 SqFt | $179,900$189/SqFt | 9/8/269/8 |
| 5171 W Oakland Park BoulevardUnit 309 2 bed · 944 SqFt | $179,900$191/SqFt · ▼5.3% | 8/27/268/27 |
| 1701 NW 75th AvenueUnit 104New 2 bed · 952 SqFt | $179,900$189/SqFt | 9/17/269/17 |
| 5333 NW 18th StreetUnit 3A 3 bed · 1,350 SqFt | $179,000$133/SqFt | 9/9/269/9 |
| Majestic GardensUnit 406 2 bed · 980 SqFt | $176,999$181/SqFt · ▲897.2% | 8/18/258/18/25 |
| 4221 NW 19th StreetUnit 285 1 bed · 812 SqFt | $175,000$216/SqFt | 4/15/264/15 |
| Lauderhill EastUnit J102 2 bed · 870 SqFt | $175,000$201/SqFt | 12/9/2512/9/25 |
| 5217 NW 18th StreetUnit 3D 3 bed · 1,350 SqFt | $175,000$130/SqFt · ▼5.4% | 7/31/267/31 |
| 7500 NW 17th StreetUnit 207 2 bed · 952 SqFt | $175,000$184/SqFt | 1/8/261/8 |
| 2834 NW 55th AvenueUnit 1C 2 bed · 1,070 SqFt | $175,000$164/SqFt | 2/27/262/27 |
| 5611 NW 21st Street 8-aUnder ContractUnit 8-A 2 bed · 944 SqFt | $175,000$185/SqFt · ▼2.2% | 6/12/266/12 |
| 5945 Del Lago Circle 2 bed · 1,090 SqFt | $174,999$161/SqFt | 4/24/264/24 |
| 5664 Blueberry CourtUnit 15 3 bed · 1,298 SqFt | $174,900$135/SqFt · ▼7.5% | 8/8/268/8 |
| 1701 NW 75th AvenueUnit 208 2 bed · 952 SqFt | $174,900$184/SqFt | 3/3/263/3 |
| 2431 NW 56th Avenue 204Unit 203 2 bed · 855 SqFt | $170,000$199/SqFt | 8/18/268/18 |
| 5121 W Oakland Park BoulevardUnit 304 2 bed · 944 SqFt | $170,000$180/SqFt | 2/25/262/25 |
| 1849 NW 54th TerraceUnit DD3 3 bed · 1,350 SqFt | $170,000$126/SqFt | 8/17/268/17 |
| 7300 NW 17th StreetUnit 201 2 bed · 1,080 SqFt | $170,000$157/SqFt · ▲9.7% | 12/11/2512/11/25 |
| 7300 NW 17th StreetUnit 112 1 bed · 960 SqFt | $169,990$177/SqFt · ▼8.1% | 6/15/266/15 |
| 5151 W Oakland Park BoulevardUnit 110 2 bed · 944 SqFt | $169,900$180/SqFt · ▼3.5% | 3/1/263/1 |
| 2451 NW 56th Avenue 1-205Unit 1205 2 bed · 855 SqFt | $169,900$199/SqFt · ▼12.9% | 7/12/267/12 |
| 7000 NW 17th StreetUnit 303 2 bed · 1,080 SqFt | $169,500$157/SqFt · ▼12.6% | 7/2/267/2 |
| 2860 NW 55th AvenueUnit 2D 2 bed · 1,100 SqFt | $169,000$154/SqFt · ▼8.6% | 10/22/2410/22/24 |
| 7000 NW 17th StreetUnit 116 1 bed · 960 SqFt | $169,000$176/SqFt · ▼5.6% | 7/31/267/31 |
| 2832 NW 55th AvenueUnit 1B 2 bed · 1,070 SqFt | $169,000$158/SqFt · ▼8.6% | 10/22/2410/22/24 |
| 1800 NW 55TH AvenueUnit 4U 3 bed · 1,350 SqFt | $165,000$122/SqFt | 8/20/268/20 |
| 7000 NW 17th StreetUnit 419 2 bed · 1,080 SqFt | $165,000$153/SqFt · ▼4.6% | 6/29/266/29 |
| 2201 NW 56th AvenueUnit 4-A 2 bed · 944 SqFt | $165,000$175/SqFt | 8/13/268/13 |
| 1751 NW 75th AvenueUnit 313 1 bed · 900 SqFt | $165,000$183/SqFt · ▲900.0% | 3/21/263/21 |
| 4740 NW 21st StreetUnit 402 1 bed · 928 SqFt | $165,000$178/SqFt | 7/10/267/10 |
| 2850 NW 55th AvenueUnit 2D 2 bed · 1,100 SqFt | $162,900$148/SqFt | 8/29/258/29/25 |
| 5217 NW 18TH StreetUnit 4D 3 bed · 1,350 SqFt | $162,300$120/SqFt | 8/20/268/20 |
| 7400 NW 17th StreetUnit 107 2 bed · 952 SqFt | $160,000$168/SqFt | 9/6/269/6 |
| 5630 NW 21st Street 31-CUnit 31C 2 bed · 868 SqFt | $160,000$184/SqFt · ▼5.9% | 2/24/262/24 |
| 5985 Del Lago CircleUnit 215 2 bed · 1,090 SqFt | $160,000$147/SqFt | 5/26/265/26 |
| 5171 W Oakland Park BoulevardUnit 312 2 bed · 944 SqFt | $160,000$169/SqFt | 7/31/267/31 |
| 7100 NW 17th StreetUnit 219 2 bed · 1,080 SqFt | $160,000$148/SqFt · ▼20.0% | 5/27/265/27 |
| 4044 NW 19th StreetUnit 404 2 bed · 980 SqFt | $159,999$163/SqFt | 9/1/269/1 |
| 5321 NW 23rd StreetUnit 181 2 bed · 829 SqFt | $159,000$192/SqFt | 9/3/269/3 |
| 7100 NW 17th StreetUnit 220 1 bed · 960 SqFt | $159,000$166/SqFt | 6/17/266/17 |
| 2075 NW 46th AvenueUnit I201 2 bed · 1,150 SqFt | $159,000$138/SqFt | 2/11/262/11 |
| 2970 NW 55th AvenueUnit 2C 2 bed · 1,070 SqFt | $159,000$149/SqFt · ▼9.1% | 5/21/255/21/25 |
| 7100 NW 17th StreetUnit 305 1 bed · 960 SqFt | $158,000$165/SqFt · ▼1.2% | 5/18/265/18 |
| 5208 NW 18TH CourtUnit 4K 3 bed · 1,350 SqFt | $157,700$117/SqFt | 8/20/268/20 |
| 4221 NW 19TH Street NWUnit 296 2 bed · 1,108 SqFt | $156,995$142/SqFt · ▼4.9% | 8/5/268/5 |
| 3000 NW 48th TerraceUnit 129 2 bed · 960 SqFt | $155,500$162/SqFt | 8/31/268/31 |
| 1681 NW 70th AvenueUnit 403 2 bed · 1,080 SqFt | $155,000$144/SqFt · ▼3.1% | 5/6/265/6 |
| 3000 NW 48th TerraceUnit 320 2 bed · 960 SqFt | $155,000$161/SqFt · ▼8.0% | 5/1/265/1 |
| 1817 NW 60th AvenueUnit G 2 bed · 550 SqFt | $155,000$282/SqFt · ▲3.4% | 5/4/265/4 |
| 4045 NW 16th StreetUnit 203 2 bed · 912 SqFt | $155,000$170/SqFt | 5/1/265/1 |
| 5935 Del Lago CircleUnit 209 2 bed · 1,090 SqFt | $155,000$142/SqFt | 1/30/261/30 |
| 2029 NW 46th AvenueUnit E308 1 bed · 800 SqFt | $155,000$194/SqFt · ▲3.3% | 5/9/265/9 |
| 5704 NW 21st Street 32-CUnit 32CNew 2 bed · 868 SqFt | $155,000$179/SqFt | 9/16/269/16 |
| 5051 W Oakland Park Boulevard WUnit E212 2 bed · 944 SqFt | $154,999$164/SqFt · ▼6.1% | 4/1/264/1 |
| 4241 NW 19th StreetUnit 170 2 bed · 873 SqFt | $154,900$177/SqFt · ▼22.5% | 12/20/2412/20/24 |
| 2029 NW 46th Avenue E402Unit E409 2 bed · 950 SqFt | $152,000$160/SqFt | 9/4/269/4 |
| 1758 NW 55th AvenueUnit 102 1 bed · 750 SqFt | $152,000$203/SqFt · ▼5.0% | 3/6/253/6/25 |
| 4848 NW 24th CourtUnit 203 2 bed · 1,220 SqFt | $151,900$125/SqFt | 9/4/269/4 |
| 5231 NW 27th StreetUnder ContractUnit 8A 2 bed · 1,020 SqFt | $150,000$147/SqFt | 7/6/267/6 |
| 4751 NW 21st Street 618Unit 503 2 bed · 1,387 SqFt | $150,000$108/SqFt · ▲99900.0% | 6/12/256/12/25 |
| 2820 NW 55th Avenue NWUnit 2D 1 bed · 840 SqFt | $150,000$179/SqFt | 8/6/268/6 |
| 1798 NW 55th AvenueUnit 203 3 bed · 1,249 SqFt | $150,000$120/SqFt | 9/1/269/1 |
| 7300 NW 17th StreetUnit 320 1 bed · 960 SqFt | $150,000$156/SqFt · ▲3.4% | 5/7/265/7 |
| 4740 NW 21st StreetUnit 207 2 bed · 1,185 SqFt | $150,000$127/SqFt | 7/12/267/12 |
| 7300 NW 17th StreetUnit 402 1 bed · 960 SqFt | $150,000$156/SqFt · ▲3.4% | 5/9/265/9 |
| 4750 NW 22nd CourtUnit 420 2 bed · 1,200 SqFt | $150,000$125/SqFt | 1/13/261/13 |
| 4160 NW 21st StreetUnit 223D 1 bed · 740 SqFt | $150,000$203/SqFt | 1/5/261/5 |
| 7300 NW 17th StreetUnit 121 1 bed · 960 SqFt | $150,000$156/SqFt · ▼65.5% | 5/9/265/9 |
| 1700 NW 58th TerraceUnit 2MNew 2 bed · 1,020 SqFt | $150,000$147/SqFt | 9/17/269/17 |
| 5950 Del Lago CircleUnit 106 2 bed · 1,030 SqFt | $149,999$146/SqFt · ▼1.6% | 7/16/267/16 |
| 2442 NW 52nd Avenue 2 bed · 1,020 SqFt | $149,900$147/SqFt | 6/19/266/19 |
| 2251 NW 41st AvenueUnit 210 2 bed · 975 SqFt | $149,900$154/SqFt | 7/9/267/9 |
| 4848 NW 24th CourtUnit 118 2 bed · 1,220 SqFt | $149,900$123/SqFt | 7/21/267/21 |
| 1490 NW 43rd AvenueUnit 301 2 bed · 950 SqFt | $149,900$158/SqFt | 7/24/267/24 |
| 2029 NW 46th AvenueUnit E202 2 bed · 950 SqFt | $149,900$158/SqFt · ▼3.3% | 6/24/266/24 |
| 5121 W OAKLAND PARKUnit 109 2 bed · 944 SqFt | $149,500$158/SqFt | 9/9/269/9 |
| 1751 NW 75th AveUnit 303 1 bed · 900 SqFt | $149,000$166/SqFt · ▼6.9% | 8/29/268/29 |
| 2108 NW 59th TerraceUnit 79-A 2 bed · 944 SqFt | $149,000$158/SqFt | 11/21/2511/21/25 |
| 5121 W Oakland Park BoulevardUnit 204 2 bed · 944 SqFt | $149,000$158/SqFt · ▼9.7% | 3/3/263/3 |
| 4800 NW 24th CourtUnit D103 1 bed · 598 SqFt | $145,000$242/SqFt · ▲16.0% | 6/11/266/11 |
| 5813 NW 21st StreetUnit 20-C 2 bed · 868 SqFt | $145,000$167/SqFt · ▼3.3% | 6/1/266/1 |
| 2600 NW 49TH AvenueUnit 112 2 bed · 960 SqFt | $145,000$151/SqFt | 8/27/268/27 |
| 1754 NW 55th AvenueUnit 102 1 bed · 550 SqFt | $145,000$264/SqFt | 2/9/262/9 |
| Majestic GardensUnit 206 2 bed · 980 SqFt | $145,000$148/SqFt | 4/10/264/10 |
| 2850 NW 55th AvenueUnit 1D 2 bed · 1,100 SqFt | $145,000$132/SqFt | 5/29/265/29 |
| 5950 Del Lago CircleUnit 201 2 bed · 1,030 SqFt | $145,000$141/SqFt · ▼3.3% | 8/3/268/3 |
| 7502 NW 30th PlaceUnit 417 2 bed · 946 SqFt | $145,000$153/SqFt · ▼3.3% | 5/20/265/20 |
| 2649 NW 48th TerraceUnit 130 2 bed · 960 SqFt | $145,000$151/SqFt | 2/9/262/9 |
| 4310 NW 12th CourtUnit 203 2 bed · 950 SqFt | $145,000$153/SqFt · ▲7.4% | 1/26/261/26 |
| 5131 W Oakland Park BoulevardUnit 202 2 bed · 944 SqFt | $144,900$153/SqFt | 6/30/266/30 |
| 4751 NW 10th CourtUnit 310 1 bed · 748 SqFt | $144,500$193/SqFt · ▼0.3% | 12/30/2512/30/25 |
| 2501 NW 41st AvenueUnit 401 2 bed · 975 SqFt | $144,000$148/SqFt · ▼3.4% | 4/15/264/15 |
| 2864 NW 55th AvenueUnit 1C 2 bed · 1,070 SqFt | $143,000$134/SqFt | 4/1/264/1 |
| Majestic GardensUnit 110 2 bed · 980 SqFt | $143,000$146/SqFt · ▼7.7% | 7/1/247/1/24 |
| 4210 NW 21st StreetUnit 102 2 bed · 1,108 SqFt | $142,000$128/SqFt | 7/30/267/30 |
| 2061 NW 47th TerraceUnit 407 2 bed · 1,185 SqFt | $140,000$118/SqFt | 9/5/259/5/25 |
| 4046 NW 19TH StreetUnit 210 2 bed · 980 SqFt | $140,000$143/SqFt | 8/11/268/11 |
| 1710 NW 56TH AvenueUnit 1710 2 bed · 925 SqFt | $139,995$151/SqFt · ▼6.7% | 8/31/268/31 |
| 1748 NW 55th AvenueUnit 101 2 bed · 1,003 SqFt | $139,900$139/SqFt · ▼4.8% | 3/23/263/23 |
| 7541 NW 16th StreetUnit 1507 1 bed · 925 SqFt | $139,900$151/SqFt · ▼5.5% | 7/9/267/9 |
| 7300 NW 17th StreetUnit 202 1 bed · 960 SqFt | $139,900$146/SqFt · ▼3.5% | 1/30/261/30 |
| 4750 NW 10th CourtUnit 308 1 bed · 748 SqFt | $139,900$187/SqFt · ▼3.5% | 8/19/268/19 |
| 6575 W Oakland Park Boulevard 202Unit 408 2 bed · 1,000 SqFt | $139,900$140/SqFt | 1/9/261/9 |
| 4770 NW 10th CourtUnit 104 2 bed · 907 SqFt | $139,000$153/SqFt · ▼22.8% | 10/17/2510/17/25 |
| 4321 NW 16th StreetUnit 203C 2 bed · 870 SqFt | $139,000$160/SqFt | 7/25/267/25 |
| 4770 NW 21st StreetUnit 306 2 bed · 1,185 SqFt | $139,000$117/SqFt | 3/13/263/13 |
| 2551 NW 41st AvenueUnit 406 2 bed · 975 SqFt | $138,900$142/SqFt | 7/3/267/3 |
| 4299 NW 16th StreetUnit 101 2 bed · 900 SqFt | $138,500$154/SqFt | 7/14/267/14 |
| 5420 NW 11th StreetUnit 202 2 bed · 899 SqFt | $138,000$154/SqFt | 5/20/265/20 |
| 5041 W Oakland Park BoulevardUnit 110 2 bed · 944 SqFt | $135,900$144/SqFt | 4/23/264/23 |
73 single-family homes for sale in ZIP 33313.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2600 NW 60th TerraceHome SiteHome Site — bed · — SqFt | $1,200,000 · ▼11.1% | 6/12/266/12 |
| 2556 NW 80 TerraceHome 4 bed · 2,260 SqFt | $838,990$371/SqFt | 9/4/269/4 |
| 2508 NW 79 TerraceHome 3 bed · 2,047 SqFt | $814,990$398/SqFt | 8/19/268/19 |
| 1431 NW 70th WayHome 4 bed · 2,322 SqFt | $789,999$340/SqFt · ▼3.7% | 5/16/265/16 |
| 7929 NW 25 CourtHome 3 bed · 1,924 SqFt | $789,990$411/SqFt | 9/9/269/9 |
| 2505 NW 79 TerraceHome 2 bed · 1,827 SqFt | $769,990$421/SqFt | 8/19/268/19 |
| 7943 NW 25 CourtHome 2 bed · 1,827 SqFt | $769,990$421/SqFt | 9/3/269/3 |
| 2633 NW 78 TerraceHome 3 bed · 1,730 SqFt | $750,990$434/SqFt | 9/9/269/9 |
| 7957 NW 25 CourtHome 3 bed · 1,730 SqFt | $750,990$434/SqFt | 8/19/268/19 |
| 1230 NW 74th AvenueHome 4 bed · 1,774 SqFt | $750,000$423/SqFt | 8/6/268/6 |
| 1430 NW 73RD Avenue NWNewHome 4 bed · 1,964 SqFt | $700,000$356/SqFt | 9/17/269/17 |
| 7400 NW 15th StreetHome 4 bed · 1,774 SqFt | $699,990$395/SqFt · ▼4.1% | 7/27/267/27 |
| 1401 NW 75th TerraceHome 4 bed · 1,960 SqFt | $675,000$344/SqFt · ▼5.6% | 4/8/264/8 |
| 1091 NW 46th AvenueHome 4 bed · 2,563 SqFt | $655,000$256/SqFt · ▼6.4% | 4/6/264/6 |
| 5201 NW 18TH CourtHome 9 bed · 3,105 SqFt | $639,070$206/SqFt | 8/20/268/20 |
| 4421 NW 12th CourtHome 4 bed · 1,972 SqFt | $599,999$304/SqFt · ▼4.0% | 2/11/252/11/25 |
| 7460 NW 15th StreetUnder ContractHome 4 bed · 1,918 SqFt | $589,000$307/SqFt · ▼15.7% | 4/25/264/25 |
| 6220 NW 19th StreetHome 5 bed · 1,850 SqFt | $589,000$318/SqFt | 8/10/268/10 |
| 6270 NW 18th StreetNewHome 4 bed · 2,057 SqFt | $569,000$277/SqFt | 9/13/269/13 |
