ZIP 33068
Covers North Lauderdale and Margate
About ZIP 33068
ZIP code 33068 covers North Lauderdale and Margate. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 168 condos and 117 single family homes for sale in ZIP 33068 today.
For Sale
168 condos for sale across 0 buildings in ZIP 33068, sorted by price.
Showing listings from $350,000 · 135 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| Aztec Rv Resort, LandUnit 431 1 bed · 1,188 SqFt | $1,200,000$1,010/SqFt | 10/1/2510/1/25 |
| 633 N Cortez DriveUnit 633 2 bed · 1,343 SqFt | $975,000$726/SqFt | 1/20/261/20 |
| 69 S Cortez DriveUnit 69 2 bed · 2,452 SqFt | $925,000$377/SqFt · ▼15.9% | 11/4/2511/4/25 |
| 119 S Cortez DriveUnit 119 1 bed · 1,250 SqFt | $825,000$660/SqFt | 1/21/261/21 |
| 397 SUNDIAL CircleUnit 397 2 bed · 1,112 SqFt | $799,000$719/SqFt | 9/4/269/4 |
| 58 S Carol ParkwayUnit 58 1 bed · 140 SqFt | $499,000$3,564/SqFt · ▼9.3% | 4/4/254/4/25 |
| 382 Sundial CircleUnit 382 1 bed · 592 SqFt | $499,000$843/SqFt | 7/11/267/11 |
| 291 N Cortez DriveUnit 291 1 bed · 140 SqFt | $489,000$3,493/SqFt · ▼17.8% | 3/28/253/28/25 |
| 8321 S Coral CircleUnder ContractTownhome 3 bed · 2,490 SqFt | $465,000$187/SqFt · ▼1.1% | 7/30/267/30 |
| 5404 SW 14th CourtUnit 5404New 3 bed · 1,846 SqFt | $459,900$249/SqFt · ▼1.1% | 9/17/269/17 |
| 161 N Cortez DriveUnit 161 0 bed · 0 SqFt | $430,000 | 10/20/2510/20/25 |
| 1648 CORAL AvenueTownhome 3 bed · 1,755 SqFt | $425,000$242/SqFt · ▼2.3% | 8/25/268/25 |
| 1434 SW 54TH AvenueTownhome 3 bed · 1,704 SqFt | $425,000$249/SqFt | 9/10/269/10 |
| 550 Saint Tropez LaneTownhome 3 bed · 1,356 SqFt | $410,000$302/SqFt | 8/16/268/16 |
| 560 St Tropez LaneUnder ContractTownhome 3 bed · 1,356 SqFt | $409,000$302/SqFt · ▼11.1% | 6/19/266/19 |
| 5525 MONTE CARLO PlaceTownhome 3 bed · 1,356 SqFt | $399,900$295/SqFt | 7/16/267/16 |
| 1702 SW 81ST TerraceTownhome 3 bed · 1,404 SqFt | $399,000$284/SqFt · ▲6.4% | 7/22/267/22 |
| 1340 SW 53rd AvenueTownhome 3 bed · 1,380 SqFt | $398,000$288/SqFt · ▼7.4% | 5/22/265/22 |
| 229 San Remo BoulevardTownhome 3 bed · 1,403 SqFt | $395,000$282/SqFt | 8/24/268/24 |
| 5500 MONTE CARLO LaneUnder ContractUnit 5500 3 bed · 1,356 SqFt | $390,000$288/SqFt · ▼2.3% | 7/28/267/28 |
| 5577 Monte Carlo PlaceUnit 5577 3 bed · 1,356 SqFt | $389,900$288/SqFt · ▼2.5% | 7/28/267/28 |
| 6352 Boulevard Of ChampionsUnder ContractUnit 1 4 bed · 1,147 SqFt | $384,900$336/SqFt · ▼2.6% | 12/13/2512/13/25 |
| 7921 SW 9th StTownhome 4 bed · 1,620 SqFt | $380,000$235/SqFt | 9/9/269/9 |
| 541 Princess DriveUnit 541 3 bed · 1,356 SqFt | $375,000$277/SqFt · ▼3.8% | 7/29/267/29 |
| 460 PRINCESS DriveTownhome 3 bed · 1,356 SqFt | $375,000$277/SqFt · ▼2.6% | 8/10/268/10 |
| 1318 Silverado DriveUnder ContractTownhome 4 bed · 1,492 SqFt | $370,000$248/SqFt | 8/11/268/11 |
| 807 N Santa Catalina CirTownhome 3 bed · 1,533 SqFt | $370,000$241/SqFt | 9/8/269/8 |
| 1721 SW 81st TerraceTownhome 3 bed · 1,404 SqFt | $369,000$263/SqFt | 9/9/269/9 |
| 203 S Santa Catalina CircleUnit 203 3 bed · 1,533 SqFt | $365,500$238/SqFt | 6/7/266/7 |
| 8389 N Coral CircleTownhome 3 bed · 1,460 SqFt | $365,000$250/SqFt | 8/17/268/17 |
| 1349 SeaviewTownhome 3 bed · 1,322 SqFt | $364,999$276/SqFt · ▼3.7% | 12/12/2512/12/25 |
| 954 SW 74th AvenueUnder ContractTownhome 4 bed · 1,783 SqFt | $350,000$196/SqFt | 8/6/268/6 |
| 703 N SANTA CATALINA CircleUnit 703 3 bed · 1,533 SqFt | $350,000$228/SqFt | 8/31/268/31 |
117 single-family homes for sale in ZIP 33068.
Showing listings from $350,000 · 11 more below this price · Show all
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 6706 InwoodHome 4 bed · — SqFt | $1,150,000 · ▼11.5% | 1/12/261/12 |
| 486 S Cortez Drive Circle SUnit 486 3 bed · 2,183 SqFt | $999,980$458/SqFt | 7/7/267/7 |
| 695 SW 65th AvenueHome 5 bed · 3,199 SqFt | $829,000$259/SqFt | 9/10/269/10 |
| 224 N Cortez DriveHome SiteHome Site — bed · — SqFt | $750,000 | 3/28/263/28 |
| 4950 SW 11th CircleHome 4 bed · 1,706 SqFt | $599,000$351/SqFt | 8/28/268/28 |
| 8404 SW 20th StreetHome 3 bed · 2,396 SqFt | $575,000$240/SqFt · ▼4.0% | 8/1/268/1 |
| 5309 SW 8th CourtHome 3 bed · 1,905 SqFt | $574,900$302/SqFt · ▼7.3% | 7/17/267/17 |
| 6710 SW 10th CourtHome 4 bed · 2,180 SqFt | $570,000$261/SqFt | 9/5/269/5 |
| 6320 SW 4TH PlaceUnder ContractHome 4 bed · 1,901 SqFt | $560,000$295/SqFt | 8/18/268/18 |
| 6280 SW 4th StreetHome 4 bed · 1,835 SqFt | $559,000$305/SqFt | 8/21/268/21 |
| 7523 SW 7th PlaceHome 3 bed · 1,334 SqFt | $550,000$412/SqFt | 11/23/2511/23/25 |
| 6800 SW 7th PlaceHome 4 bed · 2,159 SqFt | $550,000$255/SqFt · ▼5.2% | 5/7/265/7 |
| 850 SW 55th WayHome 3 bed · 1,886 SqFt | $549,620$291/SqFt | 8/18/268/18 |
| 521 SW 63RD TerraceUnder ContractHome 3 bed · 1,635 SqFt | $549,000$336/SqFt | 7/31/267/31 |
| 6500 SW 16th CourtHome 4 bed · 2,130 SqFt | $545,000$256/SqFt | 8/14/268/14 |
| 820 SW 49th TerraceHome 3 bed · 1,738 SqFt | $540,000$311/SqFt · ▼10.0% | 11/19/2511/19/25 |
| 6720 SW 17TH StreetHome 6 bed · 2,458 SqFt | $539,900$220/SqFt · ▲0.9% | 9/2/269/2 |
| 7421 SW 14th CourtHome 3 bed · 1,693 SqFt | $539,900$319/SqFt | 7/2/267/2 |
| 5090 SW 11th StreetHome 3 bed · 1,339 SqFt | $539,000$403/SqFt · ▼1.8% | 8/12/268/12 |
| 5260 SW 6TH PlaceHome 3 bed · 2,005 SqFt | $534,900$267/SqFt · ▼1.8% | 9/2/269/2 |
| 6481 Kimberly BlvdHome 3 bed · 1,728 SqFt | $530,000$307/SqFt | 9/8/269/8 |
| 6311 SW 2ND StreetHome 4 bed · 1,855 SqFt | $530,000$286/SqFt · ▼3.6% | 8/13/268/13 |
| 6573 SW 8TH CourtNewHome 4 bed · 1,889 SqFt | $529,900$281/SqFt | 9/15/269/15 |
| 5150 SW 6TH StreetHome 4 bed · 1,859 SqFt | $525,000$282/SqFt | 9/10/269/10 |
| 1412 SW 75TH AvenueHome 3 bed · 1,850 SqFt | $525,000$284/SqFt | 9/2/269/2 |
| 6221 SW 4th StreetHome 4 bed · 1,850 SqFt | $520,000$281/SqFt · ▼4.6% | 7/26/267/26 |
| 8205 SW 12th PlaceHome 3 bed · 1,999 SqFt | $500,000$250/SqFt · ▲22.0% | 2/4/262/4 |
| 6335 Southgate BoulevardUnder ContractHome 4 bed · 1,340 SqFt | $500,000$373/SqFt | 8/31/268/31 |
| 7508 SW 6th CourtHome 4 bed · 1,712 SqFt | $500,000$292/SqFt | 9/2/269/2 |
| 405 SW 78TH TerraceHome 3 bed · 1,116 SqFt | $499,999$448/SqFt | 8/10/268/10 |
| 7471 SW 1st StreetHome 3 bed · 1,428 SqFt | $499,900$350/SqFt · ▼2.9% | 4/27/264/27 |
| 6260 SW 6TH StreetHome 4 bed · 1,835 SqFt | $499,900$272/SqFt · ▲13.6% | 7/27/267/27 |
| 7371 SW 1st StreetHome 3 bed · 1,277 SqFt | $498,000$390/SqFt · ▲4.8% | 6/22/266/22 |
| 720 SW 81 TerraceUnit 11 4 bed · 1,379 SqFt | $490,000$355/SqFt · ▼3.0% | 4/7/264/7 |
| 8500 SW 20th StreetHome 3 bed · 1,438 SqFt | $489,900$341/SqFt | 8/6/268/6 |
| 180 SW 77th AvenueHome 3 bed · 1,468 SqFt | $489,000$333/SqFt · ▼5.8% | 6/20/266/20 |
| 5045 SW 10th StreetHome 3 bed · 1,779 SqFt | $489,000$275/SqFt | 7/6/267/6 |
| 6520 SW 7th CourtUnder ContractHome 4 bed · 1,877 SqFt | $485,000$258/SqFt | 8/23/268/23 |
| 1341 SW 73RD AvenueNewHome 3 bed · 1,335 SqFt | $480,000$360/SqFt | 9/14/269/14 |
| 8110 SW 4th PlaceHome 4 bed · 1,763 SqFt | $479,900$272/SqFt · ▼2.0% | 8/11/268/11 |
| 7741 SW 1ST StreetUnder ContractHome 3 bed · 1,259 SqFt | $475,000$377/SqFt | 8/19/268/19 |
| 8241 SW 4th CourtHome 3 bed · 1,299 SqFt | $475,000$366/SqFt | 4/14/264/14 |
| 1301 SW 75th AvenueHome 4 bed · 1,693 SqFt | $474,900$281/SqFt · ▼2.6% | 7/3/267/3 |
| 1320 SW 82nd TerraceUnder ContractHome 3 bed · 1,450 SqFt | $472,000$326/SqFt · ▼4.6% | 7/24/247/24/24 |
| 1650 SW 63rd TerHome 3 bed · 990 SqFt | $470,000$475/SqFt | 9/8/269/8 |
| 6990 SW 1st StreetUnder ContractHome 5 bed · 1,468 SqFt | $470,000$320/SqFt · ▼6.0% | 3/29/263/29 |
| 6138 Southgate BoulevardHome 4 bed · 1,534 SqFt | $470,000$306/SqFt | 4/12/264/12 |
| 7601 Kimberly BoulevardUnder ContractHome 5 bed · 1,654 SqFt | $469,900$284/SqFt · ▼4.1% | 6/22/266/22 |
| 8151 SW 7th StreetHome 4 bed · 1,089 SqFt | $465,000$427/SqFt · ▼3.1% | 8/1/268/1 |
| 7804 SW 6th CourtHome 4 bed · 1,370 SqFt | $460,000$336/SqFt | 9/6/269/6 |
| 405 SW 77th AvenueHome 3 bed · 1,265 SqFt | $460,000$364/SqFt · ▼1.1% | 9/8/269/8 |
| 6840 SW 10th CourtHome 3 bed · 1,400 SqFt | $460,000$329/SqFt · ▼1.1% | 8/21/268/21 |
| 7526 SW 8th StreetNewHome 3 bed · 1,219 SqFt | $460,000$377/SqFt | 9/12/269/12 |
| 838 E PALM RUN DriveHome 3 bed · 1,470 SqFt | $459,999$313/SqFt | 8/23/268/23 |
| 150 Colly WayHome 3 bed · 1,442 SqFt | $459,000$318/SqFt · ▼1.3% | 4/28/264/28 |
| 304 SW 77th AvenueHome 3 bed · 1,328 SqFt | $459,000$346/SqFt | 7/10/267/10 |
| 7713 Kimberly BoulevardHome 3 bed · 1,395 SqFt | $455,999$327/SqFt · ▼5.8% | 2/13/262/13 |
| 818 E Palm Run DrHome 3 bed · — SqFt | $450,000 | 8/13/268/13 |
| 419 SW 80th AvenueHome 3 bed · 1,470 SqFt | $450,000$306/SqFt | 1/5/261/5 |
| 1404 SW 82nd AveHome 3 bed · 1,474 SqFt | $450,000$305/SqFt | 8/7/268/7 |
| 7520 SW 6TH Court SWHome 4 bed · 1,868 SqFt | $450,000$241/SqFt | 8/1/268/1 |
| 840 W Palm Run DriveHome 3 bed · 1,421 SqFt | $450,000$317/SqFt | 8/25/268/25 |
| 7812 SW 7th PlaceUnder ContractHome 4 bed · 1,308 SqFt | $447,100$342/SqFt · ▼0.2% | 8/13/268/13 |
| 8230 SW 4th PlaceHome 3 bed · 1,247 SqFt | $445,000$357/SqFt · ▼1.1% | 4/24/264/24 |
| 1204 SW 74th AvenueNewHome 4 bed · 1,712 SqFt | $445,000$260/SqFt | 9/14/269/14 |
| 821 SW 62ND AvenueHome 4 bed · 1,384 SqFt | $439,900$318/SqFt | 7/27/267/27 |
| 1322 E GLEN OAK RoadNewHome 3 bed · 1,470 SqFt | $435,000$296/SqFt | 9/12/269/12 |
| 7922 SW 5th StreetHome 3 bed · 1,116 SqFt | $435,000$390/SqFt · ▼5.8% | 4/30/264/30 |
| 2001 SW 87th AvenueUnder ContractHome 2 bed · 1,455 SqFt | $435,000$299/SqFt | 8/17/268/17 |
| 6230 SW 16th CourtHome 3 bed · 1,280 SqFt | $435,000$340/SqFt · ▼8.4% | 8/12/268/12 |
| 6597 Salem StreetHome 4 bed · 1,515 SqFt | $430,000$284/SqFt · ▼11.3% | 1/2/261/2 |
| 7103 SW 3rd CourtHome 3 bed · 1,288 SqFt | $430,000$334/SqFt · ▼5.3% | 8/18/268/18 |
| 6280 SW 8th PlaceHome 3 bed · 1,178 SqFt | $430,000$365/SqFt · ▼6.5% | 6/19/266/19 |
| 6120 SW 19th StreetHome 4 bed · 1,440 SqFt | $429,000$298/SqFt · ▼0.2% | 2/6/262/6 |
| 6240 SW 8th StHome 2 bed · 1,223 SqFt | $428,000$350/SqFt | 8/21/268/21 |
| 1409 BroadmoorUnder ContractHome 4 bed · 1,800 SqFt | $420,000$233/SqFt | 8/10/268/10 |
| 1920 SW 64th AvenueNewHome 3 bed · 1,040 SqFt | $420,000$404/SqFt | 9/15/269/15 |
| 6981 SW 1ST CourtUnder ContractHome 3 bed · 1,218 SqFt | $419,999$345/SqFt | 8/25/268/25 |
| 8405 SW 19th StNewHome 3 bed · 1,455 SqFt | $410,000$282/SqFt | 9/16/269/16 |
| 7819 SW 9th StreetNewHome 3 bed · 1,125 SqFt | $410,000$364/SqFt · ▲2.5% | 9/16/269/16 |
| 5165 SW 10TH CourtUnder ContractHome 4 bed · 1,875 SqFt | $409,000$218/SqFt · ▼21.3% | 7/24/267/24 |
| 325 SW 80th TerraceHome 3 bed · 1,316 SqFt | $400,000$304/SqFt · ▼11.1% | 8/28/268/28 |
| 1980 SW 66TH AvenueHome 3 bed · 1,396 SqFt | $399,999$287/SqFt · ▼7.0% | 8/16/268/16 |
| 6220 SW 18th PlaceNewHome 2 bed · 1,050 SqFt | $399,999$381/SqFt | 9/14/269/14 |
| 5554 SW 6th StreetHome 3 bed · 1,005 SqFt | $399,900$398/SqFt · ▼7.0% | 7/3/267/3 |
| 520 SW 81st TerraceUnder ContractHome 3 bed · 1,127 SqFt | $399,000$354/SqFt · ▼18.6% | 8/22/258/22/25 |
| 501 SW 83rd AvenueHome 3 bed · 1,000 SqFt | $399,000$399/SqFt · ▼2.7% | 9/9/269/9 |
| 8121 SW 8TH StreetHome 3 bed · 1,218 SqFt | $399,000$328/SqFt · ▼20.0% | 8/27/258/27/25 |
| 8220 SW 6th StreetHome 2 bed · 1,247 SqFt | $397,000$318/SqFt · ▼4.1% | 9/2/269/2 |
| 326 SW 79th WayUnder ContractHome 3 bed · 1,116 SqFt | $394,999$354/SqFt · ▼8.1% | 6/22/266/22 |
| 6311 SW 8th StreetUnder ContractHome 4 bed · 1,480 SqFt | $390,000$264/SqFt · ▼2.5% | 6/3/266/3 |
| 314 SW 79th WayHome 3 bed · 1,116 SqFt | $390,000$349/SqFt · ▲1.3% | 9/9/269/9 |
| 700 SW 50TH AvenueUnder ContractHome 3 bed · 1,738 SqFt | $389,000$224/SqFt | 8/24/268/24 |
| 6534 HARBOUR RoadHome 3 bed · 1,088 SqFt | $385,000$354/SqFt | 8/19/268/19 |
| 312 BISHOP RoadHome 3 bed · 1,404 SqFt | $385,000$274/SqFt · ▼3.7% | 8/8/268/8 |
| 1921 SW 63rd Terrace EUnder ContractHome 3 bed · 1,207 SqFt | $382,000$316/SqFt · ▼3.3% | 7/29/267/29 |
| 6441 SW 16th StreetHome 3 bed · 1,397 SqFt | $380,000$272/SqFt · ▼8.4% | 7/6/267/6 |
| 6359 SW 2nd StUnder ContractHome 4 bed · 1,284 SqFt | $379,000$295/SqFt | 8/22/268/22 |
| 6200 SW 18th StreetHome 3 bed · 1,248 SqFt | $375,000$300/SqFt · ▼12.8% | 6/2/266/2 |
| 6810 Merion CourtUnder ContractHome 2 bed · 1,222 SqFt | $365,000$299/SqFt · ▼7.6% | 7/23/267/23 |
| 6902 SW 15th StreetHome 2 bed · 1,087 SqFt | $365,000$336/SqFt · ▲99900.0% | 7/28/267/28 |
| 7425 SW 13th StreetHome 3 bed · 1,150 SqFt | $365,000$317/SqFt | 8/22/268/22 |
| 7022 SW 19th CourtNewHome 3 bed · 1,178 SqFt | $360,000$306/SqFt · ▼2.7% | 9/18/269/18 |
| 415 SW 61st TerraceHome 2 bed · 1,174 SqFt | $355,000$302/SqFt · ▼14.5% | 3/18/263/18 |
| 7838 KIMBERLY BoulevardHome 3 bed · 1,140 SqFt | $350,000$307/SqFt | 9/10/269/10 |
| 1963 SW 70th WayHome 2 bed · 1,178 SqFt | $350,000$297/SqFt · ▼12.5% | 1/16/261/16 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 1011 SW 74th AvenueUnit 201B 3 bed · 1,150 SqFt | $190,000$165/SqFt | 9/11/269/11 |
| 1818 Racquet CourtUnit 1 3 bed · 1,336 SqFt | $292,000$219/SqFt · ▼11.5% | 9/11/269/11 |
| 1600 Coral AvenueTownhome 3 bed · 1,460 SqFt | $375,000$257/SqFt · ▼6.2% | 9/11/269/11 |
| 615 S State Road 7Unit 1D 2 bed · 960 SqFt | $159,900$167/SqFt | 9/10/269/10 |
| 7178 Sportsmans DriveUnit 7178 3 bed · 1,336 SqFt | $320,000$240/SqFt · ▼7.2% | 9/8/269/8 |
| 601 S State Road 7 2hUnit 2H 2 bed · 960 SqFt | $112,000$117/SqFt · ▲7.7% | 8/19/268/19 |
| 1363 Avon LaneUnit 1363 3 bed · 1,632 SqFt | $395,000$242/SqFt | 8/12/268/12 |
| 617 S State Road 7Unit 1C 2 bed · 960 SqFt | $160,000$167/SqFt | 8/7/268/7 |
| 7481 SW 10th CourtUnit 202C 3 bed · 1,150 SqFt | $179,900$156/SqFt | 7/14/267/14 |
| 6260 Highland CourtUnit 1 3 bed · 1,520 SqFt | $259,000$170/SqFt | 7/14/267/14 |
| 8201 SW 24th StreetUnit 23C 2 bed · 1,530 SqFt | $175,000$114/SqFt | 5/1/265/1 |
| 2029 Winners CircleUnit 2029 2 bed · 1,186 SqFt | $299,999$253/SqFt · ▼7.7% | 4/13/264/13 |
12 condos under contract in ZIP 33068
| Address ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 4971 SW 5th StreetHome 3 bed · 1,056 SqFt | $364,000$345/SqFt | 9/15/269/15 |
| 7526 SW 7th CourtHome 3 bed · 1,476 SqFt | $489,900$332/SqFt · ▼10.9% | 9/15/269/15 |
| 6960 SW 18TH CourtHome 3 bed · 991 SqFt | $230,000$232/SqFt | 9/3/269/3 |
| 5131 SW 6th StreetHome 3 bed · 1,873 SqFt | $404,900$216/SqFt · ▼4.7% | 8/20/268/20 |
| 7712 SW 7TH StreetHome 4 bed · 1,650 SqFt | $499,999$303/SqFt | 8/13/268/13 |
| 6115 SW 3rd StreetHome 4 bed · 1,486 SqFt | $515,000$347/SqFt · ▼6.2% | 8/10/268/10 |
| 202 Maddy LaneHome 3 bed · 1,326 SqFt | $385,000$290/SqFt | 7/28/267/28 |
| 6231 SW 9th PlaceHome 3 bed · 1,384 SqFt | $399,000$288/SqFt | 7/24/267/24 |
| 1906 SW 87th AvenueHome 3 bed · 1,727 SqFt | $399,900$232/SqFt · ▼4.8% | 7/10/267/10 |
| 1330 SW 50th AvenueHome 3 bed · 1,449 SqFt | $354,000$244/SqFt | 7/1/267/1 |
| 1933 SW 67th AvenueHome 2 bed · 1,054 SqFt | $329,900$313/SqFt · ▼2.7% | 5/21/265/21 |
| 7704 SW 8th CourtHome 3 bed · 1,310 SqFt | $250,000$191/SqFt | 3/18/263/18 |
12 homes under contract in ZIP 33068
Recently Sold Homes
Every sale in the last 12 months, sorted by date.
| Building ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 2048 Champions WayUnit 2048 1 bed · 882 SqFt | $198,000list $198,000 | 100% | 9/8/269/8 |
| 1308 N Santa Catalina CircleTownhome 3 bed · 1,432 SqFt | $355,000list $360,000 | 99% | 9/4/269/4 |
| 101 S SANTA CATALINA CircleUnit 101 3 bed · 1,533 SqFt | $368,000list $385,000 | 96% | 9/3/269/3 |
| 2038 Champions WayUnit 2038 2 bed · 1,168 SqFt | $310,000list $330,000 | 94% | 9/3/269/3 |
| 1237 SeaviewUnit 1237 3 bed · 1,472 SqFt | $310,000list $340,000 | 91% | 8/31/268/31 |
| 5408 SW 14th CourtTownhome 3 bed · 1,462 SqFt | $449,000list $449,900 | 100% | 8/31/268/31 |
| 2316 SW 81st WayUnit 8 2 bed · 962 SqFt | $185,000list $190,890 | 97% | 8/29/268/29 |
| 609 S State Road 7 2DUnit 2D 2 bed · 960 SqFt | $89,000list $89,000 | 100% | 8/24/268/24 |
| 5621 SW 2nd CourtUnit 201 2 bed · 870 SqFt | $100,000list $109,000 | 92% | 8/24/268/24 |
| 7833 Tam Oshanter BoulevardUnit 7833 3 bed · 1,422 SqFt | $313,000list $320,000 | 98% | 8/18/268/18 |
| 7491 SW 10th CourtUnit 201B 3 bed · 1,150 SqFt | $169,000list $170,000 | 99% | 8/12/268/12 |
| 1935 SW 60th TerraceUnit 1935 3 bed · 1,640 SqFt | $340,000list $329,000 | 103% | 8/7/268/7 |
| 2407 Belmont LaneUnit 2407 3 bed · 1,553 SqFt | $252,000list $259,000 | 97% | 8/6/268/6 |
| 8260 SW 24th StreetUnit 6310 1 bed · 850 SqFt | $45,000list $50,000 | 90% | 8/6/268/6 |
| 2027 Winners CircleTownhome 2 bed · 1,252 SqFt | $140,000list $199,000 | 70% | 8/6/268/6 |
| Aztec Rv Resort, LandUnit 78 1 bed · 170 SqFt | $345,000list $375,000 | 92% | 8/4/268/4 |
| 2074 Champions WayTownhome 3 bed · 1,167 SqFt | $308,000list $298,000 | 103% | 7/29/267/29 |
| 7157 Sportsmans DriveTownhome 3 bed · 1,336 SqFt | $218,000list $229,900 | 95% | 7/28/267/28 |
| 1235 Sussex Drive 3 bed · 1,612 SqFt | $320,000list $335,900 | 95% | 7/24/267/24 |
| 2039 Winners CircleTownhome 4 bed · 1,336 SqFt | $315,000list $335,000 | 94% | 7/23/267/23 |
| 8211 Southgate BoulevardTownhome 3 bed · 1,482 SqFt | $330,000list $330,000 | 100% | 7/22/267/22 |
| 1818 Adventure PlaceTownhome 3 bed · 1,336 SqFt | $340,000list $350,000 | 97% | 7/16/267/16 |
| 7125 Sportsman DriveTownhome 3 bed · 1,336 SqFt | $335,000list $340,000 | 99% | 7/14/267/14 |
| 122 San Remo BoulevardUnit 122 3 bed · 1,403 SqFt | $320,000list $330,000 | 97% | 7/14/267/14 |
| 1443 SW 54 TerraceTownhome 3 bed · 1,704 SqFt | $425,000list $425,000 | 100% | 7/13/267/13 |
| 1343 Sussex DriveUnit 1343 3 bed · 1,612 SqFt | $325,000list $325,000 | 100% | 7/10/267/10 |
| 606 SW 80th TerraceUnit 1 4 bed · 1,360 SqFt | $346,000list $365,000 | 95% | 7/9/267/9 |
| 8337 N Coral CircleUnit 8337 3 bed · 1,460 SqFt | $365,000list $362,900 | 101% | 7/9/267/9 |
| 8112 SW 17th CourtUnit 8112 3 bed · 1,404 SqFt | $355,000list $375,000 | 95% | 7/7/267/7 |
| 139 San Remo BoulevardUnit 139 3 bed · 1,403 SqFt | $349,000list $349,000 | 100% | 7/2/267/2 |
| 2309 SW 81st TerraceUnit 5 2 bed · 1,050 SqFt | $135,000list $149,999 | 90% | 6/30/266/30 |
| 726 SW 73rd AvenueUnit 26 2 bed · 1,036 SqFt | $142,500list $155,000 | 92% | 6/30/266/30 |
| 1820 SW 81st Avenue 3201Unit 3300 1 bed · 830 SqFt | $111,000list $128,900 | 86% | 6/22/266/22 |
| 7199 Sportsmans DriveTownhome 3 bed · 1,336 SqFt | $340,000list $340,000 | 100% | 6/18/266/18 |
| 2058 Champions WayUnit 2058 2 bed · 1,177 SqFt | $295,000list $295,000 | 100% | 6/18/266/18 |
| 950 SW 74th AvenueUnit 950 3 bed · 1,607 SqFt | $260,000list $260,000 | 100% | 6/18/266/18 |
| 7911 SW 9th StreetTownhome 4 bed · 1,620 SqFt | $379,000list $399,000 | 95% | 6/17/266/17 |
| 8111 SW 24th StreetUnit 8111 2 bed · 1,530 SqFt | $210,000list $219,900 | 95% | 6/12/266/12 |
| 5661 SW 2nd CourtUnit 216 2 bed · 870 SqFt | $72,000list $98,500 | 73% | 6/9/266/9 |
| 1355 SeaviewTownhome 4 bed · 1,380 SqFt | $330,000list $349,999 | 94% | 6/8/266/8 |
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 511 SW 63rd TerraceHome 4 bed · 1,835 SqFt | $505,000list $524,900 | 96% | 9/17/269/17 |
| 6871 SW 16th CourtHome 2 bed · 775 SqFt | $290,000list $285,000 | 102% | 9/11/269/11 |
| 7513 SW 7TH StreetHome 3 bed · 1,190 SqFt | $390,000list $385,000 | 101% | 9/10/269/10 |
| 6501 SW 15th CourtHome 3 bed · 1,240 SqFt | $430,000list $450,000 | 96% | 9/10/269/10 |
| 6103 SW 2ND StreetHome 4 bed · 1,680 SqFt | $300,000list $375,000 | 80% | 9/10/269/10 |
| 6151 SW 2nd StreetHome 3 bed · 1,435 SqFt | $415,000list $424,900 | 98% | 9/9/269/9 |
| 621 SW 56th AvenueHome 3 bed · 1,340 SqFt | $400,000list $450,000 | 89% | 9/2/269/2 |
| 8210 SW 4TH PlaceHome 3 bed · 1,370 SqFt | $399,999list $399,900 | 100% | 9/1/269/1 |
| 6260 Kimberly BoulevardHome 2 bed · 897 SqFt | $350,500list $359,000 | 98% | 9/1/269/1 |
| 1900 SW 87th AvenueHome 3 bed · 1,727 SqFt | $485,000list $499,900 | 97% | 8/31/268/31 |
| 730 SW 55TH AvenueHome 3 bed · 1,600 SqFt | $430,000list $430,000 | 100% | 8/31/268/31 |
| 1108 E Jasmine LaneHome 3 bed · 1,470 SqFt | $460,000list $460,000 | 100% | 8/28/268/28 |
| 1700 SW 69th TerraceHome 3 bed · 1,092 SqFt | $420,000list $425,000 | 99% | 8/28/268/28 |
| 7922 SW 4th PlaceHome 5 bed · 1,406 SqFt | $416,000list $450,000 | 92% | 8/25/268/25 |
| 703 SW 76th AvenueHome 4 bed · 1,544 SqFt | $420,000list $435,000 | 97% | 8/24/268/24 |
| 5380 SW 11th StreetHome 2 bed · 1,506 SqFt | $425,000list $420,000 | 101% | 8/21/268/21 |
| 7624 SW 10th StreetHome 3 bed · 1,320 SqFt | $319,000list $319,900 | 100% | 8/21/268/21 |
| 1611 SW 67th AvenueHome 4 bed · 1,466 SqFt | $475,000list $495,000 | 96% | 8/21/268/21 |
| 7931 SW 3rd StreetHome 3 bed · 1,119 SqFt | $309,000list $300,000 | 103% | 8/19/268/19 |
| 6301 SW 7th StreetHome 4 bed · 1,850 SqFt | $535,000list $550,000 | 97% | 8/14/268/14 |
| 611 SW 76th TerraceHome 3 bed · 1,722 SqFt | $440,000list $440,000 | 100% | 8/10/268/10 |
