ZIP 33064
Covers Pompano Beach, Lighthouse Point and Deerfield Beach
About ZIP 33064
ZIP code 33064 covers Pompano Beach, Lighthouse Point and Deerfield Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 217 condos and 199 single family homes for sale in ZIP 33064 today.
For Sale
217 condos for sale across 0 buildings in ZIP 33064, sorted by price.
Showing listings from $350,000 · 175 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2717 NE 42nd StreetUnit 2717 4 bed · 4,737 SqFt | $5,115,000$1,080/SqFt · ▲46.1% | 3/6/263/6 |
| 2719 NE 42nd StreetUnit 2719 4 bed · 4,737 SqFt | $5,115,000$1,080/SqFt · ▲46.1% | 3/6/263/6 |
| 2713 NE 42nd StreetUnit 2713 3 bed · 3,609 SqFt | $4,015,000$1,112/SqFt · ▲60.6% | 8/3/228/3/22 |
| 3871 NE 23rd AvenueUnit B 4 bed · 2,367 SqFt | $2,895,000$1,223/SqFt | 1/14/261/14 |
| 3861 23 AvenueUnit C-1 4 bed · 2,465 SqFt | $2,650,000$1,075/SqFt | 1/14/261/14 |
| 3867 NE 23rd AvenueUnit A-6 3 bed · 2,040 SqFt | $2,150,000$1,054/SqFt | 1/14/261/14 |
| 3869 NE 23rd AvenueUnit A-5 3 bed · 2,040 SqFt | $2,150,000$1,054/SqFt | 1/14/261/14 |
| 3863 NE 23rd AvenueUnit A-8 3 bed · 2,040 SqFt | $1,990,000$975/SqFt | 1/14/261/14 |
| 3865 NE 23rd AvenueUnit A-7 3 bed · 2,040 SqFt | $1,990,000$975/SqFt | 1/14/261/14 |
| Pilot HouseUnit 409 3 bed · 1,435 SqFt | $579,777$404/SqFt | 9/2/269/2 |
| 2758 NE 30th AvenueUnit 3B 2 bed · 1,250 SqFt | $575,000$460/SqFt | 9/3/269/3 |
| 5428 Pointe Villa DriveUnit E 3 bed · 1,857 SqFt | $569,000$306/SqFt · ▲4.4% | 7/12/267/12 |
| 2119 NE 44th StreetUnit 10 2 bed · 1,807 SqFt | $529,000$293/SqFt | 8/25/268/25 |
| Pilot HouseUnit 214 2 bed · 1,020 SqFt | $525,000$515/SqFt · ▼4.5% | 5/12/265/12 |
| 4364 Veleiros AvenueTownhome 3 bed · 1,617 SqFt | $509,999$315/SqFt · ▼1.7% | 6/4/266/4 |
| WindsorUnit 401 3 bed · 1,435 SqFt | $500,000$348/SqFt | 3/14/263/14 |
| The WellingtonUnder ContractUnit 406 3 bed · 1,435 SqFt | $499,000$348/SqFt · ▼4.0% | 3/12/263/12 |
| 3150 NE 48TH CourtUnit 410New 2 bed · 1,020 SqFt | $495,000$485/SqFt | 9/15/269/15 |
| 1091 NW 33RD StreetTownhome 3 bed · 1,420 SqFt | $489,000$344/SqFt | 8/14/268/14 |
| 4135 Crystal Lake DrUnit 4135 3 bed · 1,376 SqFt | $475,000$345/SqFt | 8/25/268/25 |
| Pilot HouseUnit 413 2 bed · 1,020 SqFt | $450,000$441/SqFt | 7/29/267/29 |
| 2332 Vintage DriveTownhome 3 bed · 1,886 SqFt | $449,900$239/SqFt · ▼8.2% | 8/9/268/9 |
| Pilot HouseUnit 415 3 bed · 1,435 SqFt | $449,000$313/SqFt | 4/1/264/1 |
| 2337 Vintage DriveTownhome 2 bed · 1,430 SqFt | $447,300$313/SqFt | 2/3/262/3 |
| 1071 NW 33rd CourtTownhome 3 bed · 1,420 SqFt | $430,000$303/SqFt · ▼4.4% | 3/2/263/2 |
| 1023 NW 33rd CourtUnit 1023New 3 bed · 1,593 SqFt | $425,000$267/SqFt | 9/16/269/16 |
| 3345 NW 11th AvenueTownhomeNew 3 bed · 1,538 SqFt | $421,999$274/SqFt · ▼1.9% | 9/16/269/16 |
| 2329 Vintage DriveUnit 2329 2 bed · 1,430 SqFt | $420,995$294/SqFt · ▼5.4% | 10/17/2510/17/25 |
| 2116 NE 44TH StreetUnder ContractUnit 14 2 bed · 1,440 SqFt | $417,000$290/SqFt | 7/17/267/17 |
| 2317 Vintage DriveTownhome 2 bed · 1,430 SqFt | $415,000$290/SqFt | 5/14/265/14 |
| WindsorUnit 305 2 bed · 1,020 SqFt | $408,000$400/SqFt · ▼4.0% | 5/6/265/6 |
| 2122 NE 44th StreetUnit 2122 2 bed · 1,310 SqFt | $407,000$311/SqFt · ▼4.7% | 2/23/262/23 |
| 2500 NE 36TH StreetUnit 5 2 bed · 1,100 SqFt | $399,900$364/SqFt | 8/28/268/28 |
| 4065 Crystal Lake DriveUnit 0 3 bed · 1,376 SqFt | $399,900$291/SqFt · ▼9.1% | 5/15/265/15 |
| 904 NW 51ST StreetTownhomeNew 3 bed · 1,543 SqFt | $399,000$259/SqFt | 9/11/269/11 |
| The WellingtonUnit 402 2 bed · 1,020 SqFt | $399,000$391/SqFt · ▼5.0% | 7/17/267/17 |
| 4413 NW 3rd AvenueUnit 4413 3 bed · 1,323 SqFt | $380,000$287/SqFt | 7/7/267/7 |
| 878 Crystal Lake Drive 2 bed · 1,132 SqFt | $375,999$332/SqFt · ▲7.4% | 9/9/259/9/25 |
| 868 Crystal Lake DriveTownhome 2 bed · 1,122 SqFt | $370,000$330/SqFt · ▼5.1% | 6/24/266/24 |
| 4332 NW 3rd TerraceTownhome 3 bed · 1,400 SqFt | $365,000$261/SqFt · ▼6.4% | 8/5/268/5 |
| 4183 Crystal Lake DriveUnit 4183 3 bed · 1,376 SqFt | $355,000$258/SqFt · ▼10.2% | 7/22/267/22 |
| 1040 CRYSTAL LAKE DriveUnit 4 2 bed · 1,550 SqFt | $350,000$226/SqFt | 8/6/268/6 |
199 single-family homes for sale in ZIP 33064.
Showing listings from $350,000 · 20 more below this price · Show all
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2600 NE 24TH StreetNewHome 5 bed · 7,000 SqFt | $15,950,000$2,279/SqFt | 9/13/269/13 |
| 2457 NE 26TH StreetNewHome 5 bed · 7,499 SqFt | $14,995,000$2,000/SqFt | 9/17/269/17 |
| 3870 NE 31st AvenueHome 6 bed · 9,830 SqFt | $13,900,000$1,414/SqFt | 7/6/267/6 |
| 3211 NE 27th AvenueHome 7 bed · 9,329 SqFt | $9,999,000$1,072/SqFt · ▼4.8% | 9/18/259/18/25 |
| 2300 NE 34th CourtHome 8 bed · 8,433 SqFt | $9,750,000$1,156/SqFt | 6/17/266/17 |
| 4130 NE 31st AvenueHome 6 bed · 5,035 SqFt | $9,695,000$1,926/SqFt | 5/14/265/14 |
| 3201 NE 27th AvenueHome 5 bed · 9,511 SqFt | $8,495,000$893/SqFt | 4/15/264/15 |
| 3131 NE 27TH AvenueHome 7 bed · 6,602 SqFt | $7,499,000$1,136/SqFt | 5/24/265/24 |
| 2441 NE 48th CourtHome 5 bed · 5,009 SqFt | $6,995,000$1,396/SqFt | 7/11/267/11 |
| 3740 NE 29th AvenueHome 5 bed · 5,487 SqFt | $6,495,000$1,184/SqFt | 9/2/269/2 |
| 2319 NE 28TH StreetHome 5 bed · 5,484 SqFt | $6,295,000$1,148/SqFt | 8/28/268/28 |
| 2820 NE 44th StreetHome 4 bed · 4,937 SqFt | $6,200,000$1,256/SqFt | 8/25/268/25 |
| 3750 NE 26TH AvenueHome 5 bed · 5,331 SqFt | $6,024,167$1,130/SqFt · ▼7.2% | 9/1/269/1 |
| 2641 NE 48th StreetHome 6 bed · 5,858 SqFt | $5,674,000$969/SqFt · ▼0.4% | 4/14/264/14 |
| 2631 NE 48TH CourtHome 5 bed · 5,087 SqFt | $5,595,000$1,100/SqFt | 8/28/268/28 |
| 2420 NE 48th StreetHome 5 bed · 5,241 SqFt | $5,495,000$1,048/SqFt | 7/21/267/21 |
| 2320 NE 34th CourtHome 5 bed · 5,527 SqFt | $5,495,000$994/SqFt | 7/2/267/2 |
| 2330 NE 31st CourtHome 6 bed · 7,100 SqFt | $5,475,000$771/SqFt · ▼7.2% | 1/31/261/31 |
| 2850 NE 44th StreetHome 7 bed · 5,451 SqFt | $5,450,000$1,000/SqFt | 3/1/263/1 |
| 2409 NE 27TH StreetHome 5 bed · 5,221 SqFt | $4,959,950$950/SqFt · ▼15.9% | 7/20/267/20 |
| 2360 NE 49th StreetHome 5 bed · 4,631 SqFt | $4,895,000$1,057/SqFt · ▼7.6% | 5/26/265/26 |
| 2833 NE 32nd StreetHome 5 bed · 4,466 SqFt | $4,895,000$1,096/SqFt · ▲3.1% | 11/21/2511/21/25 |
| 4921 NE 28TH AvenueHome 6 bed · 4,536 SqFt | $4,795,000$1,057/SqFt | 8/12/268/12 |
| 2311 NE 47th StreetHome 4 bed · 3,735 SqFt | $4,500,000$1,205/SqFt · ▼5.3% | 1/29/261/29 |
| 2530 NE 31ST CourtHome 4 bed · 4,342 SqFt | $4,495,000$1,035/SqFt · ▼6.3% | 7/18/267/18 |
| 3332 NE 29TH AvenueHome 4 bed · 4,721 SqFt | $4,000,000$847/SqFt | 7/31/267/31 |
| 4040 NE 25th AvenueHome 6 bed · 4,895 SqFt | $3,999,999$817/SqFt | 7/1/267/1 |
| 4930 NE 27th TerraceHome 6 bed · 4,721 SqFt | $3,950,000$837/SqFt | 8/7/268/7 |
| 2600 NE 33rd StreetHome 4 bed · 3,737 SqFt | $3,945,000$1,056/SqFt · ▼5.5% | 7/8/267/8 |
| 4930 NE 28th AvenueHome 4 bed · 2,403 SqFt | $3,900,000$1,623/SqFt | 7/20/267/20 |
| 4431 NE 24th AvenueHome 6 bed · 4,806 SqFt | $3,800,000$791/SqFt · ▼8.4% | 5/21/265/21 |
| 2340 NE 47TH StreetHome 6 bed · 4,981 SqFt | $3,650,000$733/SqFt · ▼5.2% | 7/24/267/24 |
| 4231 NE 23rd AvenueHome 4 bed · 3,108 SqFt | $3,499,999$1,126/SqFt | 3/15/263/15 |
| 2880 NE 35th StreetHome 3 bed · 2,805 SqFt | $3,499,000$1,247/SqFt | 5/8/265/8 |
| 4440 NE 23rd AvenueHome 7 bed · 6,575 SqFt | $3,400,000$517/SqFt · ▼24.4% | 10/14/2510/14/25 |
| 2920 NE 47th StreetUnder ContractHome 4 bed · 3,478 SqFt | $3,399,000$977/SqFt · ▼13.4% | 4/30/264/30 |
| 3711 NE 27th AvenueUnder ContractHome 5 bed · 2,970 SqFt | $3,250,000$1,094/SqFt | 7/6/267/6 |
| 2820 NE 47th StreetNewHome 4 bed · 2,515 SqFt | $2,995,000$1,191/SqFt | 9/15/269/15 |
| 4230 NE 24th AvenueHome 4 bed · 2,834 SqFt | $2,995,000$1,057/SqFt | 6/9/266/9 |
| 2121 NE 29TH StreetHome 4 bed · 4,016 SqFt | $2,950,000$735/SqFt · ▲900.0% | 8/31/268/31 |
| 4011 NE 26th AvenueHome 6 bed · 4,401 SqFt | $2,949,000$670/SqFt · ▼1.5% | 2/23/262/23 |
| 2401 NE 33RD StreetHome 4 bed · 2,589 SqFt | $2,949,000$1,139/SqFt | 8/31/268/31 |
| 4110 NE 27TH AvenueHome 4 bed · 2,711 SqFt | $2,899,000$1,069/SqFt | 9/8/269/8 |
| 4210 NE 23rd AvenueHome 4 bed · 2,773 SqFt | $2,850,000$1,028/SqFt | 8/28/268/28 |
| 4110 NE 30th AvenueUnder ContractHome 5 bed · 2,367 SqFt | $2,800,000$1,183/SqFt · ▼17.6% | 4/26/264/26 |
| 4021 NE 27th TerraceHome 3 bed · 1,536 SqFt | $2,500,000$1,628/SqFt | 6/5/266/5 |
| 5100 NE 30TH TerraceHome 4 bed · 3,286 SqFt | $2,495,000$759/SqFt | 9/1/269/1 |
| 2844 NE 26th AvenueHome 4 bed · 3,486 SqFt | $2,450,000$703/SqFt | 6/3/266/3 |
| 2844 NE 26th AvenueHome 4 bed · 3,501 SqFt | $2,450,000$700/SqFt | 5/24/265/24 |
| 4901 NE 29th AvenueHome 4 bed · 3,159 SqFt | $2,350,000$744/SqFt | 9/8/269/8 |
| 2761 NE 48TH CourtUnder ContractHome 3 bed · 2,183 SqFt | $2,250,000$1,031/SqFt | 7/24/267/24 |
| 4911 NE 25TH AvenueHome 3 bed · 2,125 SqFt | $2,195,000$1,033/SqFt | 7/21/267/21 |
| 4020 NE 24th AvenueHome 4 bed · 2,036 SqFt | $2,100,000$1,031/SqFt | 6/12/266/12 |
| 4220 NE 27th AvenueNewHome 3 bed · 2,603 SqFt | $1,960,000$753/SqFt · ▲22.5% | 9/16/269/16 |
| 3910 NE 26th AvenueUnder ContractHome 3 bed · 1,579 SqFt | $1,900,000$1,203/SqFt · ▼17.4% | 4/18/264/18 |
| 3531 NE 30th AvenueHome 3 bed · 2,595 SqFt | $1,895,000$730/SqFt · ▼5.0% | 5/7/265/7 |
| 3821 NE 29th AvenueHome 5 bed · 2,482 SqFt | $1,895,000$763/SqFt · ▼13.5% | 5/13/265/13 |
| 2862 NE 35th CourtUnder ContractHome 4 bed · 2,736 SqFt | $1,499,000$548/SqFt | 6/11/266/11 |
| 2846 NE 35th CourtUnder ContractHome 4 bed · 2,258 SqFt | $1,450,000$642/SqFt | 6/20/266/20 |
| 2205 NE 30TH StreetHome 3 bed · 1,987 SqFt | $1,425,000$717/SqFt · ▼4.9% | 8/5/268/5 |
| 2823 NE 35TH CourtUnder ContractHome 5 bed · 2,639 SqFt | $1,395,000$529/SqFt | 8/17/268/17 |
| 2081 NE 25th StreetHome 4 bed · 2,330 SqFt | $1,350,000$579/SqFt | 1/22/261/22 |
| 2811 NE 53rd CourtHome 4 bed · 2,274 SqFt | $1,349,000$593/SqFt · ▼3.3% | 5/21/265/21 |
| 2940 NE 39th CourtHome 3 bed · 2,124 SqFt | $1,290,000$607/SqFt · ▼16.8% | 5/26/265/26 |
| 2600 NE 43rd StreetUnder ContractHome 3 bed · 2,126 SqFt | $1,275,000$600/SqFt | 8/5/268/5 |
| 2797 NE 21st TerraceHome 6 bed · 2,846 SqFt | $1,255,000$441/SqFt · ▼10.4% | 2/2/262/2 |
| 2784 NE 30th StreetHome 4 bed · 1,933 SqFt | $1,250,000$647/SqFt | 7/15/267/15 |
| 2917 NE 35th CourtUnder ContractHome 3 bed · 1,963 SqFt | $1,250,000$637/SqFt | 6/28/266/28 |
| 2622 NE 27TH AvenueHome 4 bed · 2,060 SqFt | $1,249,000$606/SqFt | 7/28/267/28 |
| 4410 NE 24th AvenueHome 3 bed · 1,838 SqFt | $1,150,000$626/SqFt · ▼10.2% | 7/1/267/1 |
| 2832 NE 34TH StreetUnder ContractHome 3 bed · 1,824 SqFt | $1,129,000$619/SqFt | 8/5/268/5 |
| 2641 NE 52nd StreetUnder ContractHome 3 bed · 1,919 SqFt | $1,118,000$583/SqFt | 9/5/269/5 |
| 2812 NE 27th StreetHome 4 bed · 2,224 SqFt | $1,100,000$495/SqFt · ▼6.4% | 7/2/267/2 |
| 2511 NE 20th AvenueHome 4 bed · 2,224 SqFt | $1,100,000$495/SqFt | 8/14/268/14 |
| 3001 NE 45th StreetUnder ContractHome 4 bed · 1,957 SqFt | $1,099,000$562/SqFt · ▼9.8% | 3/11/263/11 |
| 1970 NE 35TH StreetNewHome 4 bed · 2,042 SqFt | $1,097,500$537/SqFt | 9/13/269/13 |
| 4000 NE 22ND AvenueHome 3 bed · 1,971 SqFt | $1,075,000$545/SqFt · ▼2.3% | 9/2/269/2 |
| 5051 NE 24th AvenueHome 3 bed · 2,239 SqFt | $1,025,000$458/SqFt · ▼6.0% | 5/8/265/8 |
| 2480 NE 46th StreetNewHome 3 bed · 2,130 SqFt | $999,500$469/SqFt | 9/14/269/14 |
| 2910 NE 40th CourtHome 3 bed · 1,799 SqFt | $998,000$555/SqFt · ▼21.7% | 8/29/268/29 |
| 2010 NE 31ST StreetHome 3 bed · 1,968 SqFt | $995,000$506/SqFt | 8/18/268/18 |
| 2860 Marina CircleUnit 2860 3 bed · 1,871 SqFt | $975,000$521/SqFt | 5/10/265/10 |
| 5041 NE 24th AvenueHome 3 bed · 2,028 SqFt | $970,000$478/SqFt · ▼2.9% | 5/27/265/27 |
| 2770 NE 30th StreetHome 3 bed · 1,785 SqFt | $950,000$532/SqFt | 7/28/267/28 |
| 3830 NE 22nd TerraceHome 4 bed · 1,910 SqFt | $849,900$445/SqFt · ▼5.5% | 7/10/267/10 |
| 2210 NE 51ST StreetNewHome 3 bed · 1,930 SqFt | $849,000$440/SqFt | 9/16/269/16 |
| 5040 NE 22ND AvenueHome 3 bed · 1,298 SqFt | $849,000$654/SqFt | 8/1/268/1 |
| 4329 Marina WayHome 4 bed · 2,740 SqFt | $823,900$301/SqFt · ▼0.6% | 7/20/267/20 |
| 2770 NE 53rd StreetHome 2 bed · 1,132 SqFt | $789,999$698/SqFt · ▼1.3% | 5/4/265/4 |
| 2630 NE 53RD CourtNewHome 2 bed · 1,319 SqFt | $775,000$588/SqFt | 9/13/269/13 |
| 4141 NE 23RD AvenueUnder ContractHome 2 bed · 1,778 SqFt | $758,788$427/SqFt | 8/10/268/10 |
| 1091 Verde CourtHome 3 bed · 2,108 SqFt | $744,900$353/SqFt | 7/20/267/20 |
| 1131 VERDE CourtUnder ContractUnit 339 4 bed · 2,322 SqFt | $734,999$317/SqFt | 8/24/268/24 |
| 4147 ROSA DriveHome 4 bed · 2,179 SqFt | $635,999$292/SqFt · ▼0.6% | 7/27/267/27 |
| 651 W SAMPLE RoadHome 5 bed · 2,387 SqFt | $620,000$260/SqFt | 8/5/268/5 |
| 3141 NE 14th AvenueHome 3 bed · 1,600 SqFt | $599,500$375/SqFt · ▼6.0% | 7/6/267/6 |
| 241 NE 45th StreetNewHome 3 bed · 1,427 SqFt | $580,000$406/SqFt | 9/12/269/12 |
| 2510 NE 9th AvenueHome 4 bed · 1,205 SqFt | $575,000$477/SqFt · ▼2.4% | 6/2/266/2 |
| 601 NW 38th StreetHome 4 bed · 1,510 SqFt | $560,000$371/SqFt | 8/27/268/27 |
| 3765 NE 18th AvenueNewHome 3 bed · 1,416 SqFt | $559,000$395/SqFt | 9/16/269/16 |
| 561 NE 38th StreetHome 4 bed · 2,198 SqFt | $549,999$250/SqFt | 4/24/264/24 |
| 1686 NE 30th StreetHome 3 bed · 1,384 SqFt | $545,000$394/SqFt | 8/4/268/4 |
| 4161 NE 17th AvenueHome 3 bed · 1,356 SqFt | $545,000$402/SqFt | 6/16/266/16 |
| 4044 Eastridge CircleHome 4 bed · 1,810 SqFt | $539,000$298/SqFt · ▼6.3% | 7/28/267/28 |
| 1520 NE 34TH CourtHome 3 bed · 1,529 SqFt | $534,900$350/SqFt · ▼0.9% | 9/4/269/4 |
| 2917 NE 13th AvenueHome 3 bed · 1,198 SqFt | $530,000$442/SqFt | 9/4/269/4 |
| 1520 NE 35th StreetUnit 1520 3 bed · 1,369 SqFt | $519,995$380/SqFt · ▼5.5% | 6/2/266/2 |
| 1673 NE 31st StreetHome 3 bed · 1,117 SqFt | $519,000$465/SqFt · ▼1.9% | 8/22/268/22 |
| 3801 NE 4th AvenueHome 5 bed · 1,830 SqFt | $519,000$284/SqFt | 8/31/268/31 |
| 1448 NE 25th CourtHome 4 bed · 988 SqFt | $519,000$525/SqFt · ▼8.1% | 3/11/263/11 |
| 1460 NE 30th CourtHome 3 bed · 1,144 SqFt | $504,300$441/SqFt · ▼3.8% | 6/17/266/17 |
| 5183 NE 15th AvenueUnder ContractHome 4 bed · 1,278 SqFt | $504,000$394/SqFt · ▼4.0% | 1/28/261/28 |
| 2721 NE 8th AvenueHome 4 bed · 1,570 SqFt | $500,000$318/SqFt | 8/6/268/6 |
| 1540 NE 34th StreetHome 2 bed · 1,067 SqFt | $499,900$469/SqFt | 8/25/268/25 |
| 230 NE 25th StreetHome 3 bed · 1,238 SqFt | $499,000$403/SqFt | 7/7/267/7 |
| 1633 NE 51st CourtHome 3 bed · 1,370 SqFt | $499,000$364/SqFt | 8/29/268/29 |
| 260 NE 42nd CourtNewHome 4 bed · 1,164 SqFt | $495,000$425/SqFt | 9/15/269/15 |
| 3241 NE 9TH TerraceHome 3 bed · 1,378 SqFt | $489,900$356/SqFt | 9/4/269/4 |
| 2574 NE 14TH TerraceHome 3 bed · 1,052 SqFt | $485,000$461/SqFt | 9/8/269/8 |
| 2711 NE 11th TerraceHome 3 bed · 1,139 SqFt | $484,000$425/SqFt | 2/21/262/21 |
| 2610 NE 8th AvenueHome 2 bed · 1,117 SqFt | $479,999$430/SqFt | 8/28/268/28 |
| 3140 NE 9th TerraceHome 2 bed · 1,247 SqFt | $474,000$380/SqFt · ▼3.1% | 6/9/266/9 |
| 3360 NE 12th TerNewHome 3 bed · 768 SqFt | $470,000$612/SqFt | 9/16/269/16 |
| 601 W Sample RoadHome 3 bed · 1,278 SqFt | $470,000$368/SqFt | 8/10/268/10 |
| 3800 NE 4th AvenueUnder ContractHome 3 bed · 1,339 SqFt | $469,999$351/SqFt | 6/16/266/16 |
| 1412 NE 25th CourtHome 4 bed · 1,104 SqFt | $469,900$426/SqFt · ▼1.1% | 10/30/2510/30/25 |
| 5232 NE 19th AvenueHome 4 bed · 1,369 SqFt | $469,000$343/SqFt · ▼4.2% | 7/16/267/16 |
| 2730 NE 16th AvenueHome 3 bed · 840 SqFt | $465,000$554/SqFt · ▼4.7% | 6/30/266/30 |
| 3731 NE 17th AvenueHome 3 bed · 1,197 SqFt | $465,000$388/SqFt | 4/10/264/10 |
| 1560 NE 42nd CourtHome 4 bed · — SqFt | $464,990 · ▼2.1% | 1/9/251/9/25 |
| 1711 NE 41ST StreetUnder ContractHome 3 bed · 1,345 SqFt | $460,000$342/SqFt | 7/17/267/17 |
| 4241 NE 1st TerraceHome 3 bed · 1,450 SqFt | $459,000$317/SqFt · ▼12.6% | 4/27/264/27 |
| 1121 NE 23rd StreetHome 2 bed · — SqFt | $455,000 | 9/7/269/7 |
| 761 NE 43rd CourtHome 5 bed · 2,164 SqFt | $450,000$208/SqFt · ▼25.0% | 8/10/268/10 |
| 4730 NE 2nd Avenue NEHome 4 bed · 1,269 SqFt | $450,000$355/SqFt | 6/11/266/11 |
| 3440 NE 10TH TerraceHome 3 bed · 1,188 SqFt | $450,000$379/SqFt | 7/25/267/25 |
| 4520 NE 15TH AvenueUnder ContractHome 2 bed · 800 SqFt | $450,000$563/SqFt | 8/21/268/21 |
| 4410 NE 3rd AvenueHome 3 bed · 1,148 SqFt | $449,900$392/SqFt · ▼4.3% | 6/18/266/18 |
| 272 NE 44th StreetHome 3 bed · 1,164 SqFt | $449,900$387/SqFt · ▼10.0% | 6/20/266/20 |
| 4250 NE 12th AvenueHome 3 bed · 1,387 SqFt | $449,000$324/SqFt · ▼2.8% | 7/7/267/7 |
| 3840 NE 12th AvenueHome 4 bed · 1,386 SqFt | $439,000$317/SqFt · ▼7.6% | 2/3/262/3 |
| 1450 NE 32ND StreetHome 3 bed · 1,327 SqFt | $435,900$328/SqFt | 8/20/268/20 |
| 1433 NE 26th CourtHome 4 bed · 1,338 SqFt | $434,000$324/SqFt | 1/29/261/29 |
| 1732 NE 50th StreetHome 2 bed · 1,270 SqFt | $429,999$339/SqFt · ▼2.3% | 7/23/267/23 |
| 1472 NE 25TH CourtHome 3 bed · 1,184 SqFt | $429,900$363/SqFt | 9/1/269/1 |
| 5247 NE 19TH TerraceNewHome 2 bed · 1,332 SqFt | $429,000$322/SqFt | 9/15/269/15 |
| 3771 NE 16th AvenueNewHome 2 bed · 1,316 SqFt | $425,000$323/SqFt | 9/14/269/14 |
| 1630 NE 34TH StreetHome 3 bed · 1,254 SqFt | $420,000$335/SqFt · ▲5.0% | 8/14/268/14 |
| 3060 NE 12th AvenueUnder ContractHome 3 bed · 1,248 SqFt | $420,000$337/SqFt | 6/15/266/15 |
| 1250 NW 46th StreetHome 3 bed · 1,348 SqFt | $419,000$311/SqFt | 8/3/268/3 |
| 2801 NE 8TH TerraceUnder ContractHome 3 bed · 1,327 SqFt | $415,000$313/SqFt | 8/13/268/13 |
| 4741 NE 15TH AvenueHome 2 bed · 1,258 SqFt | $415,000$330/SqFt | 9/10/269/10 |
| 1640 NE 32ND PlaceHome 4 bed · 1,243 SqFt | $412,000$331/SqFt · ▼1.0% | 7/24/267/24 |
| 3261 NE 14th AvenueHome 3 bed · 902 SqFt | $410,000$455/SqFt · ▲2.5% | 3/1/263/1 |
| 2811 NE 9th TerraceUnder ContractHome 3 bed · 1,159 SqFt | $410,000$354/SqFt · ▼5.7% | 9/2/269/2 |
| 4041 NE 18th TerraceUnder ContractHome 2 bed · 1,250 SqFt | $400,000$320/SqFt | 6/20/266/20 |
| 4936 NE 19th TerraceHome 3 bed · 888 SqFt | $399,900$450/SqFt · ▼11.1% | 7/22/267/22 |
| 5273 NE 17th AvenueUnder ContractHome 3 bed · 1,088 SqFt | $399,000$367/SqFt · ▼11.3% | 10/8/2510/8/25 |
| 1521 NE 32ND CourtHome 2 bed · 893 SqFt | $398,000$446/SqFt · ▼0.5% | 8/9/268/9 |
| 1140 NW 49th StreetHome 2 bed · 1,668 SqFt | $395,000$237/SqFt · ▼1.2% | 6/6/266/6 |
| 4890 NW 14th TerraceHome 2 bed · 1,748 SqFt | $389,900$223/SqFt · ▼2.5% | 8/10/268/10 |
| 1640 NE 33rd StHome 3 bed · 1,403 SqFt | $389,900$278/SqFt | 7/18/267/18 |
| 1580 NE 43RD CourtUnder ContractHome 3 bed · 1,112 SqFt | $389,000$350/SqFt | 8/24/268/24 |
| 236 NE 43rd StreetHome 3 bed · 1,092 SqFt | $384,000$352/SqFt | 3/30/263/30 |
| 1712 NE 50TH CourtHome 2 bed · 779 SqFt | $379,900$488/SqFt · ▼4.8% | 7/23/267/23 |
| 4700 NE 2ND WayNewHome 2 bed · 1,407 SqFt | $375,000$267/SqFt | 9/15/269/15 |
| 4391 NW 12th TerraceHome 2 bed · 1,158 SqFt | $375,000$324/SqFt | 3/24/263/24 |
| 1180 NW 49th CourtHome 2 bed · 1,326 SqFt | $375,000$283/SqFt · ▼5.1% | 3/8/263/8 |
| 4871 NW 13th AvenueNewHome 2 bed · 1,190 SqFt | $369,774$311/SqFt · ▼4.9% | 9/15/269/15 |
| 4741 NW 13th AvenueHome 2 bed · 1,240 SqFt | $369,000$298/SqFt | 7/8/267/8 |
| 4541 NE 14TH TerraceNewHome 2 bed · 1,048 SqFt | $369,000$352/SqFt | 9/15/269/15 |
| 391 Leisure BoulevardUnder ContractHome 2 bed · 1,448 SqFt | $365,000$252/SqFt · ▼7.4% | 4/29/264/29 |
| 3141 NE 12th AvenueHome 2 bed · 624 SqFt | $360,000$577/SqFt · ▼5.3% | 11/7/2511/7/25 |
| 1060 NW 49th CourtHome 2 bed · 1,180 SqFt | $360,000$305/SqFt · ▼4.0% | 9/3/269/3 |
| 2631 W Golf BoulevardHome 2 bed · 1,417 SqFt | $359,999$254/SqFt · ▼4.0% | 4/14/264/14 |
| 1246 NW 45th StreetHome 2 bed · 1,613 SqFt | $359,900$223/SqFt · ▼2.5% | 7/19/267/19 |
| 4936 NE 14TH AvenueHome 1 bed · 770 SqFt | $359,000$466/SqFt | 8/7/268/7 |
| 4360 NW 12th DriveHome 3 bed · 1,482 SqFt | $358,000$242/SqFt | 8/19/268/19 |
| 3180 NE 13th AvenueHome 3 bed · 784 SqFt | $350,000$446/SqFt | 9/9/269/9 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 4354 NW 9th Avenue 14-3FUnit 13-3D 1 bed · 695 SqFt | $135,000$194/SqFt · ▼3.6% | 9/15/269/15 |
| 2050 NE 39th StreetUnit 209W 1 bed · 676 SqFt | $94,900$140/SqFt | 9/9/269/9 |
