ZIP 33063
Covers Margate and Coconut Creek
About ZIP 33063
ZIP code 33063 covers Margate and Coconut Creek. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 384 condos and 106 single family homes for sale in ZIP 33063 today.
For Sale
384 condos for sale across 0 buildings in ZIP 33063, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 731 NOVE BoulevardUnit 10 MANGROVE 3 bed · 1,918 SqFt | $624,560$326/SqFt | 9/5/269/5 |
| 719 Nove BoulevardUnit BANYAN 13 3 bed · 1,960 SqFt | $608,870$311/SqFt | 9/6/269/6 |
| 7878 Nove TerraceUnit BANYAN 41-09New 3 bed · 1,960 SqFt | $599,960$306/SqFt | 9/15/269/15 |
| 6008 NW 1st StreetHome 3 bed · 1,478 SqFt | $525,000$355/SqFt | 7/6/267/6 |
| 5437 NW 27TH CourtTownhome 3 bed · 1,642 SqFt | $470,000$286/SqFt | 8/19/268/19 |
| 5454 NW 27th StreetTownhomeNew 3 bed · 1,394 SqFt | $459,900$330/SqFt | 9/15/269/15 |
| 5586 N LAKEWOOD CircleUnder ContractUnit A 4 bed · 1,396 SqFt | $430,000$308/SqFt | 8/4/268/4 |
| 2927 CRESTWOOD TerraceUnit 7201 3 bed · 1,417 SqFt | $430,000$303/SqFt | 8/20/268/20 |
| 1531 NW 80th AvenueUnit I 3 bed · 1,528 SqFt | $415,000$272/SqFt · ▼1.2% | 5/5/265/5 |
| 7400 Pinewalk Drive SUnder ContractUnit 24-5 3 bed · 1,550 SqFt | $400,000$258/SqFt | 7/2/267/2 |
| 7652 S Pinewalk DriveUnit S 139 2 bed · 1,266 SqFt | $375,000$296/SqFt · ▼5.1% | 11/14/2511/14/25 |
| 4705 NW 30TH StreetUnit 4705...908 3 bed · 1,547 SqFt | $369,900$239/SqFt · ▼1.4% | 8/11/268/11 |
| 4737 NW 30th StreetUnder ContractTownhome 3 bed · 1,750 SqFt | $367,000$210/SqFt · ▼0.5% | 5/30/265/30 |
| 1739 NW 80TH AvenueUnit ENew 3 bed · 1,400 SqFt | $360,000$257/SqFt | 9/14/269/14 |
| 705 Banks RoadUnit 705 2 bed · 1,092 SqFt | $359,900$330/SqFt · ▼10.0% | 3/25/263/25 |
| 4698 NW 30TH StreetTownhomeNew 3 bed · 1,444 SqFt | $359,000$249/SqFt | 9/12/269/12 |
| 751 Banks RoadUnit 751 2 bed · 1,038 SqFt | $355,000$342/SqFt · ▼2.7% | 7/12/267/12 |
| 3952 COCOPLUM CircleUnit 3646 3 bed · 1,388 SqFt | $355,000$256/SqFt · ▼2.7% | 7/27/267/27 |
| 3116 Merrick TerraceUnit 3116 3 bed · 1,527 SqFt | $355,000$232/SqFt · ▼1.4% | 3/6/263/6 |
| 450 E Lakewood Circle EUnit B 3 bed · 1,396 SqFt | $350,000$251/SqFt · ▼6.7% | 7/18/267/18 |
| 3377 Merrick LaneUnit 707 2 bed · 1,436 SqFt | $349,000$243/SqFt | 4/9/264/9 |
| 153 W Hemingway Circle WTownhome 3 bed · 1,354 SqFt | $345,000$255/SqFt · ▼1.4% | 5/3/265/3 |
| 4755 NW 30th StTownhomeNew 3 bed · 1,574 SqFt | $340,000$216/SqFt | 9/12/269/12 |
| 309 W Hemingway CircleUnit 161 2 bed · 1,269 SqFt | $340,000$268/SqFt · ▼2.9% | 7/26/267/26 |
| 1367 NW 66th AvenueUnit 1367 2 bed · 1,008 SqFt | $340,000$337/SqFt | 8/28/268/28 |
| 3439 NW 47TH AvenueUnit 31100 2 bed · 1,140 SqFt | $335,000$294/SqFt · ▼2.9% | 7/21/267/21 |
| 8090 NW 12th StreetUnder ContractUnit D 3 bed · 1,540 SqFt | $334,900$217/SqFt · ▼1.2% | 7/9/267/9 |
| 3373 Merrick LaneUnit 705 2 bed · 1,436 SqFt | $330,000$230/SqFt | 8/19/268/19 |
| 593 Banks RoadUnder ContractUnit 593 2 bed · 1,064 SqFt | $330,000$310/SqFt · ▼5.7% | 5/29/265/29 |
| 707 Banks RoadUnit 707 2 bed · 1,064 SqFt | $325,000$305/SqFt · ▼9.2% | 3/30/263/30 |
| 5292 Jubilee WayUnit 178 2 bed · 1,110 SqFt | $325,000$293/SqFt | 9/5/269/5 |
| 6020 NW 3rd StreetUnit 6020 2 bed · 1,065 SqFt | $325,000$305/SqFt | 7/14/267/14 |
| 725 BANKS RoadUnit 725 2 bed · 1,038 SqFt | $324,900$313/SqFt | 8/22/268/22 |
| 8091 NW 12TH StreetUnit HNew 3 bed · 1,400 SqFt | $323,000$231/SqFt · ▲13.3% | 9/16/269/16 |
| 3125 FESTIVAL DriveUnit 268New 2 bed · 1,110 SqFt | $320,000$288/SqFt | 9/16/269/16 |
| 5820 W Sample RoadUnit 305 3 bed · 1,357 SqFt | $320,000$236/SqFt | 8/31/268/31 |
| 360 N B Lakewood Circle EUnder ContractHome 2 bed · 984 SqFt | $319,000$324/SqFt | 7/22/267/22 |
| 3373 CONFETTI LaneUnder ContractUnit 77-8 2 bed · 1,110 SqFt | $318,500$287/SqFt · ▼2.0% | 8/13/268/13 |
| 6014 NW 3rd StreetHome 2 bed · 1,065 SqFt | $315,000$296/SqFt | 8/13/268/13 |
| 3171 Holiday Springs Boulevard 32-5Unit 325 2 bed · 1,044 SqFt | $310,000$297/SqFt · ▼17.4% | 11/7/2511/7/25 |
| 6607 WINFIELD BoulevardUnit 47 2 bed · 1,156 SqFt | $309,000$267/SqFt · ▼1.9% | 8/31/268/31 |
| 780 Banks RoadUnder ContractHome 3 bed · 1,099 SqFt | $299,999$273/SqFt | 2/9/232/9/23 |
| 1415 NW 80th AvenueUnit D 3 bed · 1,400 SqFt | $299,999$214/SqFt | 4/13/264/13 |
| 5510 S Lakewood Circle SUnder ContractUnit A 2 bed · 1,176 SqFt | $299,900$255/SqFt | 8/11/268/11 |
| 6623 Winfield BoulevardUnit 9-4 2 bed · 1,190 SqFt | $299,000$251/SqFt | 8/10/268/10 |
| 3183 Cocoplum CircleUnit 3375 2 bed · 1,182 SqFt | $299,000$253/SqFt | 9/4/269/4 |
| 842 BanksUnit 842New 2 bed · 1,099 SqFt | $296,800$270/SqFt | 9/15/269/15 |
| 1455 NW 80th AvenueUnder ContractUnit J 3 bed · 1,528 SqFt | $295,000$193/SqFt | 8/8/268/8 |
| 6617 Winfield BoulevardUnit 10-1 2 bed · 1,190 SqFt | $289,999$244/SqFt | 7/1/267/1 |
| 3407 NW 47th AvenueUnit 3184 2 bed · 955 SqFt | $285,000$298/SqFt | 6/30/266/30 |
| 4771 NW 22nd StreetUnit 42121 3 bed · 1,120 SqFt | $280,000$250/SqFt · ▼12.5% | 1/17/261/17 |
| 3470 NW 47th AvenueUnit 3119New 3 bed · 1,093 SqFt | $280,000$256/SqFt | 9/13/269/13 |
| Karanda Village V-AUnit 3143 3 bed · 1,093 SqFt | $279,945$256/SqFt · ▼13.9% | 4/3/244/3/24 |
| 3953 Cocoplum CircleUnit 3609 2 bed · 1,140 SqFt | $275,000$241/SqFt | 6/29/266/29 |
| 3329 Celebration LaneUnder ContractUnit 139 2 bed · 1,110 SqFt | $274,900$248/SqFt | 7/31/267/31 |
| 6618 CORAL LAKE DriveUnit 206 2 bed · 990 SqFt | $268,000$271/SqFt · ▲14.1% | 9/9/269/9 |
| 3349 Cocoplum CircleUnit 33129 2 bed · 1,182 SqFt | $265,000$224/SqFt · ▲6.0% | 6/12/266/12 |
| 5577 Courtyard DriveUnder ContractUnit 5577 2 bed · 970 SqFt | $265,000$273/SqFt · ▼5.0% | 6/20/266/20 |
| 3330 N Pinewalk Drive NUnit 1611 2 bed · 963 SqFt | $265,000$275/SqFt | 8/2/268/2 |
| 7708 Margate BoulevardUnder ContractUnit 10-3 2 bed · 1,248 SqFt | $260,000$208/SqFt · ▼1.9% | 4/21/264/21 |
| 2486 NW 49th TerraceUnit 762 3 bed · 1,116 SqFt | $259,999$233/SqFt · ▼5.5% | 6/17/266/17 |
| 3751 COCOPLUM CircleUnit 3564 2 bed · 982 SqFt | $259,900$265/SqFt | 8/17/268/17 |
| 2516 NW 49th TerraceUnit 728 3 bed · 1,116 SqFt | $254,000$228/SqFt · ▼15.3% | 6/16/266/16 |
| 1706 Hammock BoulevardUnit 110 1 bed · 1,156 SqFt | $250,000$216/SqFt | 8/30/268/30 |
| 6720 Coral Lake DriveUnit 6720 2 bed · 1,090 SqFt | $250,000$229/SqFt | 5/11/265/11 |
| 6603 Winfield Boulevard 2 bed · 1,122 SqFt | $250,000$223/SqFt | 3/4/263/4 |
| 3721 Cocoplum CircleUnit 3549 2 bed · 982 SqFt | $250,000$255/SqFt | 8/17/268/17 |
| 931 Lyons RoadUnit 4101 2 bed · 920 SqFt | $249,999$272/SqFt | 4/28/264/28 |
| 1033 Banks RoadUnit 203 2 bed · 1,175 SqFt | $249,500$212/SqFt · ▼3.3% | 7/18/267/18 |
| 3413 Cocoplum CircleUnit 3407 2 bed · 982 SqFt | $249,000$254/SqFt · ▼3.9% | 2/18/262/18 |
| 3331 NW 47th AvenueUnit 3242 2 bed · 955 SqFt | $245,000$257/SqFt · ▼2.0% | 7/3/267/3 |
| 3482 NW 47th AveUnit 3121 2 bed · 955 SqFt | $245,000$257/SqFt | 8/17/268/17 |
| 1023 Banks RoadUnit 201 2 bed · 1,175 SqFt | $238,000$203/SqFt · ▼2.9% | 6/10/266/10 |
| 4763 NW 22nd StreetUnder ContractUnit 42113 2 bed · 978 SqFt | $237,499$243/SqFt | 8/6/268/6 |
| 831 Lyons RoadUnit 23101 2 bed · 975 SqFt | $237,000$243/SqFt · ▼2.1% | 8/5/268/5 |
| 3459 COCOPLUM CircleUnit 3430 2 bed · 982 SqFt | $235,000$239/SqFt | 9/3/269/3 |
| 5501 Lakeside DriveUnit 207 2 bed · 815 SqFt | $235,000$288/SqFt | 7/7/267/7 |
| 931 Lyons RoadUnit 4102 2 bed · 920 SqFt | $235,000$255/SqFt | 8/13/268/13 |
| 6007 CORAL LAKE DriveUnit 107 2 bed · 990 SqFt | $230,000$232/SqFt · ▼8.0% | 1/30/251/30/25 |
| 5722 Coral Lake DriveUnit 210 2 bed · 1,090 SqFt | $229,900$211/SqFt · ▼23.1% | 3/1/263/1 |
| 4761 NW 22nd StreetUnit 42111 2 bed · 978 SqFt | $228,000$233/SqFt · ▼5.0% | 5/29/265/29 |
| 3300 N Pinewalk DriveUnit N 1928 2 bed · 1,027 SqFt | $227,000$221/SqFt | 12/15/2512/15/25 |
| 3713 Cocoplum CircleUnder ContractUnit 3545 2 bed · 982 SqFt | $224,900$229/SqFt · ▼10.0% | 4/29/264/29 |
| 6048 Coral Lake DriveUnit 412 2 bed · 1,090 SqFt | $220,000$202/SqFt | 7/25/267/25 |
| 4766 NW 22nd StreetUnit 42116 2 bed · 978 SqFt | $219,900$225/SqFt · ▼3.1% | 8/31/268/31 |
| 601 LYONS RoadUnit 7201 2 bed · 975 SqFt | $219,900$226/SqFt · ▼4.3% | 7/18/267/18 |
| 3390 N Pinewalk DriveUnit 1012 2 bed · 1,027 SqFt | $218,000$212/SqFt · ▼3.1% | 4/30/264/30 |
| 3440 N Pinewalk DriveUnit N 518 2 bed · 1,027 SqFt | $210,000$204/SqFt | 4/16/264/16 |
| 5540 Lakeside DriveUnit 102 2 bed · 815 SqFt | $210,000$258/SqFt | 8/21/268/21 |
| 3480 N Pinewalk DriveUnit N 116 2 bed · 912 SqFt | $210,000$230/SqFt · ▼4.5% | 7/3/267/3 |
| 3425 NW 47TH AvenueUnit 3191 2 bed · 955 SqFt | $210,000$220/SqFt · ▼4.5% | 8/4/268/4 |
| 5609 Coral LakeUnit 109 2 bed · 1,090 SqFt | $210,000$193/SqFt · ▲813.0% | 8/21/248/21/24 |
| 5492 Courtyard DriveUnit 5492 2 bed · 910 SqFt | $209,900$231/SqFt · ▼4.6% | 6/10/266/10 |
| 7321 NW 18th StreetUnit 107 2 bed · 1,000 SqFt | $209,900$210/SqFt | 4/18/264/18 |
| 5510 Lakeside DriveUnder ContractUnit 202 2 bed · 815 SqFt | $207,500$255/SqFt · ▼3.5% | 6/1/266/1 |
| 5510 Lakeside DriveUnit 106 2 bed · 815 SqFt | $206,500$253/SqFt · ▼3.3% | 8/9/268/9 |
| 7396 NW 18th StreetUnder ContractUnit 101 2 bed · 1,000 SqFt | $200,000$200/SqFt · ▼4.7% | 5/11/265/11 |
| 5613 Coral Lake DriveUnit 201 2 bed · 1,090 SqFt | $200,000$183/SqFt | 8/28/268/28 |
| 5570 Lakeside DriveUnder ContractUnit 102 2 bed · 815 SqFt | $199,999$245/SqFt · ▼13.0% | 3/27/263/27 |
| 950 NW 80th AvenueUnder ContractUnit 106 2 bed · 1,000 SqFt | $199,999$200/SqFt | 10/18/2510/18/25 |
| 3511 Cocoplum Circle 2 bed · 1,100 SqFt | $199,990$182/SqFt · ▼9.1% | 5/29/265/29 |
| 5531 Lakeside DriveUnit 202 2 bed · 815 SqFt | $199,000$244/SqFt · ▼13.5% | 9/11/269/11 |
| 6231 Coral Lake DriveUnit 307 2 bed · 990 SqFt | $199,000$201/SqFt · ▼13.5% | 4/13/264/13 |
| 7877 Golf Cir DriveUnit 304 2 bed · 930 SqFt | $197,500$212/SqFt | 1/11/261/11 |
| 7787 Golf Cir DriveUnit 301 2 bed · 920 SqFt | $197,000$214/SqFt · ▼0.5% | 5/28/265/28 |
| 125 S Laurel DriveUnit 506New 2 bed · 1,019 SqFt | $196,500$193/SqFt · ▼1.5% | 9/16/269/16 |
| 3390 N Pinewalk Drive NUnit 1026 1 bed · 712 SqFt | $195,500$275/SqFt · ▲11.7% | 7/31/267/31 |
| 3380 N Pinewalk Drive NUnit 1111 2 bed · 912 SqFt | $195,000$214/SqFt | 9/1/269/1 |
| 3350 PINEWALK Drive NUnit 1411 2 bed · 963 SqFt | $194,999$202/SqFt | 9/11/269/11 |
| 5718 Coral Lake DriveUnit 206 2 bed · 1,000 SqFt | $190,000$190/SqFt · ▼5.0% | 8/9/268/9 |
| 5530 Lakeside DriveUnit 203 1 bed · 622 SqFt | $189,900$305/SqFt · ▼5.0% | 6/11/266/11 |
| 6539 CORAL LAKE DriveUnit 403 2 bed · 1,090 SqFt | $189,000$173/SqFt · ▼5.5% | 7/20/267/20 |
| 7837 Golf Circle DriveUnit 212 2 bed · 930 SqFt | $189,000$203/SqFt | 6/19/266/19 |
| 3160 Holiday Springs BoulevardUnit 7-112 2 bed · 958 SqFt | $188,900$197/SqFt · ▼5.5% | 5/20/265/20 |
| 801 Lyons RoadUnit 19103 1 bed · 730 SqFt | $185,000$253/SqFt | 4/8/264/8 |
| 5550 Lakeside DriveUnit 203 2 bed · 815 SqFt | $185,000$227/SqFt | 7/8/267/8 |
| 950 NW 80TH AvenueUnit 201 2 bed · 1,000 SqFt | $185,000$185/SqFt | 8/11/268/11 |
| 260 NW 76th AvenueUnit 207 2 bed · 1,100 SqFt | $184,000$167/SqFt · ▼3.2% | 5/19/265/19 |
| 3330 PINEWALK Drive NUnit 1616New 1 bed · 712 SqFt | $183,500$258/SqFt | 9/15/269/15 |
| 3170 Holiday Springs Boulevard 304Unit 106 1 bed · 721 SqFt | $180,600$250/SqFt · ▼2.7% | 4/1/264/1 |
| 3031 Holiday Springs BoulevardUnit 205-7 2 bed · 950 SqFt | $180,000$189/SqFt | 6/22/266/22 |
| 3241 Holiday Springs BoulevardUnit 106 2 bed · 1,105 SqFt | $179,900$163/SqFt | 8/19/268/19 |
| 731 Lyons RoadUnit 16203 1 bed · 730 SqFt | $179,900$246/SqFt · ▼7.7% | 4/17/264/17 |
| 701 Lyons RoadUnit 13103New 1 bed · 620 SqFt | $179,800$290/SqFt | 9/13/269/13 |
| 1040 NW 80TH AvenueUnit 203 2 bed · 1,000 SqFt | $179,000$179/SqFt | 8/28/268/28 |
| 400 NW 65th AvenueUnit 114 2 bed · 771 SqFt | $179,000$232/SqFt · ▼3.2% | 4/2/264/2 |
| 260 NW 76th AvenueUnit 201 2 bed · 1,110 SqFt | $179,000$161/SqFt · ▼8.2% | 4/30/264/30 |
| 651 Lyons RoadUnit 10-203 1 bed · 620 SqFt | $177,900$287/SqFt · ▼3.8% | 4/10/264/10 |
| 416 Lakeside DriveUnit 129 2 bed · 630 SqFt | $177,777$282/SqFt · ▼2.7% | 5/15/265/15 |
| 5501 Lakeside DriveUnder ContractUnit 204 1 bed · 630 SqFt | $176,900$281/SqFt · ▼5.4% | 5/8/265/8 |
| 3310 N Pinewalk DriveUnit N 1823 1 bed · 712 SqFt | $175,000$246/SqFt | 4/16/264/16 |
| 3460 N Pinewalk Drive NUnit 315 1 bed · 712 SqFt | $175,000$246/SqFt · ▲2.9% | 1/14/261/14 |
| 7410 NW 18th StreetUnit 206 2 bed · 1,000 SqFt | $175,000$175/SqFt | 11/9/2511/9/25 |
| 5510 Lakeside DriveUnit 108 2 bed · 815 SqFt | $175,000$215/SqFt | 9/4/269/4 |
| 1020 NW 80th AvenueUnit 104 1 bed · 850 SqFt | $175,000$206/SqFt · ▲2.9% | 6/4/266/4 |
| 6800 Royal Palm BoulevardUnit 302F 2 bed · 970 SqFt | $175,000$180/SqFt · ▼0.8% | 6/5/266/5 |
| 3231 Holiday Springs BoulevardUnit 110 2 bed · 1,129 SqFt | $174,999$155/SqFt · ▼2.8% | 5/12/265/12 |
| 7688 NW 18 StreetUnit 202 2 bed · 1,000 SqFt | $174,900$175/SqFt | 9/8/269/8 |
| Lakewood On The GreensUnit 125 2 bed · 970 SqFt | $170,000$175/SqFt | 12/15/2512/15/25 |
| 6500 Winfield Boulevard UnitUnit 201 2 bed · 772 SqFt | $170,000$220/SqFt | 8/8/268/8 |
| 5626 Coral Lake DriveUnit 302New 2 bed · 1,090 SqFt | $169,999$156/SqFt | 9/15/269/15 |
| 7887 Golf Cir DriveUnit 212 2 bed · 930 SqFt | $169,990$183/SqFt | 3/13/263/13 |
| 7220 Lake Cir DriveUnit 406 2 bed · 1,100 SqFt | $169,900$154/SqFt · ▼12.8% | 6/26/266/26 |
| 3090 Holiday Springs BoulevardUnit 109 2 bed · 958 SqFt | $169,900$177/SqFt | 6/19/266/19 |
| 851 Lyons RoadUnit 22203 1 bed · 620 SqFt | $169,900$274/SqFt | 9/1/269/1 |
| 3300 N Pinewalk DriveUnit N 1915 1 bed · 712 SqFt | $169,900$239/SqFt | 4/17/264/17 |
| 3320 N Pinewalk Drive NUnit 1715 1 bed · 712 SqFt | $169,900$239/SqFt · ▼2.3% | 1/18/261/18 |
| 7301 NW 1st StreetUnit 106 2 bed · 1,100 SqFt | $169,900$154/SqFt · ▼2.9% | 8/8/268/8 |
| 1050 Country Club DriveUnit 303 2 bed · 930 SqFt | $169,000$182/SqFt · ▼3.2% | 6/11/266/11 |
| 400 NW 65th AvenueUnit 120 2 bed · 990 SqFt | $169,000$171/SqFt | 9/10/269/10 |
| 7807 Golf Circle DriveUnit 211 2 bed · 920 SqFt | $168,000$183/SqFt · ▼2.8% | 11/21/2511/21/25 |
| 7610 NW 18th StreetUnit 104 1 bed · 850 SqFt | $167,000$196/SqFt · ▼10.7% | 9/5/269/5 |
| 7605 NW 5th PlaceUnit 103 2 bed · 990 SqFt | $165,000$167/SqFt | 6/18/266/18 |
| 7847 Golf Circle DriveUnit 309 2 bed · 930 SqFt | $164,900$177/SqFt · ▼4.6% | 1/7/261/7 |
| 951 Lyons RoadUnit 6206 1 bed · 620 SqFt | $164,900$266/SqFt · ▼7.9% | 8/24/268/24 |
| 1774 Hammock BoulevardUnit 118 1 bed · 1,092 SqFt | $164,900$151/SqFt · ▼13.2% | 3/20/263/20 |
| 3231 Holiday Springs BoulevardUnit 306 2 bed · 1,129 SqFt | $164,800$146/SqFt | 9/1/269/1 |
| 7350 NW 18th StreetUnit 206 2 bed · 1,000 SqFt | $162,000$162/SqFt · ▲5.9% | 7/25/267/25 |
| 6507 Winfield BoulevardUnit 211AC 2 bed · 1,000 SqFt | $161,000$161/SqFt | 6/18/266/18 |
| 6507 Winfield BoulevardUnit 231-C 2 bed · 1,000 SqFt | $161,000$161/SqFt · ▼2.4% | 8/6/268/6 |
| 7210 Lake Cir DriveUnit 401 2 bed · 1,110 SqFt | $160,000$144/SqFt · ▼5.9% | 7/21/267/21 |
| 5828 Coral Lake Drive 2 bed · 1,090 SqFt | $160,000$147/SqFt · ▼13.5% | 6/24/266/24 |
| 101 NW 76th AvenueUnit 102 2 bed · 990 SqFt | $160,000$162/SqFt | 2/20/262/20 |
| 7301 NW 1st StreetUnit 402 2 bed · 1,100 SqFt | $159,999$145/SqFt | 4/1/264/1 |
| 6507 Winfield BoulevardUnit 111AC 2 bed · 1,000 SqFt | $159,900$160/SqFt · ▼8.6% | 3/10/263/10 |
| 7320 Lake Circle DriveUnit 101 2 bed · 1,100 SqFt | $159,000$145/SqFt · ▼12.2% | 7/25/257/25/25 |
| 7350 NW 18th StreetUnit 104 1 bed · 850 SqFt | $158,990$187/SqFt | 4/16/264/16 |
| 7210 Lake Circle DriveUnit 306 2 bed · 1,100 SqFt | $158,900$144/SqFt · ▼11.7% | 2/11/262/11 |
| 7664 NW 18TH StreetUnit 208 2 bed · 1,000 SqFt | $158,000$158/SqFt | 8/29/268/29 |
| 6021 Coral Lake DriveUnit 209 2 bed · 1,090 SqFt | $158,000$145/SqFt · ▼9.5% | 5/14/265/14 |
| 7837 Golf Cir DriveUnit 310 2 bed · 930 SqFt | $157,000$169/SqFt · ▼4.8% | 12/4/2512/4/25 |
| 6505 Winfield BoulevardUnit B-19 2 bed · 1,000 SqFt | $155,000$155/SqFt | 8/3/268/3 |
| 6560 Winfield BoulevardUnit 102 2 bed · 724 SqFt | $153,999$213/SqFt · ▼3.7% | 4/4/264/4 |
| 7684 NW 18th StreetUnit 101 2 bed · 1,000 SqFt | $150,000$150/SqFt · ▼25.0% | 4/6/254/6/25 |
| 7405 W Atlantic BoulevardUnit 201 2 bed · 990 SqFt | $150,000$152/SqFt · ▼9.1% | 7/14/267/14 |
| 6570 Royal Palm BoulevardUnit 215J 2 bed · 970 SqFt | $150,000$155/SqFt · ▼25.0% | 3/6/263/6 |
| 6650 Royal Palm BoulevardUnit 104C 2 bed · 790 SqFt | $150,000$190/SqFt | 6/16/266/16 |
| 1055 Country Club DriveUnit 404 2 bed · 920 SqFt | $150,000$163/SqFt · ▼11.8% | 2/15/252/15/25 |
| 7500 NW 5th CourtUnit 108 2 bed · 990 SqFt | $150,000$152/SqFt | 9/4/269/4 |
106 single-family homes for sale in ZIP 33063.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 6200 W Atlantic BoulevardHome SiteHome Site — bed · — SqFt | $1,400,000 | 12/18/2512/18/25 |
| 7705 Highlands CirHome 3 bed · 2,103 SqFt | $749,999$357/SqFt | 9/3/269/3 |
| 3123 Sunset CircleHome 4 bed · 2,334 SqFt | $729,000$312/SqFt · ▼2.1% | 9/1/269/1 |
| 1541 NW 64TH AvenueNewHome 4 bed · 2,517 SqFt | $699,999$278/SqFt | 9/14/269/14 |
| 7770 NW 29thNewHome 4 bed · 2,222 SqFt | $699,722$315/SqFt | 9/15/269/15 |
| 6921 NW 5th CourtHome 5 bed · 2,548 SqFt | $690,000$271/SqFt | 9/3/269/3 |
| 7625 Sunflower DriveHome 4 bed · 2,041 SqFt | $680,000$333/SqFt | 3/31/263/31 |
| 3090 BAYBERRY WayHome 4 bed · 2,593 SqFt | $675,000$260/SqFt · ▼2.9% | 8/18/268/18 |
| 6972 NW 19th StreetHome 3 bed · 1,606 SqFt | $669,000$417/SqFt · ▼4.4% | 3/30/263/30 |
| 7041 NW 23RD StreetHome 4 bed · 1,917 SqFt | $649,999$339/SqFt | 7/30/267/30 |
| 1905 NW 62nd TerraceHome 4 bed · 2,346 SqFt | $649,500$277/SqFt | 8/4/268/4 |
| 6641 NW 22nd CourtUnder ContractHome 4 bed · 2,045 SqFt | $645,000$315/SqFt | 7/3/267/3 |
| 6817 NW 32ND CourtHome 3 bed · 1,746 SqFt | $639,000$366/SqFt | 8/28/268/28 |
| 3151 NW 72ND AvenueHome 4 bed · 2,621 SqFt | $635,000$242/SqFt | 8/28/268/28 |
| 6701 NW 20th StreetHome 4 bed · 1,834 SqFt | $630,000$344/SqFt | 4/15/264/15 |
| 6600 NW 23rd StreetHome 5 bed · 2,405 SqFt | $619,000$257/SqFt · ▼3.3% | 6/21/266/21 |
| 1000 W River DriveHome 4 bed · 1,703 SqFt | $615,000$361/SqFt · ▲862.4% | 8/14/268/14 |
| 6606 Saltaire TerraceHome 4 bed · 2,113 SqFt | $615,000$291/SqFt · ▼7.5% | 7/2/267/2 |
| 7609 Sunflower DriveNewHome 3 bed · 1,725 SqFt | $610,000$354/SqFt | 9/13/269/13 |
| 7817 Sunflower DriveHome 3 bed · 1,747 SqFt | $600,000$343/SqFt · ▼7.7% | 5/15/265/15 |
| 7913 NW 20th StreetHome 3 bed · 1,484 SqFt | $599,900$404/SqFt | 9/3/269/3 |
| 3071 Dogwood LaneHome 3 bed · 1,725 SqFt | $599,500$348/SqFt | 5/20/265/20 |
| 6064 NW 16th CourtHome 3 bed · 1,544 SqFt | $599,000$388/SqFt · ▼3.4% | 9/10/269/10 |
| 1530 W River DriveUnder ContractHome 3 bed · 1,891 SqFt | $599,000$317/SqFt · ▼9.1% | 8/4/268/4 |
| 6930 NW 28th StreetHome 4 bed · 2,014 SqFt | $595,000$295/SqFt | 2/4/262/4 |
| 1313 NW 58th AvenueHome 4 bed · 1,788 SqFt | $590,000$330/SqFt · ▼7.8% | 12/8/2512/8/25 |
| 7572 Parkside LaneNewHome 3 bed · 1,797 SqFt | $590,000$328/SqFt · ▼0.8% | 9/14/269/14 |
| 7970 NW 1ST CourtHome 3 bed · 1,596 SqFt | $589,900$370/SqFt | 7/27/267/27 |
| 3364 NW 79th AvenueHome 3 bed · 1,636 SqFt | $589,000$360/SqFt · ▼1.8% | 6/16/266/16 |
| 2294 NW 63rd AvenueHome 3 bed · 1,452 SqFt | $580,000$399/SqFt | 7/22/267/22 |
| 4837 NW 20th PlaceHome 4 bed · 2,120 SqFt | $575,000$271/SqFt | 8/18/268/18 |
| 6327 NW 19th CourtHome 4 bed · 1,715 SqFt | $575,000$335/SqFt | 8/6/268/6 |
| 6965 NW 29th CourtHome 3 bed · 1,482 SqFt | $575,000$388/SqFt | 9/4/269/4 |
| 850 NW 79th AvenueHome 3 bed · 1,655 SqFt | $570,900$345/SqFt · ▲4.8% | 6/4/266/4 |
| 6620 NW 23RD StreetUnder ContractHome 3 bed · 2,163 SqFt | $570,000$264/SqFt | 8/9/268/9 |
| 4742 NW 5th CourtUnder ContractHome 3 bed · 1,588 SqFt | $570,000$359/SqFt · ▲3.6% | 9/5/269/5 |
| 5813 NW 18TH CourtHome 3 bed · 1,674 SqFt | $565,900$338/SqFt · ▼2.4% | 8/8/268/8 |
| 7697 NW 25th StreetHome 3 bed · 2,074 SqFt | $558,000$269/SqFt · ▼3.8% | 8/2/268/2 |
| 6912 NW 5TH PlaceHome 3 bed · 1,596 SqFt | $550,000$345/SqFt | 9/7/269/7 |
| 4837 NW 19th StreetHome 3 bed · 1,929 SqFt | $550,000$285/SqFt | 5/6/265/6 |
| 6218 NW 17th StreetHome 3 bed · 1,424 SqFt | $549,000$386/SqFt | 6/10/266/10 |
| 2810 NW 70th AvenueHome 3 bed · 1,482 SqFt | $540,000$364/SqFt · ▼1.8% | 7/9/267/9 |
| 2021 Barcelona TerraceUnder ContractHome 3 bed · 1,886 SqFt | $539,000$286/SqFt · ▼5.3% | 6/17/266/17 |
| 5801 NW 20th StreetUnder ContractHome 3 bed · 1,268 SqFt | $535,000$422/SqFt | 7/23/267/23 |
