ZIP 33060
Covers Pompano Beach
About ZIP 33060
ZIP code 33060 covers Pompano Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 118 condos and 122 single family homes for sale in ZIP 33060 today.
For Sale
118 condos for sale across 0 buildings in ZIP 33060, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 1351 SE 3rd AvenueUnit 1351 3 bed · 2,030 SqFt | $1,250,000$616/SqFt | 6/22/266/22 |
| 196 SE 4th TerraceUnit K-1 3 bed · 2,606 SqFt | $949,000$364/SqFt · ▼2.7% | 2/18/262/18 |
| 451 SE 1st Avenue A-BUnit A & B — bed · 2,826 SqFt | $899,000$318/SqFt | 8/20/268/20 |
| 1365 SE 3rd AvenueUnit 1365 3 bed · 2,018 SqFt | $874,900$434/SqFt · ▼2.8% | 4/27/264/27 |
| 1327 SE 3rd AvenueTownhome 3 bed · 1,575 SqFt | $725,000$460/SqFt · ▼6.5% | 4/13/264/13 |
| 1090 SE 3RD StreetUnit 1090 3 bed · 1,692 SqFt | $695,000$411/SqFt | 8/21/268/21 |
| 724 SW 1st AvenueTownhome 4 bed · 2,268 SqFt | $649,000$286/SqFt · ▼3.9% | 8/7/268/7 |
| 462 SE 1ST CircleUnit R8 3 bed · 1,907 SqFt | $634,000$332/SqFt · ▼0.8% | 8/21/268/21 |
| Nobel PointUnit 68 2 bed · 1,498 SqFt | $629,999$421/SqFt · ▼0.8% | 7/20/267/20 |
| 1548 NW 1st AvenueTownhome 3 bed · 1,620 SqFt | $534,990$330/SqFt · ▼4.5% | 4/10/264/10 |
| 1542 NW 1st AvenueTownhome 3 bed · 1,620 SqFt | $534,990$330/SqFt · ▲1.9% | 6/15/266/15 |
| 429 NE 1st StreetTownhome 4 bed · 1,864 SqFt | $497,900$267/SqFt · ▼9.3% | 3/29/263/29 |
| 146 SW 7th CourtTownhome 3 bed · 2,036 SqFt | $484,900$238/SqFt | 7/1/267/1 |
| 11 NE 20th AvenueTownhome 3 bed · 1,760 SqFt | $480,000$273/SqFt · ▲0.2% | 9/10/269/10 |
| 749 SW 3rd AvenueTownhome 3 bed · 2,036 SqFt | $480,000$236/SqFt · ▼3.0% | 7/10/267/10 |
| 369 NW 8th CourtTownhome 3 bed · 1,597 SqFt | $479,000$300/SqFt | 2/3/262/3 |
| 259 SW 7TH StreetUnit 259 3 bed · 2,036 SqFt | $475,000$233/SqFt | 8/8/268/8 |
| Nobel PointUnit 53 2 bed · 1,168 SqFt | $474,900$407/SqFt · ▼10.4% | 10/2/2510/2/25 |
| 479 NE 1st StTownhome 4 bed · 1,864 SqFt | $469,000$252/SqFt · ▲2.0% | 9/6/269/6 |
| 144 SW 7th CourtUnit 144 3 bed · 2,036 SqFt | $469,000$230/SqFt | 8/20/268/20 |
| 336 NW 8th CourtTownhome 3 bed · 1,333 SqFt | $465,000$349/SqFt | 7/13/267/13 |
| 1544 NW 1st AvenueTownhome 2 bed · 1,544 SqFt | $464,999$301/SqFt · ▼13.9% | 4/10/264/10 |
| 1546 NW 1st AvenueTownhome 2 bed · 1,544 SqFt | $464,999$301/SqFt · ▼13.9% | 4/10/264/10 |
| 848 NW 3rd TerraceTownhome 3 bed · 1,597 SqFt | $459,900$288/SqFt · ▼1.1% | 4/7/264/7 |
| 364 NW 8th CourtUnit 364 3 bed · 1,333 SqFt | $455,000$341/SqFt | 8/19/268/19 |
| 453 NE 1ST StreetUnit 0 4 bed · 1,864 SqFt | $449,000$241/SqFt | 8/3/268/3 |
| 701 SW 1ST TerraceTownhome 3 bed · 1,567 SqFt | $439,900$281/SqFt | 8/16/268/16 |
| 201 NW 12th StreetUnit 1 3 bed · 1,260 SqFt | $425,000$337/SqFt · ▲6.5% | 9/28/259/28/25 |
| 159 SW 7TH CourtTownhome 3 bed · 1,586 SqFt | $425,000$268/SqFt | 9/9/269/9 |
| 612 SW 3RD AvenueTownhome 3 bed · 1,586 SqFt | $420,000$265/SqFt | 8/27/268/27 |
| 726 SW 1st WayTownhome 3 bed · 1,598 SqFt | $410,000$257/SqFt · ▼2.4% | 6/12/266/12 |
| Cypress ClubUnit 306 2 bed · 982 SqFt | $340,000$346/SqFt | 8/14/268/14 |
| Cypress Island 3 Co-OpUnder ContractUnit 17 2 bed · 1,000 SqFt | $294,900$295/SqFt | 2/13/262/13 |
| Pompano PlaceUnit 102 2 bed · 940 SqFt | $290,000$309/SqFt | 6/10/266/10 |
| Cypress ClubUnit 407 2 bed · 982 SqFt | $279,900$285/SqFt · ▼6.4% | 8/4/268/4 |
| Cypress ClubUnder ContractUnit 612 2 bed · 982 SqFt | $279,000$284/SqFt · ▼2.1% | 7/31/267/31 |
| 241 SE 11th AvenueUnit 241A 2 bed · 1,355 SqFt | $276,000$204/SqFt | 6/30/266/30 |
| Grand View Arms 1 bed · 607 SqFt | $274,900$453/SqFt · ▼6.8% | 3/13/263/13 |
| Cypress ClubUnit 324 2 bed · 966 SqFt | $269,900$279/SqFt · ▼1.9% | 7/9/267/9 |
| Cypress ClubUnit 608 2 bed · 982 SqFt | $264,500$269/SqFt | 6/4/266/4 |
| Cypress ClubUnit 309 2 bed · 982 SqFt | $254,900$260/SqFt · ▼1.6% | 7/3/267/3 |
| 931 SE 9th AvenueUnit 17 2 bed · 1,000 SqFt | $248,900$249/SqFt | 8/13/268/13 |
| Garden Isles 2 Co-OpUnit 306 2 bed · 1,200 SqFt | $245,000$204/SqFt | 3/21/253/21/25 |
| Garden PointUnit 105 1 bed · 620 SqFt | $239,000$385/SqFt · ▼8.1% | 8/9/268/9 |
| Pompano Beach ViewUnit 104 2 bed · 904 SqFt | $237,500$263/SqFt | 7/22/267/22 |
| Park Place At PompanoUnder ContractUnit 7 2 bed · 939 SqFt | $230,000$245/SqFt · ▼4.2% | 4/22/264/22 |
| Lakeshore Lodge Co-OpUnit 6 2 bed · 888 SqFt | $229,999$259/SqFt · ▼2.1% | 8/4/268/4 |
| Canadian Ocean BreezeUnit 107 3 bed · 1,200 SqFt | $229,999$192/SqFt · ▼2.1% | 5/21/265/21 |
| Cypress ClubUnit 630 2 bed · 966 SqFt | $229,000$237/SqFt | 9/8/269/8 |
| Cypress Island No 1 Co-OpUnit 11 2 bed · 1,000 SqFt | $224,998$225/SqFt | 8/25/268/25 |
| Garden Isles Apartments 1Unit 104New 2 bed · 1,000 SqFt | $220,000$220/SqFt | 9/14/269/14 |
| Cypress ParkUnit 111 2 bed · 936 SqFt | $219,999$235/SqFt · ▼2.2% | 7/16/267/16 |
| Lakeshore Lodge Co-OpUnit 2 2 bed · 888 SqFt | $219,900$248/SqFt | 4/17/264/17 |
| 800 Pine DriveUnit 13 2 bed · 782 SqFt | $219,000$280/SqFt · ▼24.2% | 6/8/266/8 |
| Barcelona GardensUnit 408 2 bed · 1,000 SqFt | $217,500$218/SqFt · ▼5.2% | 6/1/266/1 |
| Barcelona GardensUnit 217 2 bed · 1,000 SqFt | $215,000$215/SqFt | 8/19/268/19 |
| Garden Isles Apartments 1Unit 209 2 bed · 1,000 SqFt | $215,000$215/SqFt | 4/13/264/13 |
| Cypress Lake SecUnit 3New 2 bed · 1,000 SqFt | $215,000$215/SqFt | 9/19/269/19 |
| Cypress ClubUnit 811 2 bed · 982 SqFt | $214,500$218/SqFt | 8/10/268/10 |
| Colonial GardensUnit 12 2 bed · 840 SqFt | $210,000$250/SqFt | 7/1/267/1 |
| Cypress ParkUnit 425 2 bed · 936 SqFt | $206,000$220/SqFt · ▼1.2% | 7/1/267/1 |
| Cypress ParkUnit 816 2 bed · 936 SqFt | $205,900$220/SqFt · ▼1.5% | 9/4/269/4 |
| North Hampton CourtUnit 203 2 bed · 870 SqFt | $199,000$229/SqFt | 1/19/261/19 |
| Garden Isles 2 Co-OpUnit 201 2 bed · 1,000 SqFt | $197,000$197/SqFt | 8/5/268/5 |
| Barcelona GardensUnit 102 1 bed · 750 SqFt | $197,000$263/SqFt · ▼2.5% | 6/15/266/15 |
| South FlaglerUnit 701 2 bed · 900 SqFt | $195,500$217/SqFt · ▼10.9% | 12/26/2512/26/25 |
| Barcelona GardensUnit 304 1 bed · 750 SqFt | $190,000$253/SqFt · ▼4.5% | 4/8/264/8 |
| BarcelonaUnit 533 2 bed · 790 SqFt | $190,000$241/SqFt · ▼5.0% | 5/29/265/29 |
| South FlaglerUnit 704 2 bed · 900 SqFt | $189,500$211/SqFt · ▼5.0% | 6/25/266/25 |
| Barcelona Condo North Bldg 400Unit 442 2 bed · 880 SqFt | $185,000$210/SqFt | 4/7/264/7 |
| Pompano CourtsUnit 101 2 bed · 700 SqFt | $185,000$264/SqFt | 3/28/263/28 |
| Garden Isles 4 Co-OpUnit 107 2 bed · 940 SqFt | $180,000$191/SqFt | 3/22/263/22 |
| BarcelonaUnit 342 2 bed · 880 SqFt | $179,990$205/SqFt | 7/27/267/27 |
| Barcelona Condo North Bldg 400Unit 414 1 bed · 678 SqFt | $179,000$264/SqFt | 3/2/263/2 |
| Barcelona Condo North Bldg 400Unit 401 2 bed · 880 SqFt | $175,000$199/SqFt | 4/30/264/30 |
| Village Townhouse-Pompano BeachUnit 220New 2 bed · 905 SqFt | $175,000$193/SqFt · ▼10.3% | 9/15/269/15 |
| 206 SW 1ST StreetUnit J-1New 2 bed · 855 SqFt | $175,000$205/SqFt | 9/14/269/14 |
| Pompano CourtsUnit 107 2 bed · 850 SqFt | $175,000$206/SqFt · ▼2.8% | 8/5/268/5 |
| Parkway GardensUnit 9 2 bed · 870 SqFt | $174,900$201/SqFt · ▼2.8% | 5/24/265/24 |
| Townhouse VillageUnit 601 2 bed · 905 SqFt | $170,000$188/SqFt · ▼10.5% | 11/6/2511/6/25 |
| Cypress ParkUnit 317 2 bed · 936 SqFt | $170,000$182/SqFt · ▼5.0% | 1/10/261/10 |
| Parkway GardensUnit 6 2 bed · 840 SqFt | $169,900$202/SqFt | 8/16/268/16 |
| 320 SE 10TH AvenueUnit C 3 bed · 1,000 SqFt | $169,000$169/SqFt · ▼15.1% | 6/19/266/19 |
| Pompano PlaceUnit 103 1 bed · 640 SqFt | $169,000$264/SqFt | 8/9/268/9 |
| Garden Isles 4 Co-OpUnit 206 2 bed · 1,000 SqFt | $166,000$166/SqFt · ▼5.1% | 1/20/261/20 |
| Garden Isles 4 Co-OpUnit 303 2 bed · 940 SqFt | $165,000$176/SqFt | 8/27/268/27 |
| Barcelona Condo North Bldg 400Unit 408 2 bed · 880 SqFt | $165,000$188/SqFt | 5/13/265/13 |
| Park Place At PompanoUnit 14 1 bed · 700 SqFt | $165,000$236/SqFt · ▼2.9% | 6/23/266/23 |
| 230 SW 1st StreetUnit G-8 2 bed · 950 SqFt | $164,900$174/SqFt · ▼8.3% | 1/20/261/20 |
| 1401 SE 7th AvenueUnit 15 2 bed · 838 SqFt | $160,000$191/SqFt | 9/10/269/10 |
| Ocean Drive EstatesUnit 109 2 bed · 729 SqFt | $159,900$219/SqFt · ▼4.5% | 8/16/268/16 |
| Garden Isles 2 Co-OpUnit 309 2 bed · 1,000 SqFt | $159,000$159/SqFt | 8/7/268/7 |
| Virginian ApartmentsUnit 404 2 bed · 930 SqFt | $155,000$167/SqFt | 7/6/267/6 |
| Cypress ClubUnit 816New 1 bed · 694 SqFt | $154,900$223/SqFt · ▲3.3% | 9/16/269/16 |
| Garden Isles 3 CoopUnit 207 2 bed · 1,000 SqFt | $150,000$150/SqFt · ▼9.1% | 1/26/261/26 |
| 321 SW 1st CourtUnit K-4 2 bed · 855 SqFt | $150,000$175/SqFt | 9/2/269/2 |
| Barcelona Condo North Bldg 200Unit 237 1 bed · 678 SqFt | $149,000$220/SqFt · ▼6.3% | 3/18/263/18 |
| Garden Isles 2 Co-OpUnit 204 2 bed · 1,000 SqFt | $147,000$147/SqFt · ▼5.2% | 8/19/268/19 |
| North Hampton CourtUnder ContractUnit 104 1 bed · 670 SqFt | $145,000$216/SqFt | 7/23/267/23 |
| BarcelonaUnit 506 1 bed · 675 SqFt | $140,000$207/SqFt · ▼6.0% | 5/2/265/2 |
| Barcelona Condo North Bldg 400Unit 438 1 bed · 675 SqFt | $134,900$200/SqFt | 9/12/259/12/25 |
| Virginian ApartmentsUnit 128 2 bed · 930 SqFt | $133,333$143/SqFt · ▼21.6% | 9/11/259/11/25 |
| Garden Isles 2 Co-OpUnit 101 2 bed · 1,000 SqFt | $129,000$129/SqFt | 8/2/268/2 |
| Ocean Drive EstatesUnit 106 1 bed · 480 SqFt | $129,000$269/SqFt · ▼12.8% | 12/4/2512/4/25 |
| Ocean Drive EstatesUnit 103 1 bed · 480 SqFt | $128,000$267/SqFt | 5/4/265/4 |
| Garden Isles 4 Co-OpUnit 207 2 bed · 940 SqFt | $125,000$133/SqFt · ▼24.2% | 3/11/263/11 |
| Virginian ApartmentsUnit 628 2 bed · 930 SqFt | $125,000$134/SqFt · ▼16.6% | 11/20/2511/20/25 |
| Virginian ApartmentsUnit 610 2 bed · 840 SqFt | $122,000$145/SqFt | 9/5/269/5 |
| Ocean Drive EstatesUnit 207 1 bed · 480 SqFt | $120,000$250/SqFt | 6/19/266/19 |
| Barcelona Condo North Bldg 200Under ContractUnit 202 1 bed · 670 SqFt | $119,000$178/SqFt · ▼8.5% | 1/22/261/22 |
| Virginian ApartmentsUnit 106New 1 bed · 756 SqFt | $115,000$152/SqFt | 9/14/269/14 |
| Virginian ApartmentsUnit 424 2 bed · 930 SqFt | $115,000$124/SqFt · ▼11.5% | 4/27/264/27 |
| Waterview Lodge No 2 Co-OpUnit 226 1 bed · 550 SqFt | $112,900$205/SqFt · ▼8.1% | 1/29/261/29 |
| 412 S Cypress RoadUnit 222 2 bed · 840 SqFt | $99,900$119/SqFt · ▼23.1% | 1/16/261/16 |
| BarcelonaUnder ContractUnit 547 1 bed · 675 SqFt | $99,000$147/SqFt | 9/11/269/11 |
| Virginian ApartmentsUnit 522 2 bed · 840 SqFt | $99,000$118/SqFt · ▼29.2% | 1/27/261/27 |
| Virginian Apts Of Pomp BchUnit 729 2 bed · 840 SqFt | $98,000$117/SqFt · ▼1.5% | 7/2/267/2 |
| Virginian ApartmentsUnit 521 2 bed · 840 SqFt | $90,000$107/SqFt · ▼39.6% | 11/11/2511/11/25 |
122 single-family homes for sale in ZIP 33060.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 400 NE 2nd StreetHome SiteNewHome Site — bed · — SqFt | $2,850,000 | 9/14/269/14 |
| 581 SE 5th AvenueHome 5 bed · 2,538 SqFt | $2,199,999$867/SqFt | 7/1/257/1/25 |
| 670 SE 7th AvenueHome 3 bed · 1,938 SqFt | $2,150,000$1,109/SqFt | 7/21/267/21 |
| 370 SE 13th AvenueHome 4 bed · 3,498 SqFt | $1,998,788$571/SqFt · ▼11.1% | 8/28/268/28 |
| 610 SE 5th AvenueHome 4 bed · 1,988 SqFt | $1,900,000$956/SqFt | 3/25/263/25 |
| 851 SE 5th AvenueHome 4 bed · 2,557 SqFt | $1,875,000$733/SqFt · ▼14.8% | 6/6/266/6 |
| 423 NE 3rd StreetHome 5 bed · 4,836 SqFt | $1,800,000$372/SqFt | 7/7/267/7 |
| 240 SE 3rd CourtHome 5 bed · 3,094 SqFt | $1,749,900$566/SqFt · ▼2.0% | 7/7/267/7 |
| 966 SE 9th AvenueHome 3 bed · 1,959 SqFt | $1,749,000$893/SqFt · ▼6.5% | 7/2/267/2 |
| 981 SE 10TH CourtHome 4 bed · 1,912 SqFt | $1,700,000$889/SqFt | 7/17/267/17 |
| 491 SE 16th AvenueHome 3 bed · 2,537 SqFt | $1,675,000$660/SqFt | 6/8/266/8 |
| 380 SE 5th AvenueHome 3 bed · 2,305 SqFt | $1,575,000$683/SqFt · ▼17.1% | 4/22/264/22 |
| 261 SE 4th StreetHome 3 bed · 1,832 SqFt | $1,529,000$835/SqFt | 8/5/268/5 |
| 411 SE 6th AvenueHome 3 bed · 1,972 SqFt | $1,500,000$761/SqFt · ▼6.0% | 5/27/265/27 |
| 800 SE 3rd TerraceHome 3 bed · 1,564 SqFt | $1,499,000$958/SqFt | 8/19/268/19 |
| 380 SE 1st TerraceHome 3 bed · 1,324 SqFt | $1,470,000$1,110/SqFt | 8/26/268/26 |
| 400 NE 2nd StreetHome 4 bed · 2,759 SqFt | $1,450,000$526/SqFt · ▲20.8% | 8/25/268/25 |
| 491 SE 10th AvenueHome 3 bed · 1,923 SqFt | $1,425,000$741/SqFt | 8/14/268/14 |
| 1080 SE 9TH AvenueHome 4 bed · 1,844 SqFt | $1,399,000$759/SqFt · ▼3.5% | 7/17/267/17 |
| 521 SE 4 CourtUnder ContractHome 2 bed · — SqFt | $1,395,000 · ▼6.7% | 1/21/261/21 |
| 259 SE 4TH AvenueNewHome 3 bed · 1,206 SqFt | $1,299,000$1,077/SqFt | 9/15/269/15 |
| 31 SE 12th StreetHome 4 bed · 2,122 SqFt | $1,299,000$612/SqFt · ▲4.0% | 5/4/265/4 |
| 237 NW 11th StreetHome SiteHome Site — bed · — SqFt | $1,200,000 | 11/16/2511/16/25 |
| 6 Nw CourtUnder ContractHome SiteHome Site — bed · — SqFt | $1,200,000 | 8/6/268/6 |
| 1341 SE 7th AvenueHome 6 bed · 2,899 SqFt | $1,185,000$409/SqFt · ▼1.2% | 2/2/262/2 |
| 430 SE 6TH TerraceNewHome 3 bed · 1,770 SqFt | $1,120,000$633/SqFt | 9/16/269/16 |
| 930 SE 10TH CourtHome 4 bed · 1,936 SqFt | $1,100,000$568/SqFt | 9/12/269/12 |
| 1620 SW 4TH AvenueHome 4 bed · 1,582 SqFt | $1,100,000$695/SqFt | 8/18/268/18 |
| 714 NE 2nd StreetHome 4 bed · 2,202 SqFt | $1,099,999$500/SqFt · ▼6.7% | 7/2/267/2 |
| 421 SE 5 TerraceUnder ContractHome 2 bed · 1,631 SqFt | $1,099,000$674/SqFt · ▼4.4% | 1/21/261/21 |
| 601 SE 5th TerraceUnder ContractHome 2 bed · 1,485 SqFt | $1,099,000$740/SqFt · ▼8.4% | 2/23/262/23 |
| 390 SE 12th AvenueHome 2 bed · 1,653 SqFt | $1,050,000$635/SqFt | 6/11/266/11 |
| 101 SE 14th StreetHome 3 bed · 1,516 SqFt | $1,050,000$693/SqFt · ▼4.5% | 5/1/265/1 |
| 361 SE 9TH CourtHome 4 bed · 1,741 SqFt | $1,049,000$603/SqFt · ▼4.2% | 7/27/267/27 |
| 381 SE 3rd StreetHome 2 bed · 1,681 SqFt | $998,000$594/SqFt · ▼12.8% | 4/28/264/28 |
| 370 SE 12th AvenueUnder ContractHome 3 bed · 1,878 SqFt | $990,000$527/SqFt · ▼4.7% | 6/10/266/10 |
| 371 SE 3rd StreetHome 2 bed · 1,536 SqFt | $985,000$641/SqFt · ▼10.0% | 1/9/261/9 |
| 417 NE 11th AvenueHome 3 bed · 2,122 SqFt | $975,000$459/SqFt | 7/22/267/22 |
| 420 SE 14th AvenueHome 2 bed · 1,701 SqFt | $950,000$558/SqFt · ▼9.5% | 5/1/265/1 |
| 200 SE 11th StreetUnder ContractHome 3 bed · 1,779 SqFt | $950,000$534/SqFt · ▼13.6% | 9/1/259/1/25 |
| 421 SW 18th StreetHome 3 bed · 1,457 SqFt | $949,000$651/SqFt · ▼8.7% | 4/27/264/27 |
| 1131 SE 5th AvenueHome 3 bed · 1,489 SqFt | $855,555$575/SqFt · ▼10.8% | 2/27/262/27 |
| 1405 SW 4th TerraceHome 3 bed · 1,665 SqFt | $849,000$510/SqFt | 6/20/266/20 |
| 200 SW 16 StreetHome 4 bed · 2,940 SqFt | $839,999$286/SqFt · ▼2.3% | 7/25/267/25 |
| 520 SE 14TH StreetHome 2 bed · 1,710 SqFt | $825,000$482/SqFt | 8/25/268/25 |
| 191 SE 13th AvenueUnder ContractHome 4 bed · 1,614 SqFt | $799,000$495/SqFt | 11/14/2511/14/25 |
| 431 SE 5th AvenueHome 3 bed · 1,824 SqFt | $799,000$438/SqFt · ▼2.0% | 7/31/267/31 |
| 641 SE 11th StreetUnder ContractHome 3 bed · 1,841 SqFt | $779,990$424/SqFt · ▼6.6% | 6/20/266/20 |
| 400 NE 3rd StreetHome 6 bed · 1,248 SqFt | $778,000$623/SqFt | 8/20/268/20 |
| 226 NE 13th AvenueHome 3 bed · 1,635 SqFt | $749,000$458/SqFt | 9/3/269/3 |
| 420 SE 4th CourtHome 3 bed · 1,824 SqFt | $724,900$397/SqFt · ▼10.4% | 6/3/266/3 |
| 310 NE 12th AveHome 3 bed · — SqFt | $715,000 | 5/8/265/8 |
| 239 NE 18th AvenueHome 3 bed · 1,215 SqFt | $700,000$576/SqFt | 6/5/266/5 |
| 141 SE 8th StreetUnder ContractHome 5 bed · 2,104 SqFt | $700,000$333/SqFt · ▼4.0% | 7/9/267/9 |
| 1181 SW 4th TerraceHome 4 bed · 1,802 SqFt | $699,000$388/SqFt · ▼0.1% | 5/9/265/9 |
| 912 NE 9th CourtHome 3 bed · 1,628 SqFt | $699,000$429/SqFt | 8/5/268/5 |
| 310 SE 8TH CourtUnder ContractHome 3 bed · 1,458 SqFt | $650,000$446/SqFt | 8/20/268/20 |
| 310 NE 12th AveNewHome 3 bed · — SqFt | $649,900 | 9/17/269/17 |
| 601 NE 1st StreetNewHome 3 bed · 1,466 SqFt | $649,000$443/SqFt · ▲1.4% | 9/18/269/18 |
| 611 SE 11th StreetUnder ContractHome 2 bed · 1,495 SqFt | $649,000$434/SqFt · ▼6.6% | 5/20/265/20 |
| 401 SE 1st AvenueHome 3 bed · 1,367 SqFt | $645,000$472/SqFt · ▼0.6% | 7/10/267/10 |
| 510 SE 4TH CourtHome 2 bed · 1,364 SqFt | $639,000$468/SqFt | 8/21/268/21 |
| 150 SE 5th CourtHome 3 bed · 1,364 SqFt | $629,000$461/SqFt · ▼1.7% | 8/8/268/8 |
| 830 SW 1st AvenueUnder ContractHome 3 bed · 1,807 SqFt | $625,000$346/SqFt · ▼7.4% | 7/21/267/21 |
| 1220 NE 8th StreetHome 4 bed · 1,489 SqFt | $615,000$413/SqFt | 8/19/268/19 |
| 2 NE St 2nd StreetHome SiteHome Site — bed · — SqFt | $600,000 | 8/25/268/25 |
| 110 SE 5th CourtHome 2 bed · 1,106 SqFt | $599,000$542/SqFt | 9/7/269/7 |
| 344 NW 6th StreetHome SiteHome Site — bed · — SqFt | $595,000 | 4/21/264/21 |
| 340 NW 11th StreetHome 4 bed · — SqFt | $575,000 | 6/9/266/9 |
| 344 NW 11th StreetHome 4 bed · — SqFt | $575,000 | 6/10/266/10 |
| 336 NW 11th StreetHome 4 bed · — SqFt | $575,000 | 6/10/266/10 |
| 721 NW 5th AvenueHome 3 bed · 1,650 SqFt | $570,000$345/SqFt | 11/5/2411/5/24 |
| 270 SE 1st TerraceHome 2 bed · 1,288 SqFt | $550,000$427/SqFt | 9/11/269/11 |
| 1131 SW 3rd TerraceUnder ContractHome 3 bed · 1,404 SqFt | $550,000$392/SqFt | 6/15/266/15 |
| . NE 13th AvenueHome SiteHome Site — bed · — SqFt | $549,000 | 9/3/269/3 |
| 1032 SW 1ST TerraceHome 3 bed · 1,014 SqFt | $539,000$532/SqFt | 9/8/269/8 |
| 111 SE 7th StreetUnder ContractUnit 22 2 bed · 1,287 SqFt | $539,000$419/SqFt | 8/24/268/24 |
| 823 Doctor Martin Luther King Junior BoulevardUnit 823 4 bed · 2,000 SqFt | $525,000$263/SqFt | 6/11/266/11 |
| 157 NW 8th CourtHome SiteNewHome Site — bed · — SqFt | $515,000 | 9/16/269/16 |
| 141 NW 19TH StreetHome 4 bed · 1,215 SqFt | $499,000$411/SqFt | 9/2/269/2 |
| 0 NE 2nd StreetHome SiteHome Site — bed · — SqFt | $499,000 · ▼16.7% | 2/21/252/21/25 |
| 251 SW 16TH StreetHome 3 bed · 2,249 SqFt | $498,750$222/SqFt | 8/12/268/12 |
| 370 NW 14th StreetHome 3 bed · 1,440 SqFt | $495,999$344/SqFt | 9/7/269/7 |
| 150 NW 18th Street NWUnder ContractHome 5 bed · 1,777 SqFt | $495,000$279/SqFt | 7/12/267/12 |
| 348 NW 8th StUnder ContractHome 4 bed · — SqFt | $495,000 | 9/11/269/11 |
| 1555 NW 6th AvenueHome 4 bed · 1,554 SqFt | $492,000$317/SqFt · ▼5.0% | 5/19/265/19 |
| 1589 NW 4th AvenueHome 3 bed · 1,373 SqFt | $490,000$357/SqFt | 9/9/269/9 |
| 110 NE 17th CourtHome 4 bed · 1,125 SqFt | $490,000$436/SqFt · ▼1.0% | 8/6/268/6 |
| 1232 SW 1st AvenueHome 3 bed · 1,065 SqFt | $480,000$451/SqFt · ▼7.7% | 9/3/269/3 |
| 1621 NE 1ST AvenueHome 3 bed · 1,117 SqFt | $479,900$430/SqFt · ▼2.0% | 9/1/269/1 |
| 1944 NE 2nd AvenueHome 3 bed · 1,274 SqFt | $463,000$363/SqFt · ▼1.5% | 8/14/268/14 |
| 361 NW 16th StreetHome 3 bed · 950 SqFt | $462,500$487/SqFt · ▼2.6% | 2/19/262/19 |
| 712 NE 10th AvenueHome 2 bed · 955 SqFt | $455,000$476/SqFt · ▼2.2% | 5/24/265/24 |
| 130 NE 21ST CourtHome 4 bed · 1,465 SqFt | $450,000$307/SqFt | 9/1/269/1 |
| 691 NW 20TH CourtHome 4 bed · 1,525 SqFt | $450,000$295/SqFt | 8/22/268/22 |
| 140 NE 17th CtNewHome 3 bed · 1,242 SqFt | $430,000$346/SqFt | 9/15/269/15 |
| 751 NW 18TH StreetHome 5 bed · 1,090 SqFt | $429,900$394/SqFt · ▼12.1% | 1/2/261/2 |
| 1630 NW 2ND TerraceHome 3 bed · 1,346 SqFt | $410,000$305/SqFt | 9/8/269/8 |
| 2330 NE 1ST AvenueHome 4 bed · 1,491 SqFt | $405,000$272/SqFt · ▲1.4% | 8/28/268/28 |
| 2070 NE 2nd AvenueHome 3 bed · 1,646 SqFt | $399,999$243/SqFt · ▼9.1% | 1/14/261/14 |
| 608 NW 20th CourtHome 4 bed · 1,615 SqFt | $399,000$247/SqFt · ▼3.9% | 6/11/266/11 |
| 1561 NW 7th TerraceHome 4 bed · 1,327 SqFt | $395,000$298/SqFt | 7/16/267/16 |
| 240 NE 23rd CourtHome 4 bed · 1,208 SqFt | $385,000$319/SqFt | 7/28/267/28 |
| 1780 NW 6TH TerraceHome 3 bed · 1,020 SqFt | $380,000$373/SqFt | 9/9/269/9 |
| 741 NW 17th CourtHome 3 bed · 1,092 SqFt | $370,000$339/SqFt · ▼1.3% | 7/22/267/22 |
| 101 NW 18th StreetUnder ContractHome 4 bed · 1,430 SqFt | $365,000$255/SqFt | 5/4/265/4 |
| 649 NW 19th StreetHome 3 bed · 1,020 SqFt | $354,000$347/SqFt | 6/11/266/11 |
| 605 NW 9TH AvenueHome 3 bed · 956 SqFt | $349,000$365/SqFt · ▼5.4% | 8/31/268/31 |
| 213 NW 12th StreetHome SiteHome Site — bed · — SqFt | $349,000 · ▼0.3% | 6/18/266/18 |
| 212 NE 14TH AvenueUnder ContractHome SiteHome Site — bed · — SqFt | $349,000 | 8/22/268/22 |
| 1501 NW 3rd WayHome 3 bed · 1,454 SqFt | $345,000$237/SqFt · ▼1.4% | 7/29/267/29 |
| 1781 NW 6th TerraceHome 4 bed · 1,602 SqFt | $322,500$201/SqFt · ▼6.5% | 8/29/268/29 |
| 600 NW 19th StreetHome 3 bed · 1,020 SqFt | $310,000$304/SqFt | 7/22/267/22 |
| 1019 NW 4th AvenueHome 2 bed · 576 SqFt | $300,000$521/SqFt | 5/7/265/7 |
