West Boca Raton
West Boca Raton real estate, every home, every condo and every sale, by Mark Zilbert.
ALERTS FOR WEST BOCA RATON
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
About West Boca Raton
West Boca Raton is the unincorporated part of the Boca Raton postal area that lies outside the city limits, in southern Palm Beach County. Much of it is country-club land. Arvida began Boca West in 1971 on about 1,400 acres with four golf courses, St Andrews Country Club followed in 1982 on more than 720 acres, and The Oaks, The Polo Club, Boca Bridges and Lotus add gated enclaves, the last two by GL Homes. Mission Bay, Loggers' Run, Sandalfoot Cove and the Hamptons are older neighborhoods, and Century Village is a gated community for residents 55 and over. South County Regional Park holds the Coconut Cove Waterpark, the Daggerwing Nature Center, Osprey Point Golf Course and the Sunset Cove Amphitheater, and the Evert Tennis Academy is in Mission Bay. Palm Beach County's public school district runs Olympic Heights High on Lyons Road, and private schools include Donna Klein Jewish Academy and Boca Prep International. Florida's Turnpike, US 441 and Lyons Road run north to south, with Glades and Yamato Roads east to I-95. We track West Boca's clubs and neighborhoods listing by listing.
Looking in West Boca Raton? Mark can introduce you to a trusted agent there.
Zilbert features 627 condos and 308 single family homes for sale in West Boca Raton today.
For Sale
627 condos for sale across 4 buildings in West Boca Raton, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| Akoya At Boca West Country ClubUnder ContractPH C902 3 bed · 3,891 SqFt | $7,650,000$1,966/SqFt · ▼15.0% | 5/12/255/12/25 |
| Akoya At Boca West Country ClubUnit A204New 3 bed · 3,898 SqFt | $6,600,000$1,693/SqFt | 10/16/2610/16 |
| Akoya At Boca West Country ClubUnit A404 3 bed · 3,898 SqFt | $6,200,000$1,591/SqFt · ▲3.4% | 9/26/269/26 |
| Fairway PointUnit 372 3 bed · 3,348 SqFt | $3,700,000$1,105/SqFt | 9/21/269/21 |
| 6761 Woodbridge DriveTownhome 4 bed · 3,103 SqFt | $2,890,000$931/SqFt | 9/19/269/19 |
| Fairway PointUnit 222 3 bed · 3,348 SqFt | $2,225,000$665/SqFt | 8/7/268/7 |
| Lakewood Midrise CondoiiiUnit 551 3 bed · 2,126 SqFt | $1,790,000$842/SqFt · ▼24.9% | 7/22/267/22 |
| 20484 Linksview WayUnder ContractHome 2 bed · 1,827 SqFt | $1,650,000$903/SqFt | 8/28/268/28 |
| Laurel Oaks & Laurel OaksUnit 448 3 bed · 2,200 SqFt | $1,250,000$568/SqFt · ▼4.6% | 9/11/269/11 |
| Chateau At Boca Grove PlantationUnit 301 3 bed · 3,845 SqFt | $1,200,000$312/SqFt · ▼7.7% | 4/9/264/9 |
| Laurel Oaks/Jupiter 01Unit 361 3 bed · 2,200 SqFt | $1,125,000$511/SqFt · ▼5.9% | 8/7/268/7 |
| 7178 Promenade DriveUnit 801B 3 bed · 2,151 SqFt | $1,050,000$488/SqFt · ▼10.6% | 5/15/265/15 |
| 7477 CAMPO FLORIDOTownhome 3 bed · 2,782 SqFt | $895,000$322/SqFt | 8/26/268/26 |
| 5987 PATIO DriveHome 3 bed · 1,593 SqFt | $859,999$540/SqFt | 10/11/2610/11 |
| Lakewood Mid RiseUnit 972 2 bed · 1,310 SqFt | $849,000$648/SqFt · ▼5.1% | 6/8/266/8 |
| Lakewood Midrise CondoiiiUnit 1021 2 bed · 1,375 SqFt | $849,000$617/SqFt · ▼5.1% | 8/18/268/18 |
| 22641 Caravelle CircleUnit 22641 3 bed · 2,708 SqFt | $825,000$305/SqFt · ▼2.7% | 9/21/269/21 |
| Willowwood GardensUnder ContractUnit 1204 3 bed · 1,680 SqFt | $799,000$476/SqFt · ▼8.1% | 4/28/264/28 |
| 5106 Windsor Parke DriveTownhome 3 bed · 1,771 SqFt | $785,000$443/SqFt | 5/20/265/20 |
| Boca FloresUnit 201 3 bed · 2,558 SqFt | $784,900$307/SqFt · ▼1.3% | 6/11/266/11 |
| 9925 BRICKHILL DriveTownhome 3 bed · 2,486 SqFt | $782,500$315/SqFt · ▼7.9% | 9/16/269/16 |
| 7666 SIERRA Terrace WTownhome 3 bed · 1,911 SqFt | $779,000$408/SqFt | 9/7/269/7 |
| 22936 Clear Echo DriveUnder ContractUnit 35 3 bed · 2,106 SqFt | $775,000$368/SqFt | 8/4/268/4 |
| 6582 Patio LaneUnder ContractUnit 12 3 bed · 1,756 SqFt | $769,500$438/SqFt · ▼3.2% | 8/14/268/14 |
| 5208 Lake Catalina Drive NUnit D 3 bed · 2,066 SqFt | $769,000$372/SqFt · ▼3.8% | 7/18/267/18 |
| 10105 NW Brickhill DriveTownhome 4 bed · 2,486 SqFt | $750,000$302/SqFt · ▼9.6% | 4/20/264/20 |
| Boca FloresUnit 202 3 bed · 2,558 SqFt | $750,000$293/SqFt | 1/24/261/24 |
| 7145 Promenade DriveUnit C-702 3 bed · 2,150 SqFt | $732,000$340/SqFt | 7/31/267/31 |
| 7659 Sierra Terrace WTownhome 2 bed · 1,627 SqFt | $725,000$446/SqFt | 4/29/264/29 |
| 10124 Brickhill DriveUnit 10124 3 bed · 2,020 SqFt | $725,000$359/SqFt | 7/7/267/7 |
| 9451 KINLEY PlaceTownhome 3 bed · 2,020 SqFt | $699,000$346/SqFt · ▼2.2% | 7/28/267/28 |
| Cove At Boca WestUnder ContractUnit 403 3 bed · 1,650 SqFt | $699,000$424/SqFt | 9/5/269/5 |
| Brookwood Of Boca WestUnit 3142 2 bed · 1,400 SqFt | $699,000$499/SqFt | 8/28/268/28 |
| Boca Flores 3 bed · 1,916 SqFt | $698,900$365/SqFt | 9/11/269/11 |
| 6244 GRAYCLIFF DriveUnit C 2 bed · 2,188 SqFt | $689,000$315/SqFt | 8/13/268/13 |
| 7951 Little LaneHome 3 bed · 1,567 SqFt | $669,000$427/SqFt · ▼4.3% | 5/5/265/5 |
| 8208 Casa Del LagoUnit 23B 3 bed · 2,600 SqFt | $669,000$257/SqFt | 5/27/265/27 |
| Willowwood MidriseUnder ContractUnit 5051 2 bed · 1,260 SqFt | $659,000$523/SqFt | 9/3/269/3 |
| 5064 Lake Catalina DriveUnit ANew 3 bed · 1,837 SqFt | $650,000$354/SqFt | 10/18/2610/18 |
| 6325 GRAYCLIFF DriveUnit B 3 bed · 2,000 SqFt | $649,000$325/SqFt | 9/22/269/22 |
| 8381 VIA LEONESSAHomeNew 3 bed · 1,592 SqFt | $649,000$408/SqFt | 10/15/2610/15 |
| Lakewood MidrisesUnit 634 2 bed · 1,460 SqFt | $649,000$445/SqFt | 9/11/269/11 |
This window holds the 42 highest-priced of 627 condos. Use Filters or the name search to reach the rest.
308 single-family homes for sale in West Boca Raton.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 6001 Le Lac RoadHome 7 bed · 10,914 SqFt | $24,950,000$2,286/SqFt · ▼10.9% | 6/29/266/29 |
| 6001 Le Lac RoadHome SiteHome Site — bed · — SqFt | $24,950,000 · ▼10.9% | 8/31/268/31 |
| 6960 Lake Estates CourtHome 5 bed · 7,784 SqFt | $19,975,000$2,566/SqFt | 6/1/266/1 |
| 8700 Surrey LaneHome SiteHome Site — bed · — SqFt | $19,400,000 · ▼20.2% | 5/7/255/7/25 |
| 8705 Surrey LaneHome 5 bed · — SqFt | $13,400,000 | 7/14/267/14 |
| 21579 Cartagena DrHome 4 bed · 10,471 SqFt | $12,000,000$1,146/SqFt | 3/8/263/8 |
| 17548 Scarsdale WayNewHome 7 bed · 8,690 SqFt | $10,700,000$1,231/SqFt | 10/14/2610/14 |
| 17903 Foxborough LaneHome 6 bed · — SqFt | $10,150,000 | 8/15/268/15 |
| 17591 Scarsdale Way Lot 153Home 6 bed · — SqFt | $9,999,000 | 3/25/263/25 |
| 7047 San Sebastian CircleHome 8 bed · 7,348 SqFt | $8,500,000$1,157/SqFt | 3/25/253/25/25 |
| 7027 Queenferry CircleHome 7 bed · 7,553 SqFt | $7,999,999$1,059/SqFt · ▼3.0% | 8/31/268/31 |
| 7359 Ballantrae CourtHome 5 bed · 6,006 SqFt | $7,950,000$1,324/SqFt | 9/11/269/11 |
| 7264 Ballantrae CourtHome 5 bed · 7,059 SqFt | $7,900,000$1,119/SqFt | 10/9/2610/9 |
| 17661 Scarsdale WayHome 5 bed · 6,380 SqFt | $7,900,000$1,238/SqFt · ▼6.0% | 5/22/265/22 |
| 8549 SURREY LaneHome 4 bed · 7,427 SqFt | $7,850,000$1,057/SqFt | 10/1/2610/1 |
| 17130 Avenue Le RivageHome 5 bed · 7,720 SqFt | $6,495,000$841/SqFt | 8/4/268/4 |
| 18161 Daybreak DriveHome 6 bed · 8,890 SqFt | $6,495,000$731/SqFt | 8/28/268/28 |
| 18118 Daybreak DriveNewHome 8 bed · 9,155 SqFt | $6,450,000$705/SqFt · ▼4.4% | 10/15/2610/15 |
| 8650 Surrey LaneHome SiteHome Site — bed · — SqFt | $6,000,000 | 7/13/267/13 |
| 17545 Middlebrook WayUnder ContractHome 6 bed · 6,526 SqFt | $5,864,999$899/SqFt | 9/11/269/11 |
| 7080 Lions Head LaneHome 5 bed · 5,488 SqFt | $5,700,000$1,039/SqFt | 10/11/2610/11 |
| 7172 VALENCIA DriveHome 6 bed · 7,500 SqFt | $5,400,000$720/SqFt | 8/18/268/18 |
| 17614 Circle Pond CtHome 6 bed · 6,497 SqFt | $5,295,000$815/SqFt | 9/16/269/16 |
| 17385 Ponte Chiasso DriveHome 5 bed · 6,175 SqFt | $5,195,000$841/SqFt · ▲0.9% | 1/22/261/22 |
| 9625 Vescovato WayHome 5 bed · 5,927 SqFt | $4,995,000$843/SqFt · ▼3.9% | 5/8/265/8 |
| 9739 Chianti Classico TerraceHome 5 bed · 6,175 SqFt | $4,740,000$768/SqFt · ▼1.3% | 8/8/268/8 |
| 17179 Ludovica LaneHome 5 bed · 5,507 SqFt | $4,634,000$841/SqFt · ▼1.4% | 8/22/268/22 |
| 17400 Ponte Chiasso DriveNewHome 5 bed · 5,892 SqFt | $4,599,000$781/SqFt | 10/13/2610/13 |
| 20409 RIVER RUN LaneNewHome 5 bed · 5,393 SqFt | $4,500,000$834/SqFt | 10/13/2610/13 |
| 17642 Middlebrook WayHome 6 bed · 5,188 SqFt | $4,475,000$863/SqFt | 10/9/2610/9 |
| 9275 BIAGGIO RoadHome 5 bed · 5,927 SqFt | $4,399,000$742/SqFt | 10/1/2610/1 |
| 17413 Rosella RoadHome 5 bed · 5,832 SqFt | $4,299,900$737/SqFt | 10/9/2610/9 |
| 20417 GRAND CASCADE AvenueHome 5 bed · 5,554 SqFt | $4,289,900$772/SqFt | 10/2/2610/2 |
| 17771 Foxborough LaneHome 5 bed · 3,337 SqFt | $3,995,000$1,197/SqFt | 7/7/267/7 |
| 17511 Cadena DriveHome 6 bed · 6,011 SqFt | $3,725,000$620/SqFt · ▼3.2% | 8/20/268/20 |
| 17558 Cadena DriveHome 5 bed · 5,336 SqFt | $3,699,000$693/SqFt · ▼11.9% | 4/20/264/20 |
| 9636 Bridgebrook DriveHome 6 bed · 5,935 SqFt | $3,550,000$598/SqFt · ▼3.4% | 8/31/268/31 |
| 17593 Middle Lake DriveHome 5 bed · 5,545 SqFt | $3,400,000$613/SqFt · ▼2.9% | 6/4/266/4 |
| 9794 Chianti Classico TerraceHome 3 bed · 3,811 SqFt | $3,395,000$891/SqFt | 8/12/268/12 |
| 17690 Middlebrook WayHome 6 bed · 4,986 SqFt | $3,375,000$677/SqFt | 5/24/265/24 |
| 9006 Dulcetto CourtHome 5 bed · 4,724 SqFt | $3,295,000$698/SqFt | 9/17/269/17 |
| 17606 Circle Pond CourtHome 6 bed · 6,722 SqFt | $3,275,000$487/SqFt · ▼2.2% | 7/20/267/20 |
| 20108 Castle Stuart AvenueUnder ContractHome 5 bed · 5,163 SqFt | $3,100,000$600/SqFt | 5/30/265/30 |
| 9515 ROYAL WOODS ManorHome 5 bed · 5,151 SqFt | $3,095,000$601/SqFt | 10/7/2610/7 |
| 8524 Shoreacres StreetHome 5 bed · 5,393 SqFt | $2,999,999$556/SqFt · ▼3.2% | 7/2/267/2 |
| 9619 Chianti Classico TerraceHome 5 bed · 3,998 SqFt | $2,999,999$750/SqFt · ▼7.7% | 7/24/267/24 |
| 10574 Boca Woods LaneHome 4 bed · 3,552 SqFt | $2,999,000$844/SqFt | 8/28/268/28 |
| 5161 Suffolk DriveNewHome 3 bed · 3,385 SqFt | $2,999,000$886/SqFt | 10/13/2610/13 |
| 17894 Monte Vista DriveHome 7 bed · 5,505 SqFt | $2,995,000$544/SqFt · ▼14.3% | 11/17/2511/17/25 |
| 19784 S 116th Avenue SUnder ContractHome SiteHome Site — bed · — SqFt | $2,980,000 | 1/1/261/1 |
| 7635 Mandarin DriveHome 5 bed · 5,052 SqFt | $2,950,000$584/SqFt · ▼7.8% | 7/14/267/14 |
| 17387 Balaria StreetHome 5 bed · 6,156 SqFt | $2,950,000$479/SqFt | 9/2/269/2 |
| 17585 Middlebrook WayHome 5 bed · 4,291 SqFt | $2,875,000$670/SqFt · ▼11.5% | 8/1/268/1 |
| 9682 JUNIPER BAY AvenueHome 5 bed · 5,058 SqFt | $2,870,000$567/SqFt | 10/2/2610/2 |
| 9022 CHAUVET WayUnder ContractHome 5 bed · 4,702 SqFt | $2,850,000$606/SqFt | 7/30/267/30 |
| 19889 Old Bridgewood TrailHome 5 bed · 5,802 SqFt | $2,825,000$487/SqFt | 7/14/267/14 |
| 22962 Camino Del MarHome SiteHome Site — bed · — SqFt | $2,800,000 · ▼12.5% | 6/23/266/23 |
| 21312 Greenwood CourtHome 4 bed · 4,378 SqFt | $2,800,000$640/SqFt · ▼1.9% | 6/29/266/29 |
| 8804 Skyward StreetHome 5 bed · 4,932 SqFt | $2,799,999$568/SqFt | 8/23/268/23 |
| 17934 Milburn WayHome 4 bed · 3,391 SqFt | $2,799,000$825/SqFt · ▼3.4% | 8/23/268/23 |
| 17112 Aquavera WayHome 4 bed · 3,703 SqFt | $2,750,000$743/SqFt · ▼6.8% | 5/27/265/27 |
| 8985 CHAUVET WayHome 5 bed · 4,724 SqFt | $2,725,000$577/SqFt | 10/6/2610/6 |
| 9012 Dulcetto CourtHome 5 bed · 4,702 SqFt | $2,699,000$574/SqFt | 9/25/269/25 |
| 10386 Stonebridge BoulevardHome 4 bed · 3,470 SqFt | $2,695,000$777/SqFt | 9/30/269/30 |
| 17056 Cappuccino WayHome 3 bed · 3,206 SqFt | $2,680,000$836/SqFt | 10/1/2610/1 |
| 21156 Ormond CourtHome 4 bed · 5,294 SqFt | $2,645,000$500/SqFt | 9/26/269/26 |
| 17065 Rainbow Fls TrailHome 5 bed · 4,996 SqFt | $2,635,000$527/SqFt · ▲2.3% | 8/2/268/2 |
| 17197 Teton River RoadHome 5 bed · 4,484 SqFt | $2,550,000$569/SqFt · ▼5.6% | 5/2/265/2 |
| 20028 Pacific Dunes DriveHome 5 bed · 5,086 SqFt | $2,545,000$500/SqFt · ▼4.1% | 6/7/266/7 |
| 7946 SHELBY CircleHome 3 bed · 2,656 SqFt | $2,500,000$941/SqFt | 9/25/269/25 |
| 8556 CRYSTAL DOWNS AvenueHome 4 bed · 3,106 SqFt | $2,500,000$805/SqFt | 10/6/2610/6 |
| 17591 Scarsdale WayHome SiteHome Site — bed · — SqFt | $2,499,999 · ▼28.6% | 9/23/269/23 |
| 8227 OCEANUS DriveNewHome 5 bed · 4,484 SqFt | $2,499,000$557/SqFt | 10/16/2610/16 |
| 22721 Wilderness WayHome 5 bed · 3,289 SqFt | $2,499,000$760/SqFt | 10/9/2610/9 |
| 10563 Stonebridge BoulevardHome 4 bed · 3,621 SqFt | $2,475,000$684/SqFt | 9/25/269/25 |
| 20415 Southernwood AvenueHome 5 bed · 3,687 SqFt | $2,399,999$651/SqFt | 9/6/269/6 |
| 8323 Essex Country Clb DriveHome 5 bed · 3,888 SqFt | $2,375,000$611/SqFt · ▼4.8% | 8/3/268/3 |
| 8252 Essex Country Club DriveHome 4 bed · 3,373 SqFt | $2,359,000$699/SqFt | 5/22/265/22 |
| 20052 Pacific Dunes DrHome 4 bed · 3,106 SqFt | $2,350,000$757/SqFt · ▼5.6% | 3/2/263/2 |
| 9366 TANGERINE COAST DriveUnder ContractHome 5 bed · 3,687 SqFt | $2,349,000$637/SqFt | 10/5/2610/5 |
| 17258 PAGODA PALMS DriveHome 5 bed · 3,687 SqFt | $2,325,000$631/SqFt | 10/9/2610/9 |
| 7173 Montrico DriveHome 5 bed · 4,706 SqFt | $2,300,000$489/SqFt | 4/27/264/27 |
| 17936 Villa Club WayHome 5 bed · 4,448 SqFt | $2,295,000$516/SqFt · ▼4.2% | 10/6/2610/6 |
| 17065 Teton River RoadHome 5 bed · 4,609 SqFt | $2,289,000$497/SqFt | 9/2/269/2 |
| 7134 San Sebastian DriveHome 7 bed · 5,061 SqFt | $2,250,000$445/SqFt | 9/22/269/22 |
| 21733 Old Bridge TrailHome 5 bed · 5,361 SqFt | $2,250,000$420/SqFt | 10/6/2610/6 |
| 7190 Valencia DriveHome 5 bed · 4,596 SqFt | $2,250,000$490/SqFt · ▼13.1% | 6/17/266/17 |
| 8215 Crystal Downs AvenueHome 5 bed · 4,605 SqFt | $2,200,000$478/SqFt · ▼1.8% | 9/1/269/1 |
| 8835 NEW RIVER FALLSHome 3 bed · 2,740 SqFt | $2,175,000$794/SqFt | 8/7/268/7 |
| 17892 Hampshire LaneNewHome 4 bed · 4,316 SqFt | $2,175,000$504/SqFt | 10/17/2610/17 |
| 8533 Ganton DriveHome 4 bed · 3,092 SqFt | $2,150,000$695/SqFt | 5/26/265/26 |
| 8095 CRYSTAL DOWNS AvenueHome 5 bed · 3,687 SqFt | $2,150,000$583/SqFt | 10/5/2610/5 |
| 20050 Hirono LaneHome 5 bed · 3,876 SqFt | $2,100,000$542/SqFt | 10/8/2610/8 |
| 8540 GANTON DriveUnder ContractHome 5 bed · 3,106 SqFt | $2,099,000$676/SqFt | 8/9/268/9 |
| 19886 Meadowside LaneHome 4 bed · 3,472 SqFt | $1,999,000$576/SqFt | 9/23/269/23 |
| 17071 Rainbow Falls TrailNewHome 3 bed · 2,704 SqFt | $1,929,000$713/SqFt | 10/13/2610/13 |
| 17835 Lake Azure WayHome 3 bed · 3,399 SqFt | $1,900,000$559/SqFt | 9/27/269/27 |
| 8131 Laurel Falls DriveHome 5 bed · 3,888 SqFt | $1,899,000$488/SqFt | 8/6/268/6 |
| 7838 Tennyson CourtUnder ContractHome 4 bed · 2,756 SqFt | $1,899,000$689/SqFt · ▼5.0% | 6/19/266/19 |
| 22829 Horse Shoe WayHome 6 bed · 4,189 SqFt | $1,895,000$452/SqFt | 6/30/266/30 |
| 20342 Juniper Bay AvenueHome 3 bed · 3,561 SqFt | $1,875,000$527/SqFt | 9/23/269/23 |
| 8816 Skyward StreetHome 4 bed · 2,746 SqFt | $1,850,000$674/SqFt · ▼2.6% | 9/16/269/16 |
| 9257 Sunflower Meadow RoadHome 3 bed · 2,573 SqFt | $1,850,000$719/SqFt | 10/7/2610/7 |
| 10591 Stonebridge BoulevardHome 4 bed · 3,294 SqFt | $1,849,000$561/SqFt · ▼7.5% | 7/29/267/29 |
| 21337 ROCK RIDGE DriveHome 5 bed · 3,810 SqFt | $1,799,900$472/SqFt | 8/18/268/18 |
| 22207 Alyssum WayHome 5 bed · 2,471 SqFt | $1,750,000$708/SqFt | 6/25/266/25 |
| 22220 Morning Glory TerraceHome 4 bed · 2,542 SqFt | $1,750,000$688/SqFt | 6/25/266/25 |
| 10941 BOCA WOODS LaneHome 3 bed · 2,985 SqFt | $1,750,000$586/SqFt · ▼7.7% | 9/29/269/29 |
| 22837 El Dorado DriveUnder ContractHome 5 bed · 3,615 SqFt | $1,735,000$480/SqFt | 9/19/269/19 |
| 12137 Boca Reserve LaneHome 5 bed · 3,995 SqFt | $1,700,000$426/SqFt · ▼24.4% | 7/24/257/24/25 |
| 11320 Boca Woods LaneUnder ContractHome 3 bed · 2,514 SqFt | $1,699,000$676/SqFt | 8/2/268/2 |
| 7876 Mandarin DriveHome 5 bed · 3,777 SqFt | $1,650,000$437/SqFt · ▼2.9% | 9/10/269/10 |
| 22722 El Dorado DriveHome 4 bed · 2,847 SqFt | $1,599,000$562/SqFt | 10/10/2610/10 |
| 5844 Pinebrook DriveHome 6 bed · 4,943 SqFt | $1,599,000$323/SqFt · ▼22.0% | 6/8/266/8 |
| 22209 Morning Glory TerraceHome 3 bed · 3,100 SqFt | $1,595,000$515/SqFt · ▼10.2% | 6/16/266/16 |
| 12700 YARDLEY DriveUnder ContractHome 5 bed · 3,357 SqFt | $1,545,000$460/SqFt | 10/3/2610/3 |
| 10630 Boca Woods LaneHome 4 bed · 2,822 SqFt | $1,525,000$540/SqFt | 7/7/267/7 |
| 19462 SATURNIA LAKES DriveHome 6 bed · 4,672 SqFt | $1,501,000$321/SqFt · ▼1.2% | 10/1/2610/1 |
| 10423 Stonebridge BoulevardHome 4 bed · 3,883 SqFt | $1,500,000$386/SqFt | 10/8/2610/8 |
| 21653 Marigot DriveHome 4 bed · 3,306 SqFt | $1,500,000$454/SqFt | 8/4/268/4 |
| 21359 HARROW CourtHome 3 bed · 2,955 SqFt | $1,495,000$506/SqFt | 9/8/269/8 |
| 7340 Andorra PlaceHome 4 bed · 2,088 SqFt | $1,479,000$708/SqFt · ▼4.5% | 2/13/262/13 |
| 23260 Mirabella Circle NHome 3 bed · 2,722 SqFt | $1,450,000$533/SqFt | 10/6/2610/6 |
| 21318 Gosier WayHome 4 bed · 3,371 SqFt | $1,449,000$430/SqFt | 8/29/268/29 |
| 6481 Timber LaneHome 4 bed · 3,207 SqFt | $1,434,500$447/SqFt · ▼4.3% | 4/21/264/21 |
| 11038 Baybreeze WayHome 5 bed · 2,983 SqFt | $1,400,000$469/SqFt · ▼9.7% | 4/1/264/1 |
| 11737 Preservation LaneHome 5 bed · 3,348 SqFt | $1,399,999$418/SqFt · ▼12.4% | 4/16/264/16 |
| 7484 Malibu CrescentHome 4 bed · 1,917 SqFt | $1,395,000$728/SqFt · ▼22.3% | 4/5/264/5 |
| 6514 Timber LaneHome 3 bed · 3,201 SqFt | $1,395,000$436/SqFt · ▼6.7% | 8/26/268/26 |
| 11330 Timberlodge TerraceHome 4 bed · 2,981 SqFt | $1,365,000$458/SqFt · ▼2.5% | 1/27/261/27 |
| 10210 Lexington Estates BoulevardHome 6 bed · 3,780 SqFt | $1,350,000$357/SqFt · ▼15.6% | 7/26/267/26 |
| 8544 Apple Falls LaneHome 3 bed · 2,240 SqFt | $1,349,000$602/SqFt · ▼10.0% | 6/15/266/15 |
| 11834 Island Lakes LaneHome 4 bed · 2,595 SqFt | $1,329,999$513/SqFt · ▼2.8% | 8/24/268/24 |
| 12621 YARDLEY DriveUnder ContractHome 5 bed · 3,357 SqFt | $1,325,000$395/SqFt | 9/15/269/15 |
| 21861 Cypress Palm CourtUnder ContractHome 5 bed · 3,450 SqFt | $1,300,000$377/SqFt | 9/2/269/2 |
| 19644 Estuary DriveHome 4 bed · 3,582 SqFt | $1,300,000$363/SqFt | 6/18/266/18 |
| 22233 LARKSPUR TrailUnder ContractNewHome 3 bed · 2,038 SqFt | $1,275,000$626/SqFt | 10/12/2610/12 |
| 6488 VIA ROSANewHome 3 bed · 2,814 SqFt | $1,250,000$444/SqFt · ▲4.2% | 10/13/2610/13 |
| 17220 Hampton BoulevardHome 3 bed · 2,288 SqFt | $1,249,900$546/SqFt | 10/2/2610/2 |
| 10616 Wheelhouse CircleUnder ContractHome 5 bed · 2,854 SqFt | $1,234,000$432/SqFt · ▼1.2% | 8/28/268/28 |
| 8682 Via Ancho RoadUnder ContractHome 5 bed · 3,252 SqFt | $1,230,000$378/SqFt | 8/3/268/3 |
| 21262 Falls Ridge WayHome 5 bed · 3,142 SqFt | $1,200,000$382/SqFt | 10/9/2610/9 |
| 10226 FRESH MEADOW LaneHome 4 bed · 2,632 SqFt | $1,200,000$456/SqFt | 10/8/2610/8 |
| 21426 GOSIER WayNewHome 4 bed · 2,731 SqFt | $1,199,000$439/SqFt | 10/18/2610/18 |
| 7690 La Corniche CircleHome 3 bed · 2,790 SqFt | $1,190,000$427/SqFt | 8/31/268/31 |
| 21409 Crestfalls CourtUnder ContractHome 5 bed · 2,772 SqFt | $1,189,000$429/SqFt · ▼8.5% | 7/24/267/24 |
| 22199 CRESSMONT PlaceHome 5 bed · 2,825 SqFt | $1,185,000$419/SqFt · ▼5.2% | 8/2/268/2 |
| 20195 Back 9 DriveHome 3 bed · 2,304 SqFt | $1,179,000$512/SqFt | 9/13/269/13 |
| 10182 Boca Woods LaneHome 4 bed · 2,643 SqFt | $1,169,000$442/SqFt | 6/11/266/11 |
| 10313 Lexington Estates BoulevardUnder ContractHome 5 bed · 2,800 SqFt | $1,159,000$414/SqFt · ▼3.3% | 7/22/267/22 |
| 10903 BAL HARBOR DriveHome 4 bed · 2,750 SqFt | $1,150,000$418/SqFt | 10/2/2610/2 |
| 20369 HACIENDA CourtHome 5 bed · 3,042 SqFt | $1,150,000$378/SqFt · ▼8.0% | 8/10/268/10 |
| 10875 Boca Woods LaneHome 3 bed · 2,544 SqFt | $1,150,000$452/SqFt · ▼4.1% | 7/21/267/21 |
| 11353 Sea Grass CircleHome 5 bed · 3,035 SqFt | $1,139,999$376/SqFt | 9/21/269/21 |
| 20101 Palm Island DriveUnder ContractHome 4 bed · 2,660 SqFt | $1,110,000$417/SqFt · ▼4.3% | 10/8/2610/8 |
| 19676 DINNER KEY DriveHome 4 bed · 2,935 SqFt | $1,106,999$377/SqFt | 10/9/2610/9 |
| 6869 Terra Tranquila DriveNewHome 5 bed · 3,387 SqFt | $1,100,000$325/SqFt | 10/16/2610/16 |
| 11120 Clover Leaf CircleHome 3 bed · 2,112 SqFt | $1,100,000$521/SqFt | 10/5/2610/5 |
| 18428 S 102nd Way SHome 4 bed · 2,330 SqFt | $1,100,000$472/SqFt | 4/6/264/6 |
| 19614 STAR ISLAND DriveHome 4 bed · 2,935 SqFt | $1,099,999$375/SqFt | 9/17/269/17 |
| 10738 SANTA ROSA DriveHome 5 bed · 2,806 SqFt | $1,099,000$392/SqFt | 10/3/2610/3 |
| 18700 OCEAN MIST DriveHome 4 bed · 2,943 SqFt | $1,099,000$373/SqFt | 9/25/269/25 |
| 10438 Buena Ventura DriveHome 3 bed · 2,588 SqFt | $1,099,000$425/SqFt · ▼4.4% | 8/14/268/14 |
| 7011 San Sebastian CircleHome 4 bed · 1,940 SqFt | $1,099,000$566/SqFt · ▼4.4% | 4/15/264/15 |
| 7917 Chula Vista CrescentHome 4 bed · 1,636 SqFt | $1,099,000$672/SqFt · ▼4.4% | 4/23/264/23 |
| 17556 CHARNWOOD DriveUnder ContractHome 3 bed · 2,770 SqFt | $1,049,000$379/SqFt | 10/7/2610/7 |
| 7602 Silver Woods CourtHome 3 bed · 1,762 SqFt | $1,035,000$587/SqFt | 10/5/2610/5 |
| 10739 STONEBRIDGE BoulevardUnder ContractHome 4 bed · 2,752 SqFt | $1,025,000$372/SqFt | 8/26/268/26 |
| 11741 Island Lakes LaneUnder ContractHome 4 bed · 2,282 SqFt | $1,000,000$438/SqFt · ▼13.0% | 6/17/266/17 |
