Parque Towers
One development · two towers, each with its own address · Sunny Isles Beach
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
For Sale
45 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 4-5026 bed · 4,650 SqFt | West | $4,850,000$1,043/SqFt | 6/10/266/10 |
| 4-TS-045 bed · 4,695 SqFt | West | $4,200,000$895/SqFt · ▼10.6% | 12/24/2512/24/25 |
| 4-5063 bed · 2,726 SqFt | West | $3,715,880$1,363/SqFt · ▼15.2% | 11/26/2511/26/25 |
| 4-PH-03New4 bed · 3,722 SqFt | West | $3,395,000$912/SqFt | 9/18/269/18 |
| 5-24034 bed · 3,296 SqFt | East | $3,300,000$1,001/SqFt | 8/21/268/21 |
| 5-25034 bed · 3,094 SqFt | East | $3,200,000$1,034/SqFt | 6/16/266/16 |
| 5-5063 bed · 2,726 SqFt | East | $2,950,000$1,082/SqFt | 6/10/266/10 |
| 5-23083 bed · 1,892 SqFt | East | $2,200,000$1,163/SqFt | 6/19/266/19 |
| 5-11023 bed · 1,892 SqFt | East | $2,200,000$1,163/SqFt | 8/13/268/13 |
| 5-20023 bed · 1,892 SqFt | East | $2,100,000$1,110/SqFt | 6/9/266/9 |
| 5-19082 bed · 1,892 SqFt | East | $1,890,000$999/SqFt | 11/8/2511/8/25 |
| 4-19023 bed · 1,892 SqFt | West | $1,850,000$978/SqFt · ▼2.1% | 5/5/265/5 |
| 4-18083 bed · 1,892 SqFt | West | $1,850,000$978/SqFt · ▼11.9% | 7/15/257/15/25 |
| 4-22023 bed · 1,892 SqFt | West | $1,799,000$951/SqFt · ▼5.3% | 2/3/262/3 |
| 5-15083 bed · 1,892 SqFt | East | $1,750,000$925/SqFt | 4/9/264/9 |
| 4-12083 bed · 1,892 SqFt | West | $1,720,000$909/SqFt | 9/1/269/1 |
| 4-15083 bed · 1,892 SqFt | West | $1,699,000$898/SqFt · ▼5.6% | 9/19/259/19/25 |
| 5-11073 bed · 1,892 SqFt | East | $1,695,000$896/SqFt | 6/4/266/4 |
| 5-10083 bed · 1,892 SqFt | East | $1,549,000$819/SqFt | 8/24/268/24 |
| 5-8013 bed · 1,892 SqFt | East | $1,545,000$817/SqFt · ▲3.0% | 8/31/268/31 |
| 5-22073 bed · 1,892 SqFt | East | $1,525,000$806/SqFt · ▼3.5% | 4/23/264/23 |
| 4-15013 bed · 1,892 SqFt | West | $1,495,000$790/SqFt | 5/11/265/11 |
| 4-17013 bed · 1,892 SqFt | West | $1,370,000$724/SqFt | 9/8/269/8 |
| 4-10073 bed · 1,892 SqFt | West | $1,350,000$714/SqFt | 8/26/268/26 |
| 4-8043 bed · 1,541 SqFt | West | $1,340,000$870/SqFt · ▼6.0% | 3/2/263/2 |
| 4-2506New2 bed · 1,524 SqFt | West | $1,325,000$869/SqFt | 9/14/269/14 |
| 4-8062 bed · 1,524 SqFt | West | $1,280,000$840/SqFt | 2/19/262/19 |
| 5-16052 bed · 1,541 SqFt | West | $1,250,000$811/SqFt | 7/2/257/2/25 |
| 5-12042 bed · 1,541 SqFt | East | $1,250,000$811/SqFt · ▼7.4% | 9/2/259/2/25 |
| 21032 bed · 1,524 SqFt | East | $1,248,000$819/SqFt · ▼3.6% | 7/23/247/23/24 |
| 4-23052 bed · 1,541 SqFt | West | $1,210,000$785/SqFt | 2/17/262/17 |
| 4-24052 bed · 1,541 SqFt | West | $1,210,000$785/SqFt | 2/17/262/17 |
| 4-17052 bed · 1,541 SqFt | West | $1,180,000$766/SqFt | 2/24/262/24 |
| 415032 bed · 1,524 SqFt | West | $1,150,000$755/SqFt | 7/1/267/1 |
| 4-12032 bed · 1,524 SqFt | West | $1,150,000$755/SqFt | 12/2/2512/2/25 |
| 4-14053 bed · 1,541 SqFt | West | $1,145,000$743/SqFt · ▼0.4% | 8/3/268/3 |
| 5-22052 bed · 1,541 SqFt | East | $1,100,000$714/SqFt | 5/5/265/5 |
| 4-16033 bed · 1,524 SqFt | West | $1,099,000$721/SqFt · ▼4.4% | 7/7/267/7 |
| 5-6033 bed · 1,524 SqFt | East | $1,090,000$715/SqFt · ▼9.2% | 11/18/2411/18/24 |
| 4-9033 bed · 1,524 SqFt | West | $1,045,000$686/SqFt · ▼0.4% | 5/29/265/29 |
| 4-8032 bed · 1,524 SqFt | West | $980,000$643/SqFt · ▼7.5% | 9/8/259/8/25 |
| 5-7032 bed · 1,524 SqFt | East | $975,000$640/SqFt · ▼7.1% | 3/29/263/29 |
| 5-10033 bed · 1,524 SqFt | East | $945,000$620/SqFt · ▼5.5% | 5/19/265/19 |
| 5-8052 bed · 1,541 SqFt | East | $930,000$604/SqFt · ▼6.1% | 8/6/268/6 |
| 4-8053 bed · 1,541 SqFt | West | $930,000$604/SqFt | 8/31/268/31 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 5-23013 bed · 1,892 SqFt | East | $1,520,000$803/SqFt · ▼7.9% | 8/20/268/20 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 4-8073 bed · 1,892 SqFt | West | $1,240,000list $1,299,900 | 95% | 8/28/268/28 |
| 5-17083 bed · 1,892 SqFt | East | $1,500,000list $1,400,000 | 107% | 8/26/268/26 |
| 5-5024 bed · 3,248 SqFt | East | $2,600,000list $2,790,000 | 93% | 8/7/268/7 |
| 4-12062 bed · 1,524 SqFt | West | $1,200,000list $1,200,000 | 100% | 7/16/267/16 |
| 5-14083 bed · 1,892 SqFt | East | $1,650,000list $1,750,000 | 94% | 7/6/267/6 |
| 5-19023 bed · 1,892 SqFt | East | $1,825,000list $2,200,000 | 83% | 6/30/266/30 |
| 4-14073 bed · 1,892 SqFt | West | $1,200,000list $1,350,000 | 89% | 6/10/266/10 |
| 4-22013 bed · 1,892 SqFt | West | $1,400,000list $1,525,000 | 92% | 4/9/264/9 |
| 4-5013 bed · 1,865 SqFt | West | $2,250,000list $2,295,000 | 98% | 2/26/262/26 |
| 15023 bed · 1,892 SqFt | East | $1,580,000list $1,699,000 | 93% | 2/24/262/24 |
| 4-19042 bed · 1,541 SqFt | West | $1,100,000list $1,175,000 | 94% | 2/12/262/12 |
| 4-16032 bed · 1,524 SqFt | West | $960,000list $1,050,000 | 91% | 11/17/2511/17/25 |
| 5-PH014 bed · 3,895 SqFt | East | $3,200,000list $3,599,000 | 89% | 11/3/2511/3/25 |
| 5-16062 bed · 1,524 SqFt | East | $1,230,000list $1,300,000 | 95% | 10/14/2510/14/25 |
| 5-11033 bed · 1,524 SqFt | East | $940,000list $999,000 | 94% | 9/26/259/26/25 |

