360 Condo
One development · 4 towers, each with its own address · North Bay Village
APPLIES TO ALL 4 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.
The Towers
360 Condo East
360 Condo Marina Residences East
360 Condo Marina Residences West
360 Condo West
For Sale
13 units across all 4 towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 2073 bed · 1,336 SqFt | Marina E | $947,000$709/SqFt · ▼0.3% | 11/8/2511/8/25 |
| 3073 bed · 1,336 SqFt | Marina E | $899,000$673/SqFt | 9/8/269/8 |
| 2123 bed · 1,336 SqFt | Marina E | $850,000$636/SqFt · ▲13.3% | 12/29/2512/29/25 |
| 4053 bed · 1,552 SqFt | East | $720,000$464/SqFt | 9/4/269/4 |
| 4062 bed · 1,552 SqFt | East | $685,000$441/SqFt · ▼1.4% | 4/7/264/7 |
| 15172 bed · 1,251 SqFt | West | $645,000$516/SqFt | 8/12/268/12 |
| 7032 bed · 1,251 SqFt | West | $595,000$476/SqFt | 4/25/264/25 |
| 5103 bed · 1,552 SqFt | East | $579,000$373/SqFt | 7/28/267/28 |
| 5052 bed · 1,251 SqFt | West | $565,000$452/SqFt | 8/17/268/17 |
| 7052 bed · 1,251 SqFt | West | $539,900$432/SqFt · ▼1.8% | 7/20/267/20 |
| 610New2 bed · 1,251 SqFt | West | $525,000$420/SqFt · ▼1.9% | 9/11/269/11 |
| 7082 bed · 1,251 SqFt | East | $514,995$412/SqFt | 7/28/267/28 |
| 5022 bed · 1,251 SqFt | East | $455,000$364/SqFt · ▼3.2% | 3/16/263/16 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| PH 192 bed · 1,223 SqFt | West | $599,999$491/SqFt | 8/1/268/1 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 10012 bed · 1,274 SqFt | West | $630,000list $699,000 | 90% | 9/10/269/10 |
| 11263 bed · 1,552 SqFt | West | $670,000list $699,000 | 96% | 9/8/269/8 |
| 5041 bed · 900 SqFt | East | $320,000list $360,000 | 89% | 8/14/268/14 |
| 7041 bed · 900 SqFt | East | $340,000list $379,000 | 90% | 8/11/268/11 |
| 8172 bed · 1,251 SqFt | West | $512,000list $547,000 | 94% | 8/11/268/11 |
| 11032 bed · 1,251 SqFt | East | $565,000list $588,999 | 96% | 8/5/268/5 |
| 4022 bed · 1,251 SqFt | East | $430,000list $440,000 | 98% | 7/8/267/8 |
| 3113 bed · 1,336 SqFt | Marina E | $835,000list $835,000 | 100% | 6/11/266/11 |
| 2053 bed · 1,336 SqFt | Marina W | $700,000list $749,000 | 93% | 6/5/266/5 |
| 8052 bed · 1,552 SqFt | East | $660,000list $699,900 | 94% | 4/10/264/10 |
| 7112 bed · 1,251 SqFt | West | $535,000list $535,000 | 100% | 3/30/263/30 |
| 6221 bed · 900 SqFt | West | $377,500list $395,000 | 96% | 3/26/263/26 |
| 9062 bed · 1,251 SqFt | West | $460,000list $495,000 | 93% | 3/6/263/6 |
| 10082 bed · 1,251 SqFt | East | $475,000list $550,000 | 86% | 2/4/262/4 |
| 12232 bed · 1,251 SqFt | West | $505,000list $535,000 | 94% | 1/15/261/15 |
| 7202 bed · 1,251 SqFt | West | $490,000list $515,000 | 95% | 1/14/261/14 |
| 15252 bed · 1,552 SqFt | West | $695,800list $690,000 | 101% | 1/7/261/7 |
| 3033 bed · 1,336 SqFt | Marina W | $745,000list $795,000 | 94% | 12/19/2512/19/25 |
| PH 152 bed · 1,251 SqFt | West | $625,000list $675,000 | 93% | 11/5/2511/5/25 |
| 6112 bed · 1,251 SqFt | West | $515,000list $525,000 | 98% | 11/5/2511/5/25 |
| 5133 bed · 1,552 SqFt | West | $685,000list $693,000 | 99% | 10/17/2510/17/25 |
| 12082 bed · 1,251 SqFt | East | $500,000list $525,000 | 95% | 10/3/2510/3/25 |
| 10263 bed · 1,552 SqFt | West | $755,000list $765,000 | 99% | 9/19/259/19/25 |

