Miramar
Miramar real estate, every home, every condo and every sale, by Mark Zilbert.
ALERTS FOR MIRAMAR
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
About Miramar
Miramar is a city of about 134,700 residents stretching 14 miles east to west across southwest Broward County. A. L. Mailman bought the land in 1953 and built 56 concrete houses for workers in Miami and Fort Lauderdale, and the city incorporated in 1955 with fewer than 200 residents; its first mayor, Robert Gordon, named it from the Spanish for "look at the sea." Its housing mixes single-family streets, townhomes and condos with gated communities: Riviera Isles, with Mediterranean-style houses around a clubhouse, Vizcaya, whose enclaves include Bellagio, Santorini Estates and Somerset Country Club, Monarch Lakes, Sunset Lakes and the Miramar side of SilverLakes. Owner-occupied homes have a median value near $462,700, according to the Census. Miramar Town Center gathers City Hall, the Cultural Center ArtsPark, apartments, townhomes and Broward College and Nova Southeastern University classrooms on 54 acres, and the 173-acre Miramar Regional Park has an amphitheater and two cricket fields. Everglades High and Miramar High are the city's public high schools. I-75 and Florida's Turnpike cross the city, with Fort Lauderdale-Hollywood International about 12 miles away and Miami International about 20. Our listings and sales cover every part of the city.
Looking in Miramar? Mark can introduce you to a trusted agent there.
Zilbert features 185 condos and 277 single family homes for sale in Miramar today.
For Sale
185 condos for sale across 0 buildings in Miramar, sorted by price.
Showing listings from $350,000 · 94 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 17130 SW 36th CourtTownhome 4 bed · 1,869 SqFt | $629,000$337/SqFt · ▼1.7% | 10/19/2610/19 |
| 16951 SW 34th StreetUnit 16951 4 bed · 2,032 SqFt | $615,000$303/SqFt | 7/30/267/30 |
| 17024 SW 38th StreetTownhome 4 bed · 2,032 SqFt | $599,000$295/SqFt · ▼1.8% | 9/7/269/7 |
| 4254 SW 132nd WayUnit 9104 3 bed · 1,954 SqFt | $590,000$302/SqFt · ▼1.7% | 8/6/268/6 |
| Townhouse in MiramarTownhome 3 bed · 1,324 SqFt | $580,000$438/SqFt · ▼4.1% | 5/7/265/7 |
| 2951 SW 120th TerraceUnit 2951 3 bed · 2,099 SqFt | $575,000$274/SqFt · ▼1.7% | 8/28/268/28 |
| 4715 SW 164TH AvenueUnit 4715 3 bed · 2,033 SqFt | $550,000$271/SqFt | 9/29/269/29 |
| 12704 SW 49th DriveTownhome 4 bed · 1,939 SqFt | $539,900$278/SqFt | 9/29/269/29 |
| 4331 SW 124th WayUnit 4331 3 bed · 1,793 SqFt | $530,000$296/SqFt | 6/7/266/7 |
| 12444 SW 42nd StreetTownhome 4 bed · 2,002 SqFt | $525,999$263/SqFt · ▼4.4% | 8/26/268/26 |
| 18741 SW 25th CourtTownhome 3 bed · 1,586 SqFt | $525,000$331/SqFt · ▼4.5% | 4/22/264/22 |
| 17064 SW 33rd CourtTownhome 3 bed · 1,650 SqFt | $524,995$318/SqFt | 9/3/269/3 |
| 14109 SW 51st LaneUnit 0 3 bed · 1,601 SqFt | $515,000$322/SqFt | 9/2/269/2 |
| 2813 SW 119th WayTownhome 3 bed · 1,919 SqFt | $515,000$268/SqFt | 9/14/269/14 |
| 4964 SW 128th AvenueUnit 4964 3 bed · 1,601 SqFt | $515,000$322/SqFt | 3/26/263/26 |
| 4952 SW 129th TerraceTownhome 3 bed · 1,304 SqFt | $505,000$387/SqFt | 10/19/2610/19 |
| 12665 SW 54th CourtTownhome 3 bed · 1,547 SqFt | $500,000$323/SqFt | 10/19/2610/19 |
| 18660 SW 28th CourtUnder ContractTownhome 3 bed · 1,324 SqFt | $500,000$378/SqFt | 9/12/269/12 |
| 14127 SW 51st LaneTownhome 3 bed · 1,601 SqFt | $499,900$312/SqFt · ▼1.0% | 9/12/269/12 |
| 11324 SW 17th CourtHome 3 bed · 1,144 SqFt | $499,900$437/SqFt | 8/20/268/20 |
| 5003 SW 135TH WayUnit 5003 3 bed · 1,700 SqFt | $499,000$294/SqFt · ▼2.0% | 9/5/269/5 |
| 3818 SW 171st TerraceUnit 168 4 bed · 1,650 SqFt | $499,000$302/SqFt · ▼5.8% | 7/14/267/14 |
| 2695 SW 84th TerraceUnit 104 4 bed · 1,815 SqFt | $498,000$274/SqFt | 9/30/269/30 |
| 2820 SW 84th TerraceUnit 105 4 bed · 1,815 SqFt | $495,000$273/SqFt · ▼4.6% | 10/1/2610/1 |
| 12877 SW 50th StreetTownhome 3 bed · 1,304 SqFt | $495,000$380/SqFt | 8/13/268/13 |
| 1810 SW 91st AvenueTownhome 4 bed · 2,190 SqFt | $490,000$224/SqFt · ▼3.9% | 8/14/268/14 |
| 12850 SW 28th CourtTownhome 3 bed · 1,508 SqFt | $489,900$325/SqFt · ▼4.9% | 6/18/266/18 |
| 18743 SW 27th StreetTownhome 3 bed · 1,178 SqFt | $479,900$407/SqFt | 7/31/267/31 |
| 12966 SW 29th CtTownhome 3 bed · 1,508 SqFt | $475,000$315/SqFt · ▼2.7% | 9/11/269/11 |
| 4948 SW 136th AvenueTownhome 3 bed · 1,751 SqFt | $475,000$271/SqFt · ▼7.8% | 7/2/267/2 |
| 11837 SW 27th StreetUnit 802 3 bed · 1,672 SqFt | $474,900$284/SqFt · ▼3.1% | 10/9/2610/9 |
| 15747 SW 40th StreetUnit 213 3 bed · 1,450 SqFt | $465,000$321/SqFt | 8/10/268/10 |
| 6167 SW 36th CourtTownhome 3 bed · 1,504 SqFt | $465,000$309/SqFt | 7/20/267/20 |
| 2607 SW 99th WayUnit 2607 3 bed · 1,628 SqFt | $464,000$285/SqFt · ▼1.1% | 4/1/264/1 |
| 12901 SW 50th StreetUnder ContractTownhome 3 bed · 1,804 SqFt | $460,000$255/SqFt · ▼5.2% | 8/10/268/10 |
| 14082 SW 50th CourtTownhome 3 bed · 1,700 SqFt | $460,000$271/SqFt · ▼10.7% | 3/29/253/29/25 |
| 2660 SW 85th TerraceUnit 104 4 bed · 1,815 SqFt | $455,000$251/SqFt · ▼8.1% | 10/7/2610/7 |
| 2551 SW 99th WayTownhome 3 bed · 1,628 SqFt | $455,000$279/SqFt · ▼0.7% | 10/5/2610/5 |
| 2889 SW 129th WayUnit 2889 2 bed · 1,313 SqFt | $450,000$343/SqFt · ▼3.2% | 10/8/2610/8 |
277 single-family homes for sale in Miramar.
Showing listings from $350,000 · 1 more below this price · Show all
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 3351 SW 132nd AvenueHome SiteHome Site — bed · — SqFt | $5,750,000 | 10/21/2610/21 |
| 3351 SW 132nd AveHome 4 bed · 3,732 SqFt | $5,750,000$1,541/SqFt · ▼4.2% | 9/7/269/7 |
| 14797 SW 48th CtHome 5 bed · — SqFt | $4,750,000 · ▼17.4% | 9/8/269/8 |
| 48 Sw CourtHome SiteHome Site — bed · — SqFt | $4,750,000 · ▼26.9% | 8/6/268/6 |
| 3850 SW 124 AVEHome 5 bed · — SqFt | $2,850,000 | 10/9/2610/9 |
| 14799 SW 48th CourtHome 5 bed · 2,613 SqFt | $2,000,000$765/SqFt · ▼7.0% | 8/6/268/6 |
| 4135 SW 186th WayHome 6 bed · 4,264 SqFt | $1,750,000$410/SqFt · ▼7.7% | 7/1/267/1 |
| 18662 SW 17th CourtHome 5 bed · 4,168 SqFt | $1,750,000$420/SqFt · ▲2.9% | 6/16/266/16 |
| 18684 SW 17th CourtHome 5 bed · 4,639 SqFt | $1,695,000$365/SqFt | 6/1/266/1 |
| 3761 SW 144th AvenueHome 5 bed · 3,305 SqFt | $1,650,000$499/SqFt · ▼8.3% | 4/28/264/28 |
| 3591 SW 177th AvenueNewHome 6 bed · 3,579 SqFt | $1,595,990$446/SqFt | 10/26/2610/26 |
| 2241 SW 164th AvenueHome 5 bed · 4,569 SqFt | $1,595,990$349/SqFt · ▼13.7% | 4/8/264/8 |
| 16512 SW 18th StreetHome 4 bed · 3,579 SqFt | $1,500,000$419/SqFt | 7/20/267/20 |
| 18800 SW 41st StreetHome 6 bed · 3,766 SqFt | $1,495,000$397/SqFt · ▼5.1% | 8/3/268/3 |
| 17579 SW 54th StreetHome 7 bed · 4,797 SqFt | $1,450,000$302/SqFt · ▼3.3% | 9/2/269/2 |
| 17765 SW 45th StreetHome 4 bed · 4,073 SqFt | $1,450,000$356/SqFt | 7/29/267/29 |
| 14201 SW 48th CourtHome 3 bed · 2,382 SqFt | $1,397,000$586/SqFt · ▼0.1% | 3/9/263/9 |
| 4572 SW 178th AvenueHome 5 bed · 3,559 SqFt | $1,375,000$386/SqFt · ▼1.8% | 5/29/265/29 |
| 17384 SW 41st StreetHome 5 bed · 3,381 SqFt | $1,365,000$404/SqFt · ▼8.4% | 6/18/266/18 |
| 18501 SW 44th StreetNewHome 5 bed · 3,361 SqFt | $1,349,000$401/SqFt | 10/26/2610/26 |
| 4406 SW 178TH AvenueHome 4 bed · 4,073 SqFt | $1,349,000$331/SqFt | 9/23/269/23 |
| 3575 SW 173RD WayHome 4 bed · 3,566 SqFt | $1,300,000$365/SqFt | 8/23/268/23 |
| 17333 SW 46th StreetHome 5 bed · 3,633 SqFt | $1,299,999$358/SqFt · ▼3.7% | 6/10/266/10 |
| 17501 SW 33rd StreetHome 5 bed · 3,034 SqFt | $1,250,000$412/SqFt · ▼3.8% | 9/23/269/23 |
| 4550 SW 178th AvenueHome 4 bed · 3,637 SqFt | $1,250,000$344/SqFt | 6/29/266/29 |
| 3062 SW 189th AveHome 4 bed · 2,740 SqFt | $1,249,000$456/SqFt | 9/12/269/12 |
| 17476 SW 35th CourtHome 5 bed · 3,378 SqFt | $1,200,000$355/SqFt · ▲9.1% | 10/5/2610/5 |
| 5421 SW 185th TerraceHome 5 bed · 2,603 SqFt | $1,200,000$461/SqFt | 9/29/269/29 |
| 18900 SW 32nd CourtHome 5 bed · 3,766 SqFt | $1,199,999$319/SqFt | 7/6/267/6 |
| 17665 SW 46th StreetHome 5 bed · 3,559 SqFt | $1,199,990$337/SqFt · ▼5.9% | 7/1/267/1 |
| 3511 SW 145th AvenueHome 5 bed · 3,692 SqFt | $1,199,955$325/SqFt · ▼7.7% | 6/4/266/4 |
| 17325 SW 41 StreetHome 5 bed · 3,381 SqFt | $1,199,000$355/SqFt · ▼5.6% | 3/14/263/14 |
| 3000 SW 194th TerHome 5 bed · 2,576 SqFt | $1,195,000$464/SqFt | 10/6/2610/6 |
| 15341 SW 20th StreetHome 5 bed · 3,948 SqFt | $1,180,000$299/SqFt · ▼1.7% | 2/11/262/11 |
| 4971 SW 158th AveHome 5 bed · 3,501 SqFt | $1,175,000$336/SqFt | 6/2/266/2 |
| 5022 SW 173rd AvenueHome 4 bed · 2,953 SqFt | $1,174,995$398/SqFt · ▼0.8% | 7/8/267/8 |
| 15344 SW 19th StreetHome 6 bed · 3,371 SqFt | $1,159,169$344/SqFt · ▼1.8% | 7/29/267/29 |
| 2281 SW 164TH AvenueNewHome 5 bed · 3,671 SqFt | $1,150,000$313/SqFt | 10/29/2610/29 |
| 17536 SW 48th StUnder ContractHome 5 bed · 3,372 SqFt | $1,150,000$341/SqFt | 10/15/2610/15 |
| 18633 SW 24th StreetHome 5 bed · 2,940 SqFt | $1,150,000$391/SqFt | 9/1/269/1 |
| 18609 SW 50th CourtHome 5 bed · 2,917 SqFt | $1,150,000$394/SqFt | 8/10/268/10 |
| 12917 SW 23rd StreetUnder ContractHome 5 bed · 3,706 SqFt | $1,150,000$310/SqFt · ▲0.9% | 7/1/267/1 |
| 4366 SW 174th AvenueHome 5 bed · 3,633 SqFt | $1,150,000$317/SqFt · ▼2.1% | 5/4/265/4 |
| 18991 SW 32nd StreetHome 6 bed · 3,766 SqFt | $1,110,000$295/SqFt · ▼9.0% | 10/7/2610/7 |
| 2646 SW 183 AveHome 4 bed · 3,488 SqFt | $1,109,900$318/SqFt · ▼3.5% | 9/8/269/8 |
| 5151 SW 170TH AvenueUnder ContractHome 4 bed · 2,640 SqFt | $1,100,000$417/SqFt | 9/12/269/12 |
| 5478 SW 189th AvenueUnder ContractHome 5 bed · 2,844 SqFt | $1,100,000$387/SqFt · ▼6.0% | 8/20/268/20 |
| 4000 SW 145th AvenueHome 5 bed · 3,026 SqFt | $1,100,000$364/SqFt · ▲15.8% | 4/12/264/12 |
| 4308 SW 173rd AvenueHome 4 bed · 2,704 SqFt | $1,099,000$406/SqFt · ▼8.1% | 8/31/268/31 |
| 3521 SW 146th TerHome 5 bed · 3,526 SqFt | $1,099,000$312/SqFt · ▼9.7% | 8/19/268/19 |
| 13351 SW 45th DriveHome 6 bed · 3,192 SqFt | $1,077,777$338/SqFt · ▼1.1% | 8/7/268/7 |
| 5312 SW 148th AvenueUnder ContractHome 4 bed · 2,551 SqFt | $1,077,000$422/SqFt | 9/29/269/29 |
| 3060 SW 195th TerraceHome 5 bed · 2,576 SqFt | $1,075,000$417/SqFt | 4/29/264/29 |
| 17751 SW 34th CourtHome 4 bed · 3,439 SqFt | $1,070,000$311/SqFt · ▼4.5% | 9/27/269/27 |
| 4528 SW 178th AvenueHome 3 bed · 2,545 SqFt | $1,050,000$413/SqFt · ▲5.1% | 8/1/268/1 |
| 18951 SW 30th StreetUnder ContractHome 5 bed · 2,804 SqFt | $1,050,000$374/SqFt · ▼8.7% | 9/26/269/26 |
| 16301 SW 49th CtHome 5 bed · 3,184 SqFt | $1,029,999$323/SqFt · ▼1.9% | 9/10/269/10 |
| 13378 SW 21 StreetHome 5 bed · 3,098 SqFt | $1,000,000$323/SqFt | 8/9/268/9 |
| 2242 SW 130TH TerraceHome 6 bed · 3,470 SqFt | $999,900$288/SqFt | 10/3/2610/3 |
| 5431 SW 184th WayHome 5 bed · 2,603 SqFt | $999,000$384/SqFt | 6/5/266/5 |
| 3535 SW 177th AvenueHome 4 bed · 3,901 SqFt | $995,000$255/SqFt · ▼5.2% | 6/28/266/28 |
| 3031 SW 192nd AvenueHome 4 bed · 2,965 SqFt | $989,900$334/SqFt | 9/3/269/3 |
| 3537 SW 175th AvenueHome 5 bed · 3,901 SqFt | $987,000$253/SqFt · ▼0.3% | 5/4/265/4 |
| 2061 SW 162nd AvenueHome 4 bed · 2,707 SqFt | $980,000$362/SqFt · ▼2.0% | 7/31/267/31 |
| 16371 SW 49th CourtHome 4 bed · 3,184 SqFt | $975,000$306/SqFt · ▼2.5% | 7/9/267/9 |
| 15606 SW 52nd CourtHome 6 bed · 3,625 SqFt | $970,000$268/SqFt | 10/16/2610/16 |
| 17564 SW 41st StreetHome 3 bed · 2,047 SqFt | $969,900$474/SqFt | 9/5/269/5 |
| 13020 SW 17th CourtHome 4 bed · 2,378 SqFt | $959,900$404/SqFt · ▼4.0% | 7/31/267/31 |
| 5257 SW 158th AvenueNewHome 4 bed · 3,077 SqFt | $950,000$309/SqFt | 10/27/2610/27 |
| 17952 SW 35th CtHome 5 bed · 3,579 SqFt | $950,000$265/SqFt | 10/8/2610/8 |
| 3379 SW 173rd TerraceHome 5 bed · 3,033 SqFt | $950,000$313/SqFt | 9/16/269/16 |
| 5046 SW 162nd AveHome 4 bed · 2,469 SqFt | $945,000$383/SqFt | 10/24/2610/24 |
| 18062 SW 41st StreetUnder ContractHome 5 bed · 3,296 SqFt | $935,000$284/SqFt | 7/8/267/8 |
| 15815 SW 52nd CourtHome 4 bed · 3,077 SqFt | $935,000$304/SqFt · ▼5.1% | 6/4/266/4 |
| 4276 SW 179th WayHome 5 bed · 2,899 SqFt | $929,500$321/SqFt | 9/20/269/20 |
| 2731 SW 130TH TerraceHome 5 bed · 3,149 SqFt | $925,000$294/SqFt · ▼2.6% | 10/2/2610/2 |
| 2566 SW 158th AveHome 6 bed · 3,371 SqFt | $925,000$274/SqFt | 9/21/269/21 |
| 13187 SW 26th StreetHome 6 bed · 3,830 SqFt | $925,000$242/SqFt · ▼2.6% | 6/21/266/21 |
| 1802 SW 156th AvenueHome 6 bed · 3,446 SqFt | $920,000$267/SqFt · ▼6.1% | 6/29/266/29 |
| 17429 SW 41st StreetHome 3 bed · 2,047 SqFt | $917,000$448/SqFt | 8/20/268/20 |
| 2576 SW 158th AvenueHome 5 bed · 3,034 SqFt | $915,000$302/SqFt · ▼3.7% | 9/5/269/5 |
| 4065 SW 152nd AvenueHome 5 bed · 2,504 SqFt | $899,900$359/SqFt · ▼2.7% | 7/16/267/16 |
| 5233 SW 157th LaneHome 5 bed · 2,769 SqFt | $899,000$325/SqFt | 10/8/2610/8 |
| 3538 SW 175th AvenueHome 4 bed · 2,945 SqFt | $899,000$305/SqFt · ▼2.8% | 9/24/269/24 |
| 15792 SW 24th StreetHome 6 bed · 3,446 SqFt | $899,000$261/SqFt · ▼10.1% | 8/19/268/19 |
| 15391 SW 18th StreetHome 5 bed · 3,371 SqFt | $895,000$265/SqFt · ▼0.6% | 6/25/266/25 |
| 14093 SW 53rd StHome 6 bed · 3,328 SqFt | $890,000$267/SqFt | 8/3/268/3 |
| 2654 SW 181st TerraceHome 5 bed · 3,378 SqFt | $889,000$263/SqFt | 10/15/2610/15 |
| 3500 SW 174th WayHome 4 bed · 2,798 SqFt | $879,900$314/SqFt · ▼7.3% | 7/8/267/8 |
| 4988 SW 183rd AvenueHome 4 bed · 2,443 SqFt | $875,000$358/SqFt | 11/25/2511/25/25 |
| 3626 SW 161st TerraceHome 4 bed · 2,480 SqFt | $874,900$353/SqFt | 10/1/2610/1 |
| 2032 SW 118th AveHome 4 bed · 2,422 SqFt | $869,000$359/SqFt | 10/12/2610/12 |
| 13357 SW 27th StreetHome 5 bed · 3,064 SqFt | $869,000$284/SqFt | 10/5/2610/5 |
| 18815 SW 29th StreetHome 5 bed · 2,726 SqFt | $865,000$317/SqFt · ▼3.4% | 5/17/265/17 |
| 4565 SW 153rd AvenueHome 4 bed · 2,258 SqFt | $859,999$381/SqFt · ▼4.4% | 10/9/2610/9 |
| 3650 SW 161st TerHome 4 bed · 2,481 SqFt | $858,000$346/SqFt · ▼1.9% | 9/28/269/28 |
| 5242 SW 158th AvenueUnder ContractHome 4 bed · 3,184 SqFt | $855,000$269/SqFt · ▼1.2% | 7/22/267/22 |
| 4916 SW 159th AvenueNewHome 4 bed · 2,507 SqFt | $850,000$339/SqFt | 10/25/2610/25 |
| 2133 SW 118th AveUnder ContractHome 4 bed · 2,422 SqFt | $849,999$351/SqFt | 9/8/269/8 |
| 18081 SW 33rd StHome 5 bed · 3,034 SqFt | $849,900$280/SqFt · ▼5.6% | 5/4/265/4 |
| 16230 SW 21st StreetHome 5 bed · 3,034 SqFt | $825,000$272/SqFt · ▼8.3% | 6/23/266/23 |
| 1721 SW 96th AvenueHome 3 bed · 1,360 SqFt | $824,999$607/SqFt | 8/21/268/21 |
| 2031 SW 157TH AvenueHome 4 bed · 2,383 SqFt | $815,000$342/SqFt · ▼4.1% | 9/11/269/11 |
| 2294 SW 126th AvenueHome 4 bed · 2,902 SqFt | $811,000$279/SqFt | 10/16/2610/16 |
| 18051 SW 41st StHome 4 bed · 2,508 SqFt | $810,000$323/SqFt · ▼1.2% | 8/28/268/28 |
| 4321 SW 173rd AvenueHome 3 bed · 2,047 SqFt | $800,000$391/SqFt | 8/18/268/18 |
| 13725 SW 50th CourtHome 4 bed · 2,362 SqFt | $799,000$338/SqFt · ▼3.1% | 9/11/269/11 |
| 5019 SW 164th AvenueHome 4 bed · 2,257 SqFt | $799,000$354/SqFt · ▼2.0% | 9/3/269/3 |
| 4618 SW 129th AveHome 5 bed · 2,840 SqFt | $795,000$280/SqFt | 9/25/269/25 |
| 4025 SW 152nd AvenueHome 4 bed · 2,299 SqFt | $794,990$346/SqFt · ▼5.3% | 7/23/267/23 |
| 3128 SW 177th AvenueHome 4 bed · 2,383 SqFt | $794,000$333/SqFt · ▼4.3% | 7/3/267/3 |
| 15203 SW 52nd StreetHome 4 bed · 2,615 SqFt | $790,000$302/SqFt | 10/10/2610/10 |
| 13149 SW 24th StHome 4 bed · 1,967 SqFt | $790,000$402/SqFt · ▼3.1% | 9/4/269/4 |
| 7920 Venetian StreetHome 3 bed · 2,095 SqFt | $790,000$377/SqFt | 7/15/267/15 |
| 6337 SW 32nd StreetHome 4 bed · 2,598 SqFt | $784,000$302/SqFt | 10/2/2610/2 |
| 6705 Ficus DrHome 3 bed · — SqFt | $780,000 | 2/5/262/5 |
| 4225 SW 179TH WayHome 4 bed · 2,508 SqFt | $775,000$309/SqFt · ▼6.1% | 8/17/268/17 |
| 1921 Acapulco DrHome 4 bed · 1,519 SqFt | $750,000$494/SqFt · ▼6.1% | 10/22/2610/22 |
| 4300 SW 153rd AveHome 5 bed · 2,394 SqFt | $749,000$313/SqFt · ▼6.3% | 9/10/269/10 |
| 18096 SW 29th StHome 3 bed · 1,815 SqFt | $749,000$413/SqFt · ▼5.8% | 9/1/269/1 |
| 13193 SW 30th StreetHome 6 bed · 3,064 SqFt | $745,000$243/SqFt · ▼10.2% | 6/26/266/26 |
| 2736 SW 135TH AvenueHome 4 bed · 2,617 SqFt | $729,900$279/SqFt · ▼1.4% | 9/24/269/24 |
| 4901 SW 134TH AvenueUnder ContractHome 4 bed · 2,539 SqFt | $729,900$287/SqFt | 8/20/268/20 |
| 2203 SW 173rd AvenueHome 4 bed · 1,477 SqFt | $725,000$491/SqFt | 10/21/2610/21 |
| 1800 N Sherman CircleHome SiteHome Site — bed · — SqFt | $725,000 · ▼6.5% | 7/12/267/12 |
| 19515 SW 25th CourtHome 3 bed · 1,996 SqFt | $725,000$363/SqFt · ▼4.6% | 6/27/266/27 |
| 4220 SW 153rd AvenueHome 3 bed · 2,005 SqFt | $720,000$359/SqFt | 8/25/268/25 |
| 18204 SW 20th StreetHome 4 bed · 2,225 SqFt | $719,900$324/SqFt · ▼0.7% | 9/18/269/18 |
| 16540 SW 37th StHome 5 bed · 2,986 SqFt | $719,000$241/SqFt | 9/10/269/10 |
| 4305 SW 153rd AvenueHome 3 bed · 2,005 SqFt | $715,000$357/SqFt | 9/3/269/3 |
| 7945 Kismet StreetHome 4 bed · 1,671 SqFt | $714,900$428/SqFt · ▼2.1% | 8/22/268/22 |
| 2412 SW 164th AvenueHome 3 bed · 1,881 SqFt | $699,999$372/SqFt | 8/5/268/5 |
| 2400 SW 106th AvenueHome 4 bed · 2,240 SqFt | $699,900$312/SqFt | 10/4/2610/4 |
| 3607 SW 167th AveHome 3 bed · 1,998 SqFt | $699,900$350/SqFt · ▼2.8% | 9/28/269/28 |
| 2256 SW 131st TerraceHome 4 bed · 1,967 SqFt | $699,000$355/SqFt | 9/30/269/30 |
| 2424 SW 162nd AvenueHome 4 bed · 1,597 SqFt | $699,000$438/SqFt · ▼6.7% | 6/3/266/3 |
| 17731 SW 23rd StreetHome 4 bed · 2,082 SqFt | $695,000$334/SqFt | 10/21/2610/21 |
| 17621 SW 31ST CourtHome 4 bed · 2,491 SqFt | $695,000$279/SqFt | 10/15/2610/15 |
| 5372 SW 131st TerraceHome 4 bed · 2,120 SqFt | $695,000$328/SqFt · ▼7.3% | 9/20/269/20 |
| 18222 SW 27 StreetHome 4 bed · 2,666 SqFt | $695,000$261/SqFt · ▼7.3% | 4/16/264/16 |
| 17908 SW 30th CourtHome 4 bed · 2,347 SqFt | $695,000$296/SqFt · ▼12.6% | 6/12/266/12 |
| 13391 SW 42nd StreetHome 4 bed · 2,101 SqFt | $695,000$331/SqFt · ▼4.8% | 10/2/2610/2 |
| 13374 SW 30th StreetHome 3 bed · 1,953 SqFt | $694,000$355/SqFt · ▼0.7% | 9/9/269/9 |
| 17357 SW 20th CourtHome 5 bed · 2,607 SqFt | $693,000$266/SqFt · ▼1.7% | 5/8/265/8 |
| 2824 SW 183rd AvenueHome 4 bed · 2,213 SqFt | $690,000$312/SqFt · ▼4.8% | 9/19/269/19 |
| 5124 SW 155th AvenueHome 4 bed · 2,180 SqFt | $682,500$313/SqFt · ▼6.5% | 4/17/264/17 |
| 16356 SW 26th StUnder ContractHome 4 bed · 2,383 SqFt | $680,000$285/SqFt · ▲36.0% | 9/23/269/23 |
| 2661 FOREST DriveUnder ContractHome 4 bed · 2,197 SqFt | $678,000$309/SqFt | 8/17/268/17 |
| 6123 SW 35th StreetHome 3 bed · — SqFt | $675,000 | 9/2/269/2 |
| 6125 SW 35th StreetHome 3 bed · — SqFt | $675,000 | 9/2/269/2 |
| 6127 SW 35th StreetHome 3 bed · — SqFt | $675,000 | 9/2/269/2 |
| 6129 SW 35th StreetHome 3 bed · — SqFt | $675,000 | 9/2/269/2 |
| 6131 SW 35th StreetHome 3 bed · — SqFt | $675,000 | 9/2/269/2 |
| 6133 SW 35th StreetHome 3 bed · — SqFt | $675,000 | 9/2/269/2 |
| 16385 SW 27th StreetHome 4 bed · 2,260 SqFt | $675,000$299/SqFt · ▼3.4% | 5/21/265/21 |
| 16438 SW 28th StreetHome 4 bed · 2,260 SqFt | $675,000$299/SqFt · ▼2.7% | 4/26/264/26 |
| 4261 SW 126th AvenueHome 5 bed · 2,637 SqFt | $674,999$256/SqFt · ▼3.6% | 8/19/268/19 |
| 6208 SW 26th StreetHome 4 bed · 2,075 SqFt | $670,000$323/SqFt · ▼6.9% | 10/10/2610/10 |
| 4813 SW 155th TerHome 4 bed · 2,189 SqFt | $665,000$304/SqFt | 10/22/2610/22 |
| 3582 SW 68th WayHome 4 bed · 2,433 SqFt | $659,000$271/SqFt | 10/13/2610/13 |
| 13758 SW 31st StreetHome 4 bed · 1,878 SqFt | $655,000$349/SqFt · ▼4.4% | 12/12/2512/12/25 |
| 12823 SW 53RD CourtHome 4 bed · 1,766 SqFt | $650,000$368/SqFt | 10/22/2610/22 |
| 6492 SW 25th StreetHome 3 bed · 1,948 SqFt | $650,000$334/SqFt | 6/4/266/4 |
| 9407 SW 18th StreetHome 3 bed · 1,672 SqFt | $649,999$389/SqFt | 10/13/2610/13 |
| 13680 SW 50th CtHome 3 bed · 1,542 SqFt | $649,900$421/SqFt | 9/12/269/12 |
| 3523 SW 169th TerraceHome 4 bed · 2,032 SqFt | $649,900$320/SqFt | 7/2/267/2 |
| 13704 SW 31st StreetHome 3 bed · 1,667 SqFt | $649,900$390/SqFt · ▼1.5% | 9/2/269/2 |
| 2836 W River Run Circle WHome 3 bed · 2,127 SqFt | $635,000$299/SqFt | 9/17/269/17 |
| 10207 SW 20th CourtHome 4 bed · 1,776 SqFt | $633,900$357/SqFt | 3/4/263/4 |
| 5400 SW 131st TerraceHome 4 bed · 2,255 SqFt | $630,000$279/SqFt · ▼2.3% | 8/4/268/4 |
| 6621 Ficus DriveUnder ContractHome 3 bed · 1,286 SqFt | $629,900$490/SqFt · ▼4.4% | 5/6/265/6 |
| 7757 SE EMBASSY BoulevardHome 3 bed · 1,818 SqFt | $625,000$344/SqFt | 7/20/267/20 |
| 2620 Buttonwood AvenueUnder ContractHome 3 bed · 1,928 SqFt | $624,000$324/SqFt · ▼0.9% | 7/1/267/1 |
| 9600 Encino StreetHome 3 bed · 1,798 SqFt | $620,000$345/SqFt | 10/1/2610/1 |
| 7767 Normandy StreetHome 3 bed · 1,407 SqFt | $620,000$441/SqFt | 9/22/269/22 |
| 2907 SW 67TH TerraceNewHome 4 bed · 2,302 SqFt | $620,000$269/SqFt · ▼2.4% | 10/27/2610/27 |
| 5040 SW 139th TerraceHome 3 bed · 1,542 SqFt | $619,900$402/SqFt · ▼1.6% | 8/28/268/28 |
| 17442 SW 18th StreetHome 3 bed · 1,446 SqFt | $615,000$425/SqFt | 9/1/269/1 |
