Tequesta
One development · 3 towers, each with its own address · Brickell Key
APPLIES TO ALL 3 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
One Tequesta Point
Two Tequesta Point
Three Tequesta Point
For Sale
20 units across all 3 towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 39015 bed · 5,097 SqFt | Two Point | $4,995,000$980/SqFt · ▼9.1% | 11/5/2511/5/25 |
| 2044 bed · 3,257 SqFt | Three | $2,975,000$913/SqFt · ▼16.2% | 10/22/2510/22/25 |
| LPH 44013 bed · 2,353 SqFt | Three | $2,950,000$1,254/SqFt | 7/15/267/15 |
| 4043 bed · 2,520 SqFt | Two Point | $2,100,000$833/SqFt | 8/31/268/31 |
| 3062 bed · 1,763 SqFt | Three | $2,000,000$1,134/SqFt | 5/27/265/27 |
| 19063 bed · 2,293 SqFt | Three | $2,000,000$872/SqFt · ▼16.7% | 8/5/258/5/25 |
| 1104New2 bed · 1,919 SqFt | Three | $1,800,000$938/SqFt | 9/13/269/13 |
| 18082 bed · 1,884 SqFt | Two Point | $1,590,000$844/SqFt | 6/29/266/29 |
| 9052 bed · 1,734 SqFt | Three | $1,495,000$862/SqFt | 4/15/264/15 |
| 5082 bed · 1,640 SqFt | One Point | $1,400,000$854/SqFt | 7/24/267/24 |
| 26052 bed · 1,694 SqFt | Three | $1,390,000$821/SqFt · ▼13.1% | 9/3/259/3/25 |
| 11022 bed · 1,440 SqFt | Three | $1,300,000$903/SqFt | 7/24/267/24 |
| 12072 bed · 1,650 SqFt | One Point | $1,270,000$770/SqFt · ▼1.9% | 5/12/265/12 |
| 34021 bed · 1,440 SqFt | Three | $1,195,000$830/SqFt | 6/4/266/4 |
| 18073 bed · 1,650 SqFt | One Point | $1,150,000$697/SqFt · ▼17.8% | 9/17/259/17/25 |
| 8072 bed · 1,650 SqFt | One Point | $1,100,000$667/SqFt · ▼6.4% | 3/26/263/26 |
| 6062 bed · 1,306 SqFt | Two Point | $1,000,000$766/SqFt | 7/16/267/16 |
| 10102 bed · 1,310 SqFt | One Point | $870,000$664/SqFt | 6/22/266/22 |
| 18031 bed · 1,087 SqFt | Three | $799,000$735/SqFt | 6/5/256/5/25 |
| 10021 bed · 780 SqFt | One Point | $595,000$763/SqFt · ▼4.0% | 6/29/266/29 |
Pending Sales
No residences under contract at the moment.
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 27022 bed · 1,440 SqFt | Three | $920,000list $1,050,000 | 88% | 9/2/269/2 |
| 27031 bed · 1,087 SqFt | Three | $745,000list $775,000 | 96% | 8/26/268/26 |
| 25022 bed · 1,440 SqFt | Three | $960,000list $1,050,000 | 91% | 8/12/268/12 |
| 2102 bed · 1,310 SqFt | One Point | $760,000list $820,000 | 93% | 7/7/267/7 |
| 30071 bed · 907 SqFt | Two Point | $675,000list $708,000 | 95% | 7/2/267/2 |
| 37022 bed · 1,709 SqFt | Two Point | $1,800,000list $1,975,000 | 91% | 6/26/266/26 |
| 21043 bed · 2,510 SqFt | Two Point | $2,200,000list $2,370,000 | 93% | 6/23/266/23 |
| 40022 bed · 1,440 SqFt | Three | $1,100,000list $1,290,000 | 85% | 6/11/266/11 |
| 19033 bed · 2,050 SqFt | One Point | $1,475,000list $1,550,000 | 95% | 6/8/266/8 |
| 34031 bed · 1,087 SqFt | Three | $749,000list $729,000 | 103% | 5/20/265/20 |
| 25022 bed · 1,709 SqFt | Two Point | $1,277,000list $1,350,000 | 95% | 5/20/265/20 |
| 26061 bed · 780 SqFt | One Point | $665,000list $699,000 | 95% | 4/24/264/24 |
| 18022 bed · 1,696 SqFt | Two Point | $1,618,000list $1,725,000 | 94% | 4/20/264/20 |
| 29092 bed · 1,300 SqFt | One Point | $810,000list $865,000 | 94% | 3/30/263/30 |
| 4082 bed · 1,640 SqFt | One Point | $1,100,000list $1,175,000 | 94% | 3/30/263/30 |
| 14062 bed · 1,306 SqFt | Two Point | $1,040,000list $1,184,000 | 88% | 2/23/262/23 |
| 32052 bed · 1,540 SqFt | Two Point | $1,120,000list $1,168,000 | 96% | 1/16/261/16 |
| 21102 bed · 1,310 SqFt | One Point | $720,000list $870,000 | 83% | 12/16/2512/16/25 |
| 10082 bed · 1,884 SqFt | Two Point | $1,200,000list $1,239,000 | 97% | 10/30/2510/30/25 |
| 32082 bed · 1,776 SqFt | Two Point | $1,500,000list $1,550,000 | 97% | 10/27/2510/27/25 |

