
Ten Museum Park
1040 Biscayne Blvd, Miami, FL 33132
ALERTS FOR TEN MUSEUM PARK
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Mark Zilbert is a Miami real estate agent who follows every listing and sale at Ten Museum Park. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | Covin Companies |
|---|---|
| Architect | Chad Oppenheim |
| Year Built | 2007 |
| Units | 200 |
| Unit sizes | 791 – 4,327 SqFt |
About Ten Museum Park
Ten Museum Park is a 50-story condo of 200 residences at 1040 Biscayne Boulevard, completed in 2007 by Covin Companies. Chad Oppenheim of Oppenheim Architecture + Design designed it, and its one- to three-bedroom lofts, tower suites and penthouses run 791 to 4,327 SqFt, the penthouses with private rooftop pools. A 25,000-SqFt wellness center and eight pools, including infinity-edge, lap and plunge pools, serve residents, with a restaurant, a café and a bar lounge in the building.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026

For Sale
21 units · avg asking $914/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 26051 bed · 791 SqFt | $439,000$555/SqFt · ▼4.6% | 9/26/269/26 |
| 15051 bed · 791 SqFt | $462,000$584/SqFt · ▼16.0% | 1/18/251/18/25 |
| 19051 bed · 791 SqFt | $490,000$619/SqFt | 4/19/264/19 |
| 29051 bed · 791 SqFt | $490,000$619/SqFt · ▼10.7% | 8/8/268/8 |
| 39081 bed · 808 SqFt | $550,000$681/SqFt | 9/15/269/15 |
| 41081 bed · 808 SqFt | $599,900$742/SqFt | 1/1/261/1 |
| 11062 bed · 1,123 SqFt | $679,000$605/SqFt · ▼8.2% | 10/20/2510/20/25 |
| 18062 bed · 1,123 SqFt | $699,000$622/SqFt | 9/8/269/8 |
| 36072 bed · 1,123 SqFt | $710,000$632/SqFt · ▼1.4% | 4/28/264/28 |
| 11072 bed · 1,123 SqFt | $710,000$632/SqFt | 3/4/263/4 |
| 26072 bed · 1,123 SqFt | $715,000$637/SqFt | 9/16/249/16/24 |
| 26032 bed · 1,794 SqFt | $1,555,888$867/SqFt | 8/16/268/16 |
| 16022 bed · 1,802 SqFt | $1,595,000$885/SqFt · ▼5.2% | 5/6/265/6 |
| 31012 bed · 1,735 SqFt | $1,600,000$922/SqFt · ▼8.6% | 6/22/266/22 |
| 37042 bed · 1,730 SqFt | $1,815,000$1,049/SqFt | 9/27/269/27 |
| 38022 bed · 1,802 SqFt | $1,895,000$1,052/SqFt · ▼5.2% | 7/7/267/7 |
| 34032 bed · 1,794 SqFt | $1,900,000$1,059/SqFt | 8/25/268/25 |
| 10014 bed · 2,362 SqFt | $2,399,000$1,016/SqFt | 4/16/264/16 |
| 4202New3 bed · 3,932 SqFt | $3,999,900$1,017/SqFt | 10/9/2610/9 |
| 44035 bed · 4,879 SqFt | $4,950,000$1,015/SqFt | 8/21/268/21 |
| 46026 bed · 5,231 SqFt | $5,995,000$1,146/SqFt · ▼7.8% | 8/21/268/21 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
8 closed sales · avg $775/SqFt · avg 94% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 46072 bed · 2,566 SqFt | $2,950,000list $2,998,000 | 98% | 7/16/267/16 |
| 14062 bed · 1,123 SqFt | $700,000list $745,500 | 94% | 6/29/266/29 |
| 42081 bed · 1,029 SqFt | $530,000list $549,000 | 97% | 6/9/266/9 |
| 35081 bed · 808 SqFt | $385,000list $450,000 | 86% | 4/30/264/30 |
| 24022 bed · 1,802 SqFt | $1,350,000list $1,450,000 | 93% | 3/5/263/5 |
| 29042 bed · 1,906 SqFt | $1,450,000list $1,599,900 | 91% | 2/24/262/24 |
| 29081 bed · 808 SqFt | $517,000list $549,000 | 94% | 2/19/262/19 |
| 21081 bed · 808 SqFt | $530,000list $545,000 | 97% | 11/14/2511/14/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 228 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 2 / 2½ | 1,906 | — |
| 02 | 2 / 2½ | 1,949 | — |
| 03 | 2 / 2½ | 1,949 | — |
| 04 | 2 / 2½ | 1,906 | — |
| 05 | 1 / 1½ | 866 | — |
| 06 | 2 / 2½ | 1,239 | — |
| 07 | 2 / 2½ | 1,239 | — |
| 08 | 1 / 1½ | 898 | — |
| — | 5 / 5½ | 4,369 | — |
| — | 2 / 2½ | 2,581 | — |
| — | 5 / 6½ | 4,879 | — |
| — | 2 / 2½ | 2,566 | — |
Let me know when a unit lists at Ten Museum Park
We will e-mail you each time there is something new.

Location
1040 Biscayne Blvd · Downtown Miami
Ask Mark About Ten Museum Park
Ten Museum Park, 1040 Biscayne Blvd, Miami
Mark sent you this link
Having issues or do you need technical help? Use this form instead: CLICK HERE
