
Plaza on Brickell 950 Tower
950 Brickell Bay Drive, Miami, FL 33131
ALERTS FOR PLAZA ON BRICKELL 950 TOWER
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Mark Zilbert is a Miami real estate agent who follows every listing and sale at Plaza on Brickell 950 Tower. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | The Related Group |
|---|---|
| Architect | Nichols Brosch Sandoval |
| Year Built | 2008 |
| Units | 560 |
| Unit sizes | 628 – 2,208 SqFt |
About Plaza on Brickell 950 Tower
Plaza on Brickell 950 Tower is a 56-story condo of 560 residences at 950 Brickell Bay Drive, built by The Related Group. Finished in 2008 as the taller of the pair, it rises about 610 feet, designed by Nichols Brosch Sandoval. Its plans are mostly one- and two-bedroom apartments, with eight three-bedroom condos, from 628 to 2,208 SqFt. Owners have a two-story lobby, a heated pool deck, a fitness room, a spa, a steam room, a sauna, billiards, wine storage, a car wash, concierge, valet and a gated entry.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026

For Sale
18 units · avg asking $746/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 5011 bed · 704 SqFt | $415,000$589/SqFt | 6/15/266/15 |
| 33081 bed · 628 SqFt | $470,000$748/SqFt | 6/18/266/18 |
| 4008New1 bed · 628 SqFt | $489,000$779/SqFt | 10/9/2610/9 |
| 22031 bed · 688 SqFt | $490,000$712/SqFt | 8/31/268/31 |
| 12081 bed · 628 SqFt | $500,000$796/SqFt | 9/24/269/24 |
| 41001 bed · 774 SqFt | $525,000$678/SqFt · ▲1.5% | 6/25/266/25 |
| 41011 bed · 774 SqFt | $550,000$711/SqFt | 4/1/264/1 |
| 47011 bed · 774 SqFt | $588,452$760/SqFt · ▼0.2% | 6/22/266/22 |
| 18072 bed · 986 SqFt | $669,750$679/SqFt · ▼0.8% | 8/17/268/17 |
| 11072 bed · 986 SqFt | $679,000$689/SqFt | 3/6/263/6 |
| 22062 bed · 986 SqFt | $698,000$708/SqFt · ▼2.8% | 7/16/267/16 |
| 27062 bed · 986 SqFt | $700,000$710/SqFt · ▼0.7% | 4/7/264/7 |
| 1905Under Contract2 bed · 1,101 SqFt | $705,000$640/SqFt · ▼0.7% | 7/17/267/17 |
| 4005New2 bed · 1,101 SqFt | $725,000$658/SqFt | 10/7/2610/7 |
| 39042 bed · 1,101 SqFt | $780,000$708/SqFt | 8/4/268/4 |
| 45042 bed · 1,101 SqFt | $795,000$722/SqFt | 6/3/266/3 |
| 31112 bed · 1,278 SqFt | $1,069,900$837/SqFt · ▼2.3% | 9/2/269/2 |
| 56082 bed · 1,404 SqFt | $1,555,000$1,108/SqFt | 6/25/266/25 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
15 closed sales · avg $729/SqFt · avg 96% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 8031 bed · 692 SqFt | $390,000list $415,000 | 94% | 10/5/2610/5 |
| 50112 bed · 1,278 SqFt | $1,150,000list $1,154,900 | 100% | 9/30/269/30 |
| 46001 bed · 774 SqFt | $495,000list $550,000 | 90% | 9/29/269/29 |
| 8021 bed · 692 SqFt | $375,000list $375,000 | 100% | 9/1/269/1 |
| 6011 bed · 704 SqFt | $390,000list $415,000 | 94% | 8/18/268/18 |
| 30021 bed · 688 SqFt | $435,000list $450,000 | 97% | 7/17/267/17 |
| 36102 bed · 1,278 SqFt | $1,075,000list $1,142,000 | 94% | 6/30/266/30 |
| 55053 bed · 1,926 SqFt | $1,700,000list $1,795,452 | 95% | 6/16/266/16 |
| 47102 bed · 1,278 SqFt | $1,149,000list $1,149,000 | 100% | 6/9/266/9 |
| 36052 bed · 1,101 SqFt | $735,000list $755,777 | 97% | 5/22/265/22 |
| 39052 bed · 1,101 SqFt | $740,000list $760,000 | 97% | 3/30/263/30 |
| 2002 bed · 1,435 SqFt | $610,000list $695,000 | 88% | 1/30/261/30 |
| 40072 bed · 986 SqFt | $800,000list $819,900 | 98% | 12/19/2512/19/25 |
| 47072 bed · 986 SqFt | $820,000list $840,000 | 98% | 12/8/2512/8/25 |
| 29072 bed · 986 SqFt | $730,000list $745,000 | 98% | 10/22/2510/22/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 464 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 00 | 1 / 1 | 838 | — |
| 01 | 1 / 1 | 838 | — |
| 02 | 1 / 1 | 750 | — |
| 03 | 1 / 1 | 750 | — |
| 04 | 2 / 2 | 1,200 | — |
| 05 | 2 / 2 | 1,200 | — |
| 06 | 2 / 2 | 1,180 | — |
| 07 | 2 / 2 | 1,180 | — |
| 08 | 1 / 1 | 650 | — |
| 09 | 1 / 1 | 650 | — |
| 10 | 2 / 2½ | 1,395 | — |
| 11 | 2 / 2½ | 1,395 | — |
Let me know when a unit lists at Plaza on Brickell 950 Tower
We will e-mail you each time there is something new.

Location
950 Brickell Bay Drive · Brickell
Ask Mark About Plaza on Brickell 950 Tower
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
