Fisher Island Oceanside
One development · 6 towers, each with its own address · Fisher Island
APPLIES TO ALL 6 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
Fisher Island Oceanside I
Fisher Island Oceanside II
Fisher Island Oceanside III
Fisher Island Oceanside IV
Fisher Island Oceanside V
Fisher Island Oceanside VI
For Sale
4 units across all 6 towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 8011New7 bed · 6,585 SqFt | I | $16,999,000$2,581/SqFt | 9/10/269/10 |
| 74453 bed · 3,567 SqFt | VI | $12,900,000$3,616/SqFt · ▼4.1% | 4/10/264/10 |
| 74314 bed · 4,086 SqFt | VI | $11,950,000$2,925/SqFt | 5/18/265/18 |
| 79214 bed · 3,580 SqFt | II | $10,800,000$3,017/SqFt | 4/13/264/13 |
Pending Sales
No residences under contract at the moment.
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 74334 bed · 3,849 SqFt | VI | $10,237,500list $10,870,000 | 94% | 4/27/264/27 |
| 79373 bed · 2,530 SqFt | II | $8,550,000list $8,995,000 | 95% | 3/31/263/31 |
| 74413 bed · 3,959 SqFt | VI | $9,990,500list $10,950,000 | 91% | 9/30/259/30/25 |

