
Sunset Harbour North
1900 Sunset Harbour Drive, Miami Beach, FL 33139
ALERTS FOR SUNSET HARBOUR NORTH
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Building Facts
| Developer | Groupe Pacific |
|---|---|
| Year Built | 1996 |
| Units | 205 |
| Unit sizes | 660 – 2,350 SqFt |
About Sunset Harbour North
Two years before its southern twin, Groupe Pacific finished Sunset Harbour North at 1900 Sunset Harbour Drive. That was 1996, and the tower holds 205 residences on the same marina in the Sunset Harbour district of South Beach, where the bay is on one side and the shops are on the other.

For Sale
4 units · avg asking $1,271/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 10092 bed · 1,130 SqFt | $895,000$792/SqFt | 2/5/262/5 |
| 18061 bed · 750 SqFt | $950,000$1,267/SqFt | 2/13/262/13 |
| 20083 bed · 1,550 SqFt | $2,295,000$1,481/SqFt | 8/17/268/17 |
| PH 033 bed · 2,580 SqFt | $3,499,000$1,356/SqFt · ▼10.3% | 2/5/262/5 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
3 closed sales · avg $850/SqFt · avg 98% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 10083 bed · 1,550 SqFt | $1,500,000list $1,450,000 | 103% | 7/13/267/13 |
| 21152 bed · 1,060 SqFt | $800,000list $850,888 | 94% | 4/6/264/6 |
| 23152 bed · 1,060 SqFt | $820,000list $849,000 | 97% | 2/13/262/13 |
% of ask compares the closed price to the final list price. The building's full sold history, 139 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 2 / 2 | 1,060 | — |
| 02 | 3 / 3½ | 2,350 | — |
| 03 | 2 / 2 | 1,270 | — |
| 04 | 3 / 3½ | 2,350 | — |
| 05 | 1 / 1½ | 750 | — |
| 06 | 1 / 1½ | 750 | — |
| 07 | 2 / 2 | 1,160 | — |
| 08 | 3 / 2 | 1,550 | — |
| 09 | 2 / 2 | 1,130 | — |
| 10 | 1 / 1½ | 660 | — |
| 11 | 2 / 2 | 1,270 | — |
| 12 | 2 / 2 | 1,270 | — |
| 14 | 2 / 2 | 1,060 | — |
| 15 | 2 / 2 | 1,060 | — |
Let me know when a unit lists at Sunset Harbour North
We will e-mail you each time there is something new.

Location
1900 Sunset Harbour Drive · South Beach
Ask Mark About Sunset Harbour North
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
