
ALERTS FOR ARTECITY
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Building Facts
| Developer | Artecity Park LLC |
|---|---|
| Architect | Arquitectonica |
| Year Built | 2011 |
| Units | 220 |
| Unit sizes | 760 – 1,827 SqFt |
About ArteCity
ArteCity is six buildings rather than one: two midrise towers, two rows of townhomes and The Governor, an art deco original. Arquitectonica pulled them together in 2011 at 2100 Park Avenue, next door to Collins Park and The Bass, with about 220 residences.




Lines & Floorplans · 25 plans →For Sale
3 units · avg asking $795/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 3022 bed · 981 SqFt | $799,000$814/SqFt · ▼10.7% | 9/9/269/9 |
| 4062 bed · 1,226 SqFt | $955,000$779/SqFt | 7/6/267/6 |
| 2013 bed · — SqFt | $1,395,000 | 12/3/2512/3/25 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
4 closed sales · avg $656/SqFt · avg 95% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 1081 bed · 800 SqFt | $460,000list $475,000 | 97% | 8/11/268/11 |
| 3013 bed · 1,310 SqFt | $995,000list $1,050,000 | 95% | 3/18/263/18 |
| 5052 bed · 1,212 SqFt | $1,325,000list $1,499,000 | 88% | 12/19/2512/19/25 |
| 2074 bed · 3,654 SqFt | $1,795,000list $1,795,000 | 100% | 10/8/2510/8/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 47 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.

























| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| — | 1 / 1½ | 900 | View |
| — | 2 / 2½ | 1,361 | View |
| — | 2 / 2 | 1,354 | View |
| — | 1 / 1½ | 789 | View |
| — | 2 / 2 | 1,092 | View |
| — | 3 / 2 | 1,487 | View |
| — | 2 / 2 | 1,228 | View |
| — | 1 / 1½ | 900 | View |
| — | 1 / 1½ | 900 | View |
| — | 2 / 2 | 1,163 | View |
| — | 1 / 1½ | 794 | View |
| — | 2 / 2 | 1,144 | View |
| — | 1 / 1½ | 816 | View |
| — | 2 / 2 | 1,105 | View |
| — | 3 / 3 | 1,827 | View |
| — | 1 / 1½ | 900 | View |
| — | 2 / 2 | 1,190 | View |
| — | 1 / 1½ | 760 | View |
| — | 2 / 2 | 1,585 | View |
| — | 3 / 3 | 1,563 | View |
| — | — | 1,212 | View |
| — | 3 / 2 | 1,442 | View |
| — | 2 / 2 | 1,228 | View |
| — | 2 / 2 | 1,027 | View |
| — | 1 / 1½ | 800 | View |
Each line’s last sale joins this table when the unit-to-plan mapping loads; a “—” line is a plan whose floor placement awaits confirmation.
Let me know when a unit lists at ArteCity
We will e-mail you each time there is something new.

Location
2100 Park Avenue · Ocean Drive
Ask Mark About ArteCity
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
