Ocean Club Ocean Tower
One development · two towers, each with its own address · Key Biscayne
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.
The Towers
For Sale
5 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| PH 85 bed · 4,566 SqFt | 1 | $18,500,000$4,052/SqFt | 5/28/265/28 |
| 1085 bed · 3,186 SqFt | 1 | $3,975,000$1,248/SqFt | 7/13/267/13 |
| 6053 bed · 2,510 SqFt | 1 | $3,750,000$1,494/SqFt · ▼3.7% | 2/20/262/20 |
| 4043 bed · 2,510 SqFt | 2 | $3,549,000$1,414/SqFt | 5/3/265/3 |
| 3023 bed · 2,510 SqFt | 2 | $3,340,000$1,331/SqFt | 4/20/264/20 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 6032 bed · 2,605 SqFt | 2 | $3,595,000$1,380/SqFt · ▼6.6% | 9/8/269/8 |
| 3033 bed · 2,605 SqFt | 2 | $2,640,000$1,013/SqFt · ▼5.0% | 1/13/261/13 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 4053 bed · 3,084 SqFt | 2 | $3,950,000list $4,095,000 | 96% | 7/17/267/17 |
| 14084 bed · 5,207 SqFt | 2 | $9,400,000list $10,000,000 | 94% | 6/26/266/26 |
| 5074 bed · 3,581 SqFt | 2 | $6,400,000list $6,600,000 | 97% | 3/31/263/31 |
| 5013 bed · 2,174 SqFt | 2 | $2,550,000list $2,695,000 | 95% | 3/31/263/31 |
| 6073 bed · 2,510 SqFt | 1 | $3,800,000list $3,850,000 | 99% | 1/30/261/30 |
| 15063 bed · 3,084 SqFt | 2 | $4,975,000list $5,000,000 | 100% | 12/10/2512/10/25 |
| 14043 bed · 2,510 SqFt | 2 | $4,500,000list $4,500,000 | 100% | 12/1/2512/1/25 |
| 12083 bed · 3,011 SqFt | 1 | $4,950,000list $5,100,000 | 97% | 10/10/2510/10/25 |

