Fort Lauderdale
The Venice of America, on the New River and the Atlantic
ALERTS FOR FORT LAUDERDALE
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


About Fort Lauderdale
Known as the "Venice of America" for its roughly 300 miles of navigable canals and waterways, Fort Lauderdale is a global yachting center whose annual boat show draws more than 1,500 vessels. Its housing runs from deep-water canal estates and Intracoastal mansions to a fast-growing downtown of residential towers along the New River and oceanfront condos on the beach.
Zilbert features 1,574 condos and 911 single family homes for sale in Fort Lauderdale today.
Condos in Fort Lauderdale
Sorted by name. Every condo has a page whether or not anything is for sale. Sales history carries the quiet ones.








The gray tile with the logo mark is the designed no-photo state; photography here is the current site’s (legacy fallback where none), superseded by build-out photography per building. Tile size selector: List | Small (default, 5 across) | Large, remembered per user.
For Sale
1,574 condos for sale across 90 buildings in Fort Lauderdale, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| St Regis ResidencesPH 2406 4 bed · 4,982 SqFt | $22,000,000$4,416/SqFt | 4/13/264/13 |
| St Regis ResidencesPH 2302 5 bed · 5,777 SqFt | $20,500,000$3,549/SqFt | 4/28/264/28 |
| 2221 SE 17th StreetPH 3 5 bed · 5,349 SqFt | $16,000,000$2,991/SqFt | 1/28/261/28 |
| Andare By PininfarinaPH 2/ PH 3 5 bed · 6,235 SqFt | $16,000,000$2,566/SqFt | 3/4/253/4/25 |
| Four SeasonsUnit 2201 4 bed · 5,766 SqFt | $14,995,000$2,601/SqFt · ▼25.0% | 10/4/2410/4/24 |
| AubergeUnit N1701/N1801 5 bed · 5,822 SqFt | $13,850,000$2,379/SqFt | 2/3/262/3 |
| ParamountUnit A1 4 bed · 5,525 SqFt | $12,995,000$2,352/SqFt | 6/1/266/1 |
| AubergeUnit S1604/1605 4 bed · 4,498 SqFt | $10,995,000$2,444/SqFt | 7/20/267/20 |
| Beach ClubUnit 2905 3 bed · 5,695 SqFt | $10,650,000$1,870/SqFt · ▼5.7% | 4/12/264/12 |
| Castillo Grand ResidencesUnit 2102 4 bed · 7,031 SqFt | $10,495,000$1,493/SqFt · ▼30.0% | 1/23/251/23/25 |
| SelenePH 2601-S 4 bed · 5,435 SqFt | $9,999,000$1,840/SqFt · ▼9.1% | 3/3/263/3 |
| SelenePH 2601-E 3 bed · 5,183 SqFt | $9,999,000$1,929/SqFt · ▼5.7% | 3/16/263/16 |
| 100 Las OlasUnit 4603 5 bed · 5,281 SqFt | $9,995,000$1,893/SqFt · ▼9.1% | 9/5/259/5/25 |
| Four SeasonsUnit 1702 4 bed · 2,961 SqFt | $9,995,000$3,376/SqFt | 8/20/268/20 |
| AubergeUnit S1704/05 4 bed · 4,498 SqFt | $9,995,000$2,222/SqFt · ▼4.8% | 2/5/262/5 |
| AubergeUnit S2301 4 bed · 4,365 SqFt | $9,500,000$2,176/SqFt · ▼14.4% | 10/24/2510/24/25 |
| St Regis ResidencesUnit 601 4 bed · 3,550 SqFt | $8,375,350$2,359/SqFt | 10/31/2510/31/25 |
| AubergeUnit N605 4 bed · 3,767 SqFt | $8,150,000$2,164/SqFt | 12/31/2512/31/25 |
| AzulUnder ContractPH 2 3 bed · 2,878 SqFt | $7,950,000$2,762/SqFt · ▼17.6% | 10/10/2510/10/25 |
| Castillo Grand ResidencesUnit LP 2302 3 bed · 4,056 SqFt | $6,995,000$1,725/SqFt | 2/26/262/26 |
| Four SeasonsUnit 1801 3 bed · 2,634 SqFt | $6,750,000$2,563/SqFt | 10/28/2510/28/25 |
| LumierePH 4 bed · 5,914 SqFt | $6,499,500$1,099/SqFt | 9/9/259/9/25 |
| AubergeUnit S1701 3 bed · 3,301 SqFt | $6,399,000$1,939/SqFt | 4/28/264/28 |
| St Regis ResidencesUnit 1003 4 bed · 3,001 SqFt | $5,976,875$1,992/SqFt | 10/16/2510/16/25 |
| View PointeUnit 301 4 bed · 3,383 SqFt | $5,890,000$1,741/SqFt | 7/15/267/15 |
| Las Olas River HouseUnit 4206 5 bed · 8,329 SqFt | $5,800,000$696/SqFt | 6/12/266/12 |
| St Regis ResidencesUnit 1802 3 bed · 2,611 SqFt | $5,770,625$2,210/SqFt | 6/19/266/19 |
| AquabluPH 2 3 bed · 4,295 SqFt | $5,677,000$1,322/SqFt | 8/26/268/26 |
| View PointeUnit 401 4 bed · 1,760 SqFt | $5,519,500$3,136/SqFt | 7/15/267/15 |
| St Regis ResidencesUnit R 1501 3 bed · 2,278 SqFt | $5,504,582$2,416/SqFt | 6/19/266/19 |
| AubergeUnit N501 3 bed · 3,422 SqFt | $5,445,000$1,591/SqFt · ▼0.9% | 11/14/2511/14/25 |
| Castillo Grand ResidencesUnit 1801 / 1808 4 bed · 3,784 SqFt | $5,400,000$1,427/SqFt | 10/23/2510/23/25 |
| SeleneUnit 2202-S 4 bed · 3,240 SqFt | $5,399,000$1,666/SqFt | 8/3/268/3 |
| 124 Hendricks IslePH 401 4 bed · 4,456 SqFt | $5,395,000$1,211/SqFt · ▼5.3% | 5/11/265/11 |
| AubergeUnit N804 3 bed · 2,501 SqFt | $5,395,000$2,157/SqFt · ▼0.1% | 8/10/268/10 |
| AzulUnit 704 3 bed · 2,718 SqFt | $5,350,000$1,968/SqFt · ▼14.4% | 11/21/2511/21/25 |
| Four SeasonsUnder ContractUnit 901 2 bed · 2,184 SqFt | $5,350,000$2,450/SqFt · ▼2.7% | 2/20/262/20 |
| AzulUnit 601 3 bed · 2,878 SqFt | $5,300,000$1,842/SqFt · ▼19.7% | 10/28/2510/28/25 |
| Sage IntracoastalUnit 2401 4 bed · 3,216 SqFt | $5,188,355$1,613/SqFt · ▲7.5% | 12/11/2512/11/25 |
| L'Hermitage IIPH 2708 4 bed · 4,940 SqFt | $5,150,000$1,043/SqFt | 9/5/269/5 |
| St Regis ResidencesUnit 504 3 bed · 2,766 SqFt | $5,147,950$1,861/SqFt | 10/24/2510/24/25 |
| Harbor VillaUnit 401 3 bed · 2,205 SqFt | $4,999,999$2,268/SqFt | 6/8/266/8 |
| SeleneUnit E-2501 3 bed · 3,112 SqFt | $4,999,000$1,606/SqFt · ▼13.0% | 3/4/263/4 |
| RivaPH 1606 3 bed · 4,267 SqFt | $4,995,000$1,171/SqFt | 2/11/262/11 |
| AzulUnit 803 3 bed · 2,524 SqFt | $4,950,000$1,961/SqFt · ▲2.1% | 8/3/268/3 |
| RivaPH 1602 4 bed · 3,832 SqFt | $4,897,000$1,278/SqFt · ▼7.4% | 11/6/2511/6/25 |
| Beach ClubUnit 2703 3 bed · 3,210 SqFt | $4,750,000$1,480/SqFt · ▼13.6% | 7/1/237/1/23 |
| Four SeasonsUnit 1903 2 bed · 2,083 SqFt | $4,500,000$2,160/SqFt | 6/14/266/14 |
| SeleneUnit 1601-EAST 4 bed · 3,122 SqFt | $4,499,900$1,441/SqFt · ▼10.0% | 12/11/2512/11/25 |
| SeleneUnit 2204 E 4 bed · 2,981 SqFt | $4,499,000$1,509/SqFt · ▼2.2% | 2/26/262/26 |
| Viceroy Fort LauderdaleUnit 38B 4 bed · 2,585 SqFt | $4,410,000$1,706/SqFt · ▲5.0% | 12/30/2512/30/25 |
| ParamountUnder ContractUnit 501 4 bed · 3,214 SqFt | $4,375,000$1,361/SqFt | 8/18/258/18/25 |
| Four SeasonsUnit 1101 2 bed · 2,189 SqFt | $4,350,000$1,987/SqFt · ▼12.1% | 10/1/2510/1/25 |
| 551 Bayshore Drive 507DVILLA 8 3 bed · 2,940 SqFt | $4,339,000$1,476/SqFt | 7/6/267/6 |
| SeleneUnit 1101-E 3 bed · 3,122 SqFt | $4,299,000$1,377/SqFt | 1/21/261/21 |
| SeleneUnit 902New 3 bed · 3,109 SqFt | $4,295,000$1,381/SqFt | 9/11/269/11 |
| Four SeasonsUnit 702 2 bed · 2,230 SqFt | $4,295,000$1,926/SqFt · ▼6.5% | 5/12/265/12 |
| Viceroy Fort LauderdaleUnit 43A 3 bed · 2,540 SqFt | $4,200,000$1,654/SqFt · ▲5.0% | 12/30/2512/30/25 |
| Four SeasonsUnit 602 2 bed · 2,212 SqFt | $4,000,000$1,808/SqFt | 6/17/266/17 |
| SeleneUnder ContractUnit E-701 3 bed · 3,112 SqFt | $3,999,000$1,285/SqFt | 7/28/267/28 |
| Las Olas GrandPH 39A 4 bed · 3,700 SqFt | $3,975,000$1,074/SqFt | 3/22/253/22/25 |
| Nurmi Isles Island NoUnit 402S 4 bed · 2,960 SqFt | $3,972,320$1,342/SqFt | 6/24/266/24 |
| Nurmi Isles Island NoUnit 401N 4 bed · 2,939 SqFt | $3,944,138$1,342/SqFt | 6/24/266/24 |
| AubergeUnit S706 3 bed · 2,792 SqFt | $3,900,000$1,397/SqFt · ▼9.3% | 1/13/261/13 |
| 100 Las OlasUnit 4301 4 bed · 3,896 SqFt | $3,900,000$1,001/SqFt | 4/8/264/8 |
| Coconut Grove Residences On Fort Lauderdale BeachUnit 1003 2 bed · 3,200 SqFt | $3,895,000$1,217/SqFt | 4/30/264/30 |
| Four SeasonsUnit 1505 2 bed · 1,597 SqFt | $3,895,000$2,439/SqFt | 10/7/2510/7/25 |
| 551 Bayshore DriveUnit 901C 2 bed · 2,400 SqFt | $3,832,000$1,597/SqFt | 7/6/267/6 |
| Nurmi Isles Island NoUnit 302S 4 bed · 2,939 SqFt | $3,827,280$1,302/SqFt | 6/24/266/24 |
| Nurmi Isles Island NoUnit 301N 4 bed · 2,939 SqFt | $3,800,127$1,293/SqFt · ▼4.4% | 11/18/2511/18/25 |
| SeleneUnit E-501 3 bed · 3,112 SqFt | $3,799,000$1,221/SqFt · ▼5.0% | 2/27/262/27 |
| Viceroy Fort LauderdaleUnit 29B 4 bed · — SqFt | $3,780,000 · ▲5.0% | 12/25/2512/25/25 |
| 500 Hendricks Isle 4NPH 3 bed · 2,941 SqFt | $3,740,000$1,272/SqFt | 9/9/259/9/25 |
| Nurmi Isles Island NoUnit 202S 4 bed · 2,960 SqFt | $3,726,640$1,259/SqFt · ▲0.7% | 11/18/2511/18/25 |
| Sage IntracoastalUnit 602 4 bed · 3,191 SqFt | $3,715,185$1,164/SqFt · ▲7.5% | 12/5/2512/5/25 |
| Nurmi Isles Island NoUnit 201N 4 bed · 2,939 SqFt | $3,700,201$1,259/SqFt | 6/23/266/23 |
| AubergeUnit S-906 3 bed · 2,661 SqFt | $3,700,000$1,390/SqFt · ▼14.0% | 1/22/261/22 |
| Adagio Fort Lauderdale BeachUnit 703 3 bed · 2,868 SqFt | $3,699,600$1,290/SqFt | 8/21/268/21 |
| SeleneUnit E1504 3 bed · 2,901 SqFt | $3,699,000$1,275/SqFt · ▼5.1% | 3/14/263/14 |
| Las Olas GrandUnit V-2 3 bed · 4,280 SqFt | $3,695,000$863/SqFt · ▼2.6% | 9/4/269/4 |
| Viceroy Fort LauderdaleUnit 34A 3 bed · — SqFt | $3,675,000 · ▲5.0% | 12/25/2512/25/25 |
| 323 Hendricks IsleTownhome 4 bed · 3,395 SqFt | $3,600,000$1,060/SqFt | 6/15/266/15 |
| 321 Hendricks IsleTownhome 4 bed · 3,395 SqFt | $3,600,000$1,060/SqFt | 6/15/266/15 |
| TerracesUnit 701 3 bed · — SqFt | $3,595,000 | 8/27/268/27 |
| 1545 SE 15thUnit 301 4 bed · 3,555 SqFt | $3,560,000$1,001/SqFt | 7/21/267/21 |
| 500 Hendricks Isle 3nPH 3 bed · 2,941 SqFt | $3,510,000$1,193/SqFt | 9/9/259/9/25 |
| Point Of Americas Phase IIUnit 300910 4 bed · 3,644 SqFt | $3,500,000$960/SqFt · ▼10.1% | 2/26/262/26 |
| Four SeasonsUnit 1705 2 bed · 1,755 SqFt | $3,500,000$1,994/SqFt | 8/28/268/28 |
| Four SeasonsUnit 1204 2 bed · 2,069 SqFt | $3,500,000$1,692/SqFt · ▼4.1% | 1/10/261/10 |
911 single-family homes for sale in Fort Lauderdale.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 1000a Riviera Isle DriveHome 10 bed · 20,152 SqFt | $80,000,000$3,970/SqFt | 7/22/267/22 |
| 513 Middle River DriveHome 6 bed · 15,079 SqFt | $55,000,000$3,647/SqFt | 4/21/264/21 |
| 625 San Marco DriveHome 6 bed · 10,160 SqFt | $44,995,000$4,429/SqFt · ▼10.0% | 10/31/2510/31/25 |
| 733 Middle River DriveHome 6 bed · 11,838 SqFt | $41,900,000$3,539/SqFt | 6/1/266/1 |
| 516 Mola AvenueHome 6 bed · 9,995 SqFt | $39,999,999$4,002/SqFt | 8/21/268/21 |
| 1 Isla Bahia DriveHome 6 bed · 14,000 SqFt | $35,900,000$2,564/SqFt | 4/21/264/21 |
| 525 Isle Of Capri DriveHome 7 bed · 10,000 SqFt | $35,000,000$3,500/SqFt | 10/18/2510/18/25 |
| 2849 NE 37th CourtHome 7 bed · 9,279 SqFt | $34,950,000$3,767/SqFt | 6/1/266/1 |
| 200 Fiesta WayHome 7 bed · 10,686 SqFt | $32,900,000$3,079/SqFt | 8/19/268/19 |
| 1000 Riviera Isle DriveHome SiteHome Site — bed · — SqFt | $29,950,000 | 6/18/266/18 |
| 2716 Aqua Vista BoulevardHome 5 bed · 10,345 SqFt | $29,900,000$2,890/SqFt · ▼0.3% | 11/17/2511/17/25 |
| 2500 Mercedes DriveHome 7 bed · 6,250 SqFt | $27,500,000$4,400/SqFt | 6/12/256/12/25 |
| 1400 W Lake DriveHome 7 bed · 10,400 SqFt | $26,500,000$2,548/SqFt | 8/17/268/17 |
| 68 ISLA BAHIA DriveNewHome 6 bed · 8,327 SqFt | $26,000,000$3,122/SqFt | 9/11/269/11 |
| 2501 Del Lago DriveHome 6 bed · 8,343 SqFt | $24,950,000$2,991/SqFt · ▼16.6% | 10/9/2510/9/25 |
| 2430 Del Lago DriveHome 7 bed · 10,428 SqFt | $24,900,000$2,388/SqFt · ▲24.5% | 5/29/265/29 |
| 23 ISLA BAHIA DriveHome 6 bed · 9,135 SqFt | $24,900,000$2,726/SqFt | 8/11/268/11 |
| 8 ISLA BAHIA DriveHome 6 bed · 8,690 SqFt | $24,500,000$2,819/SqFt | 8/19/268/19 |
| 671 Middle River DriveHome 5 bed · 9,138 SqFt | $21,900,000$2,397/SqFt | 4/16/264/16 |
| 725 Poinciana DriveHome 5 bed · 8,920 SqFt | $21,500,000$2,410/SqFt | 8/26/268/26 |
| 5 Isla Bahia DriveHome 7 bed · 8,923 SqFt | $20,000,000$2,241/SqFt | 12/15/2512/15/25 |
| 815 Idlewyld DriveHome 5 bed · 7,666 SqFt | $19,950,000$2,602/SqFt · ▼31.2% | 2/11/252/11/25 |
| 70 Isla Bahia DriveHome 7 bed · 7,988 SqFt | $18,950,000$2,372/SqFt | 6/6/266/6 |
| 640 4TH KEY DriveHome 0 bed · 6,974 SqFt | $18,900,000$2,710/SqFt | 9/5/269/5 |
| 51 Isla Bahia DriveHome 6 bed · 11,496 SqFt | $18,500,000$1,609/SqFt | 9/1/269/1 |
| 515 Lido DriveHome 6 bed · 7,877 SqFt | $16,750,000$2,126/SqFt | 9/8/259/8/25 |
| 2415 Castilla IsleHome 6 bed · 9,968 SqFt | $16,500,000$1,655/SqFt | 9/5/269/5 |
| 441 Isle Of Palms DriveHome 8 bed · 9,416 SqFt | $15,900,000$1,689/SqFt · ▼0.3% | 4/22/264/22 |
| 600 Solar Isle DriveHome 5 bed · 7,560 SqFt | $15,495,000$2,050/SqFt | 9/5/269/5 |
| 1239 Middle River DriveHome 10 bed · 9,655 SqFt | $15,495,000$1,605/SqFt · ▼3.1% | 5/6/265/6 |
| 1918 Intracoastal DriveHome 5 bed · 6,567 SqFt | $15,495,000$2,360/SqFt · ▼8.8% | 10/1/2510/1/25 |
| 745 Middle River DriveHome 7 bed · 8,138 SqFt | $15,000,000$1,843/SqFt | 8/27/268/27 |
| 2533 Aqua Vista BoulevardHome 4 bed · 4,667 SqFt | $14,995,000$3,213/SqFt · ▼16.7% | 6/3/266/3 |
| 41 NURMI DriveHome 6 bed · 7,220 SqFt | $14,900,000$2,064/SqFt | 8/5/268/5 |
| 2519 Lucille DrHome 6 bed · 6,954 SqFt | $14,495,000$2,084/SqFt | 8/17/268/17 |
| 700 SW 12th AvenueHome 6 bed · 6,658 SqFt | $13,995,000$2,102/SqFt | 6/8/266/8 |
| 633 Isle Of Palms DrHome 5 bed · 7,398 SqFt | $13,700,000$1,852/SqFt | 9/8/269/8 |
| 2893 NE 27th StreetHome 5 bed · 7,500 SqFt | $13,500,000$1,800/SqFt · ▲12.5% | 4/9/264/9 |
| 30 S COMPASS DriveHome 6 bed · 7,141 SqFt | $13,500,000$1,890/SqFt | 8/20/268/20 |
| 4013 Country Club LaneHome 5 bed · 5,627 SqFt | $12,999,000$2,310/SqFt | 6/12/266/12 |
| 646 Flamingo DriveHome 6 bed · 6,189 SqFt | $12,950,000$2,092/SqFt | 9/10/259/10/25 |
| 4312 NE 23 AvenueHome 6 bed · 8,104 SqFt | $12,495,000$1,542/SqFt · ▼3.8% | 1/1/261/1 |
| 3916 Country Club LaneHome 5 bed · 6,024 SqFt | $12,495,000$2,074/SqFt | 5/13/265/13 |
| 1719 SE 10th StreetHome 5 bed · 7,171 SqFt | $12,495,000$1,742/SqFt | 6/26/266/26 |
| 1900 Intracoastal DriveHome 6 bed · 6,139 SqFt | $12,495,000$2,035/SqFt | 6/4/266/4 |
| 628 Coral WayNewHome 6 bed · 8,365 SqFt | $12,490,000$1,493/SqFt · ▼3.2% | 9/14/269/14 |
| 24 Fiesta WayHome 6 bed · 6,479 SqFt | $11,999,000$1,852/SqFt | 7/27/267/27 |
| 1529 Middle River DriveHome 6 bed · 6,718 SqFt | $11,995,000$1,786/SqFt | 6/13/266/13 |
| 615 Idlewyld DriveHome 5 bed · 5,995 SqFt | $11,900,000$1,985/SqFt · ▼17.9% | 9/23/259/23/25 |
| 641 Flamingo DriveHome 6 bed · 6,077 SqFt | $11,375,000$1,872/SqFt · ▼12.4% | 8/25/268/25 |
| 500 Isle Of Capri DriveHome 6 bed · 7,788 SqFt | $10,900,000$1,400/SqFt | 8/19/268/19 |
| 2 Compass LaneHome 4 bed · 5,170 SqFt | $10,777,000$2,085/SqFt | 1/29/241/29/24 |
| 2400 Barcelona DriveHome 6 bed · 6,058 SqFt | $10,750,000$1,775/SqFt | 8/27/268/27 |
| 3939 Country Club LaneHome 7 bed · 5,851 SqFt | $10,500,000$1,795/SqFt | 8/31/268/31 |
| 2508 Delmar PlaceHome 5 bed · 6,590 SqFt | $10,495,000$1,593/SqFt · ▼4.2% | 2/27/262/27 |
| 2437 Delmar PlaceHome 5 bed · 7,393 SqFt | $10,250,000$1,386/SqFt · ▼18.0% | 9/13/259/13/25 |
| 111 Fiesta WayHome 6 bed · 6,303 SqFt | $10,200,000$1,618/SqFt | 3/6/263/6 |
| 1313 Seabreeze BoulevardUnit B 9 bed · 9,501 SqFt | $10,000,000$1,053/SqFt | 7/6/267/6 |
| 816 Riviera Isle DriveHome 4 bed · 3,775 SqFt | $9,900,000$2,623/SqFt | 2/23/262/23 |
| 2010 Intracoastal DriveHome 5 bed · 4,991 SqFt | $9,799,000$1,963/SqFt · ▼6.6% | 4/16/264/16 |
| 2231 NE 15th CourtHome 5 bed · 6,629 SqFt | $9,700,000$1,463/SqFt | 12/6/2512/6/25 |
| 121 Nurmi DriveHome 4 bed · 4,878 SqFt | $9,500,000$1,948/SqFt | 8/17/268/17 |
| 3101 NE 47th StHome 6 bed · — SqFt | $9,500,000 | 9/8/269/8 |
| 2825 NE 27TH StreetHome 5 bed · 5,740 SqFt | $9,495,000$1,654/SqFt | 9/1/269/1 |
| 2848 NE 26TH PlaceHome 5 bed · 6,274 SqFt | $9,299,000$1,482/SqFt | 9/3/269/3 |
| 2701 Aqua Vista BoulevardHome 4 bed · 4,078 SqFt | $9,250,000$2,268/SqFt · ▼11.9% | 9/15/259/15/25 |
| 440 Mola AveHome 6 bed · 6,545 SqFt | $9,200,000$1,406/SqFt | 3/22/263/22 |
| 300 Royal Plaza DriveHome 7 bed · 7,674 SqFt | $8,975,000$1,170/SqFt · ▼5.3% | 10/10/2510/10/25 |
| 520 San Marco DriveHome 6 bed · 6,363 SqFt | $8,950,000$1,407/SqFt · ▼6.8% | 4/10/264/10 |
| 2542 LUCILLE DriveHome 6 bed · 0 SqFt | $8,850,000 | 8/20/268/20 |
| 1730 SE 13th StreetHome 5 bed · 5,950 SqFt | $8,750,000$1,471/SqFt · ▼2.7% | 9/13/259/13/25 |
| 1607 SE 14th StreetHome 6 bed · 5,781 SqFt | $8,650,000$1,496/SqFt | 7/10/267/10 |
| 2863 NE 27th StreetHome 6 bed · 5,800 SqFt | $8,300,000$1,431/SqFt | 6/24/266/24 |
| 2455 DEL LAGO DriveNewHome 6 bed · 9,450 SqFt | $8,299,000$878/SqFt | 9/15/269/15 |
| 39 Pelican DriveHome 6 bed · 6,642 SqFt | $7,999,999$1,204/SqFt · ▼8.6% | 5/21/265/21 |
| 709 Isle Of Palms DriveHome 6 bed · 7,130 SqFt | $7,999,999$1,122/SqFt | 11/29/2511/29/25 |
| 2200 SE 21ST DriveHome 3 bed · 3,278 SqFt | $7,995,000$2,439/SqFt | 7/31/267/31 |
| 2317 Delmar PlaceHome 7 bed · 6,138 SqFt | $7,995,000$1,303/SqFt · ▼20.0% | 3/3/253/3/25 |
| 1316 CORDOVA RoadHome 5 bed · 5,591 SqFt | $7,950,000$1,422/SqFt | 8/8/268/8 |
| 2856 NE 26th StreetHome 5 bed · 5,175 SqFt | $7,800,000$1,507/SqFt | 6/6/246/6/24 |
| 2540 NE 22nd TerraceHome 5 bed · 6,273 SqFt | $7,775,000$1,239/SqFt | 4/23/264/23 |
| 1605 SE 9th StreetHome 4 bed · 3,544 SqFt | $7,775,000$2,194/SqFt | 4/22/264/22 |
| 2213 NE 37TH DriveHome 5 bed · 6,100 SqFt | $7,500,000$1,230/SqFt | 9/1/269/1 |
| 91 Fiesta WayHome 6 bed · 6,184 SqFt | $7,450,000$1,205/SqFt | 6/30/266/30 |
| 2870 NE 24th PlaceHome 5 bed · 5,003 SqFt | $7,250,000$1,449/SqFt · ▼3.3% | 4/29/264/29 |
| 1319 Seminole DriveHome 7 bed · 7,325 SqFt | $7,200,000$983/SqFt | 11/10/2511/10/25 |
| 3110 NE 59th StreetUnder ContractHome 5 bed · 5,974 SqFt | $6,995,000$1,171/SqFt · ▼6.1% | 5/21/265/21 |
| 1965 SE 21st AvenueUnder ContractHome 6 bed · 5,565 SqFt | $6,950,000$1,249/SqFt | 1/30/261/30 |
| 12 Sylvan LaneHome 5 bed · 6,878 SqFt | $6,900,000$1,003/SqFt | 7/29/267/29 |
| 511 San Marco DriveHome 5 bed · 5,288 SqFt | $6,900,000$1,305/SqFt · ▼10.3% | 5/2/255/2/25 |
| 540 Lido DriveHome 4 bed · 5,973 SqFt | $6,895,000$1,154/SqFt | 4/15/264/15 |
| 163 Nurmi DriveHome 4 bed · 4,279 SqFt | $6,600,000$1,542/SqFt | 6/1/266/1 |
| 2836 NE 22nd StreetHome 4 bed · 5,295 SqFt | $6,500,000$1,228/SqFt | 7/28/267/28 |
| 2035 Intracoastal DriveHome 7 bed · 6,147 SqFt | $6,500,000$1,057/SqFt | 1/23/261/23 |
| 2627 NE 14th StreetHome 5 bed · 6,630 SqFt | $6,499,500$980/SqFt | 2/28/252/28/25 |
| 1500 SE 14th StreetHome 5 bed · 5,424 SqFt | $6,499,000$1,198/SqFt · ▼17.7% | 4/7/264/7 |
| 704 Isle Of Palms DriveHome 4 bed · 6,110 SqFt | $6,495,000$1,063/SqFt | 6/22/266/22 |
| 620 Solar Isle DriveHome 4 bed · 3,949 SqFt | $6,450,000$1,633/SqFt | 8/14/268/14 |
| 1780 SE 9th StreetHome 5 bed · 5,079 SqFt | $6,390,000$1,258/SqFt | 8/3/268/3 |
| 2740 NE 17th StreetHome 5 bed · 6,189 SqFt | $6,300,000$1,018/SqFt | 6/18/266/18 |
| 2601 Delmar PlaceHome 5 bed · 6,019 SqFt | $6,250,000$1,038/SqFt | 6/20/266/20 |
| 2000 Harbourview DriveHome 5 bed · 4,964 SqFt | $5,995,000$1,208/SqFt · ▼7.8% | 8/10/258/10/25 |
| 2401 N Atlantic BoulevardHome 4 bed · 4,283 SqFt | $5,995,000$1,400/SqFt · ▼7.7% | 11/17/2511/17/25 |
| 1004 SW 5th PlaceHome 4 bed · 3,050 SqFt | $5,990,000$1,964/SqFt | 7/31/267/31 |
| 1304 SW 9th StreetHome 5 bed · 5,600 SqFt | $5,950,000$1,063/SqFt | 7/13/267/13 |
| 1212 E Lake DriveHome 5 bed · 5,917 SqFt | $5,950,000$1,006/SqFt · ▼4.0% | 5/16/265/16 |
| 310 SE 11th AvenueHome 5 bed · 6,058 SqFt | $5,890,000$972/SqFt · ▼0.2% | 12/4/2512/4/25 |
| 3318 NE 16TH PlaceHome 5 bed · 4,644 SqFt | $5,850,000$1,260/SqFt | 8/24/268/24 |
| 334 Isle Of Capri DriveHome 4 bed · 3,298 SqFt | $5,790,000$1,756/SqFt · ▼3.3% | 4/15/264/15 |
| 1349 Middle River DriveHome 5 bed · 4,711 SqFt | $5,500,000$1,167/SqFt · ▼6.8% | 12/11/2512/11/25 |
| 41 S COMPASS DriveHome 4 bed · 2,983 SqFt | $5,495,000$1,842/SqFt | 8/28/268/28 |
| 2406 Barcelona DriveHome 5 bed · 5,377 SqFt | $5,495,000$1,022/SqFt · ▼3.5% | 4/8/264/8 |
| 425 Coral WayUnder ContractHome 5 bed · 4,119 SqFt | $5,475,000$1,329/SqFt · ▼20.4% | 1/14/251/14/25 |
| 11 Castle Harbor Isle DriveNewHome 4 bed · 4,094 SqFt | $5,395,000$1,318/SqFt | 9/14/269/14 |
| 609 Poinciana DriveHome 4 bed · 4,539 SqFt | $5,395,000$1,189/SqFt | 4/14/264/14 |
| 2815 NE 26th PlaceHome 3 bed · 2,690 SqFt | $5,375,000$1,998/SqFt · ▼2.3% | 4/8/264/8 |
| 2609 NE 27th WayHome 5 bed · 4,714 SqFt | $5,350,000$1,135/SqFt · ▼4.5% | 10/16/2510/16/25 |
| 2506 NE 14TH StreetHome 6 bed · 5,092 SqFt | $5,350,000$1,051/SqFt | 8/22/268/22 |
| 1032 SE 12th WayUnder ContractHome 5 bed · 4,516 SqFt | $5,350,000$1,185/SqFt · ▼4.5% | 3/26/263/26 |
| 701 Flamingo DriveHome 5 bed · 3,664 SqFt | $5,250,000$1,433/SqFt | 4/20/264/20 |
| 2809 NE 24th PlaceHome 4 bed · 4,666 SqFt | $5,199,999$1,114/SqFt · ▼13.3% | 7/1/267/1 |
| 1776 SE 9th StreetHome SiteHome Site — bed · — SqFt | $4,990,000 · ▼16.7% | 5/13/265/13 |
| 700 NE 20th AvenueUnder ContractHome 3 bed · 1,808 SqFt | $4,900,000$2,710/SqFt · ▼9.3% | 12/23/2512/23/25 |
| 1701 SE 10th StreetHome 4 bed · 4,240 SqFt | $4,900,000$1,156/SqFt · ▼2.0% | 4/1/264/1 |
| 633 4th Key DriveHome 4 bed · 3,388 SqFt | $4,895,000$1,445/SqFt · ▼9.3% | 5/3/265/3 |
| 3017 N ATLANTIC BoulevardHome 5 bed · 4,620 SqFt | $4,895,000$1,060/SqFt | 7/27/267/27 |
