Dania Beach
Broward County's oldest incorporated city, settled by Danes in the 1890s
Dania Beach real estate, every home, every condo and every sale, by Mark Zilbert.
ALERTS FOR DANIA BEACH
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
About Dania Beach
Dania Beach is the oldest incorporated city in Broward County, though the county did not yet exist when it was founded. Danish settlers from Chicago took up the Model Land Company's Modello colony at the end of the 1890s, and in November 1904 the place incorporated and took the name Dania in the same step, for the Danes who had built it. It became a city in 1927 and added Beach to the name in 1998. Tomato farming made its early economy. Fort Lauderdale presses on it from the north and Hollywood from the south, with the airport and Port Everglades filling much of the ground between.
By Mark Zilbert, Global Real Estate Advisor · updated September 2026
Zilbert features 123 condos and 116 single family homes for sale in Dania Beach today.

For Sale
123 condos for sale across 0 buildings in Dania Beach, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 249 SW 14th StreetUnit 1-4 — bed · 3,375 SqFt | $1,499,000$444/SqFt | 6/7/266/7 |
| 2932 Hidden Harbour CourtTownhome 3 bed · 1,957 SqFt | $799,000$408/SqFt · ▼6.0% | 6/21/266/21 |
| 2728 TREASURE COVE CircleUnit 2728 4 bed · 2,042 SqFt | $780,000$382/SqFt | 9/9/269/9 |
| 610 NE 2nd StreetUnit 301 3 bed · 1,159 SqFt | $756,000$652/SqFt | 6/19/266/19 |
| 4941 Oakmont DriveUnit 5838 3 bed · 1,738 SqFt | $729,000$419/SqFt | 5/12/265/12 |
| 2908 Hidden Harbour CourtTownhome 3 bed · 2,658 SqFt | $700,000$263/SqFt · ▼6.7% | 7/14/267/14 |
| 4972 SW 30th TerraceTownhome 4 bed · 1,737 SqFt | $699,900$403/SqFt | 8/29/268/29 |
| 4968 SW 30th AvenueTownhome 4 bed · 1,737 SqFt | $699,000$402/SqFt | 8/28/268/28 |
| 4511 E AQUA BELLA LaneTownhome 3 bed · 1,948 SqFt | $679,000$349/SqFt · ▼1.5% | 9/26/269/26 |
| 2950 Park PlaceUnit 5838 3 bed · 1,738 SqFt | $679,000$391/SqFt · ▼6.3% | 6/20/266/20 |
| 4941 Peacock WayUnit 5838 3 bed · 1,641 SqFt | $659,000$402/SqFt · ▼2.9% | 7/11/267/11 |
| Townhouse in Dania BeachTownhome 3 bed · 1,964 SqFt | $629,999$321/SqFt · ▼17.2% | 3/1/263/1 |
| 4141 N Oak PlaceTownhome 3 bed · 1,582 SqFt | $625,000$395/SqFt | 9/19/269/19 |
| 2958 Park PlaceUnit 5838 3 bed · 1,641 SqFt | $625,000$381/SqFt · ▼6.0% | 8/4/268/4 |
| 4173 N OAK PlaceTownhome 3 bed · 1,583 SqFt | $620,000$392/SqFt | 10/25/2610/25 |
| 5531 W Oak WayTownhome 3 bed · 1,600 SqFt | $615,000$384/SqFt | 9/18/269/18 |
| 610 NE 2nd StreetUnit 305 1 bed · 703 SqFt | $562,000$799/SqFt | 6/19/266/19 |
| 610 NE 2nd StreetUnit 205 1 bed · 703 SqFt | $562,000$799/SqFt | 6/19/266/19 |
| 4941 SW 32nd TerraceTownhome 3 bed · 1,633 SqFt | $515,000$315/SqFt · ▼1.9% | 7/4/267/4 |
| 4866 SW 32nd TerraceTownhome 3 bed · 1,633 SqFt | $505,000$309/SqFt | 10/21/2610/21 |
| 4965 W White Mangrove Way WUnit 102-1 3 bed · 1,410 SqFt | $480,000$340/SqFt | 8/31/268/31 |
| 4957 Tradewinds TerraceUnit 704 3 bed · 1,382 SqFt | $454,800$329/SqFt | 1/20/261/20 |
| 555 E Dania Beach BoulevardUnder ContractUnit 9 3 bed · 1,306 SqFt | $425,000$325/SqFt | 8/20/268/20 |
| 4932 Windward WayUnit 1301 3 bed · 1,382 SqFt | $399,000$289/SqFt · ▲3.6% | 2/1/262/1 |
| 4962 Leeward LaneUnder ContractUnit 3807 3 bed · 1,616 SqFt | $395,000$244/SqFt · ▼7.1% | 8/20/268/20 |
| 4914 Sailboat DriveUnit 4610 3 bed · 1,396 SqFt | $395,000$283/SqFt · ▲2.6% | 3/31/263/31 |
| 2319 MARINER CourtUnit 2706 3 bed · 1,396 SqFt | $390,000$279/SqFt · ▼1.8% | 7/28/267/28 |
| 555 E Dania Beach BlvdUnit 5 2 bed · 946 SqFt | $390,000$412/SqFt | 9/12/269/12 |
| 5201 SW 31st AvenueUnit 112 4 bed · 1,485 SqFt | $379,000$255/SqFt · ▼11.9% | 5/18/265/18 |
| 2150 Anchor CourtUnit 2310 3 bed · 1,396 SqFt | $379,000$271/SqFt | 9/16/269/16 |
| 2280 Anchor CourtUnit 2606 3 bed · 1,396 SqFt | $379,000$271/SqFt · ▼4.1% | 4/27/264/27 |
| 545 SE 12th StreetUnit 205 2 bed · 1,126 SqFt | $375,000$333/SqFt · ▼6.2% | 10/1/2610/1 |
| 5587 Park RoadTownhome 2 bed · 860 SqFt | $369,000$429/SqFt · ▼6.6% | 9/30/269/30 |
| 4904 SW 31st TerraceTownhome 2 bed · 1,110 SqFt | $365,000$329/SqFt | 10/2/2610/2 |
| 2191 Anchor CourtUnit 1902 3 bed · 1,382 SqFt | $362,000$262/SqFt | 10/16/2610/16 |
| 649 E Sheridan StreetUnit 203 2 bed · 1,030 SqFt | $360,000$350/SqFt | 10/2/2610/2 |
| 2307 Anchor CtUnit 4006 3 bed · 1,382 SqFt | $359,900$260/SqFt · ▼2.7% | 9/28/269/28 |
| The Villas At Harbor IslesUnit 4509 3 bed · 1,391 SqFt | $354,000$254/SqFt · ▼1.7% | 5/7/265/7 |
| 2303 Clipper PlaceUnit 4506 4 bed · 1,396 SqFt | $350,000$251/SqFt · ▼4.9% | 8/27/268/27 |
| 529 E Sheridan StreetUnit 3041 2 bed · 1,138 SqFt | $349,000$307/SqFt | 10/5/2610/5 |
| 4948 Tradewinds TerraceUnit 504New 3 bed · 1,382 SqFt | $345,000$250/SqFt | 10/30/2610/30 |
| 1025 SE 2nd AvenueUnit 301 2 bed · 1,144 SqFt | $335,000$293/SqFt | 10/6/2610/6 |
| The OaksUnit 102 2 bed · 945 SqFt | $330,000$349/SqFt · ▼5.7% | 11/24/2511/24/25 |
| 201 SE 11th TerraceUnit 303 2 bed · 1,144 SqFt | $330,000$288/SqFt · ▲3.8% | 7/29/267/29 |
| 3176 SW 50th StreetTownhome 2 bed · 1,110 SqFt | $330,000$297/SqFt | 9/19/269/19 |
| 444 SE 14th StreetTownhome 2 bed · 1,290 SqFt | $329,900$256/SqFt · ▼5.5% | 10/16/2610/16 |
| 458 SE 11th TerraceTownhome 2 bed · 1,380 SqFt | $325,000$236/SqFt · ▼1.5% | 9/22/269/22 |
| 450 SE 7th StreetUnit 232 2 bed · 1,024 SqFt | $324,950$317/SqFt · ▼7.1% | 9/11/269/11 |
| 609 E SHERIDAN StreetUnit 208 2 bed · 1,162 SqFt | $309,000$266/SqFt | 8/20/268/20 |
| 101 SE 3rd AvenueUnit 506 2 bed · 1,190 SqFt | $299,999$252/SqFt · ▲0.3% | 6/14/266/14 |
| 321 SE 3RD StreetUnit 308 2 bed · 1,190 SqFt | $299,000$251/SqFt | 10/2/2610/2 |
| 324 SE 10th StreetUnit 207 2 bed · 1,144 SqFt | $299,000$261/SqFt | 12/13/2512/13/25 |
| 519 E SHERIDAN StreetUnit 4042 2 bed · 1,250 SqFt | $299,000$239/SqFt | 10/25/2610/25 |
| 324 SE 10th StreetUnit 207 2 bed · 1,144 SqFt | $299,000$261/SqFt | 5/10/265/10 |
| 619 E Sheridan StUnit 105 2 bed · 1,078 SqFt | $295,000$274/SqFt · ▼6.3% | 8/24/268/24 |
| 1350 SE 3rd AvenueUnit 406 2 bed · 1,022 SqFt | $295,000$289/SqFt · ▼1.6% | 6/23/266/23 |
| 529 E Sheridan StreetUnit 1081 2 bed · 1,162 SqFt | $284,900$245/SqFt | 6/6/266/6 |
| 509 E Sheridan StreetUnit 1073 2 bed · 1,078 SqFt | $283,000$263/SqFt | 10/6/2610/6 |
| 170 SE 5th AvenueUnit 405 2 bed · 1,190 SqFt | $280,000$235/SqFt | 9/1/269/1 |
| 325 SE 11th TerraceUnit 308 2 bed · 1,144 SqFt | $275,000$240/SqFt | 6/12/266/12 |
| 1024 SE 5TH AvenueUnit 308 2 bed · 1,144 SqFt | $275,000$240/SqFt | 9/15/269/15 |
| 121 SE 3rd AvenueUnit 201 2 bed · 1,190 SqFt | $275,000$231/SqFt | 1/16/261/16 |
| 190 SE 5th AvenueUnit 104 2 bed · 1,190 SqFt | $270,000$227/SqFt | 8/1/268/1 |
| 311 SE 3RD Street SEUnder ContractUnit 207 2 bed · 1,190 SqFt | $269,999$227/SqFt | 8/24/268/24 |
| 205 SE 11TH TerraceUnit 405 2 bed · 1,144 SqFt | $269,000$235/SqFt · ▼6.9% | 9/28/269/28 |
| 424 SE 10th StreetUnit 203 2 bed · 1,144 SqFt | $265,000$232/SqFt · ▲6.4% | 5/5/265/5 |
| 170 SE 5th AvenueUnit 103 2 bed · 1,190 SqFt | $265,000$223/SqFt · ▼3.3% | 10/17/2610/17 |
| 441 SE 3rd StreetUnit 104 2 bed · — SqFt | $265,000 | 5/22/265/22 |
| 101 SE 3rd AvenueUnit 605 2 bed · 1,190 SqFt | $265,000$223/SqFt | 3/25/263/25 |
| The OaksUnit 509 2 bed · 1,015 SqFt | $264,900$261/SqFt · ▼5.4% | 5/20/265/20 |
| 1450 SE 3rd AvenueUnit 107 2 bed · 974 SqFt | $259,900$267/SqFt · ▼1.9% | 6/4/266/4 |
| 141 SE 3rd AvenueUnit 106 2 bed · 1,190 SqFt | $255,000$214/SqFt | 7/29/267/29 |
| 321 SE 3rd StreetUnit 302 2 bed · 1,190 SqFt | $250,000$210/SqFt | 7/26/267/26 |
| 1341 SE 3rd AvenueUnit 210 2 bed · 1,020 SqFt | $250,000$245/SqFt · ▼13.8% | 6/4/266/4 |
| 111 SE 3rd AvenueUnit 306 2 bed · 1,190 SqFt | $250,000$210/SqFt | 6/2/266/2 |
| 111 SE 3RD AvenueUnit 602 2 bed · 1,190 SqFt | $245,000$206/SqFt · ▼8.9% | 10/7/2610/7 |
| 441 SE 3rd StreetUnit 207 2 bed · 1,190 SqFt | $245,000$206/SqFt | 8/26/268/26 |
| 325 SE 11th TerraceUnit 107 2 bed · 1,144 SqFt | $240,000$210/SqFt · ▼4.0% | 8/12/268/12 |
| 315 SE 11th TerraceUnit 203 2 bed · 1,144 SqFt | $239,000$209/SqFt | 10/5/2610/5 |
| 401 SE 3RD StreetUnit 305 2 bed · 1,190 SqFt | $235,000$197/SqFt · ▼5.8% | 8/27/268/27 |
| 1025 SE 4th AvenueUnit 101 2 bed · 1,144 SqFt | $234,900$205/SqFt | 8/10/268/10 |
| 324 SE 10th StreetUnit 203 2 bed · 1,144 SqFt | $230,000$201/SqFt · ▼2.1% | 12/9/2512/9/25 |
| 1450 SE 3rd AvenueUnit 201 1 bed · 727 SqFt | $230,000$316/SqFt | 8/17/268/17 |
| 311 SE 3rd StreetUnit 209 2 bed · 1,190 SqFt | $229,900$193/SqFt | 10/4/2610/4 |
| 1024 SE 3rd AvenueUnit 304 2 bed · 1,144 SqFt | $225,000$197/SqFt | 6/11/266/11 |
| 1025 SE 2nd AvenueUnit 208 2 bed · 1,144 SqFt | $225,000$197/SqFt · ▼11.8% | 5/31/265/31 |
| 424 SE 10th StreetUnit 104 2 bed · 1,144 SqFt | $225,000$197/SqFt | 9/16/269/16 |
| 401 SE 10TH StreetUnder ContractUnit B201 2 bed · 1,037 SqFt | $218,000$210/SqFt | 10/3/2610/3 |
| 206 SE 10TH StreetUnder ContractUnit 201 2 bed · 1,144 SqFt | $215,000$188/SqFt | 9/17/269/17 |
| 500 NE 2nd StreetUnit 310 1 bed · 768 SqFt | $212,000$276/SqFt · ▼5.8% | 3/11/263/11 |
| 5160 SW 40th AvenueUnit 26D 2 bed · 1,200 SqFt | $210,000$175/SqFt | 9/29/269/29 |
| 121 SE 3rd AvenueUnit 104 2 bed · 1,190 SqFt | $210,000$176/SqFt · ▼4.5% | 10/18/2510/18/25 |
| 1350 SE 3rd AvenueUnit 211 1 bed · 727 SqFt | $210,000$289/SqFt · ▼2.3% | 8/7/268/7 |
| 4524 SW 54th StUnit 501-W 2 bed · 950 SqFt | $206,000$217/SqFt · ▼6.0% | 4/21/264/21 |
| 314 SE 10th StreetUnit 103 2 bed · 1,144 SqFt | $205,000$179/SqFt · ▼18.0% | 8/31/268/31 |
| 5387 SW 40th AvenueUnit 103 2 bed · 870 SqFt | $204,900$236/SqFt · ▼10.9% | 1/10/261/10 |
| 604 NE 2nd StreetUnit 231 2 bed · 1,150 SqFt | $200,000$174/SqFt · ▼20.0% | 12/12/2512/12/25 |
| 101 SE 3rd AvenueUnder ContractUnit 401 2 bed · 1,190 SqFt | $199,900$168/SqFt · ▼11.5% | 3/5/263/5 |
| 441 SE 3rd StreetUnit 505 2 bed · 1,190 SqFt | $199,500$168/SqFt · ▼9.3% | 7/10/267/10 |
| 425 SE 11th TerraceUnit 403 2 bed · 1,144 SqFt | $199,000$174/SqFt | 9/28/269/28 |
| 1025 SE 3rd AvenueUnit 102 2 bed · 1,144 SqFt | $199,000$174/SqFt · ▼7.4% | 10/1/2610/1 |
| 500 NE 2nd StreetUnit 417 2 bed · 933 SqFt | $197,499$212/SqFt · ▼1.3% | 8/24/268/24 |
| 5140 SW 40th AvenueUnit 3C 2 bed · 1,060 SqFt | $195,000$184/SqFt | 12/18/2512/18/25 |
| 4524 SW 54th StreetUnit 502-W 2 bed · 950 SqFt | $193,750$204/SqFt · ▼3.1% | 8/28/268/28 |
| 811 SE 4th AvenueUnit C103 2 bed · 935 SqFt | $189,900$203/SqFt · ▼11.7% | 6/11/266/11 |
| 5375 SW 40TH AvenueUnit 105 1 bed · 720 SqFt | $189,500$263/SqFt | 10/22/2610/22 |
| 4717 SW 33rd AvenueUnit 202 2 bed · 753 SqFt | $184,500$245/SqFt · ▼6.8% | 12/8/2512/8/25 |
| 4732 SW 33rd AvenueUnit 103 2 bed · 773 SqFt | $180,000$233/SqFt | 3/4/263/4 |
| Condo in Dania Beach 1 bed · 700 SqFt | $169,900$243/SqFt · ▼8.2% | 3/3/263/3 |
| 5377 SW 40th AvenueUnit 105 1 bed · 720 SqFt | $165,000$229/SqFt · ▼2.9% | 6/30/266/30 |
| 600 NE 2nd StreetUnit 108 1 bed · 850 SqFt | $164,900$194/SqFt | 5/14/265/14 |
| 348 S Federal HighwayUnit 24 1 bed · 655 SqFt | $159,900$244/SqFt | 10/9/2610/9 |
| 223 S Federal HighwayUnit 79 1 bed · 620 SqFt | $159,000$256/SqFt · ▲6.7% | 10/12/2610/12 |
| 600 NE 2nd StreetUnit 208 1 bed · 850 SqFt | $159,000$187/SqFt · ▼15.9% | 5/5/255/5/25 |
| 1025 SE 2nd AvenueUnit 406 1 bed · 800 SqFt | $157,000$196/SqFt · ▼3.4% | 8/7/268/7 |
| 202 SE 10th StreetUnit 205 1 bed · 800 SqFt | $156,950$196/SqFt | 10/1/2610/1 |
| 13 NE 2nd AvenueUnit 104 2 bed · 690 SqFt | $156,900$227/SqFt | 9/17/269/17 |
| 202 SE 10th StreetUnit 105 1 bed · 800 SqFt | $155,000$194/SqFt · ▼8.8% | 4/13/264/13 |
| 22 SE 3rd TerraceUnit 18 1 bed · 564 SqFt | $150,000$266/SqFt · ▼6.2% | 4/10/264/10 |
| 600 NE 2ND StreetUnit 105 1 bed · 850 SqFt | $149,000$175/SqFt · ▼6.3% | 9/2/269/2 |
| 205 SE 11th Terrace 2 bed · 1,144 SqFt | $149,000$130/SqFt · ▼6.3% | 10/10/2610/10 |
| 13 NE 2nd AvenueUnit 203 1 bed · 370 SqFt | $139,900$378/SqFt | 6/15/266/15 |
| 604 NE 2nd StreetUnit 122 1 bed · 850 SqFt | $110,000$129/SqFt · ▼18.5% | 6/3/266/3 |
116 single-family homes for sale in Dania Beach.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 5501 Woodland LnHome 4 bed · 2,325 SqFt | $18,770,148$8,073/SqFt | 10/22/2610/22 |
| 5940 SW 37th AvenueHome 6 bed · 7,477 SqFt | $4,990,000$667/SqFt · ▼9.3% | 6/1/266/1 |
| 4400 SW 42nd TerraceHome SiteHome Site — bed · — SqFt | $3,600,000 | 9/13/269/13 |
| 400 1st StreetHome SiteHome Site — bed · — SqFt | $2,998,000 | 12/27/2312/27/23 |
| 5430 SW 39TH WayHome 4 bed · 3,520 SqFt | $2,595,000$737/SqFt · ▼13.4% | 7/16/267/16 |
| 3920 SW 56TH CourtHome 5 bed · 3,595 SqFt | $2,499,000$695/SqFt | 10/23/2610/23 |
| 1409 S Federal HighwayHome SiteHome Site — bed · — SqFt | $2,400,000 | 6/27/246/27/24 |
| 3909 SW 54th CourtHome 6 bed · 3,609 SqFt | $2,250,000$623/SqFt · ▼10.0% | 5/11/265/11 |
| 201 NW 14TH WayHome 3 bed · 2,712 SqFt | $2,000,000$737/SqFt · ▼16.3% | 8/22/268/22 |
| 4031 SW 54th CourtHome 6 bed · 4,158 SqFt | $1,895,000$456/SqFt | 9/2/269/2 |
| 4484 SW 26th AvenueHome 4 bed · 2,860 SqFt | $1,850,000$647/SqFt | 10/21/2610/21 |
| 1407 NW 10th StreetHome SiteHome Site — bed · — SqFt | $1,800,000 | 9/23/269/23 |
| 5500 Woodland LaneHome 4 bed · 3,146 SqFt | $1,679,000$534/SqFt · ▼4.0% | 8/31/268/31 |
| 224 SW 12th StreetHome 4 bed · 3,335 SqFt | $1,650,000$495/SqFt | 7/24/267/24 |
| 5571 SW 40th AvenueHome 4 bed · 1,937 SqFt | $1,480,000$764/SqFt | 8/25/268/25 |
| 4417 SW 38th TerraceHome 4 bed · 3,000 SqFt | $1,480,000$493/SqFt | 8/28/268/28 |
| 5831 SW 37th TerraceHome SiteHome Site — bed · — SqFt | $1,440,000 | 6/3/266/3 |
| 4406 SW 35th AvenueHome 4 bed · 3,000 SqFt | $1,399,900$467/SqFt · ▼6.7% | 8/28/268/28 |
| 5941 SW 36th TerraceHome SiteHome Site — bed · — SqFt | $1,390,000 · ▼16.2% | 5/18/265/18 |
| 2275 SW 44th StreetUnder ContractHome 5 bed · 3,380 SqFt | $1,350,000$399/SqFt · ▼10.0% | 6/27/256/27/25 |
| 426 SE 5th StreetHome 5 bed · 2,827 SqFt | $1,350,000$478/SqFt | 7/30/267/30 |
| 5961 SW 37th AvenueHome SiteHome Site — bed · — SqFt | $1,290,000 · ▼7.2% | 7/13/267/13 |
| 1401 Argonaut IsleUnder ContractHome 3 bed · 2,284 SqFt | $1,250,000$547/SqFt · ▼3.8% | 9/19/269/19 |
| 20 SW 4th StreetHome 3 bed · 2,012 SqFt | $1,200,000$596/SqFt | 5/19/265/19 |
| 3040 SW 44TH CourtHome 4 bed · 2,605 SqFt | $1,199,000$460/SqFt | 10/13/2610/13 |
| 2809 SW 46th StreetHome 4 bed · 2,064 SqFt | $1,190,000$577/SqFt | 4/9/264/9 |
| 4465 SW 38th TerraceHome 3 bed · 1,690 SqFt | $1,100,000$651/SqFt · ▼15.4% | 2/8/262/8 |
| 5021 SW 29th TerraceHome 5 bed · 1,895 SqFt | $1,099,000$580/SqFt · ▼8.3% | 6/8/266/8 |
| 4716 SW 34th TerHome 5 bed · 1,842 SqFt | $1,050,000$570/SqFt · ▼8.7% | 9/17/269/17 |
| 4717 SW 35TH AvenueNewHome 3 bed · 2,146 SqFt | $999,900$466/SqFt | 10/27/2610/27 |
| 4480 SW 34th DriveHome 5 bed · 2,069 SqFt | $995,000$481/SqFt · ▼8.7% | 6/19/266/19 |
| 1424 Nautilus IsleHome 3 bed · 1,454 SqFt | $980,000$674/SqFt | 8/14/268/14 |
| 4512 SW 37th AvenueHome 4 bed · 2,456 SqFt | $975,000$397/SqFt · ▼10.1% | 5/18/265/18 |
| 4631 SW 30th WayHome 3 bed · 1,998 SqFt | $975,000$488/SqFt · ▼13.3% | 12/29/2512/29/25 |
| 4381 SW 51st StreetHome SiteHome Site — bed · — SqFt | $945,000 · ▼24.4% | 2/22/252/22/25 |
| 4381 SW 51st StreetHome 2 bed · 1,045 SqFt | $945,000$904/SqFt · ▼24.4% | 10/31/2410/31/24 |
| 41 SW 5TH StreetHome 4 bed · 2,928 SqFt | $929,999$318/SqFt · ▼12.3% | 9/8/269/8 |
| 943 NAUTILUS IsleHome 2 bed · 1,533 SqFt | $899,999$587/SqFt · ▼2.6% | 9/16/269/16 |
| 4500 SW 25TH TerraceHome 4 bed · 2,946 SqFt | $899,900$305/SqFt | 10/6/2610/6 |
| 4440 SW 26th AvenueHome 3 bed · 1,784 SqFt | $899,000$504/SqFt | 10/23/2610/23 |
| 42 SE 10th TerraceHome 6 bed · 2,702 SqFt | $896,000$332/SqFt | 6/2/256/2/25 |
| 935 Nautilus IsleHome 3 bed · 1,588 SqFt | $864,999$545/SqFt | 8/19/268/19 |
| 4730 SW 42ND TerraceHome 3 bed · 1,242 SqFt | $850,000$684/SqFt | 8/14/268/14 |
| 4540 SW 28th TerraceHome 4 bed · 1,513 SqFt | $825,000$545/SqFt | 9/25/269/25 |
| 4721 SW 26th AveHome 3 bed · — SqFt | $824,900 | 8/16/268/16 |
| 4711 SW 26 AvenueHome 3 bed · — SqFt | $824,900 | 8/16/268/16 |
| 4919 SW 28th AvenueHome 3 bed · 2,000 SqFt | $799,000$400/SqFt | 8/28/268/28 |
| 900 SE 2ND AvenueHome 3 bed · 2,488 SqFt | $799,000$321/SqFt · ▼6.0% | 10/1/2610/1 |
| 5220 SW 26th AvenueHome 3 bed · 2,025 SqFt | $799,000$395/SqFt | 10/21/2610/21 |
| 1050 SE 6TH AvenueHome 4 bed · 1,513 SqFt | $749,000$495/SqFt | 10/5/2610/5 |
| 230 NE 5th AvenueHome 4 bed · 2,150 SqFt | $739,000$344/SqFt · ▼5.7% | 6/17/266/17 |
| 214 SE 5th StreetHome 3 bed · 1,962 SqFt | $729,000$372/SqFt · ▼6.4% | 5/19/265/19 |
| 210 NE 5TH AvenueHome 3 bed · 1,395 SqFt | $725,000$520/SqFt | 9/12/269/12 |
| 202 SW 3rd StreetHome 3 bed · — SqFt | $724,900 | 8/14/268/14 |
| 3291 SW 44th StreetHome 4 bed · 1,601 SqFt | $710,000$443/SqFt | 10/19/2610/19 |
| 4521 SW 42ND TerraceHome 3 bed · 1,562 SqFt | $675,000$432/SqFt · ▼3.4% | 8/31/268/31 |
| 204 SW 3rd StreetHome 3 bed · — SqFt | $674,900 | 8/16/268/16 |
| 222 SW 3rd TerraceHome 3 bed · 1,700 SqFt | $669,000$394/SqFt · ▼0.3% | 6/25/266/25 |
| 240 SE 8TH StreetHome 3 bed · 2,119 SqFt | $668,000$315/SqFt | 9/12/269/12 |
| 1405 NW 10th StreetHome 2 bed · 1,577 SqFt | $650,000$412/SqFt | 9/22/269/22 |
| 1058 SE 6TH CourtHome 3 bed · 1,403 SqFt | $649,900$463/SqFt · ▼3.7% | 7/2/267/2 |
| 5096 SW 28th TerraceHome 3 bed · 1,710 SqFt | $649,000$380/SqFt | 6/25/266/25 |
| 5081 SW 29TH WayHome 4 bed · 1,922 SqFt | $649,000$338/SqFt · ▼7.2% | 9/17/269/17 |
| 1054 SE 6th CourtHome 3 bed · 1,380 SqFt | $648,000$470/SqFt · ▼0.3% | 3/31/263/31 |
| 4982 SW 29th TerHome 4 bed · 2,404 SqFt | $639,900$266/SqFt | 9/28/269/28 |
| 1089 SE 6th AveHome 3 bed · 1,508 SqFt | $635,000$421/SqFt · ▼11.2% | 5/26/265/26 |
| 411 SE 4th StreetHome 5 bed · 1,969 SqFt | $629,000$319/SqFt · ▼6.8% | 5/22/265/22 |
| 157 NW 14th WayHome SiteHome Site — bed · — SqFt | $625,000 · ▼7.4% | 12/12/2512/12/25 |
| 5201 SW 28th TerraceHome 4 bed · 1,462 SqFt | $625,000$427/SqFt | 10/20/2610/20 |
| 40 SE 3rd TerraceHome 4 bed · 1,541 SqFt | $623,900$405/SqFt · ▼2.5% | 9/13/269/13 |
| 5180 SW 27th TerHome 3 bed · 1,495 SqFt | $620,000$415/SqFt · ▼3.9% | 10/19/2610/19 |
| 685 SW 7th TerraceHome 5 bed · 1,722 SqFt | $615,000$357/SqFt · ▼2.4% | 5/29/265/29 |
| 4741 SW 25th TerraceHome 3 bed · 1,392 SqFt | $600,000$431/SqFt · ▲15.4% | 4/27/264/27 |
| 254 SW 6th StreetUnder ContractHome 3 bed · 1,721 SqFt | $598,000$347/SqFt · ▼4.9% | 7/23/267/23 |
| 599 SW 12th AveHome 4 bed · — SqFt | $594,999 · ▲5.3% | 8/25/268/25 |
| 2551 SW 36th StreetHome SiteHome Site — bed · — SqFt | $580,000 | 3/15/263/15 |
| 218 NE 2ND PlaceUnder ContractHome 3 bed · 1,385 SqFt | $579,000$418/SqFt | 9/30/269/30 |
| 4541 SW 28th TerraceHome 3 bed · 1,376 SqFt | $570,000$414/SqFt | 3/21/263/21 |
| 245 SW 5TH StreetHome 3 bed · 1,680 SqFt | $555,000$330/SqFt | 9/22/269/22 |
| 5073 SW 28th AvenueHome 4 bed · 1,359 SqFt | $549,500$404/SqFt · ▼7.6% | 9/22/269/22 |
| 254 SW 4th StreetHome 3 bed · 1,040 SqFt | $540,000$519/SqFt · ▼2.7% | 9/1/269/1 |
| 4539 SW 28th WayHome 2 bed · 1,372 SqFt | $539,000$393/SqFt | 10/7/2610/7 |
| 208 SW 2ND PlaceUnit 1-2 2 bed · 1,427 SqFt | $539,000$378/SqFt | 8/25/268/25 |
| 230 NW 8th AvenueHome 5 bed · 1,797 SqFt | $532,000$296/SqFt | 8/12/268/12 |
| 717 SW 2ND TerraceUnder ContractHome 4 bed · 1,716 SqFt | $529,900$309/SqFt | 9/22/269/22 |
| 4361 SW 49th CourtHome 3 bed · 1,295 SqFt | $525,000$405/SqFt · ▲6.1% | 1/4/261/4 |
| 4641 SW 25TH TerraceHome 3 bed · 1,290 SqFt | $500,000$388/SqFt · ▼3.8% | 8/27/268/27 |
| 139 NW 14th WayHome 3 bed · 1,149 SqFt | $499,000$434/SqFt · ▲2.5% | 5/23/265/23 |
| 91 Fronton BlvdHome 2 bed · 1,303 SqFt | $499,000$383/SqFt | 7/29/267/29 |
| Home in Dania BeachUnder ContractHome 3 bed · 975 SqFt | $498,000$511/SqFt | 2/27/262/27 |
| 5000 SW 26th AvenueHome 4 bed · 1,155 SqFt | $495,000$429/SqFt · ▼7.5% | 8/10/268/10 |
| 4269 SW 50TH StreetHome 3 bed · 1,441 SqFt | $490,000$340/SqFt · ▼2.0% | 9/14/269/14 |
| 4169 SW 50th StreetHome 3 bed · 1,407 SqFt | $489,000$348/SqFt | 10/14/2610/14 |
| 4940 SW 25th AvenueHome 3 bed · 1,560 SqFt | $479,000$307/SqFt | 8/26/268/26 |
| 4812 SW 45th AvenueHome 3 bed · 1,407 SqFt | $469,500$334/SqFt | 9/18/269/18 |
| 4720 SW 25th TerraceHome 2 bed · 1,091 SqFt | $449,000$412/SqFt | 10/6/2610/6 |
| 5190 SW 28th TerraceUnder ContractHome 2 bed · 1,114 SqFt | $430,000$386/SqFt · ▼15.7% | 8/9/268/9 |
| 4873 SW 44th TerraceHome 3 bed · 1,371 SqFt | $420,000$306/SqFt · ▼12.5% | 7/29/267/29 |
| 1380 SW 3rd AvenueHome SiteHome Site — bed · — SqFt | $399,000 | 6/16/266/16 |
| 330 SW 14TH StreetHome 2 bed · 988 SqFt | $399,000$404/SqFt · ▼2.7% | 9/4/269/4 |
