Biscayne Park
A village of planted medians between a canal and the railway
ALERTS FOR BISCAYNE PARK
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
About Biscayne Park
Biscayne Park is a wedge of about two thirds of a square mile between the Biscayne Canal and the Florida East Coast Railway, laid out by Arthur Griffing in the 1920s as Griffing Biscayne Park Estates. He planted it like a botanical garden, with broad landscaped medians down the middle of the streets and cul-de-sacs opening off them, and the village is a designated bird sanctuary. It incorporated as a town on the last day of 1931 and became a village in 1933. Its hall is a log cabin of Dade County pine, built with New Deal relief labor between 1933 and 1935 for $247.
Zilbert features 1 condo and 25 single family homes for sale in Biscayne Park today.
For Sale
1 condo for sale across 0 buildings in Biscayne Park, sorted by price.
Showing listings from $350,000 · 1 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|
25 single-family homes for sale in Biscayne Park.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 739 NE 111th StreetHome 6 bed · 4,530 SqFt | $5,450,000$1,203/SqFt · ▼8.4% | 3/11/263/11 |
| 820 NE 111th StreetHome 6 bed · 4,500 SqFt | $5,250,000$1,167/SqFt · ▼10.3% | 3/12/263/12 |
| 11900 Griffing BoulevardHome 5 bed · 4,235 SqFt | $3,700,000$874/SqFt | 6/23/266/23 |
| 941 NE 119th StreetHome 4 bed · 3,727 SqFt | $3,500,000$939/SqFt · ▼5.4% | 3/27/263/27 |
| 835 NE 120th StreetHome 4 bed · 3,256 SqFt | $2,699,000$829/SqFt | 8/17/268/17 |
| 1015 NE 114th StreetUnder ContractHome 5 bed · 3,058 SqFt | $2,600,000$850/SqFt | 8/10/268/10 |
| 831 NE 109th StreetHome 5 bed · 3,888 SqFt | $2,499,000$643/SqFt | 8/20/268/20 |
| 661 NE 120th StreetHome 3 bed · 2,270 SqFt | $2,250,000$991/SqFt | 6/25/266/25 |
| 11400 Griffing BoulevardHome 3 bed · 1,957 SqFt | $2,200,000$1,124/SqFt | 8/6/268/6 |
| 760 NE 115th StreetHome 5 bed · 2,502 SqFt | $1,995,000$797/SqFt · ▼9.3% | 7/23/267/23 |
| 859 NE 115th StreetHome 3 bed · — SqFt | $1,890,000 · ▼0.5% | 7/10/267/10 |
| 11140 Griffing BoulevardHome SiteHome Site — bed · — SqFt | $1,699,000 · ▲21.4% | 2/17/262/17 |
| 11144 NE 8th CourtHome 3 bed · 1,847 SqFt | $1,449,000$785/SqFt · ▼9.4% | 5/16/265/16 |
| 12015 NE 10 AvenueHome 3 bed · — SqFt | $1,388,000 | 8/27/268/27 |
| 11790 NE 8th AvenueHome 3 bed · 1,742 SqFt | $1,350,000$775/SqFt · ▼9.4% | 4/24/264/24 |
| 11102 NE 9th CourtHome 5 bed · 2,085 SqFt | $1,295,000$621/SqFt · ▼7.2% | 7/23/267/23 |
| 11504 NE 6th AvenueHome 2 bed · — SqFt | $1,265,000 · ▼2.6% | 7/30/267/30 |
| 12015 NE 7th AvenueHome 3 bed · 1,547 SqFt | $1,079,000$697/SqFt | 9/9/269/9 |
| 11429 NE 11th PlaceHome 3 bed · 2,617 SqFt | $1,050,000$401/SqFt · ▼12.1% | 8/24/268/24 |
| 11919 NE 8th AvenueHome 4 bed · 1,800 SqFt | $925,000$514/SqFt · ▼7.0% | 3/23/263/23 |
| 11600 NE 6th AvenueHome 2 bed · 1,245 SqFt | $900,000$723/SqFt | 8/18/268/18 |
| 10801 NE 10th AvenueUnder ContractHome 3 bed · 1,092 SqFt | $815,000$746/SqFt | 7/3/267/3 |
| 519 NE 118th StreetHome 2 bed · 981 SqFt | $699,000$713/SqFt | 10/28/2510/28/25 |
| 821 NE 120th StreetHome SiteHome Site — bed · — SqFt | $574,000 · ▼4.2% | 9/16/239/16/23 |
| 821 NE 120th StreetHome 2 bed · 1,157 SqFt | $574,000$496/SqFt · ▼4.2% | 9/16/239/16/23 |
Map
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of September 11, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Condos · Avg Selling Price | 0 sales, too few to report |
|---|---|
| Homes · Avg Selling Price | $728/SqFt · 49 sales |
| Asking today, all prices | $259,000 to $5,450,000 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

