Peninsula
One development · two towers, each with its own address · Aventura
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.
The Towers
For Sale
25 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 1503/15046 bed · 6,141 SqFt | I | $7,988,888$1,301/SqFt | 5/12/265/12 |
| 3009New3 bed · 3,073 SqFt | The II | $3,888,888$1,266/SqFt | 9/14/269/14 |
| 29064 bed · 3,524 SqFt | The II | $2,680,000$760/SqFt · ▼9.2% | 4/28/264/28 |
| 21014 bed · 3,533 SqFt | The II | $2,600,000$736/SqFt · ▼13.3% | 5/20/265/20 |
| 29063 bed · 3,264 SqFt | I | $2,500,000$766/SqFt | 2/2/262/2 |
| 3014 bed · 3,620 SqFt | I | $2,475,000$684/SqFt · ▼6.6% | 3/12/263/12 |
| 24033 bed · 3,298 SqFt | I | $2,450,000$743/SqFt | 8/13/268/13 |
| 21023 bed · 3,274 SqFt | I | $2,450,000$748/SqFt | 5/5/255/5/25 |
| 18063 bed · 3,264 SqFt | I | $2,375,000$728/SqFt | 6/9/266/9 |
| 31073 bed · 3,400 SqFt | I | $2,350,000$691/SqFt | 6/1/266/1 |
| 402New3 bed · 3,274 SqFt | I | $2,250,000$687/SqFt | 9/14/269/14 |
| 5094 bed · 3,073 SqFt | The II | $2,099,000$683/SqFt | 8/17/268/17 |
| 16044 bed · 3,464 SqFt | The II | $2,095,000$605/SqFt | 4/22/264/22 |
| 5022 bed · 2,433 SqFt | The II | $1,875,000$771/SqFt | 7/16/267/16 |
| 20073 bed · 3,069 SqFt | The II | $1,820,000$593/SqFt | 5/20/265/20 |
| 7043 bed · 2,984 SqFt | I | $1,750,000$586/SqFt | 12/5/2512/5/25 |
| 18073 bed · 3,069 SqFt | The II | $1,695,000$552/SqFt · ▼5.3% | 5/8/265/8 |
| 22093 bed · 3,073 SqFt | The II | $1,695,000$552/SqFt | 2/17/262/17 |
| 16073 bed · 3,069 SqFt | The II | $1,690,000$551/SqFt | 8/24/268/24 |
| 12093 bed · 3,073 SqFt | The II | $1,518,000$494/SqFt | 5/11/265/11 |
| 17052 bed · 2,970 SqFt | I | $1,439,000$485/SqFt | 5/1/265/1 |
| 21042 bed · 2,984 SqFt | I | $1,400,000$469/SqFt | 7/30/267/30 |
| 15052 bed · 2,970 SqFt | I | $1,364,999$460/SqFt | 2/16/262/16 |
| 9052 bed · 2,001 SqFt | The II | $1,300,000$650/SqFt | 3/24/263/24 |
| 11052 bed · 2,001 SqFt | The II | $1,250,000$625/SqFt | 8/27/268/27 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 24064 bed · 3,524 SqFt | The II | $2,190,000$621/SqFt · ▼4.4% | 7/31/267/31 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 23052 bed · 2,970 SqFt | I | $1,375,000list $1,450,000 | 95% | 7/24/267/24 |
| 5082 bed · 2,433 SqFt | The II | $1,036,000list $1,075,000 | 96% | 6/24/266/24 |
| PH 93 bed · 3,073 SqFt | The II | $1,565,000list $1,790,000 | 87% | 6/23/266/23 |
| 9063 bed · 3,264 SqFt | I | $1,500,000list $1,625,000 | 92% | 5/27/265/27 |
| 22033 bed · 3,082 SqFt | The II | $2,130,000list $2,160,000 | 99% | 4/28/264/28 |
| PH 2904-055 bed · 5,954 SqFt | I | $2,720,000list $3,400,000 | 80% | 4/27/264/27 |
| 23052 bed · 2,001 SqFt | The II | $965,000list $1,150,000 | 84% | 4/7/264/7 |
| 8014 bed · 3,533 SqFt | The II | $1,875,000list $2,100,000 | 89% | 3/31/263/31 |
| 15023 bed · 3,274 SqFt | I | $1,300,000list $1,499,000 | 87% | 3/31/263/31 |
| 26073 bed · 3,274 SqFt | I | $1,950,000list $2,199,000 | 89% | 3/26/263/26 |
| 5033 bed · 3,082 SqFt | The II | $1,910,000list $2,050,000 | 93% | 2/10/262/10 |
| 14052 bed · 2,970 SqFt | I | $1,350,000list $1,490,000 | 91% | 1/28/261/28 |
| 26084 bed · 3,620 SqFt | I | $2,600,000list $2,799,000 | 93% | 1/28/261/28 |
| 24052 bed · 2,001 SqFt | The II | $995,000list $1,100,000 | 90% | 1/16/261/16 |
| 3105/066 bed · 5,525 SqFt | The II | $4,000,000list $4,295,000 | 93% | 12/29/2512/29/25 |
| 22014 bed · 3,620 SqFt | I | $2,880,000list $2,990,000 | 96% | 11/26/2511/26/25 |
| PH 044 bed · 3,464 SqFt | The II | $2,450,000list $2,685,000 | 91% | 9/25/259/25/25 |

