South Beach Real Estate
Miami Beach Real Estate

CONDOS and HOMES

Miami Area Houses
MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MAINLAND
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Fisher Island Condos
  Fisher Island

Miami Beach Condos
  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Cipriani
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  Mei
  Mirador North
  Mirador South
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean Place East
  Ocean Place West
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Miami Beach Rentals
  Luxury Condo Rentals

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Sunny Isles/Aventura
  Acqualina
  Jade Beach
  Ocean III
  Ocean 4
  Pinnacle
  Porto Vita - North
  Porto Vita - South
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Beach House
  Bellini Bal Harbour
  Harbour House
  One Bal Harbour

Hallandale/Hollywood
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Downtown Miami
  1800 Club
  50 Biscayne
  900 Biscayne Bay
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Carbonell
  Everglades on the Bay
  Epic
  ICON Brickell
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Ten Museum Park

Uptown Miami
  Blue

Coconut Grove/
Coral Gables

  Grovenor House
  Venetian Coral Gables
  Villa Alhambra
 


Zilbert Realty Group - Condo Super Center - Miami South Beach Real Estate - Realtors

Home | Condos | Houses | Selling | Short Sales | Foreclosures | Our Team | Contact Us

YOU ARE HERE:  HOME > Houses > Miami Morningside

Miami Morningside

 Miami Morningside logo

Quick Facts About Miami Morningside

Number of Homes Listed For Sale: 36
Sales Data as of 3/12/2010

Least Expensive: $250,000
Most Expensive: $3,990,000

Sales Contact:
Mark Zilbert - (305) 726-0100 x4500

 Miami Morningside photo


Do You Own A House at Miami Morningside?
We'd like to sell it for you.  We're one of Miami's leading luxury home sales teams. Let us send you a proposal today!  Contact us for more details.
Contact Me

Description of Miami Morningside

 Miami Morningside photo

The 36 Homes Now For Sale at Miami Morningside

Click on any link to get additional information. 
Source:  Southeast Florida MLS

2 Bedroom Homes For Sale
    Address List Price List $/
s.f. 
Bd/Bth s.f. (m)  Water
Front
Pool Listing Date Details  
    28 NE 48 St $250,000      $190.55   2/2/0 1312 (121.9)     1/5/2010 [MORE]  
3.6%   201 NE 43 St $390,400      $224.50   2/2/0 1739 (161.6)     4/30/2009 [MORE]  

3 Bedroom Homes For Sale
    Address List Price List $/
s.f. 
Bd/Bth s.f. (m)  Water
Front
Pool Listing Date Details  
    80 NE 42 St $267,000      $189.63   3/1/0 1408 (130.8)     2/2/2010 [MORE]  
35.2%   121 NE 44 St $269,000      - 3/2/0 -     10/30/2009 [MORE]  
  Short Sale 411 NE 53 St $349,000      $227.81   3/2/0 1532 (142.3)     3/9/2010 [MORE]  
    5955 NE 4 Ct $375,000      $181.33   3/2/0 2068 (192.1)     11/16/2009 [MORE]  
    533 NE 52 Te $375,000      $177.30   3/2/0 2115 (196.5)     3/3/2010 [MORE]  
    78 NE 47 St $419,000      $255.18   3/2/0 1642 (152.5)     12/22/2009 [MORE]  
    411 NE 52 Te $450,000      $242.33   3/3/0 1857 (172.5)   Y 2/10/2010 [MORE]  
0.0%   71 NE 42 St $475,000      $293.57   3/2/0 1618 (150.3)     10/30/2009 [MORE]  
10.2%   494 NE 50 Te $529,000      $247.31   3/2/0 2139 (198.7)     9/5/2009 [MORE]  
7.4%   437 NE 51 St $629,000      $301.39   3/2/0 2087 (193.9)     2/5/2007 [MORE]  
    90 NE 46 St $649,000      $242.62   3/2/0 2675 (248.5)     9/25/2009 [MORE]  
    680 NE 69 St $795,000      $240.69   3/2/1 3303 (306.9)     3/2/2010 [MORE]  
    547 NE 59 St $919,000      $320.10   3/3/0 2871 (266.7)   Y 12/23/2009 [MORE]  
16.7%   5801 Biscayne Bl $999,000      $256.09   3/2/2 3901 (362.4)     6/20/2008 [MORE]  

4 Bedroom Homes For Sale
    Address List Price List $/
s.f. 
Bd/Bth s.f. (m)  Water
Front
Pool Listing Date Details  
12.1%   244 NE 47 St $299,000      $206.35   4/2/0 1449 (134.6)   Y 10/21/2009 [MORE]  
18.4%   250 NE 48 St $305,000      $185.52   4/2/0 1644 (152.7)     3/21/2009 [MORE]  
5.3%   455 NE 55 Te $425,000      $174.04   4/3/0 2442 (226.9)   Y 7/17/2009 [MORE]  
    630 NE 55 Te $449,000      $188.18   4/3/1 2386 (221.7)     1/28/2010 [MORE]  
  Short Sale 5935 NE 6 Ct $495,000      $237.52   4/3/0 2084 (193.6)     2/25/2010 [MORE]  
2.4%   5201 NE 5 Av $649,000      $305.12   4/3/0 2127 (197.6)   Y 11/5/2009 [MORE]  
    5731 NE 6 Av $789,000      $312.48   4/3/1 2525 (234.6)     2/5/2010 [MORE]  
19.7%   567 NE 58 St $799,000      $308.97   4/3/0 2586 (240.2)     5/4/2009 [MORE]  
5.4%   581 NE 58 St $799,000      $386.36   4/3/0 2068 (192.1)     1/27/2010 [MORE]  
    900 NE 71 St $975,000      $393.62   4/3/0 2477 (230.1)   Y 1/14/2010 [MORE]  
17.9%   642 NE 69 St $1,150,000      $392.22   4/3/0 2932 (272.4)   Y 3/13/2007 [MORE]  
7.7%   5901 N Bayshore Dr $3,500,000      $1,121.44   4/4/0 3121 (290.0) Y Y 1/11/2010 [MORE]  

5 Bedroom Homes For Sale
    Address List Price List $/
s.f. 
Bd/Bth s.f. (m)  Water
Front
Pool Listing Date Details  
3.4%   710 NE 71 St $675,000      $262.03   5/4/0 2576 (239.3)   Y 9/14/2009 [MORE]  
6.7% Short Sale 597 NE 55 Te $700,000      $152.17   5/4/0 4600 (427.4)   Y 7/8/2009 [MORE]  
    122 NE 47 St $999,999      $221.83   5/4/0 4508 (418.8)   Y 10/11/2009 [MORE]  
    714 NE 59 St $3,800,000      $978.88   5/4/2 3882 (360.6)   Y 8/7/2009 [MORE]  
6.1%   5851 N Bayshore Dr $3,990,000      $847.67   5/4/1 4707 (437.3) Y Y 6/29/2009 [MORE]  

6 Bedroom Homes For Sale
    Address List Price List $/
s.f. 
Bd/Bth s.f. (m)  Water
Front
Pool Listing Date Details  
  Short Sale 26 NE 42 St $340,000      $179.23   6/4/0 1897 (176.2)     12/10/2009 [MORE]  
2.0%   545 NE 59 St $959,000      $223.02   6/6/1 4300 (399.5)     11/2/2009 [MORE]  

7 Bedroom Homes For Sale
    Address List Price List $/
s.f. 
Bd/Bth s.f. (m)  Water
Front
Pool Listing Date Details  
    5811 N Bayshore Dr $2,499,999      $549.57   7/5/1 4549 (422.6) Y Y 2/18/2010 [MORE]  

Sales History on Miami Morningside

Data is provided by the SouthEast Florida MLS.
Private sales and rentals not recorded in the MLS systems may not appear.

    Address List Price Selling Price Sold $/
s.f. 
Bd/Bth s.f. (m)  Water
Front
Pool Date Sold Details  
    628 NE 59 St $599,000      $550,000      $215.39   4/3/1 2781 (258.4)     2/12/2010 [MORE]  
    690 NE 57 St $999,999      $950,000      $255.75   4/3/1 3910 (363.3)   Y 1/29/2010 [MORE]  
    445 NE 55 St $475,000      $425,000      $205.63   3/3/0 2310 (214.6)   Y 1/27/2010 [MORE]  
    480 NE 51 St $849,000      $700,000      $297.16   3/2/1 2857 (265.4)   Y 1/25/2010 [MORE]  
    470 NE 51 St $629,000      $600,000      $302.84   3/3/1 2077 (193.0)   Y 1/22/2010 [MORE]  
  Short Sale 548 NE 55 St $399,000      $360,000      $211.90   3/2/0 1883 (174.9)     1/8/2010 [MORE]  
    544 NE 58 St $549,000      $549,000      $242.92   4/3/0 2260 (210.0)     12/9/2009 [MORE]  
  Short Sale 129 NE 44 St $375,000      $340,000      - 3/3/0 -     11/23/2009 [MORE]  
  Short Sale 430 NE 51 St $305,000      $310,000      $141.14   3/3/0 2161 (200.8)     10/30/2009 [MORE]  
  Short Sale 675 NE 52 St $320,000      $318,000      $145.26   2/2/1 2203 (204.7)     10/12/2009 [MORE]  
    59 NE 42 St $350,000      $335,000      $160.70   3/2/0 2178 (202.3)     10/7/2009 [MORE]  
  Short Sale 441 NE 52 St $350,000      $325,000      $210.08   3/3/0 1666 (154.8)     10/2/2009 [MORE]  
    460 NE 50 Te $835,000      $649,000      $252.49   4/4/1 3307 (307.2)   Y 7/10/2009 [MORE]  
  Short Sale 130 NE 44 St $375,000      $350,000      $139.15   4/3/1 2695 (250.4)     6/5/2009 [MORE]  
  Foreclosure 5300 NE 7 Av $350,000      $350,000      $164.86   4/3/0 2123 (197.2)     5/22/2009 [MORE]  
    494 NE 50 Te $379,000      $300,000      $177.19   3/2/0 2139 (198.7)     5/14/2009 [MORE]  
  Short Sale 698 NE 69 St $310,000      $310,000      $172.99   2/2/0 1792 (166.5)     5/12/2009 [MORE]  
  Foreclosure 661 NE 52 Te $367,589      $350,000      $139.56   3/4/0 2634 (244.7)     4/1/2009 [MORE]  
    611 NE 51 St $495,000      $425,000      $230.45   3/2/1 2148 (199.6)     3/13/2009 [MORE]  
    698 NE 60 St $550,000      $505,000      $281.62   3/2/0 1953 (181.4)   Y 3/10/2009 [MORE]  
  Short Sale 521 NE 55 St $350,000      $350,000      $178.21   3/3/0 1964 (182.5)     2/27/2009 [MORE]  
    178 NE 45 St $375,000      $325,000      $145.52   3/2/1 2577 (239.4)     2/12/2009 [MORE]  
  Foreclosure 690 NE 51 St $439,900      $400,000      $188.23   3/2/1 2337 (217.1)     11/14/2008 [MORE]  
    661 NE 53 St $514,900      $568,108      $198.65   4/4/0 2592 (240.8)     11/7/2008 [MORE]  
  Foreclosure 5925 NE 6 Av $556,900      $395,000      $218.99   5/3/1 2543 (236.3)     10/22/2008 [MORE]  
    56 NE 46 St $325,000      $300,000      $169.18   4/2/0 1921 (178.5)   Y 9/30/2008 [MORE]  
    75 NE 44 St $347,850      $330,000      $258.05   2/2/0 1348 (125.2)     9/29/2008 [MORE]  
  Foreclosure 924 NE 71 St $749,900      $690,000      $217.30   3/3/1 3451 (320.6) Y Y 8/18/2008 [MORE]  
    688 NE 71 St $318,500      $315,000      $173.38   3/2/0 1837 (170.7)     7/31/2008 [MORE]  
    478 NE 56 St $799,000      $742,500      $341.16   4/3/1 2342 (217.6)   Y 6/18/2008 [MORE]  
    430 NE 53 St $549,000      $515,000      $217.00   3/3/0 2530 (235.0)     5/20/2008 [MORE]  
    461 NE 53 St $580,000      $550,000      $290.58   3/2/0 1996 (185.4)   Y 3/17/2008 [MORE]  
    555 NE 57 St $1,099,000      $1,025,000      $351.57   4/4/0 3126 (290.4)   Y 3/7/2008 [MORE]  
    5990 NE 6 Ct $629,000      $570,000      $322.23   3/2/0 1952 (181.3)     3/4/2008 [MORE]  
    644 NE 57 St $799,000      $750,000      $306.95   3/3/0 2603 (241.8)   Y 2/15/2008 [MORE]  
    645 NE 52 St $599,000      $550,000      $262.26   3/2/1 2284 (212.2)     2/5/2008 [MORE]  
    5975 NE 6 Ct $1,649,000      $1,500,000      $570.79   4/4/1 2889 (268.4)   Y 11/29/2007 [MORE]  
    784 NE 71 St $325,000      $300,000      $270.61   3/2/0 1201 (111.6)     11/27/2007 [MORE]  
    86 NE 47 St $599,000      $560,000      $221.85   3/2/0 2700 (250.8)     11/15/2007 [MORE]  
    650 NE 52 St $595,000      $525,000      $300.81   3/3/0 1978 (183.8)     11/2/2007 [MORE]  
    600 NE 52 St $699,000      $699,000      $272.41   3/2/1 2566 (238.4)   Y 9/14/2007 [MORE]  
    176 NE 43 St $899,000      $755,000      $479.72   2/2/1 1874 (174.1)   Y 9/4/2007 [MORE]  
    621 NE 51 St $749,000      $700,000      $340.61   3/2/0 2199 (204.3)   Y 8/16/2007 [MORE]  
    121 NE 44 St $344,900      $342,000      $208.52   3/2/0 1654 (153.7)     8/9/2007 [MORE]  
    690 NE 56 St $595,000      $551,000      $266.46   3/2/0 2233 (207.5)     8/3/2007 [MORE]  
    450 NE 53 St $549,000      $521,000      $269.78   3/2/0 2035 (189.1)     6/29/2007 [MORE]  
    675 NE 52 St $471,000      $485,000      $213.80   2/2/0 2203 (204.7)     6/12/2007 [MORE]  
    547 NE 59 St $949,000      $850,000      $316.33   3/3/0 3000 (278.7)     5/31/2007 [MORE]  
    540 NE 53 St $749,000      $710,000      $366.62   3/2/0 2043 (189.8)   Y 5/29/2007 [MORE]  
    500 NE 56 St $695,000      $600,000      $372.65   3/2/0 1865 (173.3)     5/8/2007 [MORE]  
    540 NE 71 St $399,900      $393,500      $227.22   2/2/0 1760 (163.5)     3/14/2007 [MORE]  
    210 NE 48 St $490,000      $490,000      $373.19   3/2/0 1313 (122.0)   Y 3/5/2007 [MORE]  
    123 NE 48 St $399,000      $360,000      $231.98   3/2/0 1720 (159.8)     3/5/2007 [MORE]  
    540 NE 59 St $1,037,000      $1,049,000      $312.26   4/5/0 3321 (308.5)   Y 2/26/2007 [MORE]  
    5928 NE 6 Ct $1,995,000      $1,765,000      $407.23   6/3/2 4899 (455.1)   Y 2/23/2007 [MORE]  
    120 NE 41 St $795,000      $790,000      $667.51   2/1/0 1191 (110.6)     2/20/2007 [MORE]  
    130 NE 41 St $795,000      $790,000      $513.23   2/3/0 1549 (143.9)     2/20/2007 [MORE]  
    169 NE 43 St $849,000      $800,000      $314.91   4/3/0 2696 (250.5)   Y 2/14/2007 [MORE]  
    630 NE 50 Te $899,000      $872,000      $281.29   3/3/1 3196 (296.9)   Y 2/14/2007 [MORE]  
    560 NE 59 St $779,000      $740,000      $372.37   3/2/1 2092 (194.4)   Y 1/31/2007 [MORE]  
    130 NE 44 St $685,000      $675,000      $254.17   4/3/1 2695 (250.4)     1/22/2007 [MORE]  
    511 NE 52 St $695,000      $675,000      $375.07   3/2/0 1853 (172.1)     1/9/2007 [MORE]  
    62 NE 47 St $599,000      $597,000      $246.71   4/3/0 2428 (225.6)     12/29/2006 [MORE]  
    525 NE 56 St $599,000      $482,500      $348.46   2/2/1 1719 (159.7)     12/7/2006 [MORE]  
    30 NE 47 St $390,000      $310,000      $259.14   3/1/0 1505 (139.8)     11/29/2006 [MORE]  
    452 NE 55 St $675,000      $610,000      $292.84   3/3/0 2305 (214.1)     11/17/2006 [MORE]  
    560 NE 57 St $889,000      $850,000      $401.90   4/3/0 2212 (205.5)     11/14/2006 [MORE]  
    4135 NE 1 Av $840,000      $720,000      $293.71   5/4/0 2860 (265.7)     10/31/2006 [MORE]  
    537 NE 70 St $355,000      $350,000      $293.15   2/2/0 1211 (112.5)     10/3/2006 [MORE]  
    5990 NE 6 Ct $629,000      $612,000      $322.23   3/2/0 1952 (181.3)     9/26/2006 [MORE]  
    581 NE 58 St $859,000      $830,000      $392.42   4/3/0 2189 (203.4)     9/13/2006 [MORE]  
    544 NE 58 St $799,000      $775,000      $353.54   4/3/0 2260 (210.0)     8/22/2006 [MORE]  
    485 NE 50 Te $659,000      $637,500      $291.34   3/2/0 2262 (210.1)   Y 8/21/2006 [MORE]  
    499 NE 55 Te $859,000      $840,000      $418.82   3/2/0 2051 (190.5)     8/17/2006 [MORE]  
    5925 NE 6 Av $988,000      $900,000      $320.36   5/3/1 3084 (286.5)     8/11/2006 [MORE]  
    448 NE 56 St $919,000      $845,000      $278.40   6/3/1 3301 (306.7)     8/4/2006 [MORE]  
    545 NE 50 Te $749,000      $698,400      $324.38   3/2/0 2309 (214.5)   Y 8/4/2006 [MORE]  
    640 NE 51 St $529,000      $526,000      $284.41   2/2/0 1860 (172.8)     8/4/2006 [MORE]  
    670 NE 52 Te $749,000      $748,500      $308.48   3/2/0 2428 (225.6)     7/12/2006 [MORE]  
    500 NE 50 Te $759,000      $725,000      $358.02   3/3/0 2120 (197.0)   Y 7/7/2006 [MORE]  
    81 NE 48 St $360,000      $350,000      $244.57   3/2/0 1472 (136.8)     7/6/2006 [MORE]  
    4600 NW 1 Av $337,000      $327,500      $227.24   3/2/0 1483 (137.8)     7/5/2006 [MORE]  
    420 NE 52 St $595,000      $560,000      $330.74   3/3/0 1799 (167.1)     6/26/2006 [MORE]  
    620 NE 53 St $799,000      $735,000      $415.93   3/2/0 1921 (178.5)     6/15/2006 [MORE]  
    601 NE 55 Te $799,000      $750,000      $391.47   3/3/0 2041 (189.6)     6/15/2006 [MORE]  
    4720 NE Miami Ct $380,000      $360,000      $288.75   2/1/0 1316 (122.3)     5/3/2006 [MORE]  
    70 NE 48 St $535,000      $535,000      $350.82   3/2/0 1525 (141.7)     4/27/2006 [MORE]  
    211 NE 46 St $549,000      $520,000      $384.99   4/3/0 1426 (132.5)     4/3/2006 [MORE]  
    5200 NE 5 Av $589,000      $580,000      $360.69   3/3/1 1633 (151.7)     3/31/2006 [MORE]  
    127 NE 43 St $575,000      $525,000      $253.08   3/2/1 2272 (211.1)     3/29/2006 [MORE]  
    597 NE 55 Te $1,488,000      $1,166,000      $414.83   4/4/0 3587 (333.2)     3/27/2006 [MORE]  
    170 NE 48 St $305,000      $293,000      $253.96   2/2/0 1201 (111.6)     3/24/2006 [MORE]  
    650 NE 52 St $560,000      $535,000      - 3/2/0 -     3/17/2006 [MORE]  
    150 NE 43 St $425,000      $402,000      $366.70   2/2/0 1159 (107.7)     3/1/2006 [MORE]  
    477 NE 68 St $445,000      $390,000      $210.90   4/4/0 2110 (196.0)     2/16/2006 [MORE]  
    5300 NE 7 Av $749,900      $750,000      $340.86   4/3/0 2200 (204.4)     2/8/2006 [MORE]  
    670 NE 69 St $619,000      $589,000      $346.20   3/2/0 1788 (166.1)     1/19/2006 [MORE]  
    146 NE 47 St $365,000      $365,000      $206.92   4/2/0 1764 (163.9)     12/15/2005 [MORE]  
    251 NE 47 St $464,900      $450,000      $301.69   3/2/0 1541 (143.2)   Y 12/9/2005 [MORE]  
    5050 NE 5 Av $645,000      $645,000      $317.89   3/2/0 2029 (188.5)     11/29/2005 [MORE]  
    675 NE 50 Te $795,000      $787,000      $419.08   3/3/0 1897 (176.2)   Y 11/23/2005 [MORE]  

Short Sales Properties for sale for less than what is owed to the bank - LEARN MORE
Foreclosures Properties foreclosed and now bank-owned - LEARN MORE

Source:  Southeast Florida MLS. Data updated 3/11/2010. Information is deemed reliable but not guaranteed. Copyright 2007. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS):  Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. - Miami Morningside

Allison Island | Bayside | Bay Point | Belle Meade | Biscayne Point | Central Miami Beach | Hibiscus Island
Indian Creek | Key Biscayne | La Gorce Island | Miami Shores | Morningside |
North Bay Road/Alton Road
Normandy Island | North Bay Village | Palm Island | Pinetree | South Beach
Star Island | Sunset Islands | Surfside | Venetian Islands

Cocoplum | Gables Estates | Old Cutler Bay

 

Stay Updated on Miami Real Estate
Join my private e-mail list
Enter Your E-mail Address

(I never share your information with anyone else)

Zilbert on FacebookZilbert on Twitter

 (French): Rencontrez nos agents qui parlent Français
(Spanish): Encuentrese con nuestros agentes que hablan Español
(Portuguese): Entre em contato com nossos corretores que falam Português
(Italian):
Venga a contatto dei nostri agenti che parlano Italiano

Copyright © 2009 - Zilbert Realty Group
Condo Flip®, CondoSuperCenter®
and Zilbert Realty Group® are REGISTERED TRADEMARKS of Zilbert Realty Group, Inc.  All Rights Reserved.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice. Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and generated reports) may contain listings from both Zilbert Realty Group and other brokers who cooperate with Zilbert Realty Group. The content on this webpage (including drawings, photos, text and other materials) may have been provided by the developer or may have been extracted from a developer's marketing materials. Zilbert Realty Group does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert Realty Group is an independent broker and has no developer affiliation, unless otherwise noted.  Contact us for additional information.

Untitled 1

 Zilbert Realty Group

 

E-Mail:  Contact Me  |  Tel:  (305) 726-0100 |  Fax:  (305) 726-0101

   

 


Miami Beach Condos and Real Estate
200 Ocean
1000 Venetian Way
1500 Ocean
5600 Collins
ABSOLUT Lofts
Akoya
Apogee
Aqua Chatham
Aqua Gorlin
Aqua Spears
Bath Club
Bentley Bay - N
Bentley Bay - S
Bentley Beach
Canyon Ranch
Capri South Beach
Caribbean
Continuum North
Continuum South
Cipriani
Cosmopolitan
Courts
Decoplage
de Soleil
The Flamingo
The Floridian
Fontainebleau II
Fontainebleau III 
Grand Venetian
Hilton Bentley
ICON
ILONA Lofts
Il Villaggio
Mei
Mirador North
Mirador South
Mondrian South Beach
Mosaic
Murano at Portofino
Murano Grande
Nautica
Ocean Place East
Ocean Place West 
Portofino Tower
Regent South Beach
Roney Palace
S5 South of Fifth
Setai
South Pointe Towers
Sundance Lofts
Sunset Harbour North
Sunset Harbour South
Vincci South Beach
W South Beach
Waverly
Yacht Club

Zilbert Realty Group Logo
Zilbert Realty Group, Inc.
605 Lincoln Rd, Suite 230
Miami Beach, FL 33139
Tel:  (305) 726-0100
Fax:  (305) 726-0101

Fisher Island
Fisher Island      

North Bay Village
360 Condo West
360 Condo East
360 Marina Condo West
360 Marina Condo East
The Lexi  

Miami Beach Houses
Alison Island
Central Miami Beach
Hibiscus Island
La Gorce Island
Palm Island
Pinetree
South Beach
Star Island
Sunset Islands
Venetian Islands
West Miami Beach 

Aventura/Bal Harbour/Surfside/Sunny Isles/Hallandale/Hollywood/Fort Lauderdale
Acqualina
The Beach Club I
The Beach Club II
The Beach Club III
 
Bellini Bal Harbour
Harbour House
Jade Beach
Ocean III
Ocean 4
One Bal Harbour
Pinnacle
Porto Vita - North
Porto Vita - South
St Regis Bal Harbour
Trump Hollywood
Trump Palace
Trump Royale
Trump Tower I
Trump Tower II
Trump Tower III
Turnberry Ocean Colony N
Turnberry Ocean Colony S

Downtown/Uptown Miami/Coconut Grove/Coral Gables
1800 Club
50 Biscayne
500 Brickell
900 Biscayne Bay
Asia
Avenue 1060 Brickell
AXIS - North
AXIS - South
Blue
Carbonell
Epic
Everglades on  the Bay
Four Seasons
Grovenor House
ICON Brickell
Infinity
Jade
Latitude
The Loft Downtown
The Loft Downtown 2
Marina Blue
Marquis Miami
Met 1/Met 3
Midtown 2
One Miami
Opera Tower
Onyx
 
Paramount Bay
Plaza on Brickell I
Plaza on Brickell II
Quantum
 
Ten Museum Park
Venetia Coral Gables
Villa Alhambra

Navigating Our Website
Miami beach real estate
Mortgages
Real estate listings
Miami beach news
100 Most Expensive
Buy South Beach real estate
Miami condo news
Comparative market analysis
South Beach Real Estate News
100 Highest Sales
Sell Miami Real Estate
Miami Beach Cities
Investment property
Zilbert News
100 Newest Listings
100 Highest Sales
News
About me
Uptown Miami
First time buyer
50 Great Deals
Jobs
Realtors
Contact
About Miami
100 Latest Sales
Videos
Sitemap
News
Links
Condo Super Centre
Condo Super Center
Sofi district
Lualdi Doors
Homes
Condo Hotels
Zilbert Blog

 


 
  
Visual Acoustics - Home Automation
Lualdi Doors from Italy
Poliform
Learn about mortgages with Trump Financial
Advertise on Zilbert.com