South Beach Real Estate
Miami Beach Real Estate
Zilbert is a member of the Who's Who in Luxury Real Estate

CONDOS and HOMES
Our Directory

Fisher Island
  Fisher Island

Miami Beach Condos
  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bel Aire Ocean
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  La Gorce Palace
  Mei
  Meridian Lofts
  Mirador North
  Mirador South
  Mirasol Ocean Towers
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean House South Beach
  Ocean Place East
  Ocean Place West
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Miami and Brickell
Condos

  1800 Club
  50 Biscayne
  900 Biscayne Bay
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Blue
  Bristol Tower
  Carbonell
  Everglades on the Bay
  Epic
  ICON Brickell Tower 1
  ICON Brickell Tower 2
  ICON Brickell Viceroy
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Santa Maria
  Ten Museum Park

Miami Beach Rentals
  Luxury Condo Rentals

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Key Biscayne
  Grand Bay Ritz Carlton
  Grand Bay Tower
  Ocean Club Ocean 1
  Ocean Club Ocean 2
  Ocean Club Tower 1
  Ocean Club Tower 2
  Ocean Club Tower 3

Coconut Grove/
Coral Gables

  Gables Club I
  Gables Club II
  Grovenor House
  Venetian Coral Gables
  Villa Alhambra

Miami Area Houses
MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MIAMI
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Sunny Isles/Aventura
  Acqualina
  Atlantic One
  Hamptons South
  Jade Beach
  Jade Ocean
  Ocean III
  Ocean 4
  Pinnacle
  Porto Vita - North
  Porto Vita - South
  Sayan
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Bal Harbour Tower
  Balmoral Bal Harbour
  Bellini Bal Harbour
  Harbour House
  Majestic Tower
  One Bal Harbour
  Solimar
  St. Regis Bal Harbour
  The Palace

Hallandale/Hollywood
  Apogee Beach
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Zilbert International Realty - Zilbert Realty Group - South Beach Real Estate - Realtors - Short Sales and Condos

USA - English - Inglese
Eng
Italia - Italiano
Ital
Brasil - Portuguese
Port

Home | Condos | Homes | Rentals | Worldwide | Our Team | Contact Us | Zilbert Store

YOU ARE HERE:  HOME > Condos > Beach Club II Condo

Beach Club II - Units For Sale
1830 Ocean Drive, Hallandale, FL 33009

 Beach Club II logo

Beach Club II is a Zilbert Condo®

(LOOKING FOR LONG TERM RENTALS? CLICK HERE)

WELCOME BACK!
As an unregistered visitor, we limit the number of times you can visit our site and see our detailed property data. If you wish to continue to see all of our site's features, you must register. Registration is free and takes only 30 seconds.

Look for the REGISTER ME button at the bottom of this page.

(Until you register, you will only see the first 2 listings in each category)

Quick Facts About Beach Club II

Developer: The Related Group of Florida
Architect: Sieger-Suarez
Builder: JMA
Year Built: 2005
Number of Units: 450
Number of Units For Sale: 21
Unit Sizes: From 811 to 2094 s.f.

Sales Data as of 2/4/2012

Today's Prices Range From:
$349,000
to $1,600,000

SALES CONTACT:
Let A Zilbert Real Estate Specialist Answer Your Questions -
Contact Me
 Beach Club II photo


Map

You are at  Beach Club II
Go to  The Beach Club I
Go to  The Beach Club III

Thinking About Selling Your Condo at
Beach Club II?
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Contact Me

Description of Beach Club II

Beach Club II Features and Amenities

Your Beach Residence Includes:

  • Solid wooden entry door
  • Ocean and intercoastal views (see your individual floorplan)
  • Large dining area (see your individual floorplan)
  • Spacious living room with adjacent terrace (see your individual floorplan)
  • Oversize terraces with glass railing accessible from bedrooms and living room (see your individual floorplan)
  • Elegant smooth ceilings rising to 8’ 7 1/2”
  • Floor to ceiling laminated windows with energy efficient tinted glass
  • Top-of-the-line stackable washer and dryer
  • High efficiency central air conditioning and heating unit
  • Sprinkler fire protection system
  • State-of-the-art telecommunications wiring including high-speed cabling to all television outlets and “home run” configured CAT5 cable for telephone and data communication.
The Building includes:
  • An almost 9-acre site with over 810 feet of magnificent ocean frontage
  • Oversized heated swimming pool and spa overlooking the Atlantic Ocean
  • Snack bar with pool-side services
  • Lushly landscaped grounds
  • Magnificent 2-story lobby entrance
  • Spectacular porte-cochere
  • 24-hour valet parking
  • Multi-level covered parking
  • Full time concierge
  • Mail and package receiving desk
  • 24-hour security
Beach Club III Kitchen and Bath Items:

Your Master Bath includes:
  • Elegant marble flooring in wet areas
  • Granite vanity top (in a selection of colors) with porcelain lavatories
  • Elegantly detailed designer faucets
  • Full width vanity mirror with decorator light fixture
  • Whirlpool tub (see your individual floorplan)
  • Elongated water closet
  • European style bidet with coordinating faucets
  • Walk-in marble shower
Your Guest Bath includes:
  • Elegant marble flooring in wet areas
  • Integrated porcelain vanity top and lavatory
  • European style cabinets
  • Elongated water closets (see your individual floorplan)
Your kitchen includes:
  • Flush European styled cabinets
  • 36” built-in Kitchen-Aid refrigerator/freezer
  • 30” Kitchen-Aid glass cook top
  • Granite counter tops and backsplash (in a selection of colors)
  • Double stainless steel sink with granite counter top
  • Pull-out spray faucet
  • 27” built-in Kitchen-Aid convection/microwave oven
  • Kitchen-Aid 3-cycle, sound-insulated dishwasher
  • Garbage disposal

 Beach Club II photo

 Beach Club II photo

 Beach Club II photo

 Beach Club II photo

 Beach Club II photo

 Beach Club II photo

 Beach Club II photo

 Beach Club II photo

Beach Club II Floorplans

 Beach Club II floorplan/floormap

 Model   Apt No.   Beds/ 
 Baths 
 SqFt (m²)   Floorplans 
B-reverse 01 2/3/0 2094 (194.5)  - 
B 02 2/3/0 2065 (191.8)  - 
D 03 2/3/0 1733 (161.0)  - 
C 04 2/3/0 1675 (155.6)  - 
G 05 Studio 811 (75.3)  - 
E 06 2/2/0 1458 (135.5)  - 
F 07 1/1/0 871 (80.9)  - 
E 08 2/2/0 1458 (135.5)  - 
G-mod 09 Studio 844 (78.4)  - 
H 10 1/2/0 1337 (124.2)  - 
J 11 2/2/0 1554 (144.4)  - 
G-mod 12 Studio 844 (78.4)  - 
 
Have a Question?
Let A Zilbert Real Estate Specialist Answer Your Questions - Zilbert International Realty - Zilbert Realty Group
Let A Zilbert Real Estate Specialist Answer Your Questions
Send an E-Mail

Telephone: (305) 726-0100

Send Me Info

The 21 Units Available For Sale at Beach Club II

(LOOKING FOR LONG TERM RENTALS? CLICK HERE)

YOU MUST REGISTER TO SEE ALL THE DATA BELOW
Registration is FREE and takes 30 seconds.
Look for the REGISTER ME button below.

(Until you register, you will only see the first 2 listings in each category)

1 Bedroom Units For Sale at Beach Club II
AVERAGE ASKING PRICE - $449.39/SqFt
    Unit List Price List $/ s.f.  Bd/Bth Interior Space Listing Date MORE
    4607 $349,000 $400.69   1/1/0 871 sf / 80.9 m² 11/5/2011 [MORE]
15.4%   3007 $375,000 - 1/1/0 - 2/13/2010 [MORE]
    **12 $3**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **05 $3**,*** $***.** 1/1/0 814 sf /75.6 m² - [MORE]
    **05 $3**,*** $***.** 1/1/0 875 sf /81.3 m² - [MORE]
    **12 $3**,*** $***.** 1/1/0 - - [MORE]
    **12 $4**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]

YOU MUST REGISTER TO SEE ALL THE DATA BELOW
Registration is FREE and takes 30 seconds.
Look for the REGISTER ME button below.

(Until you register, you will only see the first 2 listings in each category)

2 Bedroom Units For Sale at Beach Club II
AVERAGE ASKING PRICE - $465.46/SqFt
    Unit List Price List $/ s.f.  Bd/Bth Interior Space Listing Date MORE
5.2%   3711 $630,000 $403.85   2/2/0 1560 sf / 144.9 m² 12/15/2008 [MORE]
    3810 $645,000 $482.42   2/2/0 1337 sf / 124.2 m² 6/8/2009 [MORE]
    **02 $9**,*** $***.** 2/3/0 2056 sf /191.0 m² - [MORE]
    **02 $9**,*** $***.** 2/3/0 2070 sf /192.3 m² - [MORE]

YOU MUST REGISTER TO SEE ALL THE DATA BELOW
Registration is FREE and takes 30 seconds.
Look for the REGISTER ME button below.

(Until you register, you will only see the first 2 listings in each category)

3 Bedroom Units For Sale at Beach Club II
AVERAGE ASKING PRICE - $496.59/SqFt
    Unit List Price List $/ s.f.  Bd/Bth Interior Space Listing Date MORE
    3404 $699,999 $417.91   3/3/0 1675 sf / 155.6 m² 12/11/2011 [MORE]
    4904 $749,000 $447.16   3/3/0 1675 sf / 155.6 m² 1/11/2012 [MORE]
    **03 $7**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **03 $7**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **03 $8**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **11 $8**,*** $***.** 3/2/0 1554 sf /144.4 m² - [MORE]
    **01 $9**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **01 $1,***,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **02 $1,***,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **11 $1,***,*** $***.** 3/4/0 2566 sf /238.4 m² - [MORE]

Condo Sales History at Beach Club II

YOU MUST REGISTER TO SEE ALL THE DATA BELOW
Registration is FREE and takes 30 seconds.
Look for the REGISTER ME button below.

(Until you register, you will only see the first 2 listings in each category)

Studio Units Sold at Beach Club II
ONE UNIT SOLD - $394.57/SqFt - in last 6 months
    Unit List Price Sold Price      Sold $/ s.f.  Bd/Bth Interior Space Closed Date MORE
    3505 $368,900 $320,000 $394.57   0/1/0 811 sf / 75.3 m² 10/26/2011 [MORE]
    1209 $290,000 $280,000 - 0/1/0 - 7/1/2011 [MORE]
    **09 $2**,*** $2**,*** $***.** 0/1/0 - - [MORE]
    **05 $2**,*** $2**,*** $***.** 0/1/0 - - [MORE]
    **09 $3**,*** $3**,*** $***.** 0/1/0 850 sf /79.0 m² - [MORE]
    **05 $2**,*** $2**,*** $***.** 0/1/0 - - [MORE]
    **05 $4**,*** $4**,*** $***.** 0/1/0 811 sf /75.3 m² - [MORE]

YOU MUST REGISTER TO SEE ALL THE DATA BELOW
Registration is FREE and takes 30 seconds.
Look for the REGISTER ME button below.

(Until you register, you will only see the first 2 listings in each category)

1 Bedroom Units Sold at Beach Club II
AVERAGE SELLING PRICE - $356.89/SqFt - based on 4 units sold in last 6 months
    Unit List Price Sold Price      Sold $/ s.f.  Bd/Bth Interior Space Closed Date MORE
    4309 $339,500 $328,000 $388.63   1/1/0 844 sf / 78.4 m² 1/26/2012 [MORE]
    5010 $489,900 $500,000 - 1/2/0 - 12/2/2011 [MORE]
    **10 $4**,*** $4**,*** $***.** 1/2/0 1337 sf /124.2 m² - [MORE]
    **05 $3**,*** $3**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **07 $2**,*** $2**,*** $***.** 1/1/0 1000 sf /92.9 m² - [MORE]
    **07 $3**,*** $2**,*** $***.** 1/1/0 - - [MORE]
    **09 $2**,*** $2**,*** $***.** 1/1/0 - - [MORE]
    **10 $4**,*** $4**,*** $***.** 1/2/0 1337 sf /124.2 m² - [MORE]
    **09 $3**,*** $3**,*** $***.** 1/1/0 811 sf /75.3 m² - [MORE]
    **12 $2**,*** $2**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **07 $2**,*** $2**,*** $***.** 1/1/0 871 sf /80.9 m² - [MORE]
    **05 $3**,*** $3**,*** $***.** 1/1/0 811 sf /75.3 m² - [MORE]
    **09 $2**,*** $2**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **09 $2**,*** $2**,*** $***.** 1/1/0 - - [MORE]
    **05 $3**,*** $3**,*** $***.** 1/1/0 811 sf /75.3 m² - [MORE]
    **12 $2**,*** $2**,*** $***.** 1/1/0 841 sf /78.1 m² - [MORE]
    **07 $2**,*** $2**,*** $***.** 1/1/0 871 sf /80.9 m² - [MORE]
    **12 $3**,*** $2**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **05 $2**,*** $2**,*** $***.** 1/1/0 800 sf /74.3 m² - [MORE]
    **12 $3**,*** $3**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **05 $3**,*** $2**,*** $***.** 1/1/0 811 sf /75.3 m² - [MORE]
    **07 $3**,*** $2**,*** $***.** 1/1/0 - - [MORE]
    **12 $3**,*** $3**,*** $***.** 1/1/0 - - [MORE]
    **09 $2**,*** $2**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **12 $2**,*** $2**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **09 $2**,*** $2**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **09 $2**,*** $2**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **12 $3**,*** $2**,*** $***.** 1/1/0 - - [MORE]
    **12 $2**,*** $2**,*** $***.** 1/1/0 - - [MORE]
    **10 $5**,*** $5**,*** $***.** 1/2/0 1337 sf /124.2 m² - [MORE]
    **12 $3**,*** $3**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **07 $3**,*** $3**,*** $***.** 1/1/0 871 sf /80.9 m² - [MORE]
    **05 $3**,*** $3**,*** $***.** 1/1/0 814 sf /75.6 m² - [MORE]
    **07 $2**,*** $2**,*** $***.** 1/1/0 871 sf /80.9 m² - [MORE]
    **05 $4**,*** $3**,*** $***.** 1/1/0 811 sf /75.3 m² - [MORE]
    **05 $4**,*** $3**,*** $***.** 1/1/0 811 sf /75.3 m² - [MORE]
    **12 $3**,*** $3**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **07 $3**,*** $3**,*** $***.** 1/1/0 871 sf /80.9 m² - [MORE]
    **05 $4**,*** $4**,*** $***.** 1/1/0 811 sf /75.3 m² - [MORE]
    **09 $3**,*** $3**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **12 $4**,*** $4**,*** $***.** 1/1/0 - - [MORE]
    **07 $3**,*** $3**,*** $***.** 1/1/0 871 sf /80.9 m² - [MORE]
    **12 $4**,*** $4**,*** $***.** 1/1/0 844 sf /78.4 m² - [MORE]
    **05 $4**,*** $3**,*** $***.** 1/1/0 - - [MORE]

YOU MUST REGISTER TO SEE ALL THE DATA BELOW
Registration is FREE and takes 30 seconds.
Look for the REGISTER ME button below.

(Until you register, you will only see the first 2 listings in each category)

2 Bedroom Units Sold at Beach Club II
AVERAGE SELLING PRICE - $381.18/SqFt - based on 7 units sold in last 6 months
    Unit List Price Sold Price      Sold $/ s.f.  Bd/Bth Interior Space Closed Date MORE
    4810 $599,900 $555,000 $415.11   2/2/0 1337 sf / 124.2 m² 1/10/2012 [MORE]
    1008 $589,000 $555,000 $380.66   2/2/0 1458 sf / 135.5 m² 12/8/2011 [MORE]
    **11 $5**,*** $5**,*** $***.** 2/2/0 1554 sf /144.4 m² - [MORE]
    **02 $7**,*** $7**,*** $***.** 2/2/0 1917 sf /178.1 m² - [MORE]
    **04 $5**,*** $5**,*** $***.** 2/3/0 - - [MORE]
    **10 $5**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **10 $5**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    *08 $6**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $6**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **10 $4**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **11 $5**,*** $5**,*** $***.** 2/2/0 - - [MORE]
    **11 $5**,*** $4**,*** $***.** 2/2/0 1700 sf /157.9 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1554 sf /144.4 m² - [MORE]
    **04 $4**,*** $4**,*** $***.** 2/3/0 1675 sf /155.6 m² - [MORE]
    **11 $5**,*** $5**,*** $***.** 2/2/0 1554 sf /144.4 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **03 $5**,*** $5**,*** $***.** 2/3/0 1733 sf /161.0 m² - [MORE]
    **11 $5**,*** $5**,*** $***.** 2/2/0 1554 sf /144.4 m² - [MORE]
    **10 $4**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **11 $5**,*** $4**,*** $***.** 2/2/0 - - [MORE]
    **10 $4**,*** $4**,*** $***.** 2/2/0 - - [MORE]
    **11 $5**,*** $4**,*** $***.** 2/2/0 - - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1452 sf /134.9 m² - [MORE]
    **10 $4**,*** $4**,*** $***.** 2/2/0 - - [MORE]
    **11 $4**,*** $4**,*** $***.** 2/2/0 1600 sf /148.6 m² - [MORE]
    **08 $4**,*** $4**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **11 $5**,*** $5**,*** $***.** 2/2/0 1554 sf /144.4 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $5**,*** $4**,*** $***.** 2/2/0 - - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 - - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1554 sf /144.4 m² - [MORE]
    **08 $6**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $6**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **11 $5**,*** $5**,*** $***.** 2/2/0 - - [MORE]
    **06 $5**,*** $4**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **10 $4**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    ** C $1,***,*** $1,***,*** $***.** 2/3/1 2926 sf /271.8 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 - - [MORE]
    **10 $5**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **10 $4**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $5**,*** $4**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **02 $8**,*** $7**,*** $***.** 2/2/0 1917 sf /178.1 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $6**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **01 $8**,*** $8**,*** $***.** 2/3/0 2065 sf /191.8 m² - [MORE]
    **06 $5**,*** $5**,*** $***.** 2/2/0 1500 sf /139.4 m² - [MORE]
    **03 $6**,*** $6**,*** $***.** 2/3/0 1733 sf /161.0 m² - [MORE]
    **08 $6**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **10 $5**,*** $4**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **08 $5**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $6**,*** $5**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $6**,*** $6**,*** $***.** 2/22/0 - - [MORE]
    **06 $6**,*** $6**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **04 $6**,*** $6**,*** $***.** 2/3/0 1675 sf /155.6 m² - [MORE]
    **10 $6**,*** $6**,*** $***.** 2/2/0 1337 sf /124.2 m² - [MORE]
    **06 $6**,*** $6**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $6**,*** $6**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **06 $7**,*** $6**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **01 $1,***,*** $9**,*** $***.** 2/3/0 2094 sf /194.5 m² - [MORE]
    *08 $6**,*** $6**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **03 $1,***,*** $1,***,*** $***.** 2/3/0 2399 sf /222.9 m² - [MORE]
    **08 $6**,*** $6**,*** $***.** 2/2/0 - - [MORE]
    ** H $5**,*** $5**,*** $***.** 2/2/0 1500 sf /139.4 m² - [MORE]
    **11 $8**,*** $8**,*** $***.** 2/2/0 1554 sf /144.4 m² - [MORE]
    **08 $6**,*** $6**,*** $***.** 2/2/0 1458 sf /135.5 m² - [MORE]
    **08 $6**,*** $6**,*** $***.** 2/2/0 - - [MORE]
    **01 $1,***,*** $1,***,*** $***.** 2/3/0 - - [MORE]
    **11 $6**,*** $5**,*** $***.** 2/3/0 - - [MORE]

YOU MUST REGISTER TO SEE ALL THE DATA BELOW
Registration is FREE and takes 30 seconds.
Look for the REGISTER ME button below.

(Until you register, you will only see the first 2 listings in each category)

3 Bedroom Units Sold at Beach Club II
AVERAGE SELLING PRICE - $391.22/SqFt - based on 5 units sold in last 6 months
    Unit List Price Sold Price      Sold $/ s.f.  Bd/Bth Interior Space Closed Date MORE
    1504 $675,000 $655,700 $333.01   3/3/0 1969 sf / 182.9 m² 12/16/2011 [MORE]
A Zilbert International Realty - Zilbert Realty Group Miami Beach Condo Feature   3601 $955,000 $915,000 $436.96   3/3/0 2094 sf / 194.5 m² 12/15/2011 [MORE]
    **01 $8**,*** $8**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **03 $6**,*** $6**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **04 $6**,*** $6**,*** $***.** 3/3/0 1675 sf /155.6 m² - [MORE]
    **02 $8**,*** $8**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **04 $6**,*** $5**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **01 $9**,*** $8**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **03 $5**,*** $5**,*** $***.** 3/3/0 1783 sf /165.6 m² - [MORE]
    **01 $6**,*** $6**,*** $***.** 3/3/0 - - [MORE]
    **04 $6**,*** $5**,*** $***.** 3/3/0 1675 sf /155.6 m² - [MORE]
    **01 $7**,*** $6**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **03 $5**,*** $5**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **04 $6**,*** $6**,*** $***.** 3/3/0 1675 sf /155.6 m² - [MORE]
    **01 $9**,*** $8**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **03 $8**,*** $8**,*** $***.** 3/4/0 2399 sf /222.9 m² - [MORE]
    **04 $4**,*** $5**,*** $***.** 3/3/0 1675 sf /155.6 m² - [MORE]
    **03 $5**,*** $5**,*** $***.** 3/3/0 1841 sf /171.0 m² - [MORE]
    **01 $8**,*** $8**,*** $***.** 3/3/0 - - [MORE]
    **02 $8**,*** $8**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **02 $8**,*** $7**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **04 $6**,*** $5**,*** $***.** 3/3/0 1675 sf /155.6 m² - [MORE]
    **03 $5**,*** $5**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **11 $8**,*** $8**,*** $***.** 3/4/0 - - [MORE]
    **02 $9**,*** $9**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **02 $7**,*** $8**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **02 $8**,*** $8**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **01 $8**,*** $8**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **01 $7**,*** $7**,*** $***.** 3/3/0 - - [MORE]
    **03 $6**,*** $6**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **01 $8**,*** $8**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **11 $5**,*** $5**,*** $***.** 3/2/0 1554 sf /144.4 m² - [MORE]
    **03 $6**,*** $5**,*** $***.** 3/3/0 1780 sf /165.4 m² - [MORE]
    **03 $6**,*** $6**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **03 $6**,*** $5**,*** $***.** 3/3/0 1733 sf /161.0 m² - [MORE]
    **01 $7**,*** $7**,*** $***.** 3/3/0 2065 sf /191.8 m² - [MORE]
    **01 $7**,*** $7**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **03 $6**,*** $5**,*** $***.** 3/3/0 1773 sf /164.7 m² - [MORE]
    **10 $1,***,*** $9**,*** $***.** 3/3/1 2507 sf /232.9 m² - [MORE]
    **02 $8**,*** $8**,*** $***.** 3/3/0 2100 sf /195.1 m² - [MORE]
    **02 $8**,*** $7**,*** $***.** 3/3/0 2100 sf /195.1 m² - [MORE]
    **01 $8**,*** $7**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
    **02 $9**,*** $8**,*** $***.** 3/3/0 2069 sf /192.2 m² - [MORE]
    **01 $8**,*** $8**,*** $***.** 3/3/0 2094 sf /194.5 m² - [MORE]
