Miami Condos for Sale
Buy South Beach Homes
Commercial Property
Residential Properties
Luxury Miami Beach Condo for Sale
Condominiums, Apartments
Beachfront Condo Rentals
Vacation Condo Rental
Rent Miami Condo
Lease Luxury Beach Condos
MLS Condominium Listing
Palm Beach, SoFi District
Downtown Miami
South Florida

CONDOS and HOMES
Our Directory

Fisher Island Condos
  Fisher Island

Miami Beach Condos
  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Cipriani
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  Mei
  Mirador North
  Mirador South
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean Place East
  Ocean Place West
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Miami Beach Rentals
  Luxury Condo Rentals

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Miami Area Houses
MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MAINLAND
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Sunny Isles/Aventura
  Acqualina
  Jade Beach
  Ocean III
  Ocean 4
  Pinnacle
  Porto Vita - North
  Porto Vita - South
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Beach House
  Bellini Bal Harbour
  Harbour House
  One Bal Harbour

Hallandale/Hollywood
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Downtown Miami
  1800 Club
  50 Biscayne
  900 Biscayne Bay
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Carbonell
  Everglades on the Bay
  Epic
  ICON Brickell
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Ten Museum Park

Uptown Miami
  Blue

Coconut Grove/
Coral Gables

  Grovenor House
  Venetian Coral Gables
  Villa Alhambra
 


Zilbert Realty Group - South Beach Real Estate - Realtors - Short Sales and Condos

Home | Condos | Houses | Selling | Short Sales | Foreclosures | Our Team | Contact Us

YOU ARE HERE:  HOME 100 Most Recent Miami Beach Property Sales

What's Been Selling Recently?

Here is a list of the 100 most-recent condo and house sales in and around Miami and South Beach, where the selling price was $500,000 or higher.  This list does not include short sale or foreclosure properties.  Always consult with a REALTOR® to get a proper market analysis.     
Source:  Southeast Florida MLS

Show me property listings between
  and

South Beach Fisher Island Mid-Beach
Bal Harbour Aventura/Sunny Isles Downtown Miami
Uptown Miami Coconut Grove Coral Gables
  Hallandale/Hollywood  

The Most-Recent Condo and House Sales (newest ones show first)

  Condo Unit Listing
Price
Selling
Price
Sold
$/s.f.
Bd/Bth s.f.(m²)  Closing Date More
Info
  Green Diamond 2203  $1,090,000   $1,050,000  $530 3/3/0 1980 (183.9) 2/4/2010 Click
  Oceanside Fisher Island 7727  $2,600,000   $2,300,000  $642 3/3/1 3580 (332.6) 2/4/2010 Click
  Blue Diamond Condo 802  $799,000   $730,000  $477 2/2/0 1530 (142.1) 2/1/2010 Click
  Decoplage 347  $699,000   $610,000  $513 2/2/0 1190 (110.6) 2/1/2010 Click
  Green Diamond 2405  $849,000   $840,000  $609 2/2/0 1380 (128.2) 1/29/2010 Click
  Canyon Ranch South 505  $1,900,000   $1,550,000  $789 2/3/0 1965 (182.6) 1/29/2010 Click
  Continuum On South Beach TWN6  $4,353,000   $3,482,400  $1,200 4/4/1 2901 (269.5) 1/29/2010 Click
  La Gorce Golf Sub Pb 14-4 Single Family House  $1,195,000   $1,150,000  $241 5/5/1 4779 (444.0) 1/29/2010 Click
  Yacht Club At Portofino 2703  $515,000   $500,000  $463 2/2/0 1080 (100.3) 1/29/2010 Click
  Mosaic On Miami Beach 1403  $739,000   $670,000  $523 2/2/0 1280 (118.9) 1/25/2010 Click
  Roney Palace 507  $548,900   $510,000  $415 2/2/0 1230 (114.3) 1/25/2010 Click
  La Gorce Island Pb 40-7 Single Family House  $13,500,000   $9,500,000  $977 7/8/1 9719 (902.9) 1/25/2010 Click
  Green Diamond 3501  $1,250,000   $1,125,000  $560 3/3/0 2010 (186.7) 1/22/2010 Click
  Sundance Condo 204  $749,000   $650,000  $374 2/2/1 1739 (161.6) 1/22/2010 Click
  Icon South Beach 2102  $1,400,000   $1,200,000  $621 2/2/1 1933 (179.6) 1/22/2010 Click
  La Gorce Island Pb 34-83 Single Family House  $3,300,000   $2,200,000  $408 4/5/1 5387 (500.5) 1/19/2010 Click
  La Gorce Island Pb 40-64 Single Family House  $2,999,000   $2,665,000  $383 4/5/1 6952 (645.9) 1/15/2010 Click
  Oceanside At Fisher Islan 7241  $3,100,000   $2,100,000  $669 3/3/1 3140 (291.7) 1/15/2010 Click
  La Gorce Golf Sub Pb 14-4 Single Family House  $1,149,000   $1,005,000  $414 3/3/1 2425 (225.3) 1/14/2010 Click
  La Tour Condo 2403  $1,299,000   $1,200,000  $606 3/3/0 1980 (183.9) 1/14/2010 Click
  Blue Diamond 2508  $665,000   $620,000  $400 2/2/0 1550 (144.0) 1/14/2010 Click
  Mirador PH-11  $599,000   $530,000  $442 2/2/0 1198 (111.3) 1/14/2010 Click
  Icon 907  $985,000   $875,000  $482 2/2/1 1815 (168.6) 1/8/2010 Click
  Portofino Towers 3702  $1,450,000   $1,150,000  $587 2/2/1 1960 (182.1) 1/7/2010 Click
  Canyon Ranch 1703  $599,000   $525,000  $583 1/1/1 900 (83.6) 1/7/2010 Click
  Il Villaggio 1102  $2,195,000   $1,850,000  $1,088 2/2/1 1700 (157.9) 1/5/2010 Click
  Green Diamond 4007  $825,000   $815,000  $591 2/2/0 1380 (128.2) 1/5/2010 Click
  Yacht Club At Portofino 2611  $638,900   $600,000  $531 2/2/0 1130 (105.0) 1/5/2010 Click
  South Pointe Towers 404  $675,000   $670,000  $372 3/3/0 1802 (167.4) 1/4/2010 Click
  Beach View Sub Single Family House  $5,990,000   $4,650,000  $535 5/6/2 8689 (807.2) 1/4/2010 Click
  Flamingo Terrace Extn Single Family House  $1,299,000   $1,163,000  $242 5/4/1 4807 (446.6) 12/31/2009 Click
  Roney Palace 1109  $749,000   $675,000  $456 2/2/0 1480 (137.5) 12/31/2009 Click
  Sunset Harbour N TS03  $1,499,000   $1,375,000  $414 4/3/0 3320 (308.4) 12/31/2009 Click
  Yacht Club At Portofino 1912  $699,500   $605,000  $535 2/2/0 1130 (105.0) 12/30/2009 Click
  Murano Grande 3003/4  $5,900,000   $4,200,000  $696 5/5/1 6032 (560.4) 12/30/2009 Click
  The Caribbean S-1003  $849,975   $939,020  $579 2/2/1 1621 (150.6) 12/29/2009 Click
  Surprise Point Single Family House  $6,495,000   $5,600,000  $762 5/6/1 7351 (682.9) 12/29/2009 Click
  Continuum 3804-5  $5,650,000   $6,250,000  $1,179 4/5/1 5300 (492.4) 12/28/2009 Click
  Biscayne Beach 2nd Addn Single Family House  $720,000   $780,000  $324 3/2/0 2407 (223.6) 12/28/2009 Click
  Lake View Sub Single Family House  $1,095,000   $872,500  $273 4/4/0 3192 (296.5) 12/28/2009 Click
  Harborview 4621  $1,200,000   $1,137,500  $415 3/3/0 2744 (254.9) 12/23/2009 Click
  Icon South Beach 3903/4  $2,495,000   $2,325,000  $621 5/5/0 3744 (347.8) 12/22/2009 Click
  Blue Diamond Condo 1003  $1,299,000   $1,150,000  $572 3/3/0 2010 (186.7) 12/22/2009 Click
  Seacoast 5151 Condo 1605  $640,000   $610,000  $449 2/2/0 1360 (126.3) 12/22/2009 Click
  Sunset Islands Island No2 Single Family House  $2,750,000   $2,400,000  $441 6/5/1 5442 (505.6) 12/22/2009 Click
  Nautilus Add Single Family House  $1,990,000   $1,800,000  $293 7/7/1 6138 (570.2) 12/22/2009 Click
  Continuum 908  $1,695,000   $1,372,000  $781 2/2/1 1757 (163.2) 12/20/2009 Click
  Yacht Club At Portofino 1502  $649,000   $600,000  $531 2/2/0 1130 (105.0) 12/18/2009 Click
  Murano Grande 2310  $1,199,000   $950,000  $614 2/2/1 1548 (143.8) 12/16/2009 Click
  Continuum Ii *2204*  $1,125,000   $1,050,000  - 1/1/1 - 12/16/2009 Click
  Apogee Condominium 602  $3,395,000   $2,945,000  $949 3/3/1 3103 (288.3) 12/16/2009 Click
  Murano At Portofino 903  $1,695,000   $1,500,000  $747 2/2/1 2008 (186.5) 12/15/2009 Click
  Continuum Ii South Beach 2303  $1,995,000   $1,695,000  - 2/2/1 - 12/15/2009 Click
  Bel-aire On The Ocean PH1902  $1,200,000   $1,000,000  $434 3/3/1 2302 (213.9) 12/14/2009 Click
  Continuum South Tower 1009  $1,485,000   $1,305,000  $818 2/2/1 1595 (148.2) 12/12/2009 Click
  South Pointe Towers 809  $725,000   $675,000  $528 2/2/0 1279 (118.8) 12/11/2009 Click
  Seacoast Condo 724  $539,000   $522,000  - 2/2/0 - 12/11/2009 Click
  1500 Ocean Drive 505  $1,192,500   $1,000,000  $654 2/2/1 1530 (142.1) 12/9/2009 Click
  Gorlin At Aqua 701  $1,299,000   $900,000  $417 3/3/1 2156 (200.3) 12/7/2009 Click
  Il Villaggio South Beach 1407  $2,450,000   $2,000,000  $1,105 2/3/0 1810 (168.2) 12/7/2009 Click
  Green Diamond 2607  $799,000   $725,000  $525 2/2/0 1380 (128.2) 12/4/2009 Click
  Blue Diamond Condo 805  $649,000   $620,000  $449 2/2/0 1380 (128.2) 12/2/2009 Click
  Continuum South Tower 804  $2,495,000   $2,325,000  $1,014 2/2/1 2292 (212.9) 12/2/2009 Click
  The Courts At South Beach 235  $679,000   $625,000  $421 3/3/0 1485 (138.0) 12/1/2009 Click
  Riviera 1st & 2nd Addn Am Single Family House  $949,000   $890,000  $319 4/2/1 2786 (258.8) 12/1/2009 Click
  Rivo Alto Single Family House  $1,995,000   $1,865,000  $566 4/4/0 3297 (306.3) 11/30/2009 Click
  Biscayne Beach 2nd Addn Single Family House  $1,395,000   $775,000  $335 4/3/0 2310 (214.6) 11/30/2009 Click
  La Gorce Golf Sub Pb 14-4 Single Family House  $2,299,000   $2,000,000  $472 6/5/0 4234 (393.4) 11/30/2009 Click
  Bayview 4924  $1,495,000   $1,275,000  $465 3/3/1 2740 (254.6) 11/30/2009 Click
  The Setai 3204  $1,850,000   $1,350,000  $1,183 2/2/0 1141 (106.0) 11/30/2009 Click
  Regatta 604  $849,000   $829,000  $484 3/3/0 1712 (159.1) 11/24/2009 Click
  Continuum South Tower TH-5  $2,495,000   $1,750,000  $740 3/4/1 2365 (219.7) 11/24/2009 Click
  Continuum On South Beach 1703  $900,000   $855,000  $626 1/2/0 1365 (126.8) 11/24/2009 Click
  Ocean Place 2E  $899,000   $799,000  $642 2/2/0 1245 (115.7) 11/23/2009 Click
  Murano Grande 2806  $1,699,000   $1,512,000  $693 2/3/0 2183 (202.8) 11/23/2009 Click
  The Setai 1802  $1,450,000   $1,290,000  $969 2/2/0 1331 (123.7) 11/23/2009 Click
  Blue Diamond 2803  $1,299,000   $1,108,000  $551 3/3/0 2010 (186.7) 11/20/2009 Click
  The Floridian 1601  $525,000   $500,000  $436 2/2/0 1147 (106.6) 11/20/2009 Click
  Biscayne Island Resub Single Family House  $3,900,000   $3,700,000  $1,026 4/4/1 3605 (334.9) 11/20/2009 Click
  1500 Ocean Drive 508  $960,000   $800,000  $684 2/2/0 1170 (108.7) 11/18/2009 Click
  Blue Diamond Condo PH4106  $629,000   $580,000  $500 1/2/0 1160 (107.8) 11/18/2009 Click
  Nine Island Avenue Condo 1414  $649,000   $565,000  $237 3/3/0 2388 (221.9) 11/17/2009 Click
  Akoya Condo 4403  $1,100,000   $950,000  $539 3/2/1 1761 (163.6) 11/16/2009 Click
  South Pointe Tower 709  $850,000   $800,000  $625 2/2/0 1279 (118.8) 11/12/2009 Click
  Kresge Sub Single Family House  $9,500,000   $8,000,000  $687 8/10/1 11638 (1,081.2) 11/12/2009 Click
  Caribbean S-1002  $1,450,000   $1,450,000  $624 3/3/1 2322 (215.7) 11/11/2009 Click
  Seacoast Condo 1505  $690,000   $650,000  $478 2/2/0 1360 (126.3) 11/10/2009 Click
  Orchard Sub No 4 Single Family House  $1,049,000   $1,049,000  $318 5/4/1 3299 (306.5) 11/6/2009 Click
  La Gorce Golf Sub Pb 14-4 Single Family House  $1,249,999   $975,000  $368 3/3/1 2648 (246.0) 11/5/2009 Click
  Akoya 3906  $515,000   $515,000  $447 1/2/0 1151 (106.9) 11/5/2009 Click
  Blue Diamond Condo PH4208  $799,000   $805,000  $503 2/2/0 1600 (148.6) 11/4/2009 Click
  Apogee 902  $3,700,000   $3,400,000  $1,096 3/3/1 3103 (288.3) 11/3/2009 Click
  Villa Del Mare 7222  $4,200,000   $3,200,000  $660 3/3/1 4850 (450.6) 11/2/2009 Click
  Biscayne Point Pb 14-35 Single Family House  $1,193,000   $800,000  $279 4/2/0 2865 (266.2) 11/2/2009 Click
  One Thousand Venetian Way 105  $995,000   $1,000,000  $292 4/3/1 3430 (318.7) 11/2/2009 Click
  Seacoast 5151 Condo 1620  $575,000   $550,000  $367 2/2/0 1500 (139.4) 11/2/2009 Click
  Seaside Village 19232  $2,390,000   $1,100,000  $507 3/3/0 2170 (201.6) 10/30/2009 Click
  Continuum South 3005  $1,749,000   $1,400,000  $749 2/2/1 1870 (173.7) 10/30/2009 Click
  Icon South Beach 3005  $1,195,000   $920,000  $526 2/2/0 1750 (162.6) 10/30/2009 Click
  Murano Grande 1802  $1,095,000   $870,000  $464 2/2/1 1874 (174.1) 10/29/2009 Click
  Fontainebleau Ii/ Tresor 320608  $1,150,000   $936,000  $585 2/3/0 1601 (148.7) 10/29/2009 Click
  Setai Residences 1901  $1,490,000   $1,200,000  $1,002 2/2/0 1198 (111.3) 10/29/2009 Click
  Capri South Beach PHA301  $1,545,000   $1,100,000  $634 2/2/1 1736 (161.3) 10/28/2009 Click
  Palazzo Del Mare 7131  $4,200,000   $3,200,000  $867 4/4/1 3690 (342.8) 10/28/2009 Click
  Seaside Village 19143  $1,250,000   $1,050,000  $571 3/2/0 1838 (170.8) 10/27/2009 Click
  Biscayne Point Pb 14-35 Single Family House  $649,000   $580,000  $257 4/2/0 2255 (209.5) 10/26/2009 Click
  Fisher Island 7161  $4,890,000   $3,700,000  $1,003 4/4/1 3690 (342.8) 10/23/2009 Click
  Ocean Place East 4D  $599,000   $550,000  $550 2/2/0 1000 (92.9) 10/23/2009 Click
  Bayside Village 2411  $1,100,000   $900,000  $339 3/3/1 2652 (246.4) 10/22/2009 Click
  Icon Condominium 2910  $1,150,000   $1,000,000  $730 2/2/0 1370 (127.3) 10/22/2009 Click
  Murano Grande 1805  $670,000   $600,000  $429 2/2/0 1400 (130.1) 10/16/2009 Click
  Continuum On South Beach 1702  $3,895,000   $3,250,000  $929 4/4/0 3497 (324.9) 10/16/2009 Click
  Blue Diamond Condo 608  $595,000   $595,000  $399 2/2/0 1490 (138.4) 10/16/2009 Click
  Sunset Harbour 409  $699,900   $550,000  $197 4/3/0 2790 (259.2) 10/16/2009 Click
  Rivo Alto Amd Single Family House  $2,275,000   $2,040,000  $607 4/4/0 3361 (312.2) 10/16/2009 Click
  La Gorce Golf Sub Pb 14-4 Single Family House  $1,195,000   $960,000  $262 5/4/0 3662 (340.2) 10/15/2009 Click
  Continuum North 502  $597,000   $520,000  $619 1/1/0 840 (78.0) 10/15/2009 Click
  Continuum South Beach 802  $795,000   $755,000  $629 1/1/0 1201 (111.6) 10/15/2009 Click
  Mar Del Plata 306  $539,900   $505,000  $253 2/2/0 2000 (185.8) 10/13/2009 Click
  The Setai TH B  $2,990,000   $2,700,000  $1,174 2/2/1 2300 (213.7) 10/12/2009 Click
  The Courts At South Beach 12010  $589,000   $515,000  $460 2/2/0 1120 (104.1) 10/9/2009 Click
  Sunset Harbour South 1910  $539,000   $505,000  $451 2/2/0 1120 (104.1) 10/8/2009 Click
  Sunset Lake Amd Single Family House  $10,495,000   $9,750,000  $669 7/9/2 14582 (1,354.7) 10/8/2009 Click
  Canyon Ranch South Tower 1204  $690,000   $652,650  $570 2/2/0 1145 (106.4) 10/7/2009 Click
  Mosaic 1104  $850,000   $675,000  $557 2/2/0 1212 (112.6) 10/7/2009 Click
  Murano Grande At Portofin 1006  $1,449,000   $1,347,000  $666 3/3/0 2024 (188.0) 10/7/2009 Click
  Seacoast 5151 Condo 1018  $575,000   $560,000  $397 2/2/0 1410 (131.0) 10/6/2009 Click
  Nautilus Sub Single Family House  $1,195,000   $950,000  $245 6/4/1 3881 (360.6) 10/5/2009 Click
  The Courts At South Beach 336  $599,995   $560,000  $425 2/2/0 1317 (122.4) 10/1/2009 Click
  Green Diamond 4008  $699,999   $695,000  - 2/2/0 - 10/1/2009 Click
  Biscayne Beach 2nd Addn Single Family House  $2,999,000   $2,000,000  $444 4/4/0 4500 (418.1) 10/1/2009 Click
  Beach View Addn Pb 16-10 Single Family House  $1,695,000   $1,400,000  $407 4/4/1 3441 (319.7) 10/1/2009 Click
  Murano Grande 3503  $2,000,000   $2,000,000  $609 3/3/1 3284 (305.1) 9/30/2009 Click
  Costa Brava PH-D  $675,000   $675,000  $228 2/2/0 2964 (275.4) 9/30/2009 Click
  Apogee 1902  $4,975,000   $4,300,000  $1,387 3/3/1 3100 (288.0) 9/30/2009 Click
  Continuum North Tower LOFT-1  $1,995,000   $1,700,000  $732 2/3/1 2322 (215.7) 9/29/2009 Click
  Corinthian Condo 4F  $550,000   $505,000  $229 3/2/1 2209 (205.2) 9/29/2009 Click
  Hibiscus Island Single Family House  $2,975,000   $2,500,000  $696 3/3/1 3590 (333.5) 9/29/2009 Click
  Setai 2604  $1,100,000   $1,100,000  $964 2/2/0 1141 (106.0) 9/25/2009 Click
  Murano At Portofino 3302  $2,595,000   $2,000,000  $764 3/3/1 2618 (243.2) 9/25/2009 Click
  Beach View Sub Single Family House  $749,000   $700,000  $241 4/3/0 2909 (270.3) 9/25/2009 Click
  Beach View Addn Pb 16-10 Single Family House  $820,000   $820,000  $296 4/3/1 2771 (257.4) 9/25/2009 Click
  South Pointe Tower 1807  $590,000   $530,000  $618 1/1/1 858 (79.7) 9/25/2009 Click
  Continuum North Tower 805  $1,350,000   $900,000  $452 2/2/1 1991 (185.0) 9/25/2009 Click
  Portofino Tower 2303  $1,495,000   $1,340,000  $573 3/2/1 2340 (217.4) 9/24/2009 Click
  Icon Condo 803  $1,299,000   $1,100,000  $510 3/3/0 2158 (200.5) 9/21/2009 Click
  Continuum 1210  $1,799,000   $1,615,000  $761 3/3/0 2122 (197.1) 9/18/2009 Click
  Continuum 1506  $3,995,000   $3,150,000  $1,256 3/3/1 2508 (233.0) 9/18/2009 Click
  Canyon Ranch 805  $1,190,000   $975,000  $759 2/2/0 1285 (119.4) 9/18/2009 Click
  San Sebastian 4  $650,000   $600,000  $571 2/2/0 1050 (97.5) 9/18/2009 Click
  Spear @ Aqua 702  $650,000   $520,000  $296 2/2/1 1755 (163.0) 9/17/2009 Click
  Yacht Club 1704  $569,000   $530,000  $445 2/2/0 1191 (110.6) 9/17/2009 Click
  Continuum South Tower 2402  $1,650,000   $1,150,000  $663 2/2/1 1735 (161.2) 9/15/2009 Click
  Biscayne Beach 2nd Addn Single Family House  $650,000   $550,000  $326 4/2/0 1688 (156.8) 9/15/2009 Click
  Sunset Harbour 802/04  $1,075,000   $925,000  $412 4/4/0 2246 (208.7) 9/15/2009 Click
  Green Diamond 3404  $799,000   $780,000  $523 2/2/0 1490 (138.4) 9/15/2009 Click
  Sunset Lake Amd Single Family House  $5,900,000   $5,020,000  $784 6/4/2 6401 (594.7) 9/15/2009 Click
  La Gorce Island Pb 40-46 Single Family House  $1,475,000   $1,312,416  $371 4/4/1 3534 (328.3) 9/15/2009 Click
  Setai Resort And Residenc 3601  $3,995,000   $3,000,000  $845 5/5/0 3552 (330.0) 9/14/2009 Click
  Murano Grande 1605  $648,900   $592,500  $423 2/2/0 1400 (130.1) 9/11/2009 Click
  Icon 1010  $729,000   $660,000  $482 2/2/0 1370 (127.3) 9/10/2009 Click
  Sunset Islands Single Family House  $15,900,000   $9,500,000  $956 7/7/1 9933 (922.8) 9/10/2009 Click
  Absolut PH7  $560,000   $530,000  $361 2/2/0 1469 (136.5) 9/9/2009 Click
  The Courts At South Beach 10014  $799,000   $620,000  $287 3/3/1 2160 (200.7) 9/9/2009 Click
  Sunset Lake Amd Single Family House  $6,900,000   $4,038,947  $426 5/7/0 9476 (880.3) 9/8/2009 Click
  Biscayne Point Pb 14-35 Single Family House  $2,450,000   $1,937,500  $465 4/3/1 4167 (387.1) 9/8/2009 Click
  Akoya Condo 3407  $750,000   $673,000  $509 2/2/0 1322 (122.8) 9/4/2009 Click
  Fontainebleau Ii/tresor 2806  $605,000   $600,000  $599 1/2/0 1002 (93.1) 9/4/2009 Click
  9 Island Ave 1415  $539,000   $505,000  $275 2/2/1 1837 (170.7) 9/2/2009 Click
  Continuum 2209  $1,999,000   $1,650,000  $778 3/3/0 2122 (197.1) 9/2/2009 Click
  Di Lido Island Single Family House  $2,950,000   $2,610,000  $699 4/3/0 3734 (346.9) 9/2/2009 Click
  Rivo Alto Amd Single Family House  $2,590,000   $2,350,000  $603 4/3/1 3894 (361.8) 9/1/2009 Click
  Murano Grande 2703  $2,399,000   $2,030,000  $664 3/3/1 3058 (284.1) 9/1/2009 Click
  Nautilus Extn 3rd Single Family House  $1,050,000   $890,000  $278 4/4/0 3200 (297.3) 9/1/2009 Click
  The Georgian Condominium 918  $595,000   $520,000  $469 2/2/0 1108 (102.9) 9/1/2009 Click
  Blue Diamond Condo 1005  $695,000   $620,000  $449 2/2/0 1380 (128.2) 9/1/2009 Click
  Il Villaggio Condominium 707  $1,200,000   $1,038,000  $805 1/1/1 1290 (119.8) 9/1/2009 Click
  Th's At Sunset Harbour 104  $949,000   $875,000  $350 4/3/0 2500 (232.3) 8/31/2009 Click
  One Thousand Venetian Way 606  $599,000   $550,000  $385 2/2/0 1430 (132.9) 8/31/2009 Click
  La Costa Condo 704  $597,000   $552,000  $263 2/2/1 2100 (195.1) 8/31/2009 Click
  Apogee 1203  $4,100,000   $3,800,000  $1,225 3/3/1 3103 (288.3) 8/31/2009 Click
  Bentley Beach 901  $850,000   $730,000  $986 1/1/0 740 (68.7) 8/28/2009 Click
  Mei Condominium 1607  $840,150   $750,000  $546 2/2/1 1374 (127.6) 8/27/2009 Click
  L'excellence 1405  $825,000   $762,500  $385 3/2/1 1980 (183.9) 8/24/2009 Click
  Lake View Sub Single Family House  $769,000   $690,000  $304 3/3/0 2268 (210.7) 8/21/2009 Click
  Sunset Islands Island No Single Family House  $8,250,000   $6,000,000  $961 4/6/1 6244 (580.1) 8/21/2009 Click
  Garden Sub Amd Single Family House  $599,000   $570,000  $314 3/2/1 1814 (168.5) 8/20/2009 Click
  Continuum North Tower 801  $4,900,000   $3,200,000  $604 4/5/0 5300 (492.4) 8/19/2009 Click
  The Setai 1908  $2,700,000   $2,150,000  $1,681 2/2/0 1279 (118.8) 8/19/2009 Click
  Seacoast 5151 Condo 1114  $799,000   $732,500  $539 2/2/0 1360 (126.3) 8/19/2009 Click
  Caribbean S-1302  $1,900,000   $1,700,000  $732 3/3/1 2322 (215.7) 8/18/2009 Click
  Lake View Hgts Single Family House  $729,000   $622,000  - 3/3/0 - 8/18/2009 Click
  La Gorce Island Pb 40-6 Single Family House  $1,500,000   $1,450,000  $334 5/5/0 4347 (403.8) 8/17/2009 Click
  The Bath Club 1206  $2,995,000   $2,500,000  $605 5/5/1 4135 (384.2) 8/14/2009 Click
  Fontainebleau Ii/ Tresor 3305  $659,000   $615,000  $614 1/2/0 1002 (93.1) 8/14/2009 Click
  Seacoast Condo 924  $585,000   $530,000  $390 2/2/0 1360 (126.3) 8/13/2009 Click
  Continuum On South Beach 1610  $1,795,000   $1,650,000  $778 3/3/1 2122 (197.1) 8/13/2009 Click
  Sunset Lake Amd Single Family House  $1,695,000   $1,200,000  - 4/4/0 - 8/13/2009 Click
  Di Lido Island Single Family House  $3,200,000   $2,800,000  $781 4/4/1 3586 (333.2) 8/11/2009 Click
  Continuum North Tower 1606  $1,090,000   $1,050,000  $618 2/2/1 1698 (157.7) 8/11/2009 Click
  1500 Ocean Drive 1201  $2,999,000   $2,700,000  $1,164 3/3/1 2320 (215.5) 8/10/2009 Click
  La Gorce Palace 1403  $639,902   $550,000  $324 3/2/1 1700 (157.9) 8/10/2009 Click
  9 Island Ave 407  $549,000   $500,000  $281 2/2/0 1778 (165.2) 8/7/2009 Click
  La Gorce Golf Sub Pb 14-4 Single Family House  $639,000   $550,000  $281 2/2/0 1959 (182.0) 8/5/2009 Click
  Ilvillaggio 606  $1,349,000   $1,150,000  $906 1/1/0 1270 (118.0) 8/4/2009 Click
  Treasure Island Single Family House  $999,000   $970,000  $432 3/2/0 2247 (208.8) 8/1/2009 Click
  Di Lido Island Single Family House  $999,000   $945,000  $387 3/3/0 2441 (226.8) 7/31/2009 Click
  Mei Condominium 1808  $1,151,978   $1,125,000  $619 3/3/1 1817 (168.8) 7/31/2009 Click
  Mei Condominium 1101  $919,836   $795,000  $424 2/2/1 1877 (174.4) 7/31/2009 Click
  Sunset Islands Island No Single Family House  $2,399,000   $2,100,000  $608 4/4/1 3453 (320.8) 7/31/2009 Click
  Beach View Sub Single Family House  $1,285,000   $950,000  $330 3/3/1 2877 (267.3) 7/30/2009 Click
  Apogee 1101  $4,999,990   $4,800,000  $1,156 4/3/1 4154 (385.9) 7/30/2009 Click
  Seaside Villas 15922  $799,000   $700,000  $1,014 1/1/0 690 (64.1) 7/30/2009 Click
  La Gorce Golf Sub Pb 14-4 Single Family House  $1,195,000   $950,000  $340 5/3/1 2791 (259.3) 7/29/2009 Click
  Portofino Towers 703  $1,495,000   $1,200,000  $513 3/2/1 2340 (217.4) 7/27/2009 Click
  The Manhattan Condo 1  $775,000   $705,000  $589 2/2/0 1196 (111.1) 7/27/2009 Click
  The Bath Club 1207  $2,300,000   $2,000,000  $676 3/3/1 2959 (274.9) 7/27/2009 Click
  Courts At South Beach 221  $569,000   $530,000  $408 2/2/0 1300 (120.8) 7/24/2009 Click
  Absolut Lofts LG-7  $559,000   $539,000  $367 2/2/0 1469 (136.5) 7/24/2009 Click
