The Zilbert Lists
The market, ranked. Zilbert’s signature lists since the beginning. Each is a live, derived view over every listing on the site, refreshed as the market moves, with its definition stated right on the page. Nothing here is curated by hand; the market writes these lists.
100 Recent Sales
The 100 most recent closed sales at $350,000 and up: what the market actually paid, with the percent of ask that tells you how hard each seller had to bend. MLS data as of 6:15 PM · updates hourly
| # | Building | Sold Price ⇅ | % of Ask | Closed ⇅ |
|---|---|---|---|---|
| 1 | Sunset Harbour NorthUnit 2102/04/06 3 bed · 3,100 SqFt | $5,500,000list $5,500,000 | 100% | 11/6/2611/6 |
| 2 | Nine IslandUnit 2306 2 bed · 1,440 SqFt | $1,400,000list $1,500,000 | 93% | 11/6/2611/6 |
| 3 | Burleigh HouseUnit 722 1 bed · 1,010 SqFt | $409,000list $409,000 | 100% | 11/6/2611/6 |
| 4 | Ocean ParkUnit 306 1 bed · 640 SqFt | $680,000list $695,000 | 98% | 11/5/2611/5 |
| 5 | Mondrian South BeachUnit 427 1 bed · 610 SqFt | $370,000list $395,000 | 94% | 11/4/2611/4 |
| 6 | Continuum North TowerUnit 1201/08 3 bed · 3,497 SqFt | $14,500,000list $16,900,000 | 86% | 11/4/2611/4 |
| 7 | The PresidentialUnit 810 1 bed · 655 SqFt | $440,000list $490,000 | 90% | 11/3/2611/3 |
| 8 | Bentley Bay NorthUnit 2112 1 bed · 779 SqFt | $800,000list $850,000 | 94% | 11/3/2611/3 |
| 9 | Pinetree ManorUnit 5 2 bed · 1,128 SqFt | $460,000list $495,000 | 93% | 11/2/2611/2 |
| 10 | La TourUnit 2301 2 bed · 1,250 SqFt | $1,630,000list $2,300,000 | 71% | 11/2/2611/2 |
| 11 | Capri South Beach - Marina GrandeUnit 1103 2 bed · 1,919 SqFt | $2,075,000list $2,195,000 | 95% | 11/2/2611/2 |
| 12 | 201 Jefferson AvenueUnit 2E 1 bed · 747 SqFt | $475,000list $500,000 | 95% | 11/2/2611/2 |
| 13 | BeachwayUnit 4 2 bed · 1,048 SqFt | $450,000list $500,000 | 90% | 11/1/2611/1 |
| 14 | Cosmopolitan TowersUnit 1802 1 bed · 826 SqFt | $660,000list $699,000 | 94% | 10/30/2610/30 |
| 15 | Bayview TerrUnit 604 2 bed · 750 SqFt | $414,000list $440,000 | 94% | 10/30/2610/30 |
| 16 | Sunset Harbour SouthUnit 1612 3 bed · 1,900 SqFt | $2,800,000list $2,995,000 | 93% | 10/30/2610/30 |
| 17 | Artepark NorthUnit 303 1 bed · 748 SqFt | $481,200list $550,000 | 87% | 10/30/2610/30 |
| 18 | Murano GrandeUnit 2309 2 bed · 1,437 SqFt | $1,500,000list $1,574,000 | 95% | 10/30/2610/30 |
| 19 | Byron ParkUnit 206 2 bed · 1,087 SqFt | $355,000list $339,900 | 104% | 10/29/2610/29 |
| 20 | Continuum North TowerUnit 510 1 bed · 742 SqFt | $2,050,000list $2,195,000 | 93% | 10/29/2610/29 |
| 21 | Flamingo South BeachUnit 666S 1 bed · 726 SqFt | $490,000list $499,999 | 98% | 10/29/2610/29 |
| 22 | 1853 Jefferson AvenueUnit 6 3 bed · 1,430 SqFt | $951,000list $995,000 | 96% | 10/29/2610/29 |
| 23 | Palazzo della LunaUnit 6893 7 bed · 9,852 SqFt | $37,800,000list $39,950,000 | 95% | 10/28/2610/28 |
| 24 | ABSOLUT LoftsUnit LG-5 3 bed · 1,798 SqFt | $1,650,000list $1,749,999 | 94% | 10/28/2610/28 |
| 25 | Sunset Harbour SouthUnit 2105 1 bed · 820 SqFt | $750,000list $769,900 | 97% | 10/27/2610/27 |
| 26 | MimosaUnit 201 2 bed · 927 SqFt | $615,000list $625,000 | 98% | 10/27/2610/27 |
| 27 | Michigan ThUnit 1 2 bed · 870 SqFt | $400,000list $415,000 | 96% | 10/27/2610/27 |
| 28 | MosaicUnit 703 2 bed · 1,280 SqFt | $1,300,000list $1,450,000 | 90% | 10/26/2610/26 |
| 29 | Five ParkUnit 4102 3 bed · 2,930 SqFt | $6,300,000list $6,799,000 | 93% | 10/23/2610/23 |
| 30 | Ocean PointUnit 924 1 bed · 654 SqFt | $470,000list $529,000 | 89% | 10/23/2610/23 |
| 31 | Maison GrandeUnit 728 2 bed · 1,280 SqFt | $413,000list $434,000 | 95% | 10/23/2610/23 |
| 32 | Cosmopolitan TowersUnit 1717 2 bed · 1,010 SqFt | $840,000list $899,000 | 93% | 10/23/2610/23 |
| 33 | ICON South BeachUnit 3008 1 bed · 851 SqFt | $950,000list $995,000 | 95% | 10/22/2610/22 |
| 34 | Triton TowerUnit 1624 1 bed · 797 SqFt | $475,000list $500,000 | 95% | 10/22/2610/22 |
| 35 | Fontainebleau II TresorUnit 1401 0 bed · 516 SqFt | $855,000list $910,000 | 94% | 10/22/2610/22 |
| 36 | Yacht ClubUnit 1102 2 bed · 1,130 SqFt | $1,600,000list $1,670,000 | 96% | 10/22/2610/22 |
| 37 | Mondrian South BeachUnit 1206 1 bed · 477 SqFt | $420,000list $420,000 | 100% | 10/22/2610/22 |
| 38 | The WaverlyUnit 3001 2 bed · 1,262 SqFt | $1,250,000list $1,299,000 | 96% | 10/21/2610/21 |
| 39 | James Central TowersUnit 605 1 bed · 845 SqFt | $354,000list $368,000 | 96% | 10/21/2610/21 |
| 40 | DecoplageUnit 904 1 bed · 550 SqFt | $360,000list $384,000 | 94% | 10/21/2610/21 |
| 41 | Artepark NorthUnit 401 1 bed · 766 SqFt | $432,000list $459,000 | 94% | 10/20/2610/20 |
| 42 | 1670 Lincoln CourtUnit 2B 1 bed · 723 SqFt | $470,000list $475,000 | 99% | 10/20/2610/20 |
| 43 | Clearview TowersUnit 1209 2 bed · 910 SqFt | $485,000list $515,000 | 94% | 10/19/2610/19 |
| 44 | The PavilionUnit 903 1 bed · 930 SqFt | $760,000list $785,000 | 97% | 10/19/2610/19 |
| 45 | West Bay GardensUnit 404 2 bed · 1,065 SqFt | $410,000list $425,000 | 96% | 10/16/2610/16 |
| 46 | Parc PlazaUnit 8F 2 bed · 960 SqFt | $527,000list $552,000 | 95% | 10/16/2610/16 |
| 47 | Ashley ApartmentsUnit 4D 3 bed · 1,830 SqFt | $950,000list $999,000 | 95% | 10/16/2610/16 |
| 48 | Royal AtlanticUnit 524 1 bed · 654 SqFt | $460,000list $540,000 | 85% | 10/16/2610/16 |
| 49 | Ten30Unit 306 1 bed · 738 SqFt | $459,000list $500,000 | 92% | 10/16/2610/16 |
| 50 | Artepark NorthUnit 205 1 bed · 748 SqFt | $430,000list $450,000 | 96% | 10/15/2610/15 |
| 51 | Five Park- 3 bed · 2,930 SqFt | $6,200,000list $6,399,000 | 97% | 10/15/2610/15 |
| 52 | The Carlyle Deco HotelUnit 2N 2 bed · 1,387 SqFt | $1,065,000list $1,099,000 | 97% | 10/14/2610/14 |
| 53 | Seacoast 5151Unit 1027 1 bed · 910 SqFt | $456,000list $488,000 | 93% | 10/14/2610/14 |
| 54 | The SterlingUnit 304 2 bed · 1,180 SqFt | $515,000list $545,000 | 94% | 10/14/2610/14 |
| 55 | Costa BravaUnit 1708 2 bed · 1,238 SqFt | $850,000list $899,000 | 95% | 10/13/2610/13 |
| 56 | Oceanside PlazaUnit 11A 1 bed · 912 SqFt | $380,000list $410,000 | 93% | 10/13/2610/13 |
| 57 | Bentley Bay SouthUnit 2101 3 bed · 1,994 SqFt | $2,375,000list $2,499,000 | 95% | 10/9/2610/9 |
| 58 | Club AtlantisUnit 1003 2 bed · 1,034 SqFt | $750,000list $849,000 | 88% | 10/9/2610/9 |
| 59 | Mar Del PlataUnit 1204 1 bed · 1,278 SqFt | $670,000list $725,000 | 92% | 10/9/2610/9 |
| 60 | The CasablancaUnit 908 0 bed · 380 SqFt | $450,000list $500,000 | 90% | 10/9/2610/9 |
| 61 | ABSOLUT LoftsUnit LP-4 2 bed · 1,488 SqFt | $1,060,000list $1,145,000 | 93% | 10/9/2610/9 |
| 62 | Penn PlazaUnit 302 2 bed · 790 SqFt | $350,000list $359,000 | 97% | 10/9/2610/9 |
| 63 | The CasablancaUnit 732 1 bed · 430 SqFt | $450,000list $450,000 | 100% | 10/9/2610/9 |
| 64 | Collins ParkUnit 401 2 bed · 1,360 SqFt | $550,000list $569,000 | 97% | 10/8/2610/8 |
| 65 | Fontainebleau III SorrentoUnit 1706/1707 2 bed · 1,502 SqFt | $2,300,000list $2,700,000 | 85% | 10/8/2610/8 |
| 66 | MEi CondominiumUnit 501 2 bed · 1,322 SqFt | $1,875,000list $1,999,000 | 94% | 10/7/2610/7 |
| 67 | Carillon Residences North TowerUnit 2403 2 bed · 1,375 SqFt | $1,525,000list $1,740,000 | 88% | 10/7/2610/7 |
| 68 | 300 CollinsUnit 3A 2 bed · 1,504 SqFt | $2,700,000list $2,850,000 | 95% | 10/6/2610/6 |
| 69 | DecoplagePH 12 2 bed · 1,490 SqFt | $950,000list $999,000 | 95% | 10/6/2610/6 |
| 70 | Flamingo South BeachUnit 1528S 2 bed · 1,072 SqFt | $727,000list $775,000 | 94% | 10/6/2610/6 |
| 71 | Artepark NorthUnit 504 2 bed · 956 SqFt | $925,000list $925,000 | 100% | 10/6/2610/6 |
| 72 | The PavilionUnit 1420 2 bed · 1,290 SqFt | $620,000list $750,000 | 83% | 10/6/2610/6 |
| 73 | 72 ParkUnit 1702 2 bed · 995 SqFt | $1,495,000list $1,675,000 | 89% | 10/6/2610/6 |
| 74 | Michigan PlaceUnit 2 2 bed · 990 SqFt | $457,000list $480,000 | 95% | 10/5/2610/5 |
| 75 | The RivieraUnit 509 2 bed · 1,368 SqFt | $569,000list $585,000 | 97% | 10/5/2610/5 |
| 76 | Boston PlazaUnit 207 2 bed · 1,160 SqFt | $460,000list $455,000 | 101% | 10/2/2610/2 |
| 77 | Fisher Island Bayside VillageUnit 5302 3 bed · 2,234 SqFt | $3,726,000list $3,900,000 | 96% | 10/2/2610/2 |
| 78 | Terra Beachside VillasUnit 111 2 bed · 1,700 SqFt | $750,000list $799,000 | 94% | 10/2/2610/2 |
| 79 | Five ParkUnit 2203 3 bed · 2,335 SqFt | $4,150,000list $4,290,000 | 97% | 10/2/2610/2 |
| 80 | Fontainebleau II TresorUnit 3202/3204 2 bed · 1,496 SqFt | $2,660,000list $2,700,000 | 99% | 10/2/2610/2 |
| 81 | Flamingo South BeachUnit 122S 2 bed · 1,081 SqFt | $695,000list $690,000 | 101% | 10/1/2610/1 |
| 82 | DecoplageUnit 537 1 bed · 530 SqFt | $360,000list $390,000 | 92% | 10/1/2610/1 |
| 83 | South Pointe TowersUnit 1905 2 bed · 1,042 SqFt | $1,135,000list $1,250,000 | 91% | 9/30/269/30 |
| 84 | The ElaineUnit 301 2 bed · 1,039 SqFt | $380,000list $399,000 | 95% | 9/30/269/30 |
| 85 | The PresidentialUnit 403 1 bed · 659 SqFt | $415,000list $435,000 | 95% | 9/30/269/30 |
| 86 | L'ExcellenceUnit 405 3 bed · 1,980 SqFt | $1,100,000list $1,495,000 | 74% | 9/30/269/30 |
| 87 | Bel Aire on the OceanUnit 804 1 bed · 667 SqFt | $660,000list $748,000 | 88% | 9/30/269/30 |
| 88 | Villa GatsbyUnit 6 2 bed · 1,063 SqFt | $360,000list $360,000 | 100% | 9/29/269/29 |
| 89 | Fontainebleau III SorrentoUnit 1903 0 bed · 544 SqFt | $900,000list $1,070,000 | 84% | 9/29/269/29 |
| 90 | 6305 Indian Creek DriveUnit 6B 2 bed · 1,056 SqFt | $525,000list $535,000 | 98% | 9/29/269/29 |
| 91 | Cosmopolitan TowersUnit 2310 1 bed · 686 SqFt | $600,000list $629,900 | 95% | 9/29/269/29 |
| 92 | Costa BravaUnit 411 2 bed · 1,733 SqFt | $1,140,000list $1,195,000 | 95% | 9/29/269/29 |
| 93 | Five ParkUnit 2207 2 bed · 1,451 SqFt | $2,280,000list $2,325,000 | 98% | 9/29/269/29 |
| 94 | Roney PalaceUnit 1007 2 bed · 1,230 SqFt | $1,875,000list $1,925,000 | 97% | 9/28/269/28 |
| 95 | Belle PlazaUnit 1401 2 bed · 1,403 SqFt | $1,135,000list $1,199,000 | 95% | 9/28/269/28 |
| 96 | Palazzo della LunaUnit 6811 4 bed · 4,231 SqFt | $17,000,000list $21,500,000 | 79% | 9/25/269/25 |
| 97 | The CollinsUnit 1012 1 bed · 808 SqFt | $445,000list $465,000 | 96% | 9/25/269/25 |
| 98 | Mar Del PlataUnit 1702 1 bed · 1,412 SqFt | $700,000list $725,000 | 97% | 9/24/269/24 |
| 99 | Blue DiamondUnit 2607 2 bed · 1,380 SqFt | $1,530,000list $1,585,000 | 97% | 9/23/269/23 |
| 100 | Carillon Residences North TowerUnit 1905 2 bed · 1,290 SqFt | $2,000,000list $2,100,000 | 95% | 9/22/269/22 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#45
#46
#47
#48
#49
#50
#51
#52
#53
#54
#55
#56
#57
#58
#59
#60
#61
#62
#63
#64
#65
#66
#67
#68
#69
#70
#71
#72
#73
#74
#75
#76
#77
#78
#79
#80
#81
#82
#83
#84
#85
#86
#87
#88
#89
#90
#91
#92
#93
#94
#95
#96
#97
#98
#99
#100
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#45
#46
#47
#48
#49
#50
#51
#52
#53
#54
#55
#56
#57
#58
#59
#60
#61
#62
#63
#64
#65
#66
#67
#68
#69
#70
#71
#72
#73
#74
#75
#76
#77
#78
#79
#80
#81
#82
#83
#84
#85
#86
#87
#88
#89
#90
#91
#92
#93
#94
#95
#96
#97
#98
#99
#100Three of five Zilbert user types come for sold data — this is their front page.

