CONDOS and HOMES
Our Directory

Fisher Island
  Fisher Island

Miami Beach Condos
  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Cipriani
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  Mei
  Meridian Lofts
  Mirador North
  Mirador South
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean Place East
  Ocean Place West
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Miami and Brickell
Condos

  1800 Club
  50 Biscayne
  900 Biscayne Bay
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Blue
  Carbonell
  Everglades on the Bay
  Epic
  ICON Brickell Tower 1
  ICON Brickell Tower 2
  ICON Brickell Viceroy
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Ten Museum Park

Miami Beach Rentals
  Luxury Condo Rentals

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Miami Area Houses
MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MIAMI
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Sunny Isles/Aventura
  Acqualina
  Jade Beach
  Jade Ocean
  Ocean III
  Ocean 4
  Pinnacle
  Porto Vita - North
  Porto Vita - South
  Sayan
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Beach House
  Bellini Bal Harbour
  Harbour House
  One Bal Harbour

Hallandale/Hollywood
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Coconut Grove/
Coral Gables

  Grovenor House
  Venetian Coral Gables
  Villa Alhambra
 


Zilbert Realty Group - South Beach Real Estate - Realtors - Short Sales and Condos

Home | Condos | Houses | Rentals | Selling? | Short Sales | Our Team | Contact Us

YOU ARE HERE:  HOME100 Most Expensive Miami Beach Property Sales

100 Highest Condo and Home Sales in Miami Beach

What Are Miami's Highest Condo and Home Sales?

We've put a list together of the most expensive condo sales in and around Miami and South Beach.     

  Condo Unit Listing
Price
Selling
Price
Sold
$/s.f.
Bd/Bth s.f.(m²)  Closing Date More
Info
  Apogee 2204  $16,500,000   $16,500,000  $2,390 4/5/1 6904 (641.4) 9/6/2008 Click
  Apogee 2201  $15,000,000   $15,000,000  $2,216 4/5/1 6769 (628.9) 2/28/2008 Click
  Setai B  $19,999,999   $15,000,000  $2,416 4/4/0 6208 (576.7) 6/4/2010 Click
  Bristol Tower 4000  $16,900,000   $13,950,000  $1,536 5/6/1 9080 (843.6) 3/21/2007 Click
  Fontainebleau PH-S  $12,500,000   $12,500,000  $2,778 4/5/1 4500 (418.1) 4/14/2008 Click
  Villa Del Mare 7274  $15,500,000   $12,360,000  $1,389 5/6/0 8900 (826.8) 2/15/2008 Click
  Icon Condominiums PH1  $16,000,000   $12,140,000  $1,145 0/0/0 10600 (984.8) 1/9/2006 Click
  1500 Ocean Drive T8  $18,500,000   $12,000,000  $1,005 6/9/0 11940 (1,109.3) 9/10/2007 Click
  Oceanside 7453  $13,900,000   $11,200,000  $1,383 4/6/0 8100 (752.5) 6/27/2008 Click
Foreclosure Santamaria 4901  $12,900,000   $11,000,000  $1,100 3/5/0 10000 (929.0) 5/21/2010 Click
  Continumm On South Beach PH-1  $14,950,000   $9,900,000  $1,343 5/7/1 7374 (685.1) 5/15/2009 Click
  Fisher Island 7263  $10,900,000   $9,000,000  $1,320 5/5/1 6820 (633.6) 7/25/2007 Click
  The Gables Club TS-A  $10,990,000   $9,000,000  $883 3/6/2 10190 (946.7) 7/20/2010 Click
  Fontainebleau Ii PH-NO  $9,800,000   $9,000,000  $2,000 5/5/0 4500 (418.1) 5/14/2010 Click
  Palazzo Del Mare 7192  $10,500,000   $8,900,000  - 4/5/1 - 8/20/2007 Click
  One Bal Harbour PH2108  $12,000,000   $8,700,000  $1,653 4/4/1 5262 (488.9) 5/25/2010 Click
  Ocean Tower One Condo PH1  $11,900,000   $8,550,000  $1,276 5/7/1 6700 (622.5) 11/18/2008 Click
  Oceanside 7764  $8,950,000   $8,500,000  $1,246 4/4/3 6820 (633.6) 4/12/2006 Click
  Palazzo Del Mare 7142  $9,300,000   $8,300,000  $1,181 5/5/1 7025 (652.6) 12/6/2007 Click
  Palazzo Del Mare 7191  $12,900,000   $8,000,000  $1,356 5/5/1 5900 (548.1) 11/6/2008 Click
  Murano At Portofino 3801  $12,000,000   $7,450,000  $1,557 3/5/1 4784 (444.4) 1/21/2009 Click
  Apogee 2004  $7,300,000   $7,300,000  $1,757 4/3/1 4154 (385.9) 7/21/2008 Click
  Fisher Island 7111  $15,000,000   $7,200,000  $1,429 4/5/0 5040 (468.2) 3/18/2008 Click
  Icon PH2  $9,500,000   $7,000,000  $876 6/7/1 7993 (742.6) 7/25/2007 Click
  Fisher Island 7415  $7,600,000   $7,000,000  $1,400 4/5/1 5000 (464.5) 5/15/2007 Click
  Il Villaggio PH 6&7  $13,900,000   $7,000,000  $1,228 3/4/2 5700 (529.5) 2/12/2009 Click
  Ocean Tower Two 1408  $7,775,000   $6,950,000  $1,335 4/5/1 5207 (483.7) 10/24/2008 Click
  Oceanside 7852  $6,995,000   $6,895,000  $1,502 3/3/1 4590 (426.4) 3/22/2007 Click
  Villa Del Mare 7223  $8,000,000   $6,750,000  $990 4/5/2 6820 (633.6) 3/1/2010 Click
  The Bath Club VILLA4  $6,950,000   $6,700,000  $1,175 5/5/1 5700 (529.5) 3/28/2008 Click
  Oceanside Vi 7481  $7,150,000   $6,665,000  $1,351 5/5/0 4932 (458.2) 11/17/2006 Click
  Apogee 904  $6,850,000   $6,550,000  $1,577 4/4/1 4154 (385.9) 5/21/2010 Click
  Continuum 2803  $8,599,000   $6,500,000  $1,361 3/3/1 4776 (443.7) 7/17/2007 Click
  Oceanside Iv 7782  $7,200,000   $6,500,000  $1,053 4/5/1 6170 (573.2) 4/13/2007 Click
  Portofino Tower Condo 4003  $7,940,000   $6,471,551  $1,505 3/3/1 4300 (399.5) 6/29/2007 Click
  Fontainebleau Ii PH3702  $7,900,000   $6,400,000  $1,488 5/5/1 4300 (399.5) 3/16/2007 Click
  Grovernor House 3102  $6,500,000   $6,320,000  $913 6/7/1 6920 (642.9) 5/1/2007 Click
  Continuum 3804-5  $5,650,000   $6,250,000  $1,179 4/5/1 5300 (492.4) 12/28/2009 Click
  Penthouse PH1  $6,950,000   $6,250,000  $1,356 5/6/1 4610 (428.3) 12/18/2006 Click
  Ocean Club Tower I 1401  $6,975,000   $6,200,000  $1,148 4/5/1 5403 (502.0) 6/22/2007 Click
  Ocean Tower Ii 208  $6,990,000   $6,100,000  $926 7/8/2 6584 (611.7) 3/30/2009 Click
  Continuum On South Beach 1606/7  $7,499,000   $6,025,000  $1,376 4/4/1 4378 (406.7) 8/22/2008 Click
  Apogee 1104  $6,800,000   $6,000,000  $1,444 4/5/0 4154 (385.9) 5/4/2009 Click
  Apogee 1404  $6,800,000   $6,000,000  $1,463 4/3/1 4100 (380.9) 6/17/2009 Click
  Apogee 1104  $6,800,000   $6,000,000  - 4/5/0 - 5/5/2009 Click
  Setai Condo PH-VC  $6,999,999   $6,000,000  $1,680 3/3/0 3571 (331.8) 2/1/2008 Click
  Apogee 1801  $6,795,000   $5,900,000  $1,420 4/3/0 4154 (385.9) 4/16/2010 Click
  Fisher Island 7234  $5,950,000   $5,850,000  $1,275 4/4/1 4590 (426.4) 7/17/2007 Click
  Apogee Condo 604  $6,250,000   $5,800,000  $1,396 4/3/1 4154 (385.9) 6/18/2010 Click
  Setai Resorts PH-A  $6,500,000   $5,800,000  $2,301 3/3/0 2521 (234.2) 2/1/2007 Click
  One Bal Harbour 22FG  $5,995,000   $5,750,000  $1,056 4/4/1 5444 (505.8) 5/18/2008 Click
  Bellini Condominium PH 1-S  $6,000,000   $5,700,000  - 2/4/0 - 7/20/2006 Click
  Bayview One At Fisher Isl 4821  $5,700,000   $5,700,000  $1,421 4/4/1 4010 (372.5) 7/6/2008 Click
  Bayview At Fisher Island 5031/2  $7,500,000   $5,600,000  $820 3/4/1 6830 (634.5) 12/11/2008 Click
  Ocean Tower One 901  $5,950,000   $5,575,000  $1,032 4/5/1 5403 (502.0) 12/15/2009 Click
  Apogee South Beach 804  $6,700,000   $5,500,000  - 4/3/0 - 7/28/2008 Click
  The Bath Club V #6  $6,850,000   $5,500,000  $967 5/5/1 5685 (528.2) 5/23/2008 Click
  Oceanside 7712  $8,970,000   $5,457,000  $974 5/6/0 5600 (520.3) 4/16/2009 Click
  Apogee South Beach 1201  $5,750,000   $5,450,000  $1,312 4/3/1 4154 (385.9) 7/23/2009 Click
  Oceanside 7872  $6,000,000   $5,400,000  $1,176 3/3/1 4590 (426.4) 2/1/2007 Click
  Ocean Tower Two 908  $5,990,000   $5,400,000  $1,037 4/6/1 5207 (483.7) 5/29/2007 Click
  Apogee 504  $6,250,000   $5,350,000  $1,288 4/3/1 4154 (385.9) 7/15/2010 Click
  Santa Maria Cond 4602  $5,650,000   $5,325,000  $845 5/6/1 6300 (585.3) 7/2/2007 Click
  Apogee 704  $5,800,000   $5,300,000  $1,293 4/3/1 4100 (380.9) 3/18/2010 Click
  Portofino Tower 3105  $5,250,000   $5,250,000  $963 3/4/1 5450 (506.3) 6/22/2007 Click
  Ocean Tower One 501  $6,250,000   $5,200,000  $962 4/5/1 5403 (502.0) 6/3/2010 Click
  One Bal Harbour 2008  $6,299,000   $5,200,000  $987 4/4/1 5266 (489.2) 9/29/2009 Click
  One Bal Harbour 2308FG  $6,300,000   $5,100,000  - 4/4/0 - 2/27/2008 Click
  Oceanside 7414  $6,500,000   $5,100,000  $1,627 3/3/1 3134 (291.2) 4/30/2007 Click
  Fisher Island 6913  $5,950,000   $5,100,000  $1,259 3/3/1 4051 (376.4) 3/7/2007 Click
  Fisher Island - Valencia 6913  $5,950,000   $5,100,000  $1,319 3/3/1 3868 (359.3) 3/7/2007 Click
  Setai 3401  $5,750,000   $5,100,000  $2,040 3/3/0 2500 (232.3) 4/28/2008 Click
  Il Villaggio 1505  $5,050,000   $5,050,000  $2,186 3/4/1 2310 (214.6) 4/24/2008 Click
  Palazzo Del Mare 7184  $5,590,000   $5,050,000  $1,369 4/4/1 3690 (342.8) 8/19/2008 Click
  Palazzo Del Mare 7144  $5,200,000   $5,050,000  $1,369 4/4/1 3690 (342.8) 8/28/2007 Click
  Bayview At Fisher Island 5113  $4,950,000   $5,000,000  $1,217 4/4/1 4109 (381.7) 2/1/2007 Click
  Il Villaggio 1605  $5,000,000   $5,000,000  $2,165 3/3/0 2310 (214.6) 5/31/2006 Click
  Grand Bay Tower Ii PH-1AN  $6,500,000   $5,000,000  $1,042 5/4/1 4800 (445.9) 9/18/2006 Click
  Ocean Tower Two 508  $5,375,000   $5,000,000  $960 5/6/1 5207 (483.7) 4/25/2007 Click
  Acqualina PH4506  $7,900,000   $4,999,000  $779 5/6/0 6419 (596.3) 9/2/2009 Click
  Bayview @ Fisher Island 5161  $6,000,000   $4,953,000  $755 5/6/1 6557 (609.2) 12/1/2005 Click
  One Bal Harbour 2108FG  $6,300,000   $4,950,000  - 4/4/1 - 12/31/2007 Click
  Apogee 1101  $4,999,990   $4,800,000  $1,156 4/3/1 4154 (385.9) 7/30/2009 Click
  Ocean Tower One Condo 501  $5,450,000   $4,800,000  $888 4/5/1 5403 (502.0) 5/23/2006 Click
  Club Tower Ii PH3  $5,500,000   $4,800,000  $992 4/6/1 4840 (449.7) 6/19/2008 Click
  Club Tower Two UPH4  $5,500,000   $4,800,000  $939 4/6/0 5110 (474.7) 4/30/2010 Click
  Club Tower Two Condo UPH3  $5,450,000   $4,780,000  $935 5/6/0 5110 (474.7) 2/15/2007 Click
  Oceanside At Fisher Islan 7634  $5,200,000   $4,775,000  $1,294 3/3/0 3691 (342.9) 7/11/2007 Click
  The Gables Condo 15K  $4,950,000   $4,760,000  - 2/3/2 - 5/15/2006 Click
  Continuum South Tower 3003  $5,200,000   $4,750,000  $1,424 3/4/1 3335 (309.8) 3/20/2008 Click
  Apogee 2002  $5,750,000   $4,750,000  $1,532 3/3/0 3100 (288.0) 4/5/2010 Click
  Acqualina Resort PH4501  $5,500,000   $4,700,000  $740 5/6/1 6353 (590.2) 1/27/2010 Click
  The Caribbean PH-4  $5,000,000   $4,700,000  $1,203 4/4/1 3906 (362.9) 7/15/2010 Click
  Palazzo Del Mare 7131  $4,950,000   $4,655,000  - 4/4/1 - 8/20/2008 Click
  Ocean Tower I 401  $5,490,000   $4,600,000  $851 4/5/1 5403 (502.0) 6/9/2009 Click
  Apogee South Beach 2102  $5,000,000   $4,550,000  $1,468 3/3/1 3100 (288.0) 7/18/2008 Click
  Palazzo Del Mare 7171  $5,600,000   $4,500,000  - 4/4/1 - 8/23/2007 Click
  Acqualina Ocean Resort PH4601  $4,799,000   $4,500,000  $785 5/5/1 5735 (532.8) 6/1/2010 Click
  Bellini 1901/2  $4,999,999   $4,500,000  $589 5/6/1 7640 (709.8) 11/14/2008 Click
  Continuum On South Beach 3203  $4,990,000   $4,500,000  $1,349 3/4/1 3335 (309.8) 6/15/2007 Click
  Santa Maria Condo 4301  $5,290,000   $4,500,000  $714 5/6/1 6300 (585.3) 3/28/2008 Click
  Club Tower Ii PH3  $4,900,000   $4,500,000  $930 4/6/1 4840 (449.7) 1/19/2006 Click
  Ocean Club-club Tower 1 PH5  $5,300,000   $4,500,000  $1,071 4/3/0 4200 (390.2) 7/15/2010 Click
  The Gables Condo 12AC  $4,850,000   $4,400,000  $647 7/9/2 6800 (631.7) 4/5/2007 Click
  One Bal Harbour 2503  $5,975,000   $4,400,000  - 4/4/0 - 11/28/2007 Click
  Continuum South Beach 3203  $4,500,000   $4,400,000  $1,319 3/4/1 3335 (309.8) 3/27/2006 Click
  Apogee 1902  $4,975,000   $4,300,000  $1,387 3/3/1 3100 (288.0) 9/30/2009 Click
Short Sale Apogee South Beach 1503  $4,695,000   $4,265,000  $1,374 3/3/1 3103 (288.3) 6/20/2008 Click
  Fisher Island 7465  $4,600,000   $4,250,000  $1,074 3/4/1 3959 (367.8) 11/30/2005 Click
  Fisher Island 7222  $4,900,000   $4,250,000  $926 3/3/1 4590 (426.4) 12/5/2006 Click
  The Bath Club PH19 E  $4,395,000   $4,250,000  $1,116 4/4/1 3807 (353.7) 6/14/2006 Click
  Marquis UPH  $6,000,000   $4,200,000  - 4/4/0 - 6/11/2010 Click
  Murano Grande 3003/4  $5,900,000   $4,200,000  $696 5/5/1 6032 (560.4) 12/30/2009 Click
  7200 Oceanside 7255  $4,600,000   $4,200,000  $1,338 3/3/1 3140 (291.7) 2/16/2007 Click
  Malaga Towers PH  $4,250,000   $4,200,000  $560 5/5/1 7500 (696.8) 5/4/2006 Click
  Turnberry Ocean Colony 3602  $4,795,000   $4,150,000  $729 4/6/1 5690 (528.6) 9/15/2006 Click
  Apogee South Beach 1703  $4,700,000   $4,125,000  $1,331 3/3/1 3100 (288.0) 12/4/2008 Click
  Grovenor House 3001  $4,500,000   $4,100,000  $592 6/7/1 6920 (642.9) 3/9/2007 Click
  Santa Maria TH3702  $4,995,000   $4,000,000  $698 4/4/1 5733 (532.6) 12/11/2009 Click
  The Setai A  $5,500,000   $4,000,000  $1,735 3/3/0 2305 (214.1) 4/1/2010 Click
  1500 Ocean Drive 801-02  $4,500,000   $4,000,000  $862 5/5/1 4640 (431.1) 10/30/2006 Click
  Bayview 47  $4,700,000   $4,000,000  $973 3/4/1 4109 (381.7) 1/25/2008 Click
  Continuum 3407  $4,350,000   $4,000,000  $1,354 4/2/1 2954 (274.4) 2/23/2007 Click
  Oceanside @ Fisher Isl Co 7945  $4,000,000   $4,000,000  $1,208 3/3/1 3310 (307.5) 8/4/2006 Click
  Continuum 3303  $4,250,000   $4,000,000  $1,199 3/4/1 3335 (309.8) 3/25/2007 Click
  Continuum On South Beach 3303  $4,995,000   $4,000,000  $1,199 3/4/1 3335 (309.8) 5/25/2007 Click
  Continuum On South Beach 3307  $4,750,000   $3,960,000  $1,341 3/3/1 2954 (274.4) 8/15/2008 Click
  Oceanside At Fisher Islan 7664  $4,500,000   $3,950,000  $998 3/4/1 3959 (367.8) 6/1/2009 Click
  Murano At Portofino 3401  $4,200,000   $3,950,000  $1,174 3/4/1 3365 (312.6) 3/31/2006 Click
  Ocean Tower One 1202  $4,250,000   $3,950,000  $1,103 4/5/1 3581 (332.7) 6/26/2006 Click
  Oceanside 7821  $4,600,000   $3,920,000  $1,095 3/3/1 3580 (332.6) 11/28/2006 Click
  Palazzo Del Mare 7123  $4,375,000   $3,900,000  $1,114 3/3/1 3500 (325.2) 6/20/2008 Click
  Bayview Viii Building 5134  $4,300,000   $3,900,000  $949 4/4/1 4109 (381.7) 5/26/2006 Click
  Palazzo Del Mare 7122  $4,250,000   $3,900,000  - 3/3/1 - 5/8/2008 Click
  Oceanside 7941  $3,900,000   $3,900,000  $1,242 3/3/1 3140 (291.7) 11/10/2006 Click
  Apogee South Beach 1403  $4,295,000   $3,875,000  $1,249 3/3/1 3103 (288.3) 6/2/2008 Click
  Ocean Club 1505/6  $3,995,000   $3,875,000  $923 4/5/0 4200 (390.2) 7/31/2006 Click
  Murano At Portofino 1801  $3,850,000   $3,850,000  $1,144 3/4/1 3365 (312.6) 12/10/2007 Click
  Oceanside Six 7454  $4,350,000   $3,850,000  $1,309 3/3/1 2942 (273.3) 6/6/2007 Click
  Apogee 1003  $3,950,000   $3,838,750  $1,237 3/3/1 3103 (288.3) 6/10/2008 Click
  Apogee Condominium 803  $4,395,000   $3,800,000  $1,225 3/3/1 3103 (288.3) 4/9/2010 Click
  Santa Maria Condo 3902  $3,900,000   $3,800,000  $663 4/5/0 5730 (532.3) 2/2/2006 Click
  Apogee 1203  $4,100,000   $3,800,000  $1,225 3/3/1 3103 (288.3) 8/31/2009 Click
  Bayview At Fisher Island 4812  $3,795,250   $3,795,000  $1,069 3/3/0 3550 (329.8) 7/21/2008 Click
  One Bal Harbour 2307  $3,950,000   $3,775,000  $1,147 3/3/1 3290 (305.7) 11/28/2007 Click
  Acqualina Ocean Residence PH4806  $4,249,000   $3,751,500  $719 4/5/1 5220 (485.0) 7/21/2008 Click
  Bayview Fisher Island 5211  $3,850,000   $3,750,005  $935 5/5/0 4010 (372.5) 11/21/2006 Click
  Apogee 1502  $4,200,000   $3,750,000  - 3/3/1 - 3/20/2009 Click
  Continuum On South Beach 1706  $4,200,000   $3,750,000  $1,495 3/3/1 2508 (233.0) 11/19/2007 Click
  Beacon Harbour 502  $3,750,000   $3,750,000  $1,089 3/3/1 3444 (320.0) 4/30/2007 Click
  Il Villaggio 1108  $3,900,000   $3,750,000  $1,330 2/3/1 2820 (262.0) 3/14/2006 Click
  Icon 3403/4  $4,200,000   $3,700,000  $1,002 5/5/0 3694 (343.2) 8/1/2006 Click
  Continuum The Soth Tower 1806  $4,000,000   $3,700,000  $1,475 3/3/1 2508 (233.0) 9/26/2007 Click
  Continuum North 2301  $3,950,000   $3,700,000  $1,226 3/4/1 3017 (280.3) 1/30/2009 Click
  Fisher Island 7161  $4,890,000   $3,700,000  $1,003 4/4/1 3690 (342.8) 10/23/2009 Click
  Continuum North Tower 1402/3  $3,700,000   $3,700,000  - 4/4/0 - 3/18/2008 Click
  Bayview Viii 5123  $3,695,000   $3,700,000  $1,034 3/3/1 3580 (332.6) 4/4/2007 Click
  Continuum 2101  $3,995,000   $3,695,000  $1,225 3/3/1 3017 (280.3) 4/2/2009 Click
  Bayview 4812  $4,500,000   $3,687,500  $1,034 3/3/1 3566 (331.3) 5/5/2006 Click
  Continuum Ii North Tower 1201  $4,200,000   $3,650,000  $1,043 3/3/1 3500 (325.2) 5/14/2009 Click
  Continuum 2704  $3,800,000   $3,650,000  $1,223 3/3/0 2985 (277.3) 8/6/2008 Click
  Grand Bay Residences PH-2B  $4,200,000   $3,619,000  $998 3/4/0 3625 (336.8) 12/29/2008 Click
  Ocean Tower Ii 1507  $3,995,000   $3,601,000  $1,006 4/5/0 3581 (332.7) 5/16/2007 Click
  Grand Bay Tower 701  $3,600,000   $3,600,000  $911 4/5/1 3950 (367.0) 1/18/2008 Click
  Oceanside At Fisher Islan 7632  $3,850,000   $3,600,000  $1,260 3/3/0 2858 (265.5) 7/9/2007 Click
  Trump Palace PH5409  $4,100,000   $3,600,000  $672 5/5/1 5360 (498.0) 8/21/2008 Click
  Il Villaggio 1201/2  $4,750,000   $3,600,000  $1,237 2/2/0 2910 (270.3) 1/27/2009 Click
  Porto Vita 1104  $4,100,000   $3,600,000  $833 4/4/1 4320 (401.3) 1/16/2008 Click
  The Gables Condo 16A  $3,795,000   $3,600,000  $800 4/4/0 4500 (418.1) 6/23/2008 Click
  The Gables Club 12A  $3,900,000   $3,600,000  $795 3/4/1 4530 (420.9) 3/20/2008 Click
  Bayview At Fisher Island 5144  $3,500,000   $3,599,000  $876 4/4/1 4109 (381.7) 11/18/2005 Click
  Club Tower Three PH-6  $4,100,000   $3,587,500  $1,134 3/5/0 3164 (293.9) 4/30/2008 Click
  Grand Bay Tower 401  $3,995,000   $3,575,000  - 4/6/0 - 4/27/2010 Click
  Porto Vita 2301  $4,250,000   $3,575,000  $695 5/6/1 5141 (477.6) 1/30/2007 Click
  Diplomat Residences 2804  $3,800,000   $3,555,000  $1,568 4/5/1 2267 (210.6) 6/14/2007 Click
  The Bath Club 1906  $4,100,000   $3,500,000  $846 4/5/1 4135 (384.2) 5/30/2008 Click
  The Caribbean PH-1  $3,900,000   $3,500,000  $897 4/4/1 3900 (362.3) 6/15/2010 Click
  The Bath Club 1004  $3,500,000   $3,500,000  $879 3/3/1 3982 (369.9) 1/18/2007 Click
  Grovenor House PH2802  $3,900,000   $3,500,000  $801 3/5/1 4370 (406.0) 6/6/2006 Click
  The Gables Club Condo 12A  $3,850,000   $3,500,000  $773 3/4/1 4530 (420.9) 5/18/2007 Click
  Continuum On South Beach TH-10  $3,800,000   $3,500,000  $1,207 3/3/2 2900 (269.4) 2/22/2006 Click
  Continuum North Tower 2701  $3,895,000   $3,500,000  $1,335 3/3/1 2621 (243.5) 6/18/2010 Click
  Villa De Mar 7252  $8,000,000   $3,500,000  $763 3/4/1 4590 (426.4) 1/5/2009 Click
  Portofino Tower Condo 3405  $3,499,000   $3,499,000  $751 4/4/1 4660 (432.9) 7/31/2006 Click
  Continuum On South Beach TWN6  $4,353,000   $3,482,400  $1,200 4/4/1 2901 (269.5) 1/29/2010 Click
  Continuum North Tower 2501  $3,450,000   $3,450,000  - 3/3/1 - 3/9/2008 Click
  One Bal Harbour 1807  $3,800,000   $3,450,000  $1,051 3/3/1 3282 (304.9) 3/22/2010 Click
  Santa Maria 3701  $3,950,000   $3,450,000  $602 4/5/1 5733 (532.6) 4/13/2007 Click
  Bellini Condo 2001  $3,590,000   $3,425,000  $897 4/5/1 3820 (354.9) 3/29/2007 Click
  Ocean Tower One PH-6  $3,875,000   $3,425,000  $1,260 3/4/0 2718 (252.5) 7/22/2008 Click
  Bellini Condo 2002  $3,500,000   $3,400,000  $890 4/5/1 3820 (354.9) 3/12/2007 Click
  Bellini Condo 1801  $3,800,000   $3,400,000  $890 3/5/1 3820 (354.9) 11/8/2006 Click
  Acqualina 3003  $3,600,000   $3,400,000  $783 4/5/0 4345 (403.7) 4/12/2007 Click
  Vill De Mare 7255  $3,400,000   $3,400,000  $1,083 3/3/1 3140 (291.7) 1/5/2009 Click
  Murano At Portofino 3401  $4,700,000   $3,400,000  $1,010 3/3/1 3365 (312.6) 4/14/2008 Click
  Apogee 703  $3,695,000   $3,400,000  $1,096 3/3/1 3103 (288.3) 5/12/2008 Click
  Apogee 902  $3,700,000   $3,400,000  $1,096 3/3/1 3103 (288.3) 11/3/2009 Click
  Santa Maria 2701  $3,490,000   $3,400,000  $593 4/5/1 5730 (532.3) 2/12/2007 Click
  The Bath Club 16 A/B  $3,495,000   $3,400,000  $734 4/5/1 4631 (430.2) 1/11/2006 Click
  The Bath Club PH2005  $3,950,000   $3,400,000  - 4/4/1 - 5/30/2008 Click
  The Setai Condominium 3803  $3,750,000   $3,375,000  $1,933 3/3/0 1746 (162.2) 1/23/2006 Click
  Murano At Portofino Condo 1101  $3,695,000   $3,368,422  $1,001 3/4/1 3365 (312.6) 3/3/2006 Click
  Continuum North 2901  $3,750,000   $3,350,000  $1,278 3/3/1 2621 (243.5) 6/4/2010 Click
  Porto Vita PH04  $3,495,000   $3,350,000  $775 4/5/1 4320 (401.3) 9/27/2007 Click
  Porto Vita Town Home 0  $3,800,000   $3,300,000  $838 3/4/1 3940 (366.0) 5/8/2007 Click
  The Gables Condo 7A  $3,950,000   $3,300,000  $728 3/4/0 4530 (420.9) 8/13/2010 Click
  Bellini 2101  $3,450,000   $3,300,000  - 4/5/0 - 3/3/2006 Click
  Club Tower One PH6  $3,595,000   $3,295,000  $1,156 3/5/0 2850 (264.8) 6/15/2010 Click
  Club Tower One PH1  $3,900,000   $3,275,000  $1,129 3/4/2 2900 (269.4) 5/28/2008 Click
  Continuum On South Beach 1702  $3,895,000   $3,250,000  $929 4/4/0 3497 (324.9) 10/16/2009 Click
  Continuum North 1001/8  $3,500,000   $3,250,000  $929 4/4/0 3497 (324.9) 2/1/2010 Click
  Seaside Villas 15612  $3,500,000   $3,250,000  $2,097 1/2/0 1550 (144.0) 1/2/2007 Click
  Continuum Ii 3001  $3,995,000   $3,225,000  $1,230 3/3/1 2621 (243.5) 5/22/2009 Click
  Bal Harbour Tower Condo 16K  $3,400,000   $3,217,500  $635 4/4/1 5070 (471.0) 2/14/2006 Click
  Palazzo Del Mare 7131  $4,200,000   $3,200,000  $867 4/4/1 3690 (342.8) 10/28/2009 Click
  Villa Del Mare 7222  $4,200,000   $3,200,000  $660 3/3/1 4850 (450.6) 11/2/2009 Click
  Continuum North Tower 801  $4,900,000   $3,200,000  $604 4/5/0 5300 (492.4) 8/19/2009 Click
  Bayview 9 5223  $3,500,000   $3,200,000  $844 4/4/1 3793 (352.4) 3/22/2006 Click
  Fisher Island 4731  $3,485,000   $3,200,000  $1,166 3/3/1 2744 (254.9) 6/1/2007 Click
  Apogee 702  $3,600,000   $3,200,000  $1,031 3/4/0 3103 (288.3) 2/10/2010 Click
