Zilbert is a member of the Who's Who in Luxury Real Estate

CONDOS and HOMES
Our Directory

Fisher Island
  Fisher Island

Miami Beach Condos
  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bel Aire Ocean
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  La Gorce Palace
  Mei
  Meridian Lofts
  Mirador North
  Mirador South
  Mirasol Ocean Towers
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean House South Beach
  Ocean Place East
  Ocean Place West
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Miami and Brickell
Condos

  1800 Club
  50 Biscayne
  900 Biscayne Bay
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Blue
  Bristol Tower
  Carbonell
  Everglades on the Bay
  Epic
  ICON Brickell Tower 1
  ICON Brickell Tower 2
  ICON Brickell Viceroy
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Santa Maria
  Ten Museum Park

Miami Beach Rentals
  Luxury Condo Rentals

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Key Biscayne
  Grand Bay Ritz Carlton
  Grand Bay Tower
  Ocean Club Ocean 1
  Ocean Club Ocean 2
  Ocean Club Tower 1
  Ocean Club Tower 2
  Ocean Club Tower 3

Coconut Grove/
Coral Gables

  Gables Club I
  Gables Club II
  Grovenor House
  Venetian Coral Gables
  Villa Alhambra

Miami Area Houses
MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MIAMI
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Sunny Isles/Aventura
  Acqualina
  Atlantic One
  Hamptons South
  Jade Beach
  Jade Ocean
  Ocean III
  Ocean 4
  Pinnacle
  Porto Vita - North
  Porto Vita - South
  Sayan
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Bal Harbour Tower
  Balmoral Bal Harbour
  Bellini Bal Harbour
  Harbour House
  Majestic Tower
  One Bal Harbour
  Solimar
  St. Regis Bal Harbour
  The Palace

Hallandale/Hollywood
  Apogee Beach
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Zilbert International Realty - Zilbert Realty Group - South Beach Real Estate - Realtors - Short Sales and Condos

USA - English - Inglese
Eng
Italia - Italiano
Ital
Brasil - Portuguese
Port

Home | Condos | Homes | Rentals | Worldwide | Our Team | Contact Us | Zilbert Store

YOU ARE HERE:  HOME100 Most Expensive Miami Beach Property Sales

100 Highest Condo and Home Sales in Miami Beach
[100 Newest Property Listings] [100 Most-Recent Closed Sales] [100 Most-Expensive Property Listings] [100 Most-Expensive Closed Sales]

What Are Miami's Highest Condo and Home Sales?

We've put a list together of the most expensive condo sales in and around Miami and South Beach.     

  Property Unit List Price Sold Price Sold $/ s.f. Bd/Bth Interior Space Closed Date MORE
Zilbert Setai PH-A  $27,000,000   $21,500,000  $3,463 3/2/1 6209 (576.8) 12/8/2011 Click
  Apogee PH-04  $16,500,000   $16,500,000  $2,390 4/5/1 6904 (641.4) 9/6/2008 Click
  Apogee PH-01  $15,000,000   $15,000,000  $2,216 4/5/1 6769 (628.9) 2/28/2008 Click
  Setai B  $19,999,999   $15,000,000  $2,416 4/4/0 6208 (576.7) 6/4/2010 Click
  Bristol Tower 4000  $16,900,000   $13,950,000  $1,536 5/6/1 9080 (843.6) 3/21/2007 Click
  Fontainebleau PH-S  $12,500,000   $12,500,000  $2,778 4/5/1 4500 (418.1) 4/14/2008 Click
  Villa Del Mare 7274  $15,500,000   $12,360,000  $1,389 5/6/0 8900 (826.8) 2/15/2008 Click
  1500 Ocean Drive T8  $18,500,000   $12,000,000  $1,005 6/9/0 11940 (1,109.3) 9/10/2007 Click
  Apogee PHA  $14,000,000   $11,500,000  $1,678 6/7/1 6853 (636.7) 4/14/2011 Click
  Oceanside 7453  $13,900,000   $11,200,000  $1,383 4/6/0 8100 (752.5) 6/27/2008 Click
Foreclosure Santamaria 4901  $12,900,000   $11,000,000  $1,100 3/5/0 10000 (929.0) 5/21/2010 Click
  Continuum South Tower 3604-3  $13,500,000   $10,576,000  $1,643 4/4/1 6438 (598.1) 5/10/2011 Click
  Continumm On South Beach PH-1  $14,950,000   $9,900,000  $1,343 5/7/1 7374 (685.1) 5/15/2009 Click
  Fisher Island 7263  $10,900,000   $9,000,000  $1,320 5/5/1 6820 (633.6) 7/25/2007 Click
  The Gables Club TS-A  $10,990,000   $9,000,000  $883 3/6/2 10190 (946.7) 7/20/2010 Click
  Fontainebleau Ii PH-NO  $9,800,000   $9,000,000  $2,000 5/5/0 4500 (418.1) 5/14/2010 Click
  Palazzo Del Mare 7192  $10,500,000   $8,900,000  - 4/5/1 - 8/20/2007 Click
  One Bal Harbour PH2108  $12,000,000   $8,700,000  $1,653 4/4/1 5262 (488.9) 5/25/2010 Click
  Ocean Tower One Condo PH1  $11,900,000   $8,550,000  $1,276 5/7/1 6700 (622.5) 11/18/2008 Click
  Oceanside 7764  $8,950,000   $8,500,000  $1,246 4/4/3 6820 (633.6) 4/12/2006 Click
  Santa Maria 4901  $9,500,000   $8,500,000  $850 3/5/0 10000 (929.0) 10/26/2011 Click
  Ocean Club PH8  $10,499,000   $8,400,000  $1,527 5/6/2 5500 (511.0) 8/15/2011 Click
  Palazzo Del Mare 7142  $9,300,000   $8,300,000  $1,181 5/5/1 7025 (652.6) 12/6/2007 Click
  Palazzo Del Mare 7163  $9,750,000   $8,150,000  $1,160 5/6/1 7025 (652.6) 2/9/2011 Click
  Palazzo Del Mare 7191  $12,900,000   $8,000,000  $1,356 5/5/1 5900 (548.1) 11/6/2008 Click
  Fisher Island 7724  $9,450,000   $7,724,000  $1,133 6/5/2 6820 (633.6) 8/29/2011 Click
  Apogee 2101  $8,395,000   $7,500,000  $1,805 3/3/1 4154 (385.9) 9/13/2011 Click
  Murano At Portofino 3801  $12,000,000   $7,450,000  $1,557 3/5/1 4784 (444.4) 1/21/2009 Click
  Apogee Condo 1404  $7,990,000   $7,350,000  $1,769 4/3/0 4154 (385.9) 6/17/2011 Click
  Apogee 2004  $7,300,000   $7,300,000  $1,757 4/3/1 4154 (385.9) 7/21/2008 Click
  Oceanside 7734  $8,900,000   $7,250,000  $1,063 5/5/0 6820 (633.6) 7/8/2011 Click
  Fisher Island 7111  $15,000,000   $7,200,000  $1,429 4/5/0 5040 (468.2) 3/18/2008 Click
  Icon PH2  $9,500,000   $7,000,000  $876 6/7/1 7993 (742.6) 7/25/2007 Click
  Fisher Island 7415  $7,600,000   $7,000,000  $1,400 4/5/1 5000 (464.5) 5/15/2007 Click
  Il Villaggio PH 6&7  $13,900,000   $7,000,000  $1,228 3/4/2 5700 (529.5) 2/12/2009 Click
  Ocean Tower Two 1408  $7,775,000   $6,950,000  $1,335 4/5/1 5207 (483.7) 10/24/2008 Click
  Oceanside 7852  $6,995,000   $6,895,000  $1,502 3/3/1 4590 (426.4) 3/22/2007 Click
  Apogee 1001  $7,500,000   $6,800,000  $1,637 4/3/1 4154 (385.9) 8/26/2011 Click
  Villa Del Mare 7223  $8,000,000   $6,750,000  $990 4/5/2 6820 (633.6) 3/1/2010 Click
  Continuum South Tower 1804  $8,395,000   $6,750,000  $1,622 3/3/1 4161 (386.6) 9/22/2010 Click
  The Bath Club VILLA4  $6,950,000   $6,700,000  $1,175 5/5/1 5700 (529.5) 3/28/2008 Click
  Oceanside Vi 7481  $7,150,000   $6,665,000  $1,351 5/5/0 4932 (458.2) 11/17/2006 Click
  Apogee 904  $6,850,000   $6,550,000  $1,577 4/4/1 4154 (385.9) 5/21/2010 Click
  Oceanside Iv 7782  $7,200,000   $6,500,000  $1,053 4/5/1 6170 (573.2) 4/13/2007 Click
  Continuum North Tower 801  $7,900,000   $6,500,000  $1,226 5/4/1 5300 (492.4) 5/2/2011 Click
  Continuum 2803  $8,599,000   $6,500,000  $1,361 3/3/1 4776 (443.7) 7/17/2007 Click
  Portofino Tower Condo 4003  $7,940,000   $6,471,551  $1,505 3/3/1 4300 (399.5) 6/29/2007 Click
  Fontainebleau Ii PH3702  $7,900,000   $6,400,000  $1,488 5/5/1 4300 (399.5) 3/16/2007 Click
  Grovernor House 3102  $6,500,000   $6,320,000  $913 6/7/1 6920 (642.9) 5/1/2007 Click
  Continuum 3804-5  $5,650,000   $6,250,000  $1,179 4/5/1 5300 (492.4) 12/28/2009 Click
  Penthouse PH1  $6,950,000   $6,250,000  $1,356 5/6/1 4610 (428.3) 12/18/2006 Click
  Ocean Club Tower I 1401  $6,975,000   $6,200,000  $1,148 4/5/1 5403 (502.0) 6/22/2007 Click
  W South Beach Residences UPH1  $6,200,000   $6,200,000  $2,253 3/3/1 2752 (255.7) 9/7/2010 Click
  W South Beach Residences UPH6  $6,500,000   $6,120,400  $2,602 3/3/1 2352 (218.5) 7/1/2011 Click
  W South Beach Residences 1528  $6,100,000   $6,100,000  $2,061 3/3/1 2960 (275.0) 6/25/2011 Click
  Ocean Tower Ii 208  $6,990,000   $6,100,000  $926 7/8/2 6584 (611.7) 3/30/2009 Click
  Continuum On South Beach 1606/7  $7,499,000   $6,025,000  $1,376 4/4/1 4378 (406.7) 8/22/2008 Click
  Apogee 1404  $6,800,000   $6,000,000  $1,463 4/3/1 4100 (380.9) 6/17/2009 Click
  Apogee 1104  $6,800,000   $6,000,000  - 4/5/0 - 5/5/2009 Click
  Setai PH-A  $6,000,000   $6,000,000  $2,380 2/2/0 2521 (234.2) 3/25/2011 Click
  Apogee 1603  $6,000,000   $6,000,000  $2,177 3/3/0 2756 (256.0) 10/27/2011 Click
Zilbert Setai 3609  $6,950,000   $6,000,000  $2,380 3/3/0 2521 (234.2) 12/8/2011 Click
  Setai Condo PH-VC  $6,999,999   $6,000,000  $1,680 3/3/0 3571 (331.8) 2/1/2008 Click
  Apogee 1104  $6,800,000   $6,000,000  $1,444 4/5/0 4154 (385.9) 5/4/2009 Click
  Apogee 1801  $6,795,000   $5,900,000  $1,420 4/3/0 4154 (385.9) 4/16/2010 Click
  Fisher Island 7234  $5,950,000   $5,850,000  $1,275 4/4/1 4590 (426.4) 7/17/2007 Click
  Setai Resorts PH-A  $6,500,000   $5,800,000  $2,301 3/3/0 2521 (234.2) 2/1/2007 Click
  Apogee Condo 604  $6,250,000   $5,800,000  $1,396 4/3/1 4154 (385.9) 6/18/2010 Click
  One Bal Harbour 22FG  $5,995,000   $5,750,000  $1,056 4/4/1 5444 (505.8) 5/18/2008 Click
  Bellini Condominium PH 1-S  $6,000,000   $5,700,000  - 2/4/0 - 7/20/2006 Click
  The Bath Club 3002  $6,900,000   $5,700,000  $1,000 5/5/1 5700 (529.5) 7/20/2011 Click
  Bayview One At Fisher Isl 4821  $5,700,000   $5,700,000  $1,421 4/4/1 4010 (372.5) 7/6/2008 Click
  Bayview At Fisher Island 5031/2  $7,500,000   $5,600,000  $820 3/4/1 6830 (634.5) 12/11/2008 Click
Short Sale Grand Bay Tower PH-2AS  $7,800,000   $5,600,000  $620 7/6/1 9030 (838.9) 10/4/2010 Click
  Ocean Tower One 901  $5,950,000   $5,575,000  $1,032 4/5/1 5403 (502.0) 12/15/2009 Click
  Apogee South Beach 2103  $6,350,000   $5,508,200  $1,775 3/3/1 3103 (288.3) 12/1/2011 Click
  Oceanside 7611  $6,750,000   $5,500,000  $1,132 5/6/1 4859 (451.4) 6/29/2011 Click
  The Bath Club V #6  $6,850,000   $5,500,000  $967 5/5/1 5685 (528.2) 5/23/2008 Click
  Apogee South Beach 804  $6,700,000   $5,500,000  - 4/3/0 - 7/28/2008 Click
  Oceanside 7712  $8,970,000   $5,457,000  $974 5/6/0 5600 (520.3) 4/16/2009 Click
  Apogee South Beach 1201  $5,750,000   $5,450,000  $1,312 4/3/1 4154 (385.9) 7/23/2009 Click
  Oceanside 7872  $6,000,000   $5,400,000  $1,176 3/3/1 4590 (426.4) 2/1/2007 Click
  Ocean Tower Two 908  $5,990,000   $5,400,000  $1,037 4/6/1 5207 (483.7) 5/29/2007 Click
Zilbert Apogee 504  $6,250,000   $5,350,000  $1,288 4/3/1 4154 (385.9) 7/15/2010 Click
  Santa Maria Cond 4602  $5,650,000   $5,325,000  $845 5/6/1 6300 (585.3) 7/2/2007 Click
  Apogee 704  $5,800,000   $5,300,000  $1,293 4/3/1 4100 (380.9) 3/18/2010 Click
  Bay View 5161  $6,900,000   $5,287,500  $806 5/5/1 6557 (609.2) 6/30/2011 Click
  Portofino Tower 3105  $5,250,000   $5,250,000  $963 3/4/1 5450 (506.3) 6/22/2007 Click
  Ocean Tower One 501  $6,250,000   $5,200,000  $962 4/5/1 5403 (502.0) 6/3/2010 Click
  Continuum South Tower 1106/7  $6,350,000   $5,200,000  $1,188 4/6/0 4378 (406.7) 11/23/2011 Click
  W South Beach UPH 3  $6,500,000   $5,200,000  $2,142 2/2/1 2428 (225.6) 8/11/2011 Click
  One Bal Harbour 2008  $6,299,000   $5,200,000  $987 4/4/1 5266 (489.2) 9/29/2009 Click
  Ocean Tower Two 808  $5,275,000   $5,150,000  $989 4/5/1 5207 (483.7) 8/9/2011 Click
  Ocean Tower Ii 808  $5,675,000   $5,100,000  $979 4/5/0 5207 (483.7) 3/22/2011 Click
  Oceanside 7414  $6,500,000   $5,100,000  $1,627 3/3/1 3134 (291.2) 4/30/2007 Click
  Fisher Island 6913  $5,950,000   $5,100,000  $1,259 3/3/1 4051 (376.4) 3/7/2007 Click
  Fisher Island - Valencia 6913  $5,950,000   $5,100,000  $1,319 3/3/1 3868 (359.3) 3/7/2007 Click
  One Bal Harbour 2308FG  $6,300,000   $5,100,000  - 4/4/0 - 2/27/2008 Click
  Setai 3401  $5,750,000   $5,100,000  $2,040 3/3/0 2500 (232.3) 4/28/2008 Click
  Il Villaggio 1505  $5,050,000   $5,050,000  $2,186 3/4/1 2310 (214.6) 4/24/2008 Click
  Palazzo Del Mare 7144  $5,200,000   $5,050,000  $1,369 4/4/1 3690 (342.8) 8/28/2007 Click
  Palazzo Del Mare 7184  $5,590,000   $5,050,000  $1,369 4/4/1 3690 (342.8) 8/19/2008 Click
  Continuum 2101  $5,299,000   $5,050,000  $1,674 3/3/0 3017 (280.3) 5/31/2011 Click
  Bayview At Fisher Island 5113  $4,950,000   $5,000,000  $1,217 4/4/1 4109 (381.7) 2/1/2007 Click
  Continuum On South Beach 2302  $5,300,000   $5,000,000  $1,657 4/4/1 3017 (280.3) 9/13/2011 Click
  Grand Bay Tower Ii PH-1AN  $6,500,000   $5,000,000  $1,042 5/4/1 4800 (445.9) 9/18/2006 Click
  Ocean Tower Two 508  $5,375,000   $5,000,000  $960 5/6/1 5207 (483.7) 4/25/2007 Click
  Oceanside 7852  $5,750,000   $5,000,000  $1,089 3/3/1 4590 (426.4) 9/19/2011 Click
  Il Villaggio 1605  $5,000,000   $5,000,000  $2,165 3/3/0 2310 (214.6) 5/31/2006 Click
  Santa Maria PH4701  $5,350,000   $5,000,000  $794 5/6/1 6300 (585.3) 12/10/2010 Click
  Santa Maria TH3902  $5,480,000   $5,000,000  $872 4/5/1 5733 (532.6) 7/22/2011 Click
  Acqualina PH4506  $7,900,000   $4,999,000  $779 5/6/0 6419 (596.3) 9/2/2009 Click
  Apogee 1402  $5,349,000   $4,995,000  $1,610 3/3/1 3103 (288.3) 3/22/2011 Click
  One Bal Harbour 2108FG  $6,300,000   $4,950,000  - 4/4/1 - 12/31/2007 Click
  Turnberry Ocean Colony PH3402  $5,940,000   $4,900,000  $861 5/6/1 5690 (528.6) 10/11/2011 Click
  Apogee 1803  $5,400,000   $4,900,000  $1,778 3/3/1 2756 (256.0) 6/6/2011 Click
  Santa Maria PH4502  $5,450,000   $4,850,000  $770 5/6/1 6300 (585.3) 4/21/2011 Click
  Acqualina PH4606  $5,200,000   $4,800,000  $837 4/5/2 5735 (532.8) 9/23/2010 Click
  Apogee 1101  $4,999,990   $4,800,000  $1,156 4/3/1 4154 (385.9) 7/30/2009 Click
  Ocean Tower One Condo 501  $5,450,000   $4,800,000  $888 4/5/1 5403 (502.0) 5/23/2006 Click
  Club Tower Ii PH3  $5,500,000   $4,800,000  $992 4/6/1 4840 (449.7) 6/19/2008 Click
  Club Tower Two UPH4  $5,500,000   $4,800,000  $939 4/6/0 5110 (474.7) 4/30/2010 Click
  Club Tower Two Condo UPH3  $5,450,000   $4,780,000  $935 5/6/0 5110 (474.7) 2/15/2007 Click
  Oceanside At Fisher Islan 7634  $5,200,000   $4,775,000  $1,294 3/3/0 3691 (342.9) 7/11/2007 Click
  The Gables Condo 15K  $4,950,000   $4,760,000  - 2/3/2 - 5/15/2006 Click
  Continuum South Tower 3003  $5,200,000   $4,750,000  $1,424 3/4/1 3335 (309.8) 3/20/2008 Click
  Apogee 2002  $5,750,000   $4,750,000  $1,532 3/3/0 3100 (288.0) 4/5/2010 Click
  The Caribbean PH-4  $5,000,000   $4,700,000  $1,203 4/4/1 3906 (362.9) 7/15/2010 Click
  Santa Maria 4702  $5,250,000   $4,700,000  $746 5/6/1 6300 (585.3) 5/13/2011 Click
  Acqualina Resort PH4501  $5,500,000   $4,700,000  $740 5/6/1 6353 (590.2) 1/27/2010 Click
  Palazzo Del Mare 7131  $4,950,000   $4,655,000  - 4/4/1 - 8/20/2008 Click
  Ocean Tower I 401  $5,490,000   $4,600,000  $851 4/5/1 5403 (502.0) 6/9/2009 Click
  Santa Maria PH4601  $6,950,000   $4,600,000  $730 5/6/1 6300 (585.3) 11/1/2010 Click
  The Setai Condominium 2308  $5,899,000   $4,600,000  $1,798 3/3/0 2558 (237.6) 4/1/2011 Click
  Apogee South Beach 2102  $5,000,000   $4,550,000  $1,468 3/3/1 3100 (288.0) 7/18/2008 Click
  Palazzo Del Mare 7171  $5,600,000   $4,500,000  - 4/4/1 - 8/23/2007 Click
  Ocean Club-club Tower 1 PH5  $5,300,000   $4,500,000  $1,071 4/3/0 4200 (390.2) 7/15/2010 Click
  Continuum On South Beach 3203  $4,990,000   $4,500,000  $1,349 3/4/1 3335 (309.8) 6/15/2007 Click
  Santa Maria Condo 4301  $5,290,000   $4,500,000  $714 5/6/1 6300 (585.3) 3/28/2008 Click
  Bellini 1901/2  $4,999,999   $4,500,000  $589 5/6/1 7640 (709.8) 11/14/2008 Click
  Acqualina Ocean Resort PH4601  $4,799,000   $4,500,000  $785 5/5/1 5735 (532.8) 6/1/2010 Click
  One Bal Harbour 2503  $5,975,000   $4,400,000  - 4/4/0 - 11/28/2007 Click
  Continuum South Beach 3203  $4,500,000   $4,400,000  $1,319 3/4/1 3335 (309.8) 3/27/2006 Click
  The Gables Condo 12AC  $4,850,000   $4,400,000  $647 7/9/2 6800 (631.7) 4/5/2007 Click
  Continuum North Tower 1502/3  $4,600,000   $4,400,000  $1,258 4/4/0 3497 (324.9) 12/13/2010 Click
  Continuum 1101/8  $4,950,000   $4,350,000  $1,243 4/4/1 3500 (325.2) 10/8/2010 Click
  Apogee 1902  $4,975,000   $4,300,000  $1,387 3/3/1 3100 (288.0) 9/30/2009 Click
Short Sale Apogee South Beach 1503  $4,695,000   $4,265,000  $1,374 3/3/1 3103 (288.3) 6/20/2008 Click
  Bath Club 2006  $4,495,000   $4,260,000  $1,030 3/3/1 4135 (384.2) 12/29/2010 Click
  The Bath Club PH19 E  $4,395,000   $4,250,000  $1,116 4/4/1 3807 (353.7) 6/14/2006 Click
  Fisher Island 7222  $4,900,000   $4,250,000  $926 3/3/1 4590 (426.4) 12/5/2006 Click
  Murano Grande 3003/4  $5,900,000   $4,200,000  $696 5/5/1 6032 (560.4) 12/30/2009 Click
  Oceanside 8044  $4,900,000   $4,200,000  $1,338 3/3/1 3140 (291.7) 5/27/2011 Click
  Malaga Towers PH  $4,250,000   $4,200,000  $560 5/5/1 7500 (696.8) 5/4/2006 Click
  Marquis UPH  $6,000,000   $4,200,000  - 4/4/0 - 6/11/2010 Click
  7200 Oceanside 7255  $4,600,000   $4,200,000  $1,338 3/3/1 3140 (291.7) 2/16/2007 Click
  Continuum On South Beach 2602  $4,534,000   $4,175,000  $1,384 4/4/1 3017 (280.3) 5/20/2011 Click
  Turnberry Ocean Colony 3602  $4,795,000   $4,150,000  $729 4/6/1 5690 (528.6) 9/15/2006 Click
  Apogee South Beach 1703  $4,700,000   $4,125,000  $1,331 3/3/1 3100 (288.0) 12/4/2008 Click
  Grovenor House 3001  $4,500,000   $4,100,000  $592 6/7/1 6920 (642.9) 3/9/2007 Click
  Continuum North Tower 2201  $4,500,000   $4,050,000  $1,342 4/4/1 3017 (280.3) 5/17/2011 Click
  Continuum On South Beach 3303  $4,995,000   $4,000,000  $1,199 3/4/1 3335 (309.8) 5/25/2007 Click
  Santa Maria TH3702  $4,995,000   $4,000,000  $698 4/4/1 5733 (532.6) 12/11/2009 Click
  Santa Maria TH4102  $4,490,000   $4,000,000  $698 4/5/1 5730 (532.3) 3/22/2011 Click
  The Setai A  $5,500,000   $4,000,000  $1,735 3/3/0 2305 (214.1) 4/1/2010 Click
  1500 Ocean Drive 801-02  $4,500,000   $4,000,000  $862 5/5/1 4640 (431.1) 10/30/2006 Click
  Bayview 47  $4,700,000   $4,000,000  $973 3/4/1 4109 (381.7) 1/25/2008 Click
  Oceanside @ Fisher Isl Co 7945  $4,000,000   $4,000,000  $1,208 3/3/1 3310 (307.5) 8/4/2006 Click
  Continuum 3303  $4,250,000   $4,000,000  $1,199 3/4/1 3335 (309.8) 3/25/2007 Click
Zilbert Continuum 3407  $4,350,000   $4,000,000  $1,354 4/2/1 2954 (274.4) 2/23/2007 Click
  Setai 3401  $4,000,000   $4,000,000  $1,659 2/2/0 2411 (224.0) 3/30/2011 Click
  Continuum South Beach 3207  $4,500,000   $4,000,000  $1,354 4/4/1 2954 (274.4) 5/10/2011 Click
  Il Villaggio 1405  $3,999,995   $3,999,995  $1,732 3/3/1 2310 (214.6) 12/15/2011 Click
Zilbert Continuum On South Beach 3307  $4,750,000   $3,960,000  $1,341 3/3/1 2954 (274.4) 8/15/2008 Click
  Murano At Portofino 3401  $4,200,000   $3,950,000  $1,174 3/4/1 3365 (312.6) 3/31/2006 Click
  Oceanside At Fisher Islan 7664  $4,500,000   $3,950,000  $998 3/4/1 3959 (367.8) 6/1/2009 Click
  Ocean Tower One 1202  $4,250,000   $3,950,000  $1,103 4/5/1 3581 (332.7) 6/26/2006 Click
  The Setai 1701  $5,200,000   $3,950,000  $1,070 3/4/1 3691 (342.9) 3/7/2011 Click
  Oceanside 7821  $4,600,000   $3,920,000  $1,095 3/3/1 3580 (332.6) 11/28/2006 Click
  Oceanside Fisher Island 7232  $3,900,000   $3,900,000  $850 3/4/1 4590 (426.4) 7/7/2011 Click
  Bayview Viii Building 5134  $4,300,000   $3,900,000  $949 4/4/1 4109 (381.7) 5/26/2006 Click
  Palazzo Del Mare 7122  $4,250,000   $3,900,000  - 3/3/1 - 5/8/2008 Click
  Palazzo Del Mare 7123  $4,375,000   $3,900,000  $1,114 3/3/1 3500 (325.2) 6/20/2008 Click
  Oceanside 7765  $4,299,000   $3,900,000  $850 3/3/1 4590 (426.4) 8/2/2011 Click
  Il Villaggio 1605  $4,699,000   $3,900,000  $1,688 3/4/1 2310 (214.6) 12/2/2011 Click
  Oceanside 7941  $3,900,000   $3,900,000  $1,242 3/3/1 3140 (291.7) 11/10/2006 Click
  Ocean Club 1505/6  $3,995,000   $3,875,000  $923 4/5/0 4200 (390.2) 7/31/2006 Click
  Apogee South Beach 1403  $4,295,000   $3,875,000  $1,249 3/3/1 3103 (288.3) 6/2/2008 Click
  Oceanside Six 7454  $4,350,000   $3,850,000  $1,309 3/3/1 2942 (273.3) 6/6/2007 Click
  Continuum On South Beach 2502  $4,431,000   $3,850,000  $1,276 4/4/1 3017 (280.3) 6/15/2011 Click
  Murano At Portofino 1801  $3,850,000   $3,850,000  $1,144 3/4/1 3365 (312.6) 12/10/2007 Click
  Apogee 1003  $3,950,000   $3,838,750  $1,237 3/3/1 3103 (288.3) 6/10/2008 Click
  Continuum North Tower 2802  $3,999,999   $3,836,000  $1,464 3/3/0 2621 (243.5) 5/31/2011 Click
Zilbert Apogee 1203  $4,100,000   $3,800,000  $1,225 3/3/1 3103 (288.3) 8/31/2009 Click
  Continuum South Tower 2106  $3,850,000   $3,800,000  $1,515 2/2/1 2508 (233.0) 6/7/2011 Click
  Apogee Condominium 803  $4,395,000   $3,800,000  $1,225 3/3/1 3103 (288.3) 4/9/2010 Click
  Il Villaggio BH-5  $4,500,000   $3,800,000  $1,159 3/4/0 3280 (304.7) 12/8/2010 Click
  Bayview At Fisher Island 4812  $3,795,250   $3,795,000  $1,069 3/3/0 3550 (329.8) 7/21/2008 Click
  One Bal Harbour 2307  $3,950,000   $3,775,000  $1,147 3/3/1 3290 (305.7) 11/28/2007 Click
  Acqualina Ocean Residence PH4806  $4,249,000   $3,751,500  $719 4/5/1 5220 (485.0) 7/21/2008 Click
  Bayview Fisher Island 5211  $3,850,000   $3,750,005  $935 5/5/0 4010 (372.5) 11/21/2006 Click
  One Bal Harbour 1808  $3,999,000   $3,750,000  $1,357 3/3/1 2763 (256.7) 7/19/2011 Click
  Il Villaggio 1108  $3,900,000   $3,750,000  $1,330 2/3/1 2820 (262.0) 3/14/2006 Click
  Beacon Harbour 502  $3,750,000   $3,750,000  $1,089 3/3/1 3444 (320.0) 4/30/2007 Click
  Apogee 1502  $4,200,000   $3,750,000  - 3/3/1 - 3/20/2009 Click
  Continuum On South Beach 1706  $4,200,000   $3,750,000  $1,495 3/3/1 2508 (233.0) 11/19/2007 Click
Zilbert Continuum The Soth Tower 1806  $4,000,000   $3,700,000  $1,475 3/3/1 2508 (233.0) 9/26/2007 Click
  Bayview 5294  $4,490,000   $3,700,000  $693 4/3/1 5340 (496.1) 8/31/2011 Click
  Fisher Island 7161  $4,890,000   $3,700,000  $1,003 4/4/1 3690 (342.8) 10/23/2009 Click
  Continuum North Tower 1402/3  $3,700,000   $3,700,000  - 4/4/0 - 3/18/2008 Click
  Icon 3403/4  $4,200,000   $3,700,000  $1,002 5/5/0 3694 (343.2) 8/1/2006 Click
  Continuum On South Beach 2202  $4,052,000   $3,700,000  $1,226 4/4/1 3017 (280.3) 7/25/2011 Click
