Miami Condos for Sale
Buy South Beach Homes
Commercial Property
Residential Properties
Luxury Miami Beach Condo for Sale
Condominiums, Apartments
Beachfront Condo Rentals
Vacation Condo Rental
Rent Miami Condo
Lease Luxury Beach Condos
MLS Condominium Listing
Palm Beach, SoFi District
Downtown Miami
South Florida

CONDOS and HOMES
Our Directory

Fisher Island Condos
  Fisher Island

Miami Beach Condos
  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Cipriani
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  Il Villaggio
  Mei
  Mirador North
  Mirador South
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean Place East
  Ocean Place West
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club

Miami Beach Rentals
  Luxury Condo Rentals

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Miami Area Houses
MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MAINLAND
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Sunny Isles/Aventura
  Acqualina
  Jade Beach
  Ocean III
  Ocean 4
  Pinnacle
  Porto Vita - North
  Porto Vita - South
  Trump Palace 
  Trump Tower I 
  Trump Tower II 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Beach House
  Bellini Bal Harbour
  Harbour House
  One Bal Harbour

Hallandale/Hollywood
  Beach Club I
  Beach Club II
  Beach Club III

Downtown Miami
  1800 Club
  50 Biscayne
  900 Biscayne Bay
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Carbonell
  Everglades on the Bay
  Epic
  ICON Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Ten Museum Park

Uptown Miami
  Blue

Coconut Grove/
Coral Gables

  Venetian Coral Gables
  Villa Alhambra

International Resorts
  Raffles Tortola
  South Beach Belize
 


Zilbert Realty Group - Condo Super Center - South Beach Real Estate - Realtors

Home | Condos | Houses | Selling | Short Sales | Bank Owned | Our Team | Contact Us

YOU ARE HERE:  HOME 100 Most Expensive

What Are Miami's Highest Condo Sales?

We've put a list together of the most expensive condo sales in and around Miami and South Beach.     
Source:  Southeast Florida MLS and other sources

Condo Unit Listing
Price
Selling
Price
Sold
$/s.f.
Bd/Bth s.f.(m²)  Selling Date More
Info
Apogee 2204  $16,500,000   $16,500,000  $2,390 4/5/1 6904 (641.4) 5/5/2008 Click
Apogee 2201  $15,000,000   $15,000,000  $2,216 4/5/1 6769 (628.9) 2/28/2008 Click
Bristol Tower 4000  $16,900,000   $13,950,000  $1,536 5/6/1 9080 (843.6) 12/28/2006 Click
Fontainebleau PH-S  $12,500,000   $12,500,000  $2,778 4/5/1 4500 (418.1) 4/14/2008 Click
Villa Del Mare 7274  $15,500,000   $12,360,000  $1,389 5/6/0 8900 (826.8) 2/15/2008 Click
Icon Condominiums PH1  $16,000,000   $12,140,000  $1,145 0/0/0 10600 (984.8) 12/5/2005 Click
1500 Ocean Drive T8  $18,500,000   $12,000,000  $1,005 6/9/0 11940 (1,109.3) 7/3/2007 Click
Oceanside 7453  $13,900,000   $11,200,000  $1,383 4/6/0 8100 (752.5) 5/2/2008 Click
Fisher Island 7263  $10,900,000   $9,000,000  $1,320 5/5/1 6820 (633.6) 6/5/2007 Click
Palazzo Del Mare 7192  $10,500,000   $8,900,000  - 4/5/1 - 3/7/2007 Click
Ocean Tower One Condo PH1  $11,900,000   $8,550,000  $1,276 5/7/1 6700 (622.5) 9/29/2008 Click
Oceanside 7764  $8,950,000   $8,500,000  $1,246 4/4/3 6820 (633.6) 3/26/2006 Click
Palazzo Del Mare 7142  $9,300,000   $8,300,000  $1,181 5/5/1 7025 (652.6) 4/14/2007 Click
Palazzo Del Mare 7191  $12,900,000   $8,000,000  $1,356 5/5/1 5900 (548.1) 10/29/2008 Click
Apogee 2004  $7,300,000   $7,300,000  $1,757 4/3/1 4154 (385.9) 7/21/2008 Click
Fisher Island 7111  $15,000,000   $7,200,000  $1,429 4/5/0 5040 (468.2) 3/18/2008 Click
Fisher Island 7415  $7,600,000   $7,000,000  $1,400 4/5/1 5000 (464.5) 4/16/2007 Click
Icon PH2  $9,500,000   $7,000,000  $876 6/7/1 7993 (742.6) 6/23/2007 Click
Ocean Tower Two 1408  $7,775,000   $6,950,000  $1,335 4/5/1 5207 (483.7) 9/16/2008 Click
Oceanside 7852  $6,995,000   $6,895,000  $1,502 3/3/1 4590 (426.4) 3/21/2007 Click
The Bath Club VILLA4  $6,950,000   $6,700,000  $1,175 5/5/1 5700 (529.5) 3/13/2008 Click
Oceanside Vi 7481  $7,150,000   $6,665,000  $1,351 5/5/0 4932 (458.2) 10/18/2006 Click
Oceanside Iv 7782  $7,200,000   $6,500,000  $1,053 4/5/1 6170 (573.2) 3/21/2007 Click
Continuum 2803  $8,599,000   $6,500,000  $1,361 3/3/1 4776 (443.7) 7/17/2007 Click
Portofino Tower Condo 4003  $7,940,000   $6,471,551  $1,505 3/3/1 4300 (399.5) 5/14/2007 Click
Fontainebleau Ii PH3702  $7,900,000   $6,400,000  $1,488 5/5/1 4300 (399.5) 2/11/2007 Click
Grovernor House 3102  $6,500,000   $6,320,000  $913 6/7/1 6920 (642.9) 1/13/2007 Click
Penthouse PH1  $6,950,000   $6,250,000  $1,356 5/6/1 4610 (428.3) 11/7/2006 Click
Ocean Club Tower I 1401  $6,975,000   $6,200,000  $1,148 4/5/1 5403 (502.0) 5/8/2007 Click
Continuum On South Beach 1606/7  $7,499,000   $6,025,000  $1,376 4/4/1 4378 (406.7) 8/12/2008 Click
Setai Condo PH-VC  $6,999,999   $6,000,000  $1,680 3/3/0 3571 (331.8) 11/29/2007 Click
Fisher Island 7234  $5,950,000   $5,850,000  $1,275 4/4/1 4590 (426.4) 2/27/2007 Click
Setai Resorts PH-A  $6,500,000   $5,800,000  $2,301 3/3/0 2521 (234.2) 1/31/2007 Click
Bellini Condominium PH 1-S  $6,000,000   $5,700,000  - 2/4/0 - 6/21/2006 Click
Bayview One At Fisher Isl 4821  $5,700,000   $5,700,000  $1,421 4/4/1 4010 (372.5) 7/6/2008 Click
The Bath Club V #6  $6,850,000   $5,500,000  $967 5/5/1 5685 (528.2) 4/15/2008 Click
Apogee South Beach 804  $6,700,000   $5,500,000  - 4/3/0 - 6/23/2008 Click
Oceanside 7872  $6,000,000   $5,400,000  $1,176 3/3/1 4590 (426.4) 12/15/2006 Click
Ocean Tower Two 908  $5,990,000   $5,400,000  $1,037 4/6/1 5207 (483.7) 4/23/2007 Click
Santa Maria Cond 4602  $5,650,000   $5,325,000  $845 5/6/1 6300 (585.3) 6/25/2007 Click
Portofino Tower 3105  $5,250,000   $5,250,000  $963 3/4/1 5450 (506.3) 6/22/2007 Click
Fisher Island - Valencia 6913  $5,950,000   $5,100,000  $1,319 3/3/1 3868 (359.3) 1/25/2007 Click
Fisher Island 6913  $5,950,000   $5,100,000  $1,259 3/3/1 4051 (376.4) 3/1/2007 Click
Oceanside 7414  $6,500,000   $5,100,000  $1,627 3/3/1 3134 (291.2) 2/8/2007 Click
Setai 3401  $5,750,000   $5,100,000  $2,040 3/3/0 2500 (232.3) 3/2/2008 Click
One Bal Harbour 2308FG  $6,300,000   $5,100,000  - 4/4/0 - 1/30/2008 Click
Il Villaggio 1505  $5,050,000   $5,050,000  $2,186 3/4/1 2310 (214.6) 4/24/2008 Click
Palazzo Del Mare 7184  $5,590,000   $5,050,000  $1,369 4/4/1 3690 (342.8) 7/1/2008 Click
Palazzo Del Mare 7144  $5,200,000   $5,050,000  $1,369 4/4/1 3690 (342.8) 3/12/2007 Click
Bayview At Fisher Island 5113  $4,950,000   $5,000,000  $1,217 4/4/1 4109 (381.7) 11/17/2006 Click
Il Villaggio 1605  $5,000,000   $5,000,000  $2,165 3/3/0 2310 (214.6) 1/9/2006 Click
Grand Bay Tower Ii PH-1AN  $6,500,000   $5,000,000  $1,042 5/4/1 4800 (445.9) 8/24/2006 Click
Ocean Tower Two 508  $5,375,000   $5,000,000  $960 5/6/1 5207 (483.7) 3/8/2007 Click
Bayview @ Fisher Island 5161  $6,000,000   $4,953,000  $755 5/6/1 6557 (609.2) 11/11/2005 Click
One Bal Harbour 2108FG  $6,300,000   $4,950,000  - 4/4/1 - 12/18/2007 Click
Club Tower Ii PH3  $5,500,000   $4,800,000  $992 4/6/1 4840 (449.7) 6/18/2008 Click
Ocean Tower One Condo 501  $5,450,000   $4,800,000  $888 4/5/1 5403 (502.0) 3/9/2006 Click
Club Tower Two Condo UPH3  $5,450,000   $4,780,000  $935 5/6/0 5110 (474.7) 1/10/2007 Click
Oceanside At Fisher Islan 7634  $5,200,000   $4,775,000  $1,294 3/3/0 3691 (342.9) 6/7/2007 Click
The Gables Condo 15K  $4,950,000   $4,760,000  - 2/3/2 - 4/11/2006 Click
Continuum South Tower 3003  $5,200,000   $4,750,000  $1,424 3/4/1 3335 (309.8) 2/7/2008 Click
Palazzo Del Mare 7131  $4,950,000   $4,655,000  - 4/4/1 - 5/20/2008 Click
Apogee South Beach 2102  $5,000,000   $4,550,000  $1,468 3/3/1 3100 (288.0) 6/25/2008 Click
Bellini 1901/2  $4,999,999   $4,500,000  $589 5/6/1 7640 (709.8) 10/29/2008 Click
Continuum On South Beach 3203  $4,990,000   $4,500,000  $1,349 3/4/1 3335 (309.8) 6/12/2007 Click
Santa Maria Condo 4301  $5,290,000   $4,500,000  $714 5/6/1 6300 (585.3) 3/3/2008 Click
Palazzo Del Mar